ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Mar 30, 2025
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 68.90 | 78.62 | 60.08 | 18.54 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 68.36 | 78.44 | 60.62 | 17.82 |
BEAR | Bearwallow Mountain | Gerton | 53.06 | 55.40 | 50.36 | 5.04 |
BHIC | Bald Head Island Club | Bald Head Island | 65.84 | 73.94 | 62.24 | 11.7 |
BUCK | Buckland Elementary | Gates | 69.80 | 80.96 | 62.06 | 18.9 |
BURN | Burnsville Tower | Burnsville | 59.72 | 66.92 | 52.70 | 14.22 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 66.38 | 76.10 | 58.64 | 17.46 |
CHAP | Horace Williams Airport | Chapel Hill | 68.54 | 78.98 | 60.44 | 18.54 |
CLA2 | DAQ Clayton Profiler | Clayton | 67.46 | 81.50 | 57.02 | 24.48 |
CLAY | Central Crops Research Station | Clayton | 67.64 | 77.90 | 59.36 | 18.54 |
CLIN | Horticultural Crops Research Stn | Clinton | 66.56 | 77.54 | 58.28 | 19.26 |
DURH | North Durham Water Reclamation Facility | Durham | 69.62 | 79.52 | 62.24 | 17.28 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 61.34 | 66.92 | 57.56 | 9.36 |
FRYI | Frying Pan Mountain | Boyd | 49.82 | 52.16 | 46.40 | 5.76 |
GOLD | Cherry Research Station | Goldsboro | 67.28 | 78.44 | 57.74 | 20.7 |
HAML | Hamlet Tower | Hamlet | 68.00 | 80.24 | 58.10 | 22.14 |
JACK | Sandhills Research Station | Jackson Springs | 67.28 | 77.72 | 58.28 | 19.44 |
JEFF | Mt. Jefferson Tower | West Jefferson | 52.34 | 62.24 | 48.38 | 13.86 |
JRSP | Jockey's Ridge State Park | Nags Head | 68.54 | 77.54 | 62.78 | 14.76 |
KINS | Cunningham Research Station | Kinston | 67.46 | 81.32 | 60.62 | 20.7 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 67.46 | 77.36 | 58.82 | 18.54 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 58.28 | 65.30 | 53.96 | 11.34 |
LEWS | Peanut Belt Research Station | Lewiston | 69.08 | 80.78 | 61.52 | 19.26 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 67.82 | 81.14 | 57.56 | 23.58 |
MITC | Mount Mitchell State Park | Burnsville | 46.58 | 49.28 | 43.52 | 5.76 |
MORG | North Carolina School of Science and Math | Morganton | 66.02 | 75.74 | 62.06 | 13.68 |
NCAT | NC A&T SU Research Farm | Greensboro | 69.08 | 77.36 | 60.80 | 16.56 |
NEWL | North Stanly Middle School | New London | 68.18 | 79.88 | 57.02 | 22.86 |
OXFO | Oxford Tobacco Research Stn | Oxford | 68.54 | 78.98 | 61.16 | 17.82 |
PLYM | Tidewater Research Station | Plymouth | 68.36 | 80.78 | 57.38 | 23.4 |
REED | Reedy Creek Field Laboratory | Raleigh | 68.00 | 78.26 | 59.72 | 18.54 |
REID | Upper Piedmont Research Stn | Reidsville | 69.44 | 77.00 | 61.70 | 15.3 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 68.18 | 80.42 | 60.26 | 20.16 |
SALI | Piedmont Research Station | Salisbury | 68.00 | 79.52 | 59.72 | 19.8 |
SASS | Sassafras Mountain | Pickens | 55.22 | 57.92 | 52.16 | 5.76 |
SILR | Siler City Airport | Siler City | 67.82 | 78.08 | 59.00 | 19.08 |
SPIN | Spindale Tower | Spindale | 64.40 | 73.58 | 59.90 | 13.68 |
SPRU | Spruce Pine Tower | Spruce Pine | 58.82 | 65.30 | 54.32 | 10.98 |
UNCA | UNC Asheville Weather Tower | Asheville | 61.52 | 68.00 | 57.56 | 10.44 |
WAYN | Mountain Research Station | Waynesville | 61.70 | 67.28 | 56.12 | 11.16 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 66.56 | 74.66 | 58.46 | 16.2 |
WILD | Williamsdale Field Lab | Wallace | 64.76 | 77.18 | 55.58 | 21.6 |
WILL | Highway Patrol Comm Station | Williamston | 68.90 | 80.96 | 61.34 | 19.62 |
WINE | Wayah Bald Mountain | Franklin | 49.82 | 52.88 | 46.58 | 6.3 |
Daily summary for Mar 30, 2025
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 95.40 | 47.60 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 81.60 | 40.30 |
BEAR | Bearwallow Mountain | Gerton | 0.00 | 100.00 | 84.60 |
BHIC | Bald Head Island Club | Bald Head Island | 0.40 | 100.00 | 70.70 |
BUCK | Buckland Elementary | Gates | 0.00 | 84.70 | 39.30 |
BURN | Burnsville Tower | Burnsville | 0.03 | 99.20 | 61.30 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.01 | 99.90 | 56.30 |
CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 90.60 | 44.40 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 98.60 | 42.80 |
CLAY | Central Crops Research Station | Clayton | 0.00 | 96.10 | 48.10 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 97.80 | 49.50 |
DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 86.50 | 40.50 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.19 | 100.00 | 70.50 |
FRYI | Frying Pan Mountain | Boyd | 0.19 | 100.00 | 100.00 |
GOLD | Cherry Research Station | Goldsboro | 0.00 | 95.40 | 53.60 |
HAML | Hamlet Tower | Hamlet | 0.03 | 100.00 | 45.80 |
JACK | Sandhills Research Station | Jackson Springs | 0.17 | 100.00 | 47.50 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.21 | 100.00 | 66.10 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 93.30 | 64.00 |
KINS | Cunningham Research Station | Kinston | 0.00 | 96.60 | 40.90 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 93.20 | 50.60 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.24 | 100.00 | 62.20 |
LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 89.70 | 39.80 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.03 | 100.00 | 44.40 |
MITC | Mount Mitchell State Park | Burnsville | 0.38 | 100.00 | 99.50 |
MORG | North Carolina School of Science and Math | Morganton | 0.24 | 100.00 | 57.30 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 83.70 | 41.80 |
NEWL | North Stanly Middle School | New London | 0.00 | 94.60 | 41.70 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 89.30 | 45.10 |
PLYM | Tidewater Research Station | Plymouth | 0.00 | 95.80 | 42.40 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 91.40 | 44.70 |
REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 81.60 | 43.80 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 91.80 | 43.70 |
SALI | Piedmont Research Station | Salisbury | 0.00 | 96.40 | 41.90 |
SASS | Sassafras Mountain | Pickens | 0.58 | 100.00 | 78.90 |
SILR | Siler City Airport | Siler City | 0.00 | 96.80 | 47.80 |
SPIN | Spindale Tower | Spindale | 1.16 | 100.00 | 59.20 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.22 | 100.00 | 70.60 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.01 | 92.10 | 63.10 |
WAYN | Mountain Research Station | Waynesville | 0.00 | 85.50 | 60.00 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.01 | 96.90 | 61.50 |
WILD | Williamsdale Field Lab | Wallace | 0.19 | 100.00 | 54.90 |
WILL | Highway Patrol Comm Station | Williamston | 0.00 | 92.00 | 40.10 |
WINE | Wayah Bald Mountain | Franklin | 0.10 | 100.00 | 97.30 |
Daily summary for Mar 30, 2025
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 5.37 | 16.30 | 21.48 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 8.95 | 19.17 | 22.82 |
BEAR | Bearwallow Mountain | Gerton | 11.86 | 21.92 | 26.84 |
BHIC | Bald Head Island Club | Bald Head Island | 3.36 | 9.79 | 15.88 |
BUCK | Buckland Elementary | Gates | 4.25 | 11.53 | 17.67 |
BURN | Burnsville Tower | Burnsville | 3.13 | 11.48 | 16.11 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 3.80 | 13.12 | 19.69 |
CHAP | Horace Williams Airport | Chapel Hill | 3.80 | 12.18 | 17.90 |
CLA2 | DAQ Clayton Profiler | Clayton | 1.57 | 7.25 | 12.53 |
CLAY | Central Crops Research Station | Clayton | 7.61 | 16.69 | 20.58 |
CLIN | Horticultural Crops Research Stn | Clinton | 5.82 | 16.81 | 21.48 |
DURH | North Durham Water Reclamation Facility | Durham | 6.71 | 16.02 | 22.59 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 2.24 | 8.43 | 11.19 |
FRYI | Frying Pan Mountain | Boyd | 14.09 | 25.99 | 34.45 |
GOLD | Cherry Research Station | Goldsboro | 7.83 | 20.49 | 25.05 |
HAML | Hamlet Tower | Hamlet | 6.93 | 13.86 | 18.34 |
JACK | Sandhills Research Station | Jackson Springs | 5.82 | 14.17 | 18.79 |
JEFF | Mt. Jefferson Tower | West Jefferson | 4.03 | 12.61 | 21.48 |
JRSP | Jockey's Ridge State Park | Nags Head | 12.53 | 22.82 | 27.29 |
KINS | Cunningham Research Station | Kinston | 8.50 | 20.51 | 23.94 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 8.50 | 18.41 | 21.48 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 10.74 | 23.62 | 27.74 |
LEWS | Peanut Belt Research Station | Lewiston | 9.40 | 19.31 | 25.95 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 3.80 | 10.66 | 14.99 |
MITC | Mount Mitchell State Park | Burnsville | 7.83 | 18.79 | 28.63 |
MORG | North Carolina School of Science and Math | Morganton | 5.82 | 20.42 | 26.62 |
NCAT | NC A&T SU Research Farm | Greensboro | 8.72 | 20.31 | 25.73 |
NEWL | North Stanly Middle School | New London | 2.68 | 8.83 | 12.97 |
OXFO | Oxford Tobacco Research Stn | Oxford | 8.05 | 16.34 | 21.48 |
PLYM | Tidewater Research Station | Plymouth | 10.51 | 22.93 | 29.75 |
REED | Reedy Creek Field Laboratory | Raleigh | 4.25 | 11.84 | 19.46 |
REID | Upper Piedmont Research Stn | Reidsville | 8.72 | 19.73 | 24.38 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 8.95 | 18.99 | 23.26 |
SALI | Piedmont Research Station | Salisbury | 3.36 | 13.96 | 18.34 |
SASS | Sassafras Mountain | Pickens | 9.62 | 18.70 | 25.05 |
SILR | Siler City Airport | Siler City | 4.70 | 16.58 | 19.91 |
SPIN | Spindale Tower | Spindale | 4.25 | 15.55 | 23.71 |
SPRU | Spruce Pine Tower | Spruce Pine | 1.57 | 7.99 | 11.19 |
UNCA | UNC Asheville Weather Tower | Asheville | 8.05 | 16.35 | 21.25 |
WAYN | Mountain Research Station | Waynesville | 4.92 | 16.27 | 20.80 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 5.37 | 13.52 | 16.55 |
WILD | Williamsdale Field Lab | Wallace | 4.70 | 15.39 | 19.24 |
WILL | Highway Patrol Comm Station | Williamston | 5.59 | 14.42 | 19.46 |
WINE | Wayah Bald Mountain | Franklin | 4.70 | 11.52 | 22.59 |
Daily summary for Mar 30, 2025
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.376 | 0.380 | 0.372 | 65.48 | 69.26 | 62.06 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.359 | 0.362 | 0.356 | 56.12 | 57.38 | 54.86 |
BEAR | Bearwallow Mountain | Gerton | 0.154 | 0.155 | 0.154 | 51.08 | 51.98 | 50.36 |
BHIC | Bald Head Island Club | Bald Head Island | 0.145 | 0.149 | 0.144 | 68.72 | 71.42 | 66.38 |
BUCK | Buckland Elementary | Gates | 0.529 | 0.530 | 0.529 | 60.62 | 64.04 | 58.28 |
BURN | Burnsville Tower | Burnsville | 0.391 | 0.393 | 0.389 | 55.58 | 57.56 | 52.88 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.279 | 0.281 | 0.278 | 62.60 | 64.40 | 60.44 |
CHAP | Horace Williams Airport | Chapel Hill | 0.384 | 0.386 | 0.383 | 63.68 | 67.64 | 60.26 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.208 | 0.210 | 0.206 | 64.58 | 69.26 | 60.26 |
CLAY | Central Crops Research Station | Clayton | 0.354 | 0.359 | 0.348 | 63.14 | 65.66 | 60.80 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.275 | 0.279 | 0.272 | 64.22 | 66.74 | 61.52 |
DURH | North Durham Water Reclamation Facility | Durham | 0.497 | 0.499 | 0.495 | 64.76 | 68.18 | 61.34 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.297 | 0.298 | 0.295 | 55.40 | 56.84 | 53.96 |
FRYI | Frying Pan Mountain | Boyd | 0.210 | 0.221 | 0.206 | 51.26 | 52.70 | 50.00 |
GOLD | Cherry Research Station | Goldsboro | 0.281 | 0.283 | 0.277 | 66.20 | 73.58 | 60.08 |
HAML | Hamlet Tower | Hamlet | 0.111 | 0.000 | 0.000 | 66.38 | 72.14 | 61.70 |
JACK | Sandhills Research Station | Jackson Springs | 0.186 | 0.190 | 0.185 | 63.50 | 65.84 | 61.34 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.174 | 0.174 | 0.173 | 50.00 | 52.70 | 48.02 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.097 | 0.097 | 0.096 | 69.62 | 77.00 | 63.86 |
KINS | Cunningham Research Station | Kinston | 0.217 | 0.218 | 0.216 | 64.40 | 69.80 | 60.62 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.274 | 0.277 | 0.271 | 63.14 | 66.74 | 59.90 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.238 | 0.240 | 0.235 | 53.42 | 55.22 | 51.80 |
LEWS | Peanut Belt Research Station | Lewiston | 0.211 | 0.219 | 0.203 | 64.76 | 69.26 | 61.34 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.177 | 0.178 | 0.175 | 61.52 | 64.76 | 58.28 |
MITC | Mount Mitchell State Park | Burnsville | 0.205 | 0.220 | 0.200 | 42.26 | 43.16 | 41.18 |
MORG | North Carolina School of Science and Math | Morganton | 0.318 | 0.320 | 0.315 | 66.38 | 70.70 | 62.96 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.172 | 0.179 | 0.166 | 64.40 | 70.16 | 59.36 |
NEWL | North Stanly Middle School | New London | 0.589 | 0.611 | 0.532 | 64.76 | 70.16 | 59.90 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.210 | 0.214 | 0.206 | 63.32 | 68.00 | 59.54 |
PLYM | Tidewater Research Station | Plymouth | 0.339 | 0.341 | 0.336 | 60.44 | 62.96 | 58.10 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.352 | 0.355 | 0.348 | 61.34 | 63.68 | 58.82 |
REID | Upper Piedmont Research Stn | Reidsville | 0.179 | 0.182 | 0.177 | 60.62 | 63.50 | 58.10 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.438 | 0.469 | 0.419 | 62.42 | 65.48 | 59.72 |
SALI | Piedmont Research Station | Salisbury | 0.501 | 0.500 | 0.497 | 62.96 | 67.82 | 59.36 |
SASS | Sassafras Mountain | Pickens | 0.131 | 0.133 | 0.128 | 54.68 | 57.02 | 52.88 |
SILR | Siler City Airport | Siler City | 0.313 | 0.317 | 0.308 | 55.58 | 57.02 | 54.14 |
SPIN | Spindale Tower | Spindale | 0.271 | 0.290 | 0.269 | 58.82 | 60.62 | 57.20 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.244 | 0.244 | 0.243 | 54.32 | 56.66 | 52.16 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.367 | 0.369 | 0.363 | 56.66 | 57.56 | 55.76 |
WAYN | Mountain Research Station | Waynesville | 0.454 | 0.456 | 0.453 | 53.96 | 55.22 | 52.70 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.337 | 0.339 | 0.334 | 62.60 | 64.22 | 60.98 |
WILD | Williamsdale Field Lab | Wallace | 0.302 | 0.304 | 0.301 | 60.62 | 62.24 | 59.00 |
WILL | Highway Patrol Comm Station | Williamston | 0.417 | 0.419 | 0.414 | 64.40 | 68.72 | 60.98 |
WINE | Wayah Bald Mountain | Franklin | 0.186 | 0.187 | 0.186 | 48.56 | 50.54 | 47.12 |