ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrieval System.
Daily Summary for Jul 04, 2026
| Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 84.02 | 96.80 | 75.74 | 21.06 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 88.52 | 101.48 | 76.10 | 25.38 |
| BEAR | Bearwallow Mountain | Gerton | 74.12 | 79.52 | 68.36 | 11.16 |
| BHIC | Bald Head Island Club | Bald Head Island | 84.38 | 91.40 | 79.34 | 12.06 |
| BUCK | Buckland Elementary | Gates | 86.72 | 98.78 | 75.92 | 22.86 |
| BURN | Burnsville Tower | Burnsville | 73.76 | 86.36 | 62.78 | 23.58 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 82.76 | 97.70 | 68.90 | 28.8 |
| CHAP | Horace Williams Airport | Chapel Hill | 89.60 | 102.02 | 77.00 | 25.02 |
| CLA2 | DAQ Clayton Profiler | Clayton | 86.18 | 102.38 | 70.88 | 31.5 |
| CLAY | Central Crops Research Station | Clayton | 87.98 | 99.14 | 75.92 | 23.22 |
| CLIN | Horticultural Crops Research Stn | Clinton | 86.36 | 101.30 | 72.32 | 28.98 |
| DURH | North Durham Water Reclamation Facility | Durham | 91.04 | 102.56 | 78.98 | 23.58 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 78.44 | 91.94 | 68.18 | 23.76 |
| FRYI | Frying Pan Mountain | Boyd | 69.80 | 80.06 | 62.60 | 17.46 |
| GOLD | Cherry Research Station | Goldsboro | 86.36 | 100.40 | 72.32 | 28.08 |
| HAML | Hamlet Tower | Hamlet | 87.62 | 99.86 | 73.94 | 25.92 |
| JACK | Sandhills Research Station | Jackson Springs | 87.08 | 100.58 | 73.58 | 27 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 74.66 | 82.94 | 68.54 | 14.4 |
| JRSP | Jockey's Ridge State Park | Nags Head | 85.46 | 96.80 | 79.70 | 17.1 |
| KINS | Cunningham Research Station | Kinston | 86.00 | 100.22 | 73.76 | 26.46 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 88.88 | 100.94 | 75.56 | 25.38 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 74.84 | 87.26 | 62.24 | 25.02 |
| LEWS | Peanut Belt Research Station | Lewiston | 86.54 | 98.96 | 74.84 | 24.12 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 87.62 | 102.02 | 73.04 | 28.98 |
| MITC | Mount Mitchell State Park | Burnsville | 65.12 | 73.58 | 58.82 | 14.76 |
| MORG | North Carolina School of Science and Math | Morganton | 82.94 | 100.40 | 69.26 | 31.14 |
| NCAT | NC A&T SU Research Farm | Greensboro | 88.16 | 98.60 | 77.00 | 21.6 |
| NEWL | North Stanly Middle School | New London | 85.10 | 100.22 | 71.24 | 28.98 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 88.52 | 101.30 | 76.82 | 24.48 |
| PLYM | Tidewater Research Station | Plymouth | 82.94 | 95.36 | 71.60 | 23.76 |
| REED | Reedy Creek Field Laboratory | Raleigh | 89.78 | 100.94 | 78.98 | 21.96 |
| REID | Upper Piedmont Research Stn | Reidsville | 90.86 | 100.58 | 77.90 | 22.68 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 86.72 | 98.24 | 73.94 | 24.3 |
| SALI | Piedmont Research Station | Salisbury | 85.64 | 101.48 | 73.04 | 28.44 |
| SASS | Sassafras Mountain | Pickens | 77.36 | 85.64 | 72.86 | 12.78 |
| SILR | Siler City Airport | Siler City | 85.82 | 101.48 | 70.52 | 30.96 |
| SPIN | Spindale Tower | Spindale | 86.18 | 97.16 | 75.74 | 21.42 |
| SPRU | Spruce Pine Tower | Spruce Pine | 75.74 | 88.34 | 64.76 | 23.58 |
| TAYL | Taylorsville Tower | Taylorsville | 81.86 | 97.52 | 70.34 | 27.18 |
| UNCA | UNC Asheville Weather Tower | Asheville | 77.36 | 89.96 | 68.18 | 21.78 |
| WAYN | Mountain Research Station | Waynesville | 74.12 | 89.06 | 65.30 | 23.76 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 83.66 | 98.06 | 70.88 | 27.18 |
| WILD | Williamsdale Field Lab | Wallace | 83.84 | 99.14 | 67.28 | 31.86 |
| WILL | Highway Patrol Comm Station | Williamston | 86.18 | 99.14 | 74.12 | 25.02 |
| WINE | Wayah Bald Mountain | Franklin | 66.56 | 77.00 | 57.74 | 19.26 |
Daily Summary for Jul 04, 2026
| Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 95.90 | 50.90 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 81.40 | 28.50 |
| BEAR | Bearwallow Mountain | Gerton | 0.00 | 78.90 | 43.40 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 85.30 | 58.50 |
| BUCK | Buckland Elementary | Gates | 0.00 | 86.10 | 46.40 |
| BURN | Burnsville Tower | Burnsville | 0.01 | 100.00 | 50.40 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 100.00 | 33.40 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 71.70 | 26.20 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 93.00 | 30.70 |
| CLAY | Central Crops Research Station | Clayton | 0.00 | 75.60 | 33.20 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 93.10 | 32.00 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 74.60 | 26.50 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 34.00 |
| FRYI | Frying Pan Mountain | Boyd | 0.01 | 100.00 | 52.10 |
| GOLD | Cherry Research Station | Goldsboro | 0.00 | 90.50 | 34.10 |
| HAML | Hamlet Tower | Hamlet | 0.00 | 80.80 | 33.30 |
| JACK | Sandhills Research Station | Jackson Springs | 0.00 | 76.60 | 32.00 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 86.80 | 44.10 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 91.70 | 57.60 |
| KINS | Cunningham Research Station | Kinston | 0.00 | 90.90 | 33.60 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 73.30 | 30.60 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 100.00 | 42.60 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 85.90 | 43.50 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 85.60 | 31.20 |
| MITC | Mount Mitchell State Park | Burnsville | 0.01 | 88.40 | 51.30 |
| MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 46.60 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 80.20 | 33.10 |
| NEWL | North Stanly Middle School | New London | 0.00 | 98.10 | 29.80 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 80.50 | 30.80 |
| PLYM | Tidewater Research Station | Plymouth | 0.00 | 91.40 | 53.60 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 67.90 | 27.50 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 73.80 | 26.70 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 91.00 | 40.30 |
| SALI | Piedmont Research Station | Salisbury | 0.00 | 96.90 | 30.10 |
| SASS | Sassafras Mountain | Pickens | 0.00 | 79.50 | 53.30 |
| SILR | Siler City Airport | Siler City | 0.00 | 91.90 | 30.80 |
| SPIN | Spindale Tower | Spindale | 0.00 | 92.10 | 33.20 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 100.00 | 44.20 |
| TAYL | Taylorsville Tower | Taylorsville | 0.00 | 90.40 | 28.90 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 94.70 | 32.60 |
| WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 41.30 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 99.30 | 34.80 |
| WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 33.80 |
| WILL | Highway Patrol Comm Station | Williamston | 0.00 | 82.70 | 35.90 |
| WINE | Wayah Bald Mountain | Franklin | 1.05 | 100.00 | 60.20 |
Daily Summary for Jul 04, 2026
| Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 2.46 | 7.40 | 13.20 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 4.92 | 14.64 | 17.22 |
| BEAR | Bearwallow Mountain | Gerton | 5.59 | 12.46 | 15.88 |
| BHIC | Bald Head Island Club | Bald Head Island | 4.25 | 9.06 | 13.65 |
| BUCK | Buckland Elementary | Gates | 2.24 | 6.30 | 9.62 |
| BURN | Burnsville Tower | Burnsville | 2.24 | 9.78 | 12.97 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 3.80 | 11.63 | 14.32 |
| CHAP | Horace Williams Airport | Chapel Hill | 2.68 | 11.76 | 14.99 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.89 | 5.37 | 8.72 |
| CLAY | Central Crops Research Station | Clayton | 5.37 | 12.87 | 16.55 |
| CLIN | Horticultural Crops Research Stn | Clinton | 5.15 | 11.76 | 16.55 |
| DURH | North Durham Water Reclamation Facility | Durham | 4.25 | 10.97 | 16.78 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.57 | 10.77 | 17.45 |
| FRYI | Frying Pan Mountain | Boyd | 5.59 | 12.04 | 14.54 |
| GOLD | Cherry Research Station | Goldsboro | 5.37 | 13.26 | 16.33 |
| HAML | Hamlet Tower | Hamlet | 6.71 | 16.12 | 18.57 |
| JACK | Sandhills Research Station | Jackson Springs | 4.92 | 13.15 | 15.88 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 3.36 | 10.06 | 14.09 |
| JRSP | Jockey's Ridge State Park | Nags Head | 9.62 | 17.63 | 21.25 |
| KINS | Cunningham Research Station | Kinston | 6.49 | 14.58 | 17.90 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 6.04 | 13.18 | 16.55 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 3.13 | 14.28 | 18.12 |
| LEWS | Peanut Belt Research Station | Lewiston | 4.47 | 10.62 | 14.32 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 3.13 | 8.96 | 13.65 |
| MITC | Mount Mitchell State Park | Burnsville | 3.80 | 10.72 | 13.42 |
| MORG | North Carolina School of Science and Math | Morganton | 2.46 | 16.16 | 19.91 |
| NCAT | NC A&T SU Research Farm | Greensboro | 4.03 | 13.33 | 16.55 |
| NEWL | North Stanly Middle School | New London | 1.34 | 8.47 | 11.19 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 4.03 | 14.23 | 17.67 |
| PLYM | Tidewater Research Station | Plymouth | 5.37 | 11.87 | 14.54 |
| REED | Reedy Creek Field Laboratory | Raleigh | 3.13 | 10.26 | 13.42 |
| REID | Upper Piedmont Research Stn | Reidsville | 5.15 | 14.69 | 17.22 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 4.70 | 10.84 | 13.87 |
| SALI | Piedmont Research Station | Salisbury | 1.79 | 11.23 | 14.76 |
| SASS | Sassafras Mountain | Pickens | 3.80 | 9.43 | 13.42 |
| SILR | Siler City Airport | Siler City | 2.24 | 10.04 | 11.86 |
| SPIN | Spindale Tower | Spindale | 2.68 | 12.15 | 14.54 |
| SPRU | Spruce Pine Tower | Spruce Pine | 1.79 | 8.68 | 12.08 |
| TAYL | Taylorsville Tower | Taylorsville | 1.57 | 13.91 | 21.92 |
| UNCA | UNC Asheville Weather Tower | Asheville | 1.79 | 11.11 | 17.22 |
| WAYN | Mountain Research Station | Waynesville | 2.24 | 11.75 | 14.99 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 3.80 | 13.99 | 16.78 |
| WILD | Williamsdale Field Lab | Wallace | 4.25 | 13.23 | 18.79 |
| WILL | Highway Patrol Comm Station | Williamston | 3.13 | 8.15 | 10.51 |
| WINE | Wayah Bald Mountain | Franklin | 2.46 | 10.40 | 14.32 |
Daily Summary for Jul 04, 2026
| Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
|---|---|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.366 | 0.371 | 0.360 | 87.08 | 92.84 | 82.22 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.146 | 0.151 | 0.140 | 80.06 | 82.58 | 78.08 |
| BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 77.90 | 85.10 | 72.32 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.105 | 0.106 | 0.104 | 93.92 | 101.30 | 88.34 |
| BUCK | Buckland Elementary | Gates | 0.493 | 0.500 | 0.488 | 88.52 | 98.60 | 80.96 |
| BURN | Burnsville Tower | Burnsville | 0.193 | 0.194 | 0.191 | 78.08 | 82.22 | 74.12 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.076 | 0.000 | 0.000 | 84.20 | 90.32 | 78.62 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.284 | 0.286 | 0.283 | 84.74 | 88.16 | 81.50 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.103 | 0.109 | 0.098 | 85.10 | 92.30 | 79.70 |
| CLAY | Central Crops Research Station | Clayton | 0.271 | 0.273 | 0.267 | 88.34 | 92.30 | 84.56 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.171 | 0.174 | 0.169 | 84.56 | 88.52 | 81.14 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.480 | 0.482 | 0.478 | 88.52 | 91.76 | 85.64 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.415 | 0.416 | 0.414 | 86.18 | 95.18 | 78.80 |
| FRYI | Frying Pan Mountain | Boyd | 0.208 | 0.210 | 0.205 | 68.36 | 70.52 | 66.38 |
| GOLD | Cherry Research Station | Goldsboro | 0.226 | 0.228 | 0.224 | 88.88 | 98.24 | 81.14 |
| HAML | Hamlet Tower | Hamlet | 0.075 | 0.000 | 0.000 | 89.06 | 96.80 | 82.40 |
| JACK | Sandhills Research Station | Jackson Springs | 0.190 | 0.191 | 0.190 | 88.16 | 91.76 | 84.56 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.160 | 0.161 | 0.158 | 72.50 | 78.80 | 69.08 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.096 | 0.097 | 0.093 | 94.82 | 104.00 | 86.90 |
| KINS | Cunningham Research Station | Kinston | 0.177 | 0.179 | 0.175 | 89.24 | 98.06 | 81.68 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.122 | 0.124 | 0.120 | 83.48 | 85.46 | 81.50 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.266 | 0.272 | 0.260 | 78.62 | 82.22 | 74.66 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.219 | 0.232 | 0.205 | 92.12 | 101.84 | 83.48 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.081 | 0.000 | 0.000 | 86.00 | 94.46 | 80.06 |
| MITC | Mount Mitchell State Park | Burnsville | 0.194 | 0.197 | 0.191 | 64.22 | 65.12 | 63.14 |
| MORG | North Carolina School of Science and Math | Morganton | 0.172 | 0.173 | 0.170 | 83.66 | 88.34 | 79.34 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.276 | 0.291 | 0.256 | 94.82 | 105.44 | 86.18 |
| NEWL | North Stanly Middle School | New London | 0.355 | 0.358 | 0.352 | 86.36 | 90.32 | 82.76 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.175 | 0.177 | 0.174 | 89.60 | 96.26 | 84.20 |
| PLYM | Tidewater Research Station | Plymouth | 0.426 | 0.428 | 0.424 | 91.94 | 102.92 | 82.40 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.130 | 0.132 | 0.128 | 84.20 | 86.72 | 81.68 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.303 | 0.512 | 0.077 | 94.10 | 100.76 | 86.54 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.290 | 0.294 | 0.287 | 89.96 | 97.88 | 82.76 |
| SALI | Piedmont Research Station | Salisbury | 0.465 | 0.467 | 0.463 | 89.96 | 95.72 | 84.74 |
| SASS | Sassafras Mountain | Pickens | 0.146 | 0.153 | 0.143 | 81.86 | 101.48 | 71.96 |
| SILR | Siler City Airport | Siler City | 0.230 | 0.234 | 0.223 | 80.42 | 84.56 | 77.00 |
| SPIN | Spindale Tower | Spindale | 0.176 | 0.178 | 0.174 | 86.18 | 89.96 | 83.30 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.175 | 0.178 | 0.172 | 78.08 | 82.58 | 74.30 |
| TAYL | Taylorsville Tower | Taylorsville | 0.232 | 0.237 | 0.227 | 85.10 | 91.40 | 80.24 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.301 | 0.305 | 0.296 | 77.90 | 79.88 | 75.92 |
| WAYN | Mountain Research Station | Waynesville | 0.299 | 0.321 | 0.299 | 78.08 | 81.32 | 75.38 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.263 | 0.265 | 0.260 | 88.16 | 92.30 | 84.56 |
| WILD | Williamsdale Field Lab | Wallace | 0.157 | 0.158 | 0.156 | 80.78 | 83.84 | 78.08 |
| WILL | Highway Patrol Comm Station | Williamston | 0.314 | 0.321 | 0.308 | 85.28 | 91.04 | 80.24 |
| WINE | Wayah Bald Mountain | Franklin | 0.281 | 0.357 | 0.265 | 68.72 | 71.24 | 66.74 |