ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for May 21, 2025
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 75.74 | 85.82 | 64.76 | 21.06 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 67.64 | 73.76 | 61.70 | 12.06 |
BEAR | Bearwallow Mountain | Gerton | 60.98 | 68.90 | 53.78 | 15.12 |
BHIC | Bald Head Island Club | Bald Head Island | 79.88 | 84.56 | 75.74 | 8.82 |
BUCK | Buckland Elementary | Gates | 62.96 | 67.46 | 56.12 | 11.34 |
BURN | Burnsville Tower | Burnsville | 66.38 | 74.12 | 60.62 | 13.5 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 81.32 | 89.96 | 74.30 | 15.66 |
CHAP | Horace Williams Airport | Chapel Hill | 73.04 | 83.84 | 63.50 | 20.34 |
CLA2 | DAQ Clayton Profiler | Clayton | 74.84 | 86.36 | 63.68 | 22.68 |
CLAY | Central Crops Research Station | Clayton | 73.40 | 82.94 | 63.86 | 19.08 |
CLIN | Horticultural Crops Research Stn | Clinton | 78.44 | 88.34 | 69.98 | 18.36 |
DURH | North Durham Water Reclamation Facility | Durham | 71.42 | 79.88 | 63.50 | 16.38 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 69.62 | 81.50 | 59.18 | 22.32 |
FRYI | Frying Pan Mountain | Boyd | 58.28 | 69.26 | 47.48 | 21.78 |
GOLD | Cherry Research Station | Goldsboro | 75.92 | 87.98 | 66.56 | 21.42 |
HAML | Hamlet Tower | Hamlet | 77.72 | 87.62 | 68.00 | 19.62 |
JACK | Sandhills Research Station | Jackson Springs | 75.92 | 84.56 | 67.64 | 16.92 |
JEFF | Mt. Jefferson Tower | West Jefferson | 59.00 | 68.36 | 51.08 | 17.28 |
JRSP | Jockey's Ridge State Park | Nags Head | 69.44 | 80.42 | 63.86 | 16.56 |
KINS | Cunningham Research Station | Kinston | 75.38 | 86.90 | 66.20 | 20.7 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 74.12 | 84.02 | 63.68 | 20.34 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 64.40 | 73.04 | 57.74 | 15.3 |
LEWS | Peanut Belt Research Station | Lewiston | 65.66 | 74.66 | 60.08 | 14.58 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 77.18 | 87.98 | 66.92 | 21.06 |
MITC | Mount Mitchell State Park | Burnsville | 51.44 | 58.28 | 43.34 | 14.94 |
MORG | North Carolina School of Science and Math | Morganton | 72.68 | 84.92 | 64.04 | 20.88 |
NCAT | NC A&T SU Research Farm | Greensboro | 70.70 | 83.30 | 61.34 | 21.96 |
NEWL | North Stanly Middle School | New London | 75.20 | 85.64 | 64.58 | 21.06 |
OXFO | Oxford Tobacco Research Stn | Oxford | 64.58 | 69.62 | 59.90 | 9.72 |
PLYM | Tidewater Research Station | Plymouth | 69.44 | 83.30 | 60.98 | 22.32 |
REED | Reedy Creek Field Laboratory | Raleigh | 73.04 | 83.30 | 63.50 | 19.8 |
REID | Upper Piedmont Research Stn | Reidsville | 65.12 | 72.68 | 60.44 | 12.24 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 68.00 | 79.34 | 61.34 | 18 |
SALI | Piedmont Research Station | Salisbury | 74.48 | 85.46 | 64.04 | 21.42 |
SASS | Sassafras Mountain | Pickens | 64.22 | 73.04 | 57.20 | 15.84 |
SILR | Siler City Airport | Siler City | 74.12 | 83.84 | 62.78 | 21.06 |
SPIN | Spindale Tower | Spindale | 73.94 | 85.10 | 65.84 | 19.26 |
SPRU | Spruce Pine Tower | Spruce Pine | 66.38 | 74.48 | 59.36 | 15.12 |
TAYL | Taylorsville Tower | Taylorsville | 71.42 | 83.12 | 60.26 | 22.86 |
UNCA | UNC Asheville Weather Tower | Asheville | 67.28 | 78.26 | 59.36 | 18.9 |
WAYN | Mountain Research Station | Waynesville | 66.74 | 76.28 | 57.20 | 19.08 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 80.42 | 89.60 | 71.96 | 17.64 |
WILD | Williamsdale Field Lab | Wallace | 79.16 | 90.86 | 69.44 | 21.42 |
WILL | Highway Patrol Comm Station | Williamston | 68.54 | 81.68 | 60.62 | 21.06 |
Daily summary for May 21, 2025
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 97.30 | 55.80 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.07 | 90.80 | 66.00 |
BEAR | Bearwallow Mountain | Gerton | 0.41 | 100.00 | 30.10 |
BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 98.80 | 61.10 |
BUCK | Buckland Elementary | Gates | 0.87 | 100.00 | 70.20 |
BURN | Burnsville Tower | Burnsville | 0.40 | 100.00 | 35.90 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 97.00 | 38.80 |
CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 100.00 | 54.40 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.17 | 99.30 | 49.50 |
CLAY | Central Crops Research Station | Clayton | 0.00 | 100.00 | 59.50 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.01 | 97.10 | 41.50 |
DURH | North Durham Water Reclamation Facility | Durham | 0.02 | 99.50 | 63.00 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.37 | 100.00 | 17.10 |
FRYI | Frying Pan Mountain | Boyd | 0.25 | 100.00 | 33.40 |
GOLD | Cherry Research Station | Goldsboro | 0.03 | 96.90 | 51.70 |
HAML | Hamlet Tower | Hamlet | 0.26 | 100.00 | 46.20 |
JACK | Sandhills Research Station | Jackson Springs | 0.18 | 100.00 | 49.10 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.26 | 100.00 | 45.30 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.20 | 100.00 | 70.90 |
KINS | Cunningham Research Station | Kinston | 0.00 | 93.90 | 50.40 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.29 | 98.50 | 55.90 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.38 | 100.00 | 40.60 |
LEWS | Peanut Belt Research Station | Lewiston | 0.05 | 100.00 | 65.60 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.11 | 100.00 | 46.30 |
MITC | Mount Mitchell State Park | Burnsville | 0.50 | 100.00 | 47.80 |
MORG | North Carolina School of Science and Math | Morganton | 0.57 | 100.00 | 32.90 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.41 | 100.00 | 36.40 |
NEWL | North Stanly Middle School | New London | 0.14 | 99.40 | 46.30 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.37 | 100.00 | 72.40 |
PLYM | Tidewater Research Station | Plymouth | 0.29 | 95.90 | 60.20 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.02 | 100.00 | 57.60 |
REID | Upper Piedmont Research Stn | Reidsville | 0.98 | 100.00 | 80.70 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.21 | 99.30 | 69.80 |
SALI | Piedmont Research Station | Salisbury | 0.02 | 100.00 | 31.90 |
SASS | Sassafras Mountain | Pickens | 0.42 | 100.00 | 23.90 |
SILR | Siler City Airport | Siler City | 0.02 | 100.00 | 50.10 |
SPIN | Spindale Tower | Spindale | 0.45 | 100.00 | 21.60 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.54 | 100.00 | 32.80 |
TAYL | Taylorsville Tower | Taylorsville | 0.49 | 91.30 | 27.70 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.51 | 96.60 | 23.50 |
WAYN | Mountain Research Station | Waynesville | 0.11 | 100.00 | 28.10 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 100.00 | 35.90 |
WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 36.00 |
WILL | Highway Patrol Comm Station | Williamston | 0.40 | 100.00 | 64.80 |
Daily summary for May 21, 2025
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 3.36 | 10.90 | 17.22 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 6.26 | 13.38 | 16.55 |
BEAR | Bearwallow Mountain | Gerton | 15.88 | 31.16 | 39.82 |
BHIC | Bald Head Island Club | Bald Head Island | 6.04 | 14.11 | 21.70 |
BUCK | Buckland Elementary | Gates | 2.68 | 7.51 | 12.30 |
BURN | Burnsville Tower | Burnsville | 7.38 | 20.78 | 27.74 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 6.26 | 18.01 | 23.04 |
CHAP | Horace Williams Airport | Chapel Hill | 4.25 | 11.08 | 15.44 |
CLA2 | DAQ Clayton Profiler | Clayton | 1.34 | 7.11 | 11.19 |
CLAY | Central Crops Research Station | Clayton | 5.37 | 14.61 | 24.16 |
CLIN | Horticultural Crops Research Stn | Clinton | 6.71 | 17.96 | 19.69 |
DURH | North Durham Water Reclamation Facility | Durham | 3.58 | 12.66 | 15.88 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 2.46 | 9.97 | 15.88 |
FRYI | Frying Pan Mountain | Boyd | 4.47 | 18.21 | 28.63 |
GOLD | Cherry Research Station | Goldsboro | 6.26 | 16.49 | 19.46 |
HAML | Hamlet Tower | Hamlet | 8.05 | 19.71 | 30.20 |
JACK | Sandhills Research Station | Jackson Springs | 8.05 | 17.15 | 19.46 |
JEFF | Mt. Jefferson Tower | West Jefferson | 7.38 | 21.54 | 33.33 |
JRSP | Jockey's Ridge State Park | Nags Head | 7.61 | 17.96 | 24.16 |
KINS | Cunningham Research Station | Kinston | 5.82 | 19.28 | 22.59 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 6.04 | 14.23 | 16.55 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 7.83 | 20.63 | 27.52 |
LEWS | Peanut Belt Research Station | Lewiston | 7.16 | 21.30 | 27.29 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 3.13 | 17.20 | 24.83 |
MITC | Mount Mitchell State Park | Burnsville | 29.30 | 53.93 | 61.96 |
MORG | North Carolina School of Science and Math | Morganton | 4.47 | 13.07 | 19.01 |
NCAT | NC A&T SU Research Farm | Greensboro | 3.80 | 14.51 | 20.36 |
NEWL | North Stanly Middle School | New London | 3.80 | 11.48 | 15.66 |
OXFO | Oxford Tobacco Research Stn | Oxford | 3.80 | 10.34 | 15.88 |
PLYM | Tidewater Research Station | Plymouth | 9.40 | 18.79 | 22.59 |
REED | Reedy Creek Field Laboratory | Raleigh | 4.47 | 12.40 | 15.66 |
REID | Upper Piedmont Research Stn | Reidsville | 4.03 | 14.53 | 17.22 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 6.93 | 14.64 | 17.67 |
SALI | Piedmont Research Station | Salisbury | 5.15 | 17.13 | 22.37 |
SASS | Sassafras Mountain | Pickens | 8.05 | 19.44 | 27.07 |
SILR | Siler City Airport | Siler City | 4.70 | 12.80 | 17.00 |
SPIN | Spindale Tower | Spindale | 5.59 | 15.56 | 22.15 |
SPRU | Spruce Pine Tower | Spruce Pine | 7.38 | 23.67 | 27.52 |
TAYL | Taylorsville Tower | Taylorsville | 2.91 | 13.10 | 19.91 |
UNCA | UNC Asheville Weather Tower | Asheville | 4.25 | 18.32 | 28.86 |
WAYN | Mountain Research Station | Waynesville | 4.25 | 16.39 | 23.04 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 4.70 | 14.57 | 18.57 |
WILD | Williamsdale Field Lab | Wallace | 6.49 | 19.48 | 23.49 |
WILL | Highway Patrol Comm Station | Williamston | 4.25 | 12.56 | 16.11 |
Daily summary for May 21, 2025
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.349 | 0.353 | 0.344 | 78.80 | 83.48 | 75.38 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.303 | 0.307 | 0.297 | 69.26 | 70.16 | 68.36 |
BEAR | Bearwallow Mountain | Gerton | 0.157 | 0.157 | 0.157 | 66.38 | 71.42 | 63.32 |
BHIC | Bald Head Island Club | Bald Head Island | 0.137 | 0.139 | 0.134 | 86.36 | 92.48 | 81.86 |
BUCK | Buckland Elementary | Gates | 0.557 | 0.567 | 0.526 | 70.16 | 71.96 | 68.00 |
BURN | Burnsville Tower | Burnsville | 0.447 | 0.488 | 0.430 | 69.08 | 72.86 | 66.20 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.281 | 0.289 | 0.274 | 78.08 | 81.50 | 75.38 |
CHAP | Horace Williams Airport | Chapel Hill | 0.382 | 0.385 | 0.378 | 78.08 | 83.12 | 74.12 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.167 | 0.172 | 0.162 | 78.62 | 85.82 | 73.76 |
CLAY | Central Crops Research Station | Clayton | 0.345 | 0.348 | 0.340 | 76.28 | 79.88 | 73.22 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.280 | 0.286 | 0.274 | 79.34 | 84.02 | 75.56 |
DURH | North Durham Water Reclamation Facility | Durham | 0.483 | 0.485 | 0.481 | 76.82 | 79.88 | 74.12 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.480 | 0.498 | 0.462 | 71.24 | 77.00 | 67.64 |
FRYI | Frying Pan Mountain | Boyd | 0.249 | 0.257 | 0.233 | 63.14 | 66.74 | 60.44 |
GOLD | Cherry Research Station | Goldsboro | 0.288 | 0.291 | 0.285 | 81.86 | 94.64 | 73.22 |
HAML | Hamlet Tower | Hamlet | 0.083 | 0.083 | 0.082 | 81.14 | 87.80 | 76.10 |
JACK | Sandhills Research Station | Jackson Springs | 0.192 | 0.192 | 0.191 | 76.46 | 79.16 | 74.30 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.221 | 0.224 | 0.215 | 63.68 | 71.06 | 59.18 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.097 | 0.097 | 0.096 | 77.72 | 83.30 | 72.86 |
KINS | Cunningham Research Station | Kinston | 0.236 | 0.333 | 0.230 | 79.16 | 86.00 | 74.30 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.265 | 0.268 | 0.262 | 77.36 | 82.58 | 73.40 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.292 | 0.294 | 0.290 | 66.56 | 69.62 | 64.22 |
LEWS | Peanut Belt Research Station | Lewiston | 0.254 | 0.258 | 0.250 | 73.94 | 77.72 | 70.88 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.173 | 0.176 | 0.169 | 75.20 | 79.70 | 71.96 |
MITC | Mount Mitchell State Park | Burnsville | 0.269 | 0.314 | 0.248 | 55.94 | 57.74 | 54.86 |
MORG | North Carolina School of Science and Math | Morganton | 0.361 | 0.388 | 0.339 | 74.30 | 81.86 | 69.98 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.359 | 0.379 | 0.350 | 75.92 | 83.84 | 70.52 |
NEWL | North Stanly Middle School | New London | 0.397 | 0.428 | 0.382 | 77.18 | 82.22 | 73.40 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.228 | 0.235 | 0.220 | 73.40 | 76.28 | 70.88 |
PLYM | Tidewater Research Station | Plymouth | 0.416 | 0.418 | 0.412 | 73.04 | 77.90 | 69.44 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.358 | 0.359 | 0.356 | 73.40 | 77.90 | 58.28 |
REID | Upper Piedmont Research Stn | Reidsville | 0.325 | 0.347 | 0.299 | 71.78 | 75.02 | 69.08 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.318 | 0.375 | 0.309 | 76.64 | 83.48 | 71.06 |
SALI | Piedmont Research Station | Salisbury | 0.517 | 0.522 | 0.520 | 73.58 | 77.54 | 70.52 |
SASS | Sassafras Mountain | Pickens | 0.140 | 0.145 | 0.135 | 66.38 | 75.92 | 59.36 |
SILR | Siler City Airport | Siler City | 0.319 | 0.322 | 0.316 | 67.64 | 68.72 | 66.74 |
SPIN | Spindale Tower | Spindale | 0.412 | 0.417 | 0.397 | 74.12 | 77.18 | 71.96 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.292 | 0.321 | 0.261 | 68.54 | 74.30 | 64.94 |
TAYL | Taylorsville Tower | Taylorsville | 0.541 | 0.537 | 0.468 | 75.02 | 80.42 | 70.70 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.463 | 0.542 | 0.410 | 69.62 | 71.78 | 67.82 |
WAYN | Mountain Research Station | Waynesville | 0.504 | 0.533 | 0.494 | 68.36 | 71.78 | 65.66 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.344 | 0.349 | 0.338 | 78.08 | 80.60 | 75.92 |
WILD | Williamsdale Field Lab | Wallace | 0.501 | 0.584 | 0.475 | 77.54 | 80.60 | 74.66 |
WILL | Highway Patrol Comm Station | Williamston | 0.426 | 0.441 | 0.414 | 75.20 | 82.22 | 70.16 |