ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Jul 15, 2025
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 80.78 | 88.34 | 76.10 | 12.24 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 77.54 | 87.62 | 72.68 | 14.94 |
BEAR | Bearwallow Mountain | Gerton | 70.52 | 75.74 | 66.74 | 9 |
BHIC | Bald Head Island Club | Bald Head Island | 84.56 | 91.04 | 80.06 | 10.98 |
BUCK | Buckland Elementary | Gates | 78.26 | 88.70 | 74.30 | 14.4 |
BURN | Burnsville Tower | Burnsville | 72.14 | 84.74 | 62.60 | 22.14 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 80.78 | 87.98 | 73.22 | 14.76 |
CHAP | Horace Williams Airport | Chapel Hill | 78.80 | 88.16 | 73.58 | 14.58 |
CLA2 | DAQ Clayton Profiler | Clayton | 78.80 | 90.32 | 73.40 | 16.92 |
CLAY | Central Crops Research Station | Clayton | 79.16 | 88.52 | 74.66 | 13.86 |
CLIN | Horticultural Crops Research Stn | Clinton | 80.24 | 92.12 | 72.32 | 19.8 |
DURH | North Durham Water Reclamation Facility | Durham | 79.34 | 90.32 | 73.94 | 16.38 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 74.66 | 87.08 | 65.48 | 21.6 |
FRYI | Frying Pan Mountain | Boyd | 67.10 | 77.36 | 61.16 | 16.2 |
GOLD | Cherry Research Station | Goldsboro | 80.06 | 91.58 | 73.58 | 18 |
HAML | Hamlet Tower | Hamlet | 82.40 | 92.66 | 74.84 | 17.82 |
JACK | Sandhills Research Station | Jackson Springs | 80.96 | 90.86 | 74.12 | 16.74 |
JEFF | Mt. Jefferson Tower | West Jefferson | 68.72 | 75.56 | 62.78 | 12.78 |
JRSP | Jockey's Ridge State Park | Nags Head | 81.68 | 85.82 | 75.20 | 10.62 |
KINS | Cunningham Research Station | Kinston | 79.34 | 89.60 | 73.22 | 16.38 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 79.52 | 88.70 | 74.66 | 14.04 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 71.60 | 80.42 | 61.52 | 18.9 |
LEWS | Peanut Belt Research Station | Lewiston | 80.06 | 87.62 | 75.74 | 11.88 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 81.86 | 93.74 | 74.48 | 19.26 |
MORG | North Carolina School of Science and Math | Morganton | 77.00 | 89.96 | 68.72 | 21.24 |
NCAT | NC A&T SU Research Farm | Greensboro | 77.00 | 87.62 | 71.60 | 16.02 |
NEWL | North Stanly Middle School | New London | 80.60 | 90.32 | 73.40 | 16.92 |
OXFO | Oxford Tobacco Research Stn | Oxford | 77.18 | 86.90 | 73.04 | 13.86 |
PLYM | Tidewater Research Station | Plymouth | 79.52 | 88.70 | 73.22 | 15.48 |
REED | Reedy Creek Field Laboratory | Raleigh | 79.70 | 88.70 | 74.66 | 14.04 |
REID | Upper Piedmont Research Stn | Reidsville | 76.28 | 87.62 | 71.60 | 16.02 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 80.24 | 89.60 | 75.74 | 13.86 |
SALI | Piedmont Research Station | Salisbury | 79.70 | 91.58 | 72.50 | 19.08 |
SASS | Sassafras Mountain | Pickens | 72.32 | 78.62 | 68.00 | 10.62 |
SILR | Siler City Airport | Siler City | 78.44 | 87.98 | 72.50 | 15.48 |
SPIN | Spindale Tower | Spindale | 78.80 | 92.12 | 71.42 | 20.7 |
SPRU | Spruce Pine Tower | Spruce Pine | 72.32 | 82.76 | 63.50 | 19.26 |
TAYL | Taylorsville Tower | Taylorsville | 77.72 | 88.88 | 69.98 | 18.9 |
UNCA | UNC Asheville Weather Tower | Asheville | 74.12 | 88.70 | 65.12 | 23.58 |
WAYN | Mountain Research Station | Waynesville | 71.96 | 85.82 | 64.04 | 21.78 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 80.60 | 88.16 | 72.14 | 16.02 |
WILD | Williamsdale Field Lab | Wallace | 78.80 | 90.14 | 70.70 | 19.44 |
WILL | Highway Patrol Comm Station | Williamston | 80.24 | 89.24 | 75.02 | 14.22 |
WINE | Wayah Bald Mountain | Franklin | 66.20 | 78.98 | 61.16 | 17.82 |
Daily summary for Jul 15, 2025
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.14 | 96.80 | 71.20 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.40 | 92.70 | 60.10 |
BEAR | Bearwallow Mountain | Gerton | 0.03 | 100.00 | 68.30 |
BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 89.00 | 61.20 |
BUCK | Buckland Elementary | Gates | 0.20 | 100.00 | 61.80 |
BURN | Burnsville Tower | Burnsville | 0.00 | 100.00 | 54.50 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 98.70 | 66.10 |
CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 100.00 | 63.30 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.06 | 100.00 | 59.00 |
CLAY | Central Crops Research Station | Clayton | 0.09 | 100.00 | 63.70 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.02 | 100.00 | 54.70 |
DURH | North Durham Water Reclamation Facility | Durham | 0.17 | 100.00 | 53.90 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.45 | 100.00 | 53.00 |
FRYI | Frying Pan Mountain | Boyd | 0.31 | 100.00 | 65.90 |
GOLD | Cherry Research Station | Goldsboro | 0.04 | 98.00 | 64.50 |
HAML | Hamlet Tower | Hamlet | 0.00 | 100.00 | 53.20 |
JACK | Sandhills Research Station | Jackson Springs | 0.00 | 100.00 | 51.40 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.12 | 100.00 | 68.70 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.52 | 100.00 | 83.00 |
KINS | Cunningham Research Station | Kinston | 0.58 | 100.00 | 59.60 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.25 | 100.00 | 57.40 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.03 | 100.00 | 63.00 |
LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 97.90 | 61.80 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 100.00 | 48.80 |
MORG | North Carolina School of Science and Math | Morganton | 0.43 | 100.00 | 66.30 |
NCAT | NC A&T SU Research Farm | Greensboro | 1.17 | 100.00 | 63.00 |
NEWL | North Stanly Middle School | New London | 0.00 | 100.00 | 53.70 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.88 | 100.00 | 72.20 |
PLYM | Tidewater Research Station | Plymouth | 0.01 | 99.60 | 68.00 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.11 | 100.00 | 52.50 |
REID | Upper Piedmont Research Stn | Reidsville | 0.20 | 100.00 | 66.80 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 100.00 | 61.00 |
SALI | Piedmont Research Station | Salisbury | 0.01 | 100.00 | 55.40 |
SASS | Sassafras Mountain | Pickens | 0.57 | 100.00 | 65.40 |
SILR | Siler City Airport | Siler City | 0.01 | 100.00 | 65.90 |
SPIN | Spindale Tower | Spindale | 0.42 | 99.70 | 50.90 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.02 | 100.00 | 62.90 |
TAYL | Taylorsville Tower | Taylorsville | 0.00 | 92.50 | 51.90 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 95.70 | 43.40 |
WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 53.90 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.02 | 100.00 | 62.40 |
WILD | Williamsdale Field Lab | Wallace | 0.47 | 100.00 | 61.70 |
WILL | Highway Patrol Comm Station | Williamston | 0.00 | 100.00 | 62.80 |
WINE | Wayah Bald Mountain | Franklin | 1.71 | 100.00 | 62.70 |
Daily summary for Jul 15, 2025
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 1.57 | 8.24 | 10.74 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 3.13 | 11.29 | 14.54 |
BEAR | Bearwallow Mountain | Gerton | 4.92 | 11.98 | 14.54 |
BHIC | Bald Head Island Club | Bald Head Island | 4.03 | 9.50 | 15.44 |
BUCK | Buckland Elementary | Gates | 1.12 | 5.51 | 8.05 |
BURN | Burnsville Tower | Burnsville | 1.79 | 14.92 | 20.58 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 2.91 | 11.21 | 14.99 |
CHAP | Horace Williams Airport | Chapel Hill | 2.01 | 8.21 | 12.75 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.45 | 5.04 | 10.96 |
CLAY | Central Crops Research Station | Clayton | 3.80 | 14.16 | 19.46 |
CLIN | Horticultural Crops Research Stn | Clinton | 2.91 | 12.84 | 18.34 |
DURH | North Durham Water Reclamation Facility | Durham | 2.46 | 10.97 | 13.65 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.57 | 9.40 | 13.20 |
FRYI | Frying Pan Mountain | Boyd | 8.05 | 16.94 | 21.48 |
GOLD | Cherry Research Station | Goldsboro | 2.68 | 16.03 | 18.57 |
HAML | Hamlet Tower | Hamlet | 5.37 | 16.72 | 20.58 |
JACK | Sandhills Research Station | Jackson Springs | 3.36 | 13.37 | 16.33 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 0.00 | 0.00 |
JRSP | Jockey's Ridge State Park | Nags Head | 8.50 | 19.53 | 33.78 |
KINS | Cunningham Research Station | Kinston | 3.58 | 14.74 | 19.69 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 4.25 | 11.45 | 17.00 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 4.70 | 14.81 | 18.57 |
LEWS | Peanut Belt Research Station | Lewiston | 3.58 | 10.60 | 11.86 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.68 | 9.42 | 17.67 |
MORG | North Carolina School of Science and Math | Morganton | 1.79 | 13.63 | 18.34 |
NCAT | NC A&T SU Research Farm | Greensboro | 3.58 | 15.20 | 18.34 |
NEWL | North Stanly Middle School | New London | 2.01 | 7.36 | 10.51 |
OXFO | Oxford Tobacco Research Stn | Oxford | 2.46 | 8.49 | 12.30 |
PLYM | Tidewater Research Station | Plymouth | 4.03 | 15.36 | 18.12 |
REED | Reedy Creek Field Laboratory | Raleigh | 2.24 | 7.02 | 10.96 |
REID | Upper Piedmont Research Stn | Reidsville | 3.80 | 20.63 | 26.84 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 4.03 | 17.01 | 21.92 |
SALI | Piedmont Research Station | Salisbury | 2.68 | 14.44 | 17.67 |
SASS | Sassafras Mountain | Pickens | 4.70 | 10.07 | 14.99 |
SILR | Siler City Airport | Siler City | 2.24 | 10.74 | 13.65 |
SPIN | Spindale Tower | Spindale | 2.46 | 10.99 | 15.44 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.89 | 10.98 | 12.97 |
TAYL | Taylorsville Tower | Taylorsville | 1.79 | 17.05 | 19.69 |
UNCA | UNC Asheville Weather Tower | Asheville | 1.57 | 8.06 | 14.76 |
WAYN | Mountain Research Station | Waynesville | 2.24 | 18.14 | 28.63 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 3.80 | 14.01 | 17.67 |
WILD | Williamsdale Field Lab | Wallace | 2.46 | 14.74 | 18.79 |
WILL | Highway Patrol Comm Station | Williamston | 2.24 | 8.26 | 13.42 |
WINE | Wayah Bald Mountain | Franklin | 2.24 | 14.94 | 21.48 |
Daily summary for Jul 15, 2025
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.393 | 0.397 | 0.389 | 86.18 | 88.88 | 84.20 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.356 | 0.362 | 0.340 | 77.72 | 78.26 | 77.00 |
BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 74.84 | 79.16 | 70.88 |
BHIC | Bald Head Island Club | Bald Head Island | 0.130 | 0.132 | 0.128 | 94.82 | 100.04 | 90.68 |
BUCK | Buckland Elementary | Gates | 0.526 | 0.534 | 0.522 | 82.94 | 87.98 | 80.42 |
BURN | Burnsville Tower | Burnsville | 0.282 | 0.283 | 0.279 | 76.82 | 80.42 | 73.04 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.283 | 0.287 | 0.278 | 84.20 | 86.72 | 81.68 |
CHAP | Horace Williams Airport | Chapel Hill | 0.445 | 0.471 | 0.413 | 85.46 | 89.42 | 82.40 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.178 | 0.181 | 0.177 | 84.02 | 89.24 | 80.78 |
CLAY | Central Crops Research Station | Clayton | 0.387 | 0.503 | 0.345 | 84.20 | 86.72 | 82.22 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.338 | 0.345 | 0.331 | 84.74 | 88.34 | 81.50 |
DURH | North Durham Water Reclamation Facility | Durham | 0.503 | 0.000 | 0.000 | 85.10 | 89.42 | 81.86 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.438 | 0.459 | 0.426 | 79.88 | 84.74 | 75.56 |
FRYI | Frying Pan Mountain | Boyd | 0.233 | 0.241 | 0.227 | 66.38 | 68.00 | 64.58 |
GOLD | Cherry Research Station | Goldsboro | 0.298 | 0.300 | 0.296 | 85.46 | 95.36 | 80.24 |
HAML | Hamlet Tower | Hamlet | 0.134 | 0.145 | 0.127 | 85.82 | 93.56 | 80.42 |
JACK | Sandhills Research Station | Jackson Springs | 0.237 | 0.240 | 0.235 | 84.56 | 87.08 | 82.40 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.199 | 0.202 | 0.198 | 70.34 | 75.56 | 67.28 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.100 | 0.101 | 0.099 | 89.06 | 93.20 | 84.20 |
KINS | Cunningham Research Station | Kinston | 0.248 | 0.285 | 0.232 | 84.02 | 89.78 | 80.24 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.304 | 0.312 | 0.293 | 84.38 | 87.62 | 82.04 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.309 | 0.314 | 0.301 | 75.56 | 79.52 | 72.14 |
LEWS | Peanut Belt Research Station | Lewiston | 0.304 | 0.315 | 0.290 | 86.00 | 93.20 | 82.22 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.213 | 0.220 | 0.202 | 82.94 | 87.08 | 80.06 |
MORG | North Carolina School of Science and Math | Morganton | 0.341 | 0.367 | 0.337 | 82.40 | 85.10 | 79.88 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.125 | 0.171 | 0.089 | 83.48 | 90.50 | 79.16 |
NEWL | North Stanly Middle School | New London | 0.376 | 0.379 | 0.373 | 87.08 | 91.40 | 83.84 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.287 | 0.329 | 0.267 | 82.40 | 86.54 | 80.06 |
PLYM | Tidewater Research Station | Plymouth | 0.414 | 0.417 | 0.412 | 82.22 | 84.38 | 80.24 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.113 | 0.114 | 0.113 | 76.10 | 79.70 | 69.26 |
REID | Upper Piedmont Research Stn | Reidsville | 0.309 | 0.313 | 0.307 | 80.96 | 83.30 | 79.16 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.309 | 0.311 | 0.308 | 86.00 | 91.40 | 83.30 |
SALI | Piedmont Research Station | Salisbury | 0.513 | 0.000 | 0.000 | 82.22 | 84.92 | 79.70 |
SASS | Sassafras Mountain | Pickens | 0.151 | 0.171 | 0.147 | 74.84 | 84.56 | 68.54 |
SILR | Siler City Airport | Siler City | 0.337 | 0.339 | 0.335 | 76.28 | 77.18 | 75.56 |
SPIN | Spindale Tower | Spindale | 0.274 | 0.294 | 0.267 | 83.12 | 86.18 | 80.78 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.204 | 0.206 | 0.203 | 76.46 | 79.16 | 73.76 |
TAYL | Taylorsville Tower | Taylorsville | 0.486 | 0.495 | 0.476 | 83.48 | 87.08 | 80.42 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.399 | 0.402 | 0.394 | 77.18 | 78.62 | 75.56 |
WAYN | Mountain Research Station | Waynesville | 0.331 | 0.331 | 0.330 | 75.92 | 78.62 | 73.76 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.394 | 0.404 | 0.386 | 85.28 | 87.62 | 82.94 |
WILD | Williamsdale Field Lab | Wallace | 0.294 | 0.299 | 0.288 | 79.52 | 80.24 | 78.62 |
WILL | Highway Patrol Comm Station | Williamston | 0.399 | 0.402 | 0.395 | 84.38 | 87.98 | 82.04 |
WINE | Wayah Bald Mountain | Franklin | 0.202 | 0.330 | 0.180 | 68.00 | 71.42 | 65.30 |