ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Jan 12, 2026
| Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 38.48 | 49.46 | 33.08 | 16.38 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 36.68 | 50.72 | 24.80 | 25.92 |
| BEAR | Bearwallow Mountain | Gerton | 27.86 | 37.04 | 14.00 | 23.04 |
| BHIC | Bald Head Island Club | Bald Head Island | 38.48 | 45.86 | 32.72 | 13.14 |
| BUCK | Buckland Elementary | Gates | 36.14 | 48.56 | 25.70 | 22.86 |
| BURN | Burnsville Tower | Burnsville | 30.38 | 46.76 | 17.60 | 29.16 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 36.14 | 47.48 | 27.68 | 19.8 |
| CHAP | Horace Williams Airport | Chapel Hill | 36.86 | 51.08 | 25.52 | 25.56 |
| CLA2 | DAQ Clayton Profiler | Clayton | 35.96 | 49.10 | 24.80 | 24.3 |
| CLAY | Central Crops Research Station | Clayton | 38.12 | 49.28 | 27.32 | 21.96 |
| CLIN | Horticultural Crops Research Stn | Clinton | 35.96 | 49.46 | 24.62 | 24.84 |
| DURH | North Durham Water Reclamation Facility | Durham | 37.04 | 50.72 | 23.54 | 27.18 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 31.64 | 47.84 | 22.10 | 25.74 |
| FRYI | Frying Pan Mountain | Boyd | 29.48 | 43.52 | 10.58 | 32.94 |
| GOLD | Cherry Research Station | Goldsboro | 37.22 | 49.82 | 25.52 | 24.3 |
| HAML | Hamlet Tower | Hamlet | 35.60 | 49.28 | 23.18 | 26.1 |
| JACK | Sandhills Research Station | Jackson Springs | 36.32 | 48.02 | 25.34 | 22.68 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 26.78 | 37.04 | 10.94 | 26.1 |
| JRSP | Jockey's Ridge State Park | Nags Head | 39.02 | 44.78 | 33.26 | 11.52 |
| KINS | Cunningham Research Station | Kinston | 37.58 | 49.28 | 27.32 | 21.96 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 37.40 | 50.00 | 25.88 | 24.12 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 28.76 | 43.34 | 16.70 | 26.64 |
| LEWS | Peanut Belt Research Station | Lewiston | 36.86 | 48.74 | 27.50 | 21.24 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 36.68 | 51.26 | 24.44 | 26.82 |
| MITC | Mount Mitchell State Park | Burnsville | 26.06 | 33.98 | 13.82 | 20.16 |
| MORG | North Carolina School of Science and Math | Morganton | 34.34 | 53.78 | 19.76 | 34.02 |
| NCAT | NC A&T SU Research Farm | Greensboro | 37.58 | 51.08 | 26.42 | 24.66 |
| NEWL | North Stanly Middle School | New London | 34.88 | 51.80 | 21.74 | 30.06 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 36.68 | 48.92 | 25.34 | 23.58 |
| PLYM | Tidewater Research Station | Plymouth | 35.96 | 48.74 | 28.04 | 20.7 |
| REED | Reedy Creek Field Laboratory | Raleigh | 37.58 | 49.46 | 25.88 | 23.58 |
| REID | Upper Piedmont Research Stn | Reidsville | 36.86 | 49.82 | 26.06 | 23.76 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 37.40 | 49.28 | 27.50 | 21.78 |
| SALI | Piedmont Research Station | Salisbury | 34.88 | 51.26 | 22.10 | 29.16 |
| SASS | Sassafras Mountain | Pickens | 28.22 | 41.54 | 19.94 | 21.6 |
| SILR | Siler City Airport | Siler City | 34.34 | 50.72 | 20.48 | 30.24 |
| SPIN | Spindale Tower | Spindale | 36.68 | 51.08 | 26.60 | 24.48 |
| SPRU | Spruce Pine Tower | Spruce Pine | 30.92 | 44.60 | 19.22 | 25.38 |
| TAYL | Taylorsville Tower | Taylorsville | 33.80 | 50.72 | 21.92 | 28.8 |
| UNCA | UNC Asheville Weather Tower | Asheville | 30.38 | 48.92 | 17.60 | 31.32 |
| WAYN | Mountain Research Station | Waynesville | 28.04 | 47.84 | 15.44 | 32.4 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 36.14 | 48.74 | 27.50 | 21.24 |
| WILD | Williamsdale Field Lab | Wallace | 33.80 | 48.92 | 23.00 | 25.92 |
| WILL | Highway Patrol Comm Station | Williamston | 36.32 | 49.10 | 26.06 | 23.04 |
| WINE | Wayah Bald Mountain | Franklin | 30.92 | 41.54 | 16.70 | 24.84 |
Daily summary for Jan 12, 2026
| Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 73.70 | 40.70 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 71.30 | 24.10 |
| BEAR | Bearwallow Mountain | Gerton | 0.00 | 83.00 | 11.70 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 98.60 | 44.40 |
| BUCK | Buckland Elementary | Gates | 0.00 | 76.90 | 30.30 |
| BURN | Burnsville Tower | Burnsville | 0.00 | 86.50 | 22.90 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 100.00 | 34.00 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 74.60 | 26.10 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 78.60 | 27.90 |
| CLAY | Central Crops Research Station | Clayton | 0.00 | 73.50 | 30.10 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 86.10 | 29.30 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 86.30 | 25.50 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 87.20 | 26.20 |
| FRYI | Frying Pan Mountain | Boyd | 0.00 | 96.90 | 11.50 |
| GOLD | Cherry Research Station | Goldsboro | 0.00 | 67.90 | 34.30 |
| HAML | Hamlet Tower | Hamlet | 0.00 | 85.40 | 30.30 |
| JACK | Sandhills Research Station | Jackson Springs | 0.00 | 79.10 | 31.00 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.03 | 98.90 | 8.40 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 80.70 | 50.30 |
| KINS | Cunningham Research Station | Kinston | 0.00 | 78.70 | 30.70 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 75.00 | 29.60 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 86.80 | 21.20 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 74.30 | 30.40 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 80.70 | 29.10 |
| MITC | Mount Mitchell State Park | Burnsville | 0.00 | 82.20 | 8.10 |
| MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 29.50 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 71.80 | 21.00 |
| NEWL | North Stanly Middle School | New London | 0.00 | 82.20 | 22.20 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 78.30 | 30.60 |
| PLYM | Tidewater Research Station | Plymouth | 0.00 | 81.10 | 33.40 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 73.80 | 28.40 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 71.80 | 25.60 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 80.90 | 31.30 |
| SALI | Piedmont Research Station | Salisbury | 0.00 | 89.20 | 23.30 |
| SASS | Sassafras Mountain | Pickens | 0.00 | 75.80 | 17.70 |
| SILR | Siler City Airport | Siler City | 0.00 | 90.30 | 26.80 |
| SPIN | Spindale Tower | Spindale | 0.00 | 67.70 | 26.10 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 83.50 | 19.10 |
| TAYL | Taylorsville Tower | Taylorsville | 0.00 | 81.70 | 25.40 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 91.30 | 15.00 |
| WAYN | Mountain Research Station | Waynesville | 0.00 | 98.70 | 20.60 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 95.50 | 31.80 |
| WILD | Williamsdale Field Lab | Wallace | 0.00 | 94.50 | 35.20 |
| WILL | Highway Patrol Comm Station | Williamston | 0.00 | 75.20 | 32.20 |
| WINE | Wayah Bald Mountain | Franklin | 0.00 | 65.60 | 5.10 |
Daily summary for Jan 12, 2026
| Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 3.36 | 11.79 | 18.57 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 4.03 | 11.13 | 15.44 |
| BEAR | Bearwallow Mountain | Gerton | 14.09 | 21.32 | 25.05 |
| BHIC | Bald Head Island Club | Bald Head Island | 3.13 | 9.87 | 17.67 |
| BUCK | Buckland Elementary | Gates | 2.24 | 8.57 | 11.86 |
| BURN | Burnsville Tower | Burnsville | 6.04 | 13.62 | 16.33 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 2.91 | 12.72 | 16.33 |
| CHAP | Horace Williams Airport | Chapel Hill | 2.68 | 10.79 | 16.78 |
| CLA2 | DAQ Clayton Profiler | Clayton | 1.12 | 6.92 | 12.97 |
| CLAY | Central Crops Research Station | Clayton | 4.70 | 11.96 | 17.00 |
| CLIN | Horticultural Crops Research Stn | Clinton | 3.58 | 10.60 | 13.65 |
| DURH | North Durham Water Reclamation Facility | Durham | 2.91 | 10.01 | 14.76 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 4.47 | 14.40 | 16.11 |
| FRYI | Frying Pan Mountain | Boyd | 8.72 | 38.54 | 41.16 |
| GOLD | Cherry Research Station | Goldsboro | 4.03 | 13.44 | 15.88 |
| HAML | Hamlet Tower | Hamlet | 3.36 | 8.88 | 11.19 |
| JACK | Sandhills Research Station | Jackson Springs | 4.25 | 11.38 | 14.32 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 15.44 | 30.27 | 34.00 |
| JRSP | Jockey's Ridge State Park | Nags Head | 6.71 | 15.71 | 19.69 |
| KINS | Cunningham Research Station | Kinston | 4.25 | 10.88 | 12.08 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 4.92 | 16.45 | 20.80 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 4.92 | 13.12 | 16.33 |
| LEWS | Peanut Belt Research Station | Lewiston | 4.70 | 12.98 | 15.44 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.46 | 8.12 | 11.41 |
| MITC | Mount Mitchell State Park | Burnsville | 13.87 | 29.82 | 32.66 |
| MORG | North Carolina School of Science and Math | Morganton | 2.01 | 9.15 | 12.97 |
| NCAT | NC A&T SU Research Farm | Greensboro | 4.25 | 10.76 | 14.09 |
| NEWL | North Stanly Middle School | New London | 2.24 | 9.58 | 13.65 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 3.13 | 10.20 | 16.11 |
| PLYM | Tidewater Research Station | Plymouth | 5.59 | 12.22 | 14.09 |
| REED | Reedy Creek Field Laboratory | Raleigh | 4.25 | 15.54 | 18.34 |
| REID | Upper Piedmont Research Stn | Reidsville | 5.37 | 17.29 | 20.13 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 4.03 | 12.29 | 14.76 |
| SALI | Piedmont Research Station | Salisbury | 2.46 | 11.03 | 12.97 |
| SASS | Sassafras Mountain | Pickens | 7.16 | 16.22 | 20.36 |
| SILR | Siler City Airport | Siler City | 2.91 | 12.19 | 15.66 |
| SPIN | Spindale Tower | Spindale | 3.13 | 7.78 | 9.40 |
| SPRU | Spruce Pine Tower | Spruce Pine | 6.04 | 14.60 | 21.92 |
| TAYL | Taylorsville Tower | Taylorsville | 1.57 | 7.26 | 8.72 |
| UNCA | UNC Asheville Weather Tower | Asheville | 4.03 | 13.23 | 17.00 |
| WAYN | Mountain Research Station | Waynesville | 1.57 | 7.57 | 8.50 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 2.24 | 9.13 | 12.97 |
| WILD | Williamsdale Field Lab | Wallace | 2.68 | 10.27 | 12.30 |
| WILL | Highway Patrol Comm Station | Williamston | 2.46 | 8.21 | 11.41 |
| WINE | Wayah Bald Mountain | Franklin | 4.47 | 11.92 | 17.22 |
Daily summary for Jan 12, 2026
| Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
|---|---|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.402 | 0.402 | 0.401 | 49.46 | 51.62 | 47.84 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.323 | 0.324 | 0.321 | 46.58 | 48.20 | 45.32 |
| BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 34.88 | 36.50 | 34.34 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.161 | 0.163 | 0.158 | 48.20 | 52.16 | 44.96 |
| BUCK | Buckland Elementary | Gates | 0.515 | 0.516 | 0.514 | 45.32 | 48.38 | 43.16 |
| BURN | Burnsville Tower | Burnsville | 0.296 | 0.298 | 0.295 | 38.84 | 41.90 | 36.86 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.318 | 0.320 | 0.316 | 50.54 | 53.06 | 48.56 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.377 | 0.378 | 0.376 | 46.94 | 48.92 | 45.32 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.176 | 0.176 | 0.175 | 44.78 | 47.48 | 42.98 |
| CLAY | Central Crops Research Station | Clayton | 0.346 | 0.348 | 0.345 | 49.46 | 51.62 | 48.02 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.285 | 0.287 | 0.283 | 48.74 | 51.26 | 46.40 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.476 | 0.478 | 0.476 | 46.40 | 48.38 | 44.60 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.462 | 0.466 | 0.460 | 40.28 | 42.98 | 37.94 |
| FRYI | Frying Pan Mountain | Boyd | 0.257 | 0.262 | 0.254 | 34.88 | 36.68 | 34.34 |
| GOLD | Cherry Research Station | Goldsboro | 0.294 | 0.295 | 0.292 | 44.96 | 54.68 | 39.20 |
| HAML | Hamlet Tower | Hamlet | 0.118 | 0.118 | 0.117 | 46.58 | 50.00 | 43.70 |
| JACK | Sandhills Research Station | Jackson Springs | 0.215 | 0.217 | 0.214 | 51.98 | 53.78 | 50.36 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.242 | 0.244 | 0.240 | 35.60 | 36.50 | 34.34 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.113 | 0.114 | 0.113 | 41.90 | 47.84 | 37.76 |
| KINS | Cunningham Research Station | Kinston | 0.198 | 0.199 | 0.197 | 46.94 | 52.34 | 43.34 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.264 | 0.265 | 0.263 | 47.84 | 49.46 | 46.04 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.381 | 0.384 | 0.379 | 39.20 | 40.64 | 38.30 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.305 | 0.307 | 0.303 | 46.76 | 48.38 | 45.14 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.166 | 0.168 | 0.164 | 49.46 | 53.24 | 46.76 |
| MITC | Mount Mitchell State Park | Burnsville | 0.273 | 0.277 | 0.272 | 33.26 | 33.80 | 32.90 |
| MORG | North Carolina School of Science and Math | Morganton | 0.319 | 0.322 | 0.316 | 44.96 | 47.84 | 42.44 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.090 | 0.095 | 0.089 | 42.44 | 47.84 | 37.76 |
| NEWL | North Stanly Middle School | New London | 0.394 | 0.396 | 0.393 | 48.56 | 50.36 | 46.76 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.180 | 0.184 | 0.177 | 44.96 | 49.28 | 41.54 |
| PLYM | Tidewater Research Station | Plymouth | 0.393 | 0.395 | 0.392 | 45.68 | 48.74 | 42.80 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.095 | 0.097 | 0.095 | 46.22 | 47.66 | 44.60 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.260 | 0.263 | 0.258 | 39.74 | 41.90 | 37.94 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.306 | 0.307 | 0.304 | 47.48 | 49.64 | 45.50 |
| SALI | Piedmont Research Station | Salisbury | 0.554 | 0.000 | 0.000 | 45.14 | 46.94 | 43.34 |
| SASS | Sassafras Mountain | Pickens | 0.109 | 0.141 | 0.097 | 35.06 | 37.04 | 34.52 |
| SILR | Siler City Airport | Siler City | 0.230 | 0.233 | 0.227 | 46.40 | 48.92 | 44.06 |
| SPIN | Spindale Tower | Spindale | 0.271 | 0.273 | 0.270 | 44.96 | 47.30 | 42.44 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.251 | 0.254 | 0.249 | 37.40 | 39.02 | 36.14 |
| TAYL | Taylorsville Tower | Taylorsville | 0.541 | 0.564 | 0.524 | 43.34 | 46.04 | 41.00 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.429 | 0.440 | 0.422 | 49.10 | 50.54 | 48.20 |
| WAYN | Mountain Research Station | Waynesville | 0.495 | 0.497 | 0.493 | 41.36 | 43.16 | 39.92 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.324 | 0.324 | 0.323 | 51.98 | 55.22 | 50.54 |
| WILD | Williamsdale Field Lab | Wallace | 0.282 | 0.283 | 0.280 | 49.82 | 52.52 | 48.02 |
| WILL | Highway Patrol Comm Station | Williamston | 0.361 | 0.362 | 0.360 | 48.38 | 50.90 | 46.22 |
| WINE | Wayah Bald Mountain | Franklin | 0.154 | 0.162 | 0.147 | 34.70 | 35.42 | 34.34 |