ECONet Statistics through Hurricane Ian
Statistics beginning September 29th at 8pm Eastern and ending October 2nd at 8pm Eastern
11/30/2024 03:22 PM
Maximum Wind Speed (mph) from Ian
Maximum Wind Gust (mph) from Ian
Total Storm Rainfall (in.) from Ian
Wind Statistics through Ian
Click a Column Header to Sort values
Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
---|---|---|---|---|---|---|
AURO | Aurora,NC | 08.22 | 17.93 | 12.81 | 31.38 | 2022-09-30 14:25:00 |
BAHA | Bahama,NC | 11.24 | 34.05 | 16.04 | 42.75 | 2022-09-30 20:06:00 |
BEAR | Gerton,NC | 25.29 | 23.86 | 31.55 | 28.41 | 2022-10-01 16:39:00 |
BUCK | Gates,NC | 06.84 | 15.24 | 12.46 | 27.09 | 2022-09-30 15:40:00 |
BURN | Burnsville,NC | 18.02 | 22.55 | 2022-09-30 18:41:00 | ||
C4EE | Roanoke Rapids,NC | 08.92 | 20.07 | 13.38 | 31.22 | 2022-09-30 16:11:00 |
CAST | Castle Hayne,NC | 11.26 | 29.35 | 13.33 | 42.01 | 2022-09-30 17:13:00 |
CHAP | Chapel Hill,NC | 12.03 | 25.09 | 16.00 | 38.74 | 2022-09-30 17:10:00 |
CLA2 | Clayton,NC | 06.84 | 10.41 | 10.66 | 22.99 | 2022-09-30 15:16:00 |
CLAY | Clayton,NC | 13.54 | 29.70 | 16.52 | 39.11 | 2022-09-30 16:18:00 |
CLIN | Clinton,NC | 14.78 | 32.71 | 17.31 | 43.26 | 2022-09-30 13:21:00 |
DURH | Durham,NC | 08.39 | 13.54 | 10.93 | 26.45 | 2022-09-30 16:09:00 |
FLET | Mills River,NC | 11.50 | 15.76 | 15.56 | 24.17 | 2022-09-30 15:45:00 |
FRYI | Boyd,NC | 07.24 | 38.94 | 13.24 | 49.95 | 2022-09-30 21:28:00 |
GOLD | Goldsboro,NC | 12.14 | 30.64 | 14.69 | 43.17 | 2022-09-30 14:08:00 |
GRANDFATHR | Linville,NC | 37.01 | 41.62 | 52.16 | 50.33 | 2022-10-01 21:49:00 |
HAML | Hamlet,NC | 11.70 | 25.53 | 14.38 | 43.17 | 2022-09-30 16:26:00 |
JACK | Jackson Springs,NC | 11.31 | 32.71 | 15.82 | 50.71 | 2022-09-30 15:46:00 |
JEFF | West Jefferson,NC | 16.82 | 36.08 | 29.15 | 47.90 | 2022-09-30 21:56:00 |
JRSP | Nags Head,NC | 10.57 | 19.60 | 17.35 | 30.04 | 2022-09-30 08:35:00 |
KINS | Kinston,NC | 13.13 | 25.15 | 16.26 | 34.28 | 2022-09-30 14:37:00 |
LAKE | Raleigh,NC | 12.90 | 28.70 | 16.65 | 41.52 | 2022-09-30 17:24:00 |
LAUR | Laurel Springs,NC | 20.16 | 26.98 | 23.64 | 36.88 | 2022-09-30 19:38:00 |
LEWS | Lewiston,NC | 16.89 | 27.88 | 20.58 | 39.20 | 2022-09-30 17:42:00 |
LILE | Lilesville,NC | 05.73 | 18.69 | 10.58 | 32.56 | 2022-09-30 16:31:00 |
MITC | Burnsville,NC | 45.54 | 54.28 | 2022-09-29 22:23:00 | ||
NCAT | Greensboro,NC | 14.68 | 30.97 | 18.22 | 39.43 | 2022-09-30 16:21:00 |
NEWL | New London,NC | 09.99 | 24.20 | 13.29 | 38.02 | 2022-09-30 16:08:00 |
OXFO | Oxford,NC | 11.03 | 29.24 | 15.82 | 38.42 | 2022-09-30 19:25:00 |
PLYM | Plymouth,NC | 14.78 | 31.11 | 17.79 | 38.07 | 2022-09-30 08:23:00 |
REED | Raleigh,NC | 15.25 | 19.31 | 18.22 | 33.00 | 2022-09-30 18:55:00 |
REID | Reidsville,NC | 12.60 | 16.73 | 16.61 | 32.51 | 2022-09-30 20:21:00 |
ROCK | Rocky Mount,NC | 12.73 | 39.69 | 16.78 | 52.90 | 2022-09-30 16:37:00 |
SALI | Salisbury,NC | 12.62 | 20.74 | 16.48 | 31.24 | 2022-09-30 19:44:00 |
SASS | Pickens,SC | 05.91 | 27.25 | 08.00 | 39.94 | 2022-09-30 07:55:00 |
SILR | Siler City,NC | 13.21 | 30.26 | 14.99 | 40.34 | 2022-09-30 14:28:00 |
SPIN | Spindale,NC | 09.73 | 18.93 | 11.89 | 26.78 | 2022-09-30 10:21:00 |
SPRU | Spruce Pine,NC | 20.16 | 16.85 | 25.91 | 26.54 | 2022-10-01 20:20:00 |
TAYL | Taylorsville,NC | 09.52 | 12.84 | 13.07 | 23.59 | 2022-09-30 20:19:00 |
UNCA | Asheville,NC | 05.56 | 13.29 | 12.46 | 24.69 | 2022-09-30 22:20:00 |
WAYN | Waynesville,NC | 06.52 | 12.39 | 09.09 | 17.83 | 2022-09-30 17:47:00 |
WHIT | Whiteville,NC | 09.31 | 37.11 | 12.33 | 46.72 | 2022-09-30 16:23:00 |
WILD | Wallace,NC | 11.01 | 28.23 | 14.29 | 37.84 | 2022-09-30 17:25:00 |
WILL | Williamston,NC | 13.26 | 22.48 | 16.74 | 33.05 | 2022-09-30 15:23:00 |
WINE | Franklin,NC | 07.00 | 17.93 | 12.06 | 28.01 | 2022-10-01 21:11:00 |
Precipitation Statistics through Ian
Click a Column Header to Sort values
Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
---|---|---|---|---|---|
AURO | Aurora,NC | 6.24 | |||
BAHA | Bahama,NC | 2.85 | |||
BEAR | Gerton,NC | 0.97 | |||
BUCK | Gates,NC | 4.53 | |||
BURN | Burnsville,NC | 1.13 | |||
C4EE | Roanoke Rapids,NC | 4.28 | |||
CAST | Castle Hayne,NC | 2.92 | |||
CHAP | Chapel Hill,NC | 3.59 | |||
CLA2 | Clayton,NC | 3.22 | |||
CLAY | Clayton,NC | 3.68 | |||
CLIN | Clinton,NC | 2.18 | |||
DURH | Durham,NC | 3.49 | |||
FLET | Mills River,NC | 0.60 | |||
FRYI | Boyd,NC | 0.64 | |||
GOLD | Goldsboro,NC | 2.75 | |||
GRANDFATHR | Linville,NC | 0.00 | |||
HAML | Hamlet,NC | 2.77 | |||
JACK | Jackson Springs,NC | 3.46 | |||
JEFF | West Jefferson,NC | 0.30 | |||
JRSP | Nags Head,NC | 4.11 | |||
KINS | Kinston,NC | 3.54 | |||
LAKE | Raleigh,NC | 3.67 | |||
LAUR | Laurel Springs,NC | 1.71 | |||
LEWS | Lewiston,NC | 4.21 | |||
LILE | Lilesville,NC | 2.36 | |||
MITC | Burnsville,NC | 1.46 | |||
NCAT | Greensboro,NC | 3.16 | |||
NEWL | New London,NC | 1.51 | |||
OXFO | Oxford,NC | 3.45 | |||
PLYM | Plymouth,NC | 5.94 | |||
REED | Raleigh,NC | 3.18 | |||
REID | Reidsville,NC | 2.90 | |||
ROCK | Rocky Mount,NC | 3.97 | |||
SALI | Salisbury,NC | 2.29 | |||
SASS | Pickens,SC | 0.31 | |||
SILR | Siler City,NC | 3.53 | |||
SPIN | Spindale,NC | 2.17 | |||
SPRU | Spruce Pine,NC | 1.40 | |||
TAYL | Taylorsville,NC | 1.76 | |||
UNCA | Asheville,NC | 0.51 | |||
WAYN | Waynesville,NC | 0.41 | |||
WHIT | Whiteville,NC | 3.33 | |||
WILD | Wallace,NC | 2.26 | |||
WILL | Williamston,NC | 5.34 | |||
WINE | Franklin,NC | 0.07 |