ECONet Statistics through Hurricane Ian
Statistics beginning September 29th at 8pm Eastern and ending October 2nd at 8pm Eastern
06/06/2025 02:59 PM
Maximum Wind Speed (mph) from Ian
Maximum Wind Gust (mph) from Ian
Total Storm Rainfall (in.) from Ian
Wind Statistics through Ian
Click a Column Header to Sort values
Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
---|---|---|---|---|---|---|
AURO | Aurora,NC | 07.34 | 17.93 | 09.97 | 31.38 | 2022-09-30 14:25:00 |
BAHA | Bahama,NC | 08.30 | 34.05 | 09.48 | 42.75 | 2022-09-30 20:06:00 |
BEAR | Gerton,NC | 15.03 | 23.86 | 19.22 | 28.41 | 2022-10-01 16:39:00 |
BUCK | Gates,NC | 06.08 | 15.24 | 08.79 | 27.09 | 2022-09-30 15:40:00 |
BURN | Burnsville,NC | 08.33 | 18.02 | 11.19 | 22.55 | 2022-09-30 18:41:00 |
C4EE | Roanoke Rapids,NC | 06.69 | 20.07 | 11.15 | 31.22 | 2022-09-30 16:11:00 |
CAST | Castle Hayne,NC | 11.07 | 29.35 | 15.56 | 42.01 | 2022-09-30 17:13:00 |
CHAP | Chapel Hill,NC | 05.15 | 25.09 | 07.43 | 38.74 | 2022-09-30 17:10:00 |
CLA2 | Clayton,NC | 04.52 | 10.41 | 06.69 | 22.99 | 2022-09-30 15:16:00 |
CLAY | Clayton,NC | 07.71 | 29.70 | 09.53 | 39.11 | 2022-09-30 16:18:00 |
CLIN | Clinton,NC | 08.08 | 32.71 | 12.63 | 43.26 | 2022-09-30 13:21:00 |
DURH | Durham,NC | 06.62 | 13.54 | 09.35 | 26.45 | 2022-09-30 16:09:00 |
FLET | Mills River,NC | 06.30 | 15.76 | 09.18 | 24.17 | 2022-09-30 15:45:00 |
FRYI | Boyd,NC | 05.22 | 38.94 | 06.77 | 49.95 | 2022-09-30 21:28:00 |
GOLD | Goldsboro,NC | 08.05 | 30.64 | 09.83 | 43.17 | 2022-09-30 14:08:00 |
GRANDFATHR | Linville,NC | 23.27 | 41.62 | 26.08 | 50.33 | 2022-10-01 21:49:00 |
HAML | Hamlet,NC | 09.58 | 25.53 | 11.15 | 43.17 | 2022-09-30 16:26:00 |
JACK | Jackson Springs,NC | 11.27 | 32.71 | 13.72 | 50.71 | 2022-09-30 15:46:00 |
JEFF | West Jefferson,NC | 00.00 | 36.08 | 00.00 | 47.90 | 2022-09-30 21:56:00 |
JRSP | Nags Head,NC | 10.78 | 19.60 | 14.51 | 30.04 | 2022-09-30 08:35:00 |
KINS | Kinston,NC | 07.79 | 25.15 | 09.97 | 34.28 | 2022-09-30 14:37:00 |
LAKE | Raleigh,NC | 09.09 | 28.70 | 10.40 | 41.52 | 2022-09-30 17:24:00 |
LAUR | Laurel Springs,NC | 14.17 | 26.98 | 16.74 | 36.88 | 2022-09-30 19:38:00 |
LEWS | Lewiston,NC | 09.70 | 27.88 | 10.71 | 39.20 | 2022-09-30 17:42:00 |
LILE | Lilesville,NC | 04.92 | 18.69 | 08.87 | 32.56 | 2022-09-30 16:31:00 |
MITC | Burnsville,NC | 15.45 | 45.54 | 18.53 | 54.28 | 2022-09-29 22:23:00 |
NCAT | Greensboro,NC | 07.09 | 30.97 | 09.13 | 39.43 | 2022-09-30 16:21:00 |
NEWL | New London,NC | 07.27 | 24.20 | 09.48 | 38.02 | 2022-09-30 16:08:00 |
OXFO | Oxford,NC | 07.23 | 29.24 | 09.66 | 38.42 | 2022-09-30 19:25:00 |
PLYM | Plymouth,NC | 12.77 | 31.11 | 15.12 | 38.07 | 2022-09-30 08:23:00 |
REED | Raleigh,NC | 07.97 | 19.31 | 09.48 | 33.00 | 2022-09-30 18:55:00 |
REID | Reidsville,NC | 08.09 | 16.73 | 09.13 | 32.51 | 2022-09-30 20:21:00 |
ROCK | Rocky Mount,NC | 10.77 | 39.69 | 13.42 | 52.90 | 2022-09-30 16:37:00 |
SALI | Salisbury,NC | 08.18 | 20.74 | 10.71 | 31.24 | 2022-09-30 19:44:00 |
SASS | Pickens,SC | 08.17 | 27.25 | 12.46 | 39.94 | 2022-09-30 07:55:00 |
SILR | Siler City,NC | 10.12 | 30.26 | 12.46 | 40.34 | 2022-09-30 14:28:00 |
SPIN | Spindale,NC | 07.18 | 18.93 | 08.65 | 26.78 | 2022-09-30 10:21:00 |
SPRU | Spruce Pine,NC | 08.27 | 16.85 | 12.85 | 26.54 | 2022-10-01 20:20:00 |
TAYL | Taylorsville,NC | 06.42 | 12.84 | 10.62 | 23.59 | 2022-09-30 20:19:00 |
UNCA | Asheville,NC | 10.31 | 13.29 | 13.11 | 24.69 | 2022-09-30 22:20:00 |
WAYN | Waynesville,NC | 06.20 | 12.39 | 07.34 | 17.83 | 2022-09-30 17:47:00 |
WHIT | Whiteville,NC | 07.22 | 37.11 | 10.36 | 46.72 | 2022-09-30 16:23:00 |
WILD | Wallace,NC | 10.58 | 28.23 | 15.17 | 37.84 | 2022-09-30 17:25:00 |
WILL | Williamston,NC | 07.19 | 22.48 | 10.14 | 33.05 | 2022-09-30 15:23:00 |
WINE | Franklin,NC | 04.42 | 17.93 | 09.00 | 28.01 | 2022-10-01 21:11:00 |
Precipitation Statistics through Ian
Click a Column Header to Sort values
Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
---|---|---|---|---|---|
AURO | Aurora,NC | 6.24 | |||
BAHA | Bahama,NC | 2.85 | |||
BEAR | Gerton,NC | 0.97 | |||
BUCK | Gates,NC | 4.53 | |||
BURN | Burnsville,NC | 1.13 | |||
C4EE | Roanoke Rapids,NC | 4.28 | |||
CAST | Castle Hayne,NC | 2.92 | |||
CHAP | Chapel Hill,NC | 3.59 | |||
CLA2 | Clayton,NC | 3.22 | |||
CLAY | Clayton,NC | 3.68 | |||
CLIN | Clinton,NC | 2.18 | |||
DURH | Durham,NC | 3.49 | |||
FLET | Mills River,NC | 0.60 | |||
FRYI | Boyd,NC | 0.64 | |||
GOLD | Goldsboro,NC | 2.75 | |||
GRANDFATHR | Linville,NC | 0.00 | |||
HAML | Hamlet,NC | 2.77 | |||
JACK | Jackson Springs,NC | 3.46 | |||
JEFF | West Jefferson,NC | 0.30 | |||
JRSP | Nags Head,NC | 4.11 | |||
KINS | Kinston,NC | 3.54 | |||
LAKE | Raleigh,NC | 3.67 | |||
LAUR | Laurel Springs,NC | 1.71 | |||
LEWS | Lewiston,NC | 4.21 | |||
LILE | Lilesville,NC | 2.36 | |||
MITC | Burnsville,NC | 1.46 | |||
NCAT | Greensboro,NC | 3.16 | |||
NEWL | New London,NC | 1.51 | |||
OXFO | Oxford,NC | 3.45 | |||
PLYM | Plymouth,NC | 5.94 | |||
REED | Raleigh,NC | 3.18 | |||
REID | Reidsville,NC | 2.90 | |||
ROCK | Rocky Mount,NC | 3.97 | |||
SALI | Salisbury,NC | 2.29 | |||
SASS | Pickens,SC | 0.31 | |||
SILR | Siler City,NC | 3.53 | |||
SPIN | Spindale,NC | 2.17 | |||
SPRU | Spruce Pine,NC | 1.40 | |||
TAYL | Taylorsville,NC | 1.76 | |||
UNCA | Asheville,NC | 0.51 | |||
WAYN | Waynesville,NC | 0.41 | |||
WHIT | Whiteville,NC | 3.33 | |||
WILD | Wallace,NC | 2.26 | |||
WILL | Williamston,NC | 5.34 | |||
WINE | Franklin,NC | 0.07 |