ECONet Statistics through Hurricane Idalia
Statistics beginning August 30th at 6am Eastern and ending September 1st at 12am Eastern
03/10/2025 07:52 PM
Refresh the page to get updated values
Maximum Wind Speed (mph) from Idalia
Maximum Wind Gust (mph) from Idalia
Total Storm Rainfall (in.) from Idalia
Wind Statistics through Idalia
Click a Column Header to Sort values
Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
---|---|---|---|---|---|---|
AURO | Aurora, NC | 04.47 | 12.97 | 07.08 | 23.77 | 2023-08-31 07:16:00 |
BAHA | Bahama, NC | 08.90 | 19.89 | 10.88 | 27.96 | 2023-08-31 02:58:00 |
BEAR | Gerton, NC | 21.43 | 20.56 | 25.31 | 23.68 | 2023-08-31 00:24:00 |
BHIC | Bald Head Island, NC | 11.25 | 19.31 | 16.78 | 30.68 | 2023-08-31 04:39:00 |
BUCK | Gates, NC | 05.23 | 09.99 | 07.12 | 17.79 | 2023-08-31 04:18:00 |
BURN | Burnsville, NC | 09.60 | 09.42 | 13.42 | 12.24 | 2023-08-31 15:28:00 |
C4EE | Roanoke Rapids, NC | 06.69 | 11.15 | 11.15 | 20.07 | 2023-08-31 14:29:00 |
CAST | Castle Hayne, NC | 21.61 | 24.51 | 25.69 | 33.87 | 2023-08-31 06:09:00 |
CHAP | Chapel Hill, NC | 08.98 | 16.92 | 11.28 | 23.91 | 2023-08-31 01:17:00 |
CLA2 | Clayton, NC | 03.41 | 07.90 | 05.73 | 16.61 | 2023-08-31 02:36:00 |
CLAY | Clayton, NC | 09.64 | 17.08 | 14.82 | 25.87 | 2023-08-31 03:57:00 |
CLIN | Clinton, NC | 16.93 | 25.36 | 21.16 | 33.52 | 2023-08-31 01:23:00 |
DURH | Durham, NC | 06.32 | 12.02 | 09.05 | 18.84 | 2023-08-31 02:59:00 |
EBCI | Cherokee, NC | 05.73 | 08.83 | 09.70 | 12.15 | 2023-08-31 13:08:00 |
FLET | Mills River, NC | 07.90 | 10.14 | 11.63 | 16.04 | 2023-08-30 23:38:00 |
FRYI | Boyd, NC | 28.19 | 25.38 | 36.97 | 34.97 | 2023-08-30 23:14:00 |
GOLD | Goldsboro, NC | 11.01 | 24.93 | 14.12 | 33.09 | 2023-08-31 03:32:00 |
GRANDFATHR | Linville, NC | 29.55 | 24.29 | 35.91 | 29.72 | 2023-08-30 23:11:00 |
HAML | Hamlet, NC | 12.51 | 18.29 | 17.48 | 28.37 | 2023-08-31 05:22:00 |
JACK | Jackson Springs, NC | 08.18 | 24.91 | 11.50 | 32.83 | 2023-08-31 02:23:00 |
JEFF | West Jefferson, NC | 12.16 | 22.84 | 14.21 | 26.72 | 2023-08-30 19:55:00 |
JRSP | Nags Head, NC | 10.05 | 22.75 | 15.82 | 34.32 | 2023-08-31 10:05:00 |
KINS | Kinston, NC | 12.72 | 21.97 | 18.71 | 29.41 | 2023-08-31 03:34:00 |
LAKE | Raleigh, NC | 10.69 | 21.36 | 13.85 | 31.42 | 2023-08-31 01:08:00 |
LAUR | Laurel Springs, NC | 07.99 | 14.60 | 09.35 | 16.08 | 2023-08-31 12:26:00 |
LEWS | Lewiston, NC | 08.44 | 19.29 | 10.75 | 25.73 | 2023-08-31 08:47:00 |
LILE | Lilesville, NC | 08.09 | 15.62 | 14.34 | 27.59 | 2023-08-31 04:02:00 |
MITC | Burnsville, NC | 26.09 | 20.47 | 31.51 | 26.05 | 2023-08-31 01:54:00 |
NCAT | Greensboro, NC | 06.73 | 20.54 | 08.92 | 28.95 | 2023-08-31 02:51:00 |
NEWL | New London, NC | 02.60 | 15.90 | 04.46 | 22.39 | 2023-08-31 01:26:00 |
OXFO | Oxford, NC | 06.30 | 14.46 | 08.30 | 22.21 | 2023-08-31 03:17:00 |
PLYM | Plymouth, NC | 13.10 | 29.97 | 15.65 | 39.43 | 2023-08-31 05:16:00 |
REED | Raleigh, NC | 07.74 | 16.67 | 11.50 | 27.05 | 2023-08-31 01:04:00 |
REID | Reidsville, NC | 02.68 | 17.22 | 04.02 | 23.35 | 2023-08-31 01:29:00 |
ROCK | Rocky Mount, NC | 10.11 | 23.10 | 12.76 | 28.72 | 2023-08-31 05:46:00 |
SALI | Salisbury, NC | 04.41 | 15.36 | 05.42 | 21.07 | 2023-08-30 23:20:00 |
SASS | Pickens, SC | 09.68 | 15.10 | 11.85 | 25.73 | 2023-08-30 19:42:00 |
SILR | Siler City, NC | 09.77 | 19.47 | 12.81 | 26.31 | 2023-08-31 02:56:00 |
SPIN | Spindale, NC | 02.41 | 13.81 | 02.84 | 17.83 | 2023-08-30 21:49:00 |
SPRU | Spruce Pine, NC | 12.29 | 12.08 | 17.00 | 14.99 | 2023-08-30 16:15:00 |
TAYL | Taylorsville, NC | 03.46 | 09.36 | 04.07 | 14.25 | 2023-08-31 02:20:00 |
UNCA | Asheville, NC | 09.67 | 08.80 | 16.75 | 12.31 | 2023-08-31 14:58:00 |
WAYN | Waynesville, NC | 09.79 | 11.44 | 12.68 | 14.16 | 2023-08-31 15:50:00 |
WHIT | Whiteville, NC | 14.30 | 22.26 | 24.53 | 35.61 | 2023-08-31 00:54:00 |
WILD | Wallace, NC | 14.54 | 23.04 | 19.36 | 32.00 | 2023-08-31 03:35:00 |
WILL | Williamston, NC | 07.82 | 17.24 | 11.76 | 26.58 | 2023-08-31 05:33:00 |
WINE | Franklin, NC | 11.88 | 09.12 | 18.49 | 13.64 | 2023-08-30 11:00:00 |
Precipitation Statistics through Idalia
Click a Column Header to Sort values
Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
---|---|---|---|---|---|
AURO | Aurora, NC | 0.00 | 0.51 | 2023-08-31 03:00:00 | 3.91 |
BAHA | Bahama, NC | 0.00 | 0.11 | 2023-08-30 22:00:00 | 0.43 |
BEAR | Gerton, NC | 0.00 | 0.06 | 2023-08-30 17:00:00 | 0.12 |
BHIC | Bald Head Island, NC | 0.00 | 0.40 | 2023-08-30 16:00:00 | 2.41 |
BUCK | Gates, NC | 0.00 | 0.94 | 2023-08-30 15:00:00 | 2.22 |
BURN | Burnsville, NC | 0.00 | 0.31 | 2023-08-30 14:00:00 | 0.61 |
C4EE | Roanoke Rapids, NC | 0.00 | 0.09 | 2023-08-31 04:00:00 | 0.57 |
CAST | Castle Hayne, NC | 0.00 | 1.00 | 2023-08-30 18:00:00 | 5.90 |
CHAP | Chapel Hill, NC | 0.00 | 0.11 | 2023-08-31 00:00:00 | 0.48 |
CLA2 | Clayton, NC | 0.00 | 0.01 | 2023-08-31 20:00:00 | 0.10 |
CLAY | Clayton, NC | 0.00 | 0.25 | 2023-08-31 00:00:00 | 1.49 |
CLIN | Clinton, NC | 0.00 | 0.54 | 2023-08-30 21:00:00 | 3.85 |
DURH | Durham, NC | 0.00 | 0.09 | 2023-08-31 00:00:00 | 0.41 |
EBCI | Cherokee, NC | 0.00 | 0.00 | 2023-08-31 00:00:00 | 0.00 |
FLET | Mills River, NC | 0.00 | 0.11 | 2023-08-30 19:00:00 | 0.12 |
FRYI | Boyd, NC | 0.00 | 0.17 | 2023-08-30 19:00:00 | 0.59 |
GOLD | Goldsboro, NC | 0.00 | 0.38 | 2023-08-30 22:00:00 | 2.85 |
GRANDFATHR | Linville, NC | 0.00 | 0.00 | 2023-08-31 00:00:00 | 0.00 |
HAML | Hamlet, NC | 0.00 | 0.50 | 2023-08-30 16:00:00 | 2.52 |
JACK | Jackson Springs, NC | 0.00 | 0.23 | 2023-08-30 19:00:00 | 1.08 |
JEFF | West Jefferson, NC | 0.00 | 0.02 | 2023-08-30 05:00:00 | 0.03 |
JRSP | Nags Head, NC | 0.00 | 0.53 | 2023-08-31 05:00:00 | 3.26 |
KINS | Kinston, NC | 0.00 | 0.88 | 2023-08-31 02:00:00 | 4.33 |
LAKE | Raleigh, NC | 0.00 | 0.21 | 2023-08-31 00:00:00 | 0.90 |
LAUR | Laurel Springs, NC | 0.00 | 0.00 | 2023-08-31 00:00:00 | 0.00 |
LEWS | Lewiston, NC | 0.00 | 0.26 | 2023-08-31 04:00:00 | 1.43 |
LILE | Lilesville, NC | 0.00 | 0.25 | 2023-08-30 19:00:00 | 1.42 |
MITC | Burnsville, NC | 0.00 | 0.35 | 2023-08-30 17:00:00 | 0.84 |
NCAT | Greensboro, NC | 0.00 | 0.01 | 2023-08-30 05:00:00 | 0.01 |
NEWL | New London, NC | 0.00 | 0.07 | 2023-08-30 22:00:00 | 0.36 |
OXFO | Oxford, NC | 0.00 | 0.34 | 2023-08-30 18:00:00 | 0.66 |
PLYM | Plymouth, NC | 0.00 | 0.71 | 2023-08-31 03:00:00 | 3.30 |
REED | Raleigh, NC | 0.00 | 0.23 | 2023-08-31 00:00:00 | 0.75 |
REID | Reidsville, NC | 0.00 | 0.00 | 2023-08-31 00:00:00 | 0.00 |
ROCK | Rocky Mount, NC | 0.00 | 0.25 | 2023-08-31 03:00:00 | 1.47 |
SALI | Salisbury, NC | 0.00 | 0.01 | 2023-08-30 17:00:00 | 0.01 |
SASS | Pickens, SC | 0.00 | 0.03 | 2023-08-30 18:00:00 | 0.04 |
SILR | Siler City, NC | 0.00 | 0.09 | 2023-08-30 21:00:00 | 0.40 |
SPIN | Spindale, NC | 0.00 | 0.00 | 2023-08-31 00:00:00 | 0.00 |
SPRU | Spruce Pine, NC | 0.00 | 0.62 | 2023-08-30 12:00:00 | 1.09 |
TAYL | Taylorsville, NC | 0.00 | 0.00 | 2023-08-31 00:00:00 | 0.00 |
UNCA | Asheville, NC | 0.00 | 0.31 | 2023-08-30 16:00:00 | 0.55 |
WAYN | Waynesville, NC | 0.00 | 0.02 | 2023-08-30 16:00:00 | 0.04 |
WHIT | Whiteville, NC | 0.00 | 1.19 | 2023-08-30 19:00:00 | 5.58 |
WILD | Wallace, NC | 0.00 | 0.86 | 2023-08-30 19:00:00 | 6.43 |
WILL | Williamston, NC | 0.00 | 0.45 | 2023-08-31 02:00:00 | 2.16 |
WINE | Franklin, NC | 0.00 | 0.17 | 2023-08-30 15:00:00 | 0.18 |