ECONet Statistics through Tropical Storm Debby
Statistics beginning August 5th at 12pm Eastern and ending August 09 at 4pm Eastern
09/16/2025 08:07 AM
Refresh the page to get updated values
Maximum Wind Speed (mph) from Debby
Maximum Wind Gust (mph) from Debby
Total Storm Rainfall (in.) from Debby
Wind Statistics through Debby
Click a Column Header to Sort values
Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
---|---|---|---|---|---|---|
AURO | Aurora, NC | 11.54 | 19.45 | 13.99 | 33.23 | 2024-08-09 04:54:00 |
BAHA | Bahama, NC | 06.33 | 20.34 | 07.65 | 25.22 | 2024-08-06 12:25:00 |
BEAR | Gerton, NC | 04.44 | 31.93 | 04.76 | 39.16 | 2024-08-08 17:05:00 |
BHIC | Bald Head Island, NC | 03.70 | 15.91 | 06.95 | 27.14 | 2024-08-08 00:52:00 |
BUCK | Gates, NC | 05.61 | 13.48 | 09.05 | 21.50 | 2024-08-09 04:46:00 |
BURN | Burnsville, NC | 00.00 | 11.37 | 00.00 | 15.17 | 2024-08-08 19:23:00 |
C4EE | Roanoke Rapids, NC | 06.69 | 20.07 | 11.15 | 26.76 | 2024-08-08 22:27:00 |
CAST | Castle Hayne, NC | 04.19 | 24.71 | 05.90 | 34.48 | 2024-08-07 20:01:00 |
CHAP | Chapel Hill, NC | 04.26 | 20.58 | 05.51 | 29.32 | 2024-08-08 04:22:00 |
CLA2 | Clayton, NC | 03.58 | 07.66 | 06.12 | 14.99 | 2024-08-08 22:56:00 |
CLAY | Clayton, NC | 06.62 | 22.32 | 10.32 | 31.69 | 2024-08-08 09:09:00 |
CLIN | Clinton, NC | 07.81 | 29.08 | 09.22 | 39.38 | 2024-08-07 22:43:00 |
DURH | Durham, NC | 01.80 | 14.51 | 02.80 | 22.55 | 2024-08-08 18:00:00 |
EBCI | Cherokee, NC | 00.00 | 09.25 | 00.00 | 13.03 | 2024-08-07 11:15:00 |
FLET | Mills River, NC | 01.49 | 12.23 | 01.70 | 20.07 | 2024-08-08 12:52:00 |
FRYI | Boyd, NC | 03.03 | 28.43 | 07.56 | 38.51 | 2024-08-08 22:18:00 |
GOLD | Goldsboro, NC | 06.48 | 27.83 | 09.48 | 35.52 | 2024-08-08 04:08:00 |
GRANDFATHR | Linville, NC | 07.33 | 44.04 | 07.94 | 51.50 | 2024-08-09 01:40:00 |
HAML | Hamlet, NC | 04.89 | 26.31 | 06.77 | 36.59 | 2024-08-08 00:04:00 |
JACK | Jackson Springs, NC | 07.75 | 33.18 | 10.18 | 39.78 | 2024-08-08 00:55:00 |
JEFF | West Jefferson, NC | 00.00 | 26.51 | 00.00 | 34.52 | 2024-08-08 16:44:00 |
JRSP | Nags Head, NC | 20.78 | 26.65 | 24.73 | 32.60 | 2024-08-09 14:43:00 |
KINS | Kinston, NC | 07.76 | 26.00 | 10.45 | 32.05 | 2024-08-08 15:03:00 |
LAKE | Raleigh, NC | 09.30 | 23.62 | 12.33 | 31.20 | 2024-08-08 05:26:00 |
LAUR | Laurel Springs, NC | 01.94 | 21.81 | 02.10 | 31.04 | 2024-08-08 09:24:00 |
LEWS | Lewiston, NC | 11.45 | 21.10 | 14.07 | 31.00 | 2024-08-08 11:23:00 |
LILE | Lilesville, NC | 14.58 | 29.50 | 2024-08-07 23:42:00 | ||
MITC | Burnsville, NC | 35.48 | 46.16 | 2024-08-08 20:11:00 | ||
MORG | Morganton, NC | 00.86 | 15.91 | 00.96 | 19.18 | 2024-08-08 09:07:00 |
NCAT | Greensboro, NC | 05.04 | 27.38 | 06.25 | 36.93 | 2024-08-08 03:34:00 |
NEWL | New London, NC | 02.00 | 20.74 | 02.54 | 31.24 | 2024-08-08 05:45:00 |
OXFO | Oxford, NC | 04.94 | 17.28 | 07.12 | 22.99 | 2024-08-08 06:52:00 |
PLYM | Plymouth, NC | 17.65 | 26.98 | 22.95 | 33.65 | 2024-08-08 22:47:00 |
REED | Raleigh, NC | 06.76 | 20.14 | 07.74 | 30.15 | 2024-08-08 03:50:00 |
REID | Reidsville, NC | 02.07 | 30.24 | 02.71 | 36.51 | 2024-08-08 06:53:00 |
ROCK | Rocky Mount, NC | 08.28 | 22.95 | 11.71 | 32.87 | 2024-08-08 11:28:00 |
SALI | Salisbury, NC | 01.51 | 20.81 | 01.75 | 28.97 | 2024-08-08 07:07:00 |
SASS | Pickens, SC | 05.82 | 15.71 | 06.34 | 25.13 | 2024-08-08 00:03:00 |
SILR | Siler City, NC | 02.73 | 23.30 | 04.07 | 37.37 | 2024-08-08 03:16:00 |
SPIN | Spindale, NC | 01.94 | 17.68 | 02.32 | 25.73 | 2024-08-08 12:21:00 |
SPRU | Spruce Pine, NC | 02.26 | 11.21 | 03.28 | 17.97 | 2024-08-08 09:27:00 |
TAYL | Taylorsville, NC | 01.38 | 13.45 | 01.57 | 22.63 | 2024-08-08 11:07:00 |
UNCA | Asheville, NC | 10.63 | 17.34 | 2024-08-09 17:08:00 | ||
WAYN | Waynesville, NC | 00.69 | 14.28 | 00.79 | 19.49 | 2024-08-07 19:51:00 |
WHIT | Whiteville, NC | 04.92 | 21.61 | 06.25 | 28.41 | 2024-08-08 14:34:00 |
WILD | Wallace, NC | 06.72 | 22.92 | 09.31 | 31.33 | 2024-08-07 21:57:00 |
WILL | Williamston, NC | 05.39 | 17.48 | 08.70 | 23.17 | 2024-08-09 03:50:00 |
WINE | Franklin, NC | 04.62 | 12.47 | 07.56 | 20.16 | 2024-08-09 02:20:00 |
Precipitation Statistics through Debby
Click a Column Header to Sort values
Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
---|---|---|---|---|---|
AURO | Aurora, NC | 0.57 | 0.57 | 2024-08-09 14:00:00 | 4.90 |
BAHA | Bahama, NC | 0.00 | 0.30 | 2024-08-06 12:00:00 | 1.44 |
BEAR | Gerton, NC | 0.00 | 0.12 | 2024-08-08 14:00:00 | 0.63 |
BHIC | Bald Head Island, NC | 0.00 | 0.63 | 2024-08-08 03:00:00 | 7.58 |
BUCK | Gates, NC | 0.00 | 1.24 | 2024-08-05 17:00:00 | 2.67 |
BURN | Burnsville, NC | 0.00 | 0.11 | 2024-08-08 17:00:00 | 0.38 |
C4EE | Roanoke Rapids, NC | 0.00 | 0.45 | 2024-08-08 12:00:00 | 2.51 |
CAST | Castle Hayne, NC | 0.00 | 0.99 | 2024-08-07 18:00:00 | 9.12 |
CHAP | Chapel Hill, NC | 0.00 | 0.47 | 2024-08-08 15:00:00 | 4.21 |
CLA2 | Clayton, NC | 0.00 | 0.57 | 2024-08-08 11:00:00 | 5.10 |
CLAY | Clayton, NC | 0.01 | 0.46 | 2024-08-08 05:00:00 | 3.92 |
CLIN | Clinton, NC | 0.00 | 0.66 | 2024-08-07 22:00:00 | 6.45 |
DURH | Durham, NC | 0.00 | 0.93 | 2024-08-06 12:00:00 | 5.84 |
EBCI | Cherokee, NC | 0.00 | 0.00 | 2024-08-06 10:00:00 | 0.00 |
FLET | Mills River, NC | 0.00 | 0.06 | 2024-08-08 13:00:00 | 0.12 |
FRYI | Boyd, NC | 0.00 | 0.40 | 2024-08-07 19:00:00 | 0.60 |
GOLD | Goldsboro, NC | 0.00 | 1.05 | 2024-08-08 13:00:00 | 6.89 |
GRANDFATHR | Linville, NC | 0.00 | 0.00 | 2024-08-06 10:00:00 | 0.00 |
HAML | Hamlet, NC | 0.00 | 0.94 | 2024-08-08 01:00:00 | 5.45 |
JACK | Jackson Springs, NC | 0.00 | 0.63 | 2024-08-08 00:00:00 | 4.22 |
JEFF | West Jefferson, NC | 0.00 | 0.18 | 2024-08-08 14:00:00 | 0.59 |
JRSP | Nags Head, NC | 0.00 | 0.24 | 2024-08-06 10:00:00 | 1.15 |
KINS | Kinston, NC | 0.00 | 1.53 | 2024-08-08 04:00:00 | 6.31 |
LAKE | Raleigh, NC | 0.00 | 0.55 | 2024-08-08 03:00:00 | 4.89 |
LAUR | Laurel Springs, NC | 0.00 | 0.39 | 2024-08-08 15:00:00 | 1.64 |
LEWS | Lewiston, NC | 0.00 | 0.50 | 2024-08-06 11:00:00 | 3.00 |
LILE | Lilesville, NC | 0.00 | 0.70 | 2024-08-08 01:00:00 | 4.41 |
MITC | Burnsville, NC | 0.00 | 0.17 | 2024-08-08 12:00:00 | 1.00 |
MORG | Morganton, NC | 0.00 | 1.29 | 2024-08-08 12:00:00 | 4.09 |
NCAT | Greensboro, NC | 0.00 | 0.88 | 2024-08-08 12:00:00 | 5.22 |
NEWL | New London, NC | 0.00 | 0.86 | 2024-08-08 02:00:00 | 3.98 |
OXFO | Oxford, NC | 0.00 | 0.61 | 2024-08-08 06:00:00 | 4.79 |
PLYM | Plymouth, NC | 0.00 | 1.50 | 2024-08-07 17:00:00 | 3.99 |
REED | Raleigh, NC | 0.00 | 0.67 | 2024-08-08 11:00:00 | 5.98 |
REID | Reidsville, NC | 0.00 | 0.90 | 2024-08-08 17:00:00 | 5.99 |
ROCK | Rocky Mount, NC | 0.00 | 0.48 | 2024-08-08 08:00:00 | 3.77 |
SALI | Salisbury, NC | 0.00 | 0.67 | 2024-08-08 04:00:00 | 4.23 |
SASS | Pickens, SC | 0.00 | 0.01 | 2024-08-08 15:00:00 | 0.03 |
SILR | Siler City, NC | 0.00 | 0.55 | 2024-08-08 02:00:00 | 3.85 |
SPIN | Spindale, NC | 0.00 | 1.10 | 2024-08-08 13:00:00 | 3.19 |
SPRU | Spruce Pine, NC | 0.00 | 0.19 | 2024-08-08 13:00:00 | 0.71 |
TAYL | Taylorsville, NC | 0.00 | 0.74 | 2024-08-08 09:00:00 | 2.66 |
UNCA | Asheville, NC | 0.00 | 0.03 | 2024-08-07 15:00:00 | 0.06 |
WAYN | Waynesville, NC | 0.00 | 0.51 | 2024-08-07 20:00:00 | 0.66 |
WHIT | Whiteville, NC | 0.00 | 1.43 | 2024-08-07 18:00:00 | 8.91 |
WILD | Wallace, NC | 0.00 | 0.98 | 2024-08-06 10:00:00 | 6.28 |
WILL | Williamston, NC | 0.00 | 1.09 | 2024-08-08 13:00:00 | 3.95 |
WINE | Franklin, NC | 0.00 | 0.00 | 2024-08-06 10:00:00 | 0.00 |