ECONet Statistics through Tropical Storm Debby
Statistics beginning August 5th at 12pm Eastern and ending August 09 at 4pm Eastern
09/12/2024 07:54 AM
Refresh the page to get updated values
Maximum Wind Speed (mph) from Debby
Maximum Wind Gust (mph) from Debby
Total Storm Rainfall (in.) from Debby
Wind Statistics through Debby
Click a Column Header to Sort values
Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
---|---|---|---|---|---|---|
AURO | Aurora, NC | 05.25 | 19.45 | 08.92 | 33.23 | 2024-08-09 04:54:00 |
BAHA | Bahama, NC | 04.06 | 20.34 | 05.20 | 25.22 | 2024-08-06 12:25:00 |
BEAR | Gerton, NC | 06.08 | 31.93 | 09.44 | 39.16 | 2024-08-08 17:05:00 |
BHIC | Bald Head Island, NC | 10.36 | 15.91 | 16.61 | 27.14 | 2024-08-08 00:52:00 |
BUCK | Gates, NC | 01.67 | 13.48 | 02.10 | 21.50 | 2024-08-09 04:46:00 |
BURN | Burnsville, NC | 08.33 | 11.37 | 13.16 | 15.17 | 2024-08-08 19:23:00 |
C4EE | Roanoke Rapids, NC | 02.23 | 20.07 | 04.46 | 26.76 | 2024-08-08 22:27:00 |
CAST | Castle Hayne, NC | 06.86 | 24.71 | 09.66 | 34.48 | 2024-08-07 20:01:00 |
CHAP | Chapel Hill, NC | 03.74 | 20.58 | 04.98 | 29.32 | 2024-08-08 04:22:00 |
CLA2 | Clayton, NC | 01.35 | 07.66 | 02.01 | 14.99 | 2024-08-08 22:56:00 |
CLAY | Clayton, NC | 02.88 | 22.32 | 04.07 | 31.69 | 2024-08-08 09:09:00 |
CLIN | Clinton, NC | 05.63 | 29.08 | 07.04 | 39.38 | 2024-08-07 22:43:00 |
DURH | Durham, NC | 02.40 | 14.51 | 02.93 | 22.55 | 2024-08-08 18:00:00 |
EBCI | Cherokee, NC | 01.54 | 09.25 | 02.84 | 13.03 | 2024-08-07 11:15:00 |
FLET | Mills River, NC | 01.24 | 12.23 | 01.70 | 20.07 | 2024-08-08 12:52:00 |
FRYI | Boyd, NC | 24.93 | 28.43 | 28.01 | 38.51 | 2024-08-08 22:18:00 |
GOLD | Goldsboro, NC | 05.78 | 27.83 | 06.73 | 35.52 | 2024-08-08 04:08:00 |
GRANDFATHR | Linville, NC | 25.22 | 44.04 | 30.01 | 51.50 | 2024-08-09 01:40:00 |
HAML | Hamlet, NC | 05.76 | 26.31 | 08.04 | 36.59 | 2024-08-08 00:04:00 |
JACK | Jackson Springs, NC | 06.82 | 33.18 | 08.92 | 39.78 | 2024-08-08 00:55:00 |
JEFF | West Jefferson, NC | 14.50 | 26.51 | 19.18 | 34.52 | 2024-08-08 16:44:00 |
JRSP | Nags Head, NC | 10.00 | 26.65 | 13.64 | 32.60 | 2024-08-09 14:43:00 |
KINS | Kinston, NC | 05.42 | 26.00 | 08.09 | 32.05 | 2024-08-08 15:03:00 |
LAKE | Raleigh, NC | 05.54 | 23.62 | 06.73 | 31.20 | 2024-08-08 05:26:00 |
LAUR | Laurel Springs, NC | 06.86 | 21.81 | 08.09 | 31.04 | 2024-08-08 09:24:00 |
LEWS | Lewiston, NC | 05.68 | 21.10 | 06.69 | 31.00 | 2024-08-08 11:23:00 |
LILE | Lilesville, NC | 03.19 | 14.58 | 05.68 | 29.50 | 2024-08-07 23:42:00 |
MITC | Burnsville, NC | 24.33 | 35.48 | 28.45 | 46.16 | 2024-08-08 20:11:00 |
MORG | Morganton, NC | 01.21 | 15.91 | 01.70 | 19.18 | 2024-08-08 09:07:00 |
NCAT | Greensboro, NC | 01.67 | 27.38 | 02.05 | 36.93 | 2024-08-08 03:34:00 |
NEWL | New London, NC | 01.64 | 20.74 | 02.14 | 31.24 | 2024-08-08 05:45:00 |
OXFO | Oxford, NC | 17.28 | 22.99 | 2024-08-08 06:52:00 | ||
PLYM | Plymouth, NC | 02.26 | 26.98 | 03.98 | 33.65 | 2024-08-08 22:47:00 |
REED | Raleigh, NC | 03.28 | 20.14 | 05.24 | 30.15 | 2024-08-08 03:50:00 |
REID | Reidsville, NC | 03.36 | 30.24 | 04.50 | 36.51 | 2024-08-08 06:53:00 |
ROCK | Rocky Mount, NC | 05.78 | 22.95 | 06.42 | 32.87 | 2024-08-08 11:28:00 |
SALI | Salisbury, NC | 01.22 | 20.81 | 01.36 | 28.97 | 2024-08-08 07:07:00 |
SASS | Pickens, SC | 10.87 | 15.71 | 15.95 | 25.13 | 2024-08-08 00:03:00 |
SILR | Siler City, NC | 03.43 | 23.30 | 04.72 | 37.37 | 2024-08-08 03:16:00 |
SPIN | Spindale, NC | 04.96 | 17.68 | 06.25 | 25.73 | 2024-08-08 12:21:00 |
SPRU | Spruce Pine, NC | 01.03 | 11.21 | 02.14 | 17.97 | 2024-08-08 09:27:00 |
TAYL | Taylorsville, NC | 01.72 | 13.45 | 01.88 | 22.63 | 2024-08-08 11:07:00 |
UNCA | Asheville, NC | 04.73 | 10.63 | 07.79 | 17.34 | 2024-08-09 17:08:00 |
WAYN | Waynesville, NC | 02.97 | 14.28 | 03.50 | 19.49 | 2024-08-07 19:51:00 |
WHIT | Whiteville, NC | 05.73 | 21.61 | 08.04 | 28.41 | 2024-08-08 14:34:00 |
WILD | Wallace, NC | 04.48 | 22.92 | 06.38 | 31.33 | 2024-08-07 21:57:00 |
WILL | Williamston, NC | 04.17 | 17.48 | 05.90 | 23.17 | 2024-08-09 03:50:00 |
WINE | Franklin, NC | 14.66 | 12.47 | 19.22 | 20.16 | 2024-08-09 02:20:00 |
Precipitation Statistics through Debby
Click a Column Header to Sort values
Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
---|---|---|---|---|---|
AURO | Aurora, NC | 0.57 | 0.57 | 2024-08-09 14:00:00 | 4.90 |
BAHA | Bahama, NC | 0.00 | 0.30 | 2024-08-06 12:00:00 | 1.44 |
BEAR | Gerton, NC | 0.00 | 0.12 | 2024-08-08 11:00:00 | 0.63 |
BHIC | Bald Head Island, NC | 0.00 | 0.63 | 2024-08-08 03:00:00 | 7.58 |
BUCK | Gates, NC | 0.00 | 1.24 | 2024-08-05 17:00:00 | 2.67 |
BURN | Burnsville, NC | 0.00 | 0.11 | 2024-08-08 17:00:00 | 0.38 |
C4EE | Roanoke Rapids, NC | 0.00 | 0.45 | 2024-08-08 12:00:00 | 2.51 |
CAST | Castle Hayne, NC | 0.00 | 0.99 | 2024-08-07 18:00:00 | 9.12 |
CHAP | Chapel Hill, NC | 0.00 | 0.47 | 2024-08-08 15:00:00 | 4.21 |
CLA2 | Clayton, NC | 0.00 | 0.57 | 2024-08-08 11:00:00 | 5.10 |
CLAY | Clayton, NC | 0.01 | 0.46 | 2024-08-08 05:00:00 | 3.92 |
CLIN | Clinton, NC | 0.00 | 0.66 | 2024-08-07 22:00:00 | 6.45 |
DURH | Durham, NC | 0.00 | 0.93 | 2024-08-06 12:00:00 | 5.84 |
EBCI | Cherokee, NC | 0.00 | 0.00 | 2024-08-05 18:00:00 | 0.00 |
FLET | Mills River, NC | 0.00 | 0.06 | 2024-08-08 13:00:00 | 0.12 |
FRYI | Boyd, NC | 0.00 | 0.40 | 2024-08-07 19:00:00 | 0.60 |
GOLD | Goldsboro, NC | 0.00 | 1.05 | 2024-08-08 13:00:00 | 6.89 |
GRANDFATHR | Linville, NC | 0.00 | 0.00 | 2024-08-05 18:00:00 | 0.00 |
HAML | Hamlet, NC | 0.00 | 0.94 | 2024-08-08 01:00:00 | 5.45 |
JACK | Jackson Springs, NC | 0.00 | 0.63 | 2024-08-08 00:00:00 | 4.22 |
JEFF | West Jefferson, NC | 0.00 | 0.18 | 2024-08-08 14:00:00 | 0.59 |
JRSP | Nags Head, NC | 0.00 | 0.24 | 2024-08-06 10:00:00 | 1.15 |
KINS | Kinston, NC | 0.00 | 1.53 | 2024-08-08 04:00:00 | 6.31 |
LAKE | Raleigh, NC | 0.00 | 0.55 | 2024-08-08 03:00:00 | 4.89 |
LAUR | Laurel Springs, NC | 0.00 | 0.39 | 2024-08-08 15:00:00 | 1.64 |
LEWS | Lewiston, NC | 0.00 | 0.50 | 2024-08-06 11:00:00 | 3.00 |
LILE | Lilesville, NC | 0.00 | 0.70 | 2024-08-08 01:00:00 | 4.41 |
MITC | Burnsville, NC | 0.00 | 0.17 | 2024-08-08 12:00:00 | 1.00 |
MORG | Morganton, NC | 0.00 | 1.29 | 2024-08-08 12:00:00 | 4.09 |
NCAT | Greensboro, NC | 0.00 | 0.88 | 2024-08-08 12:00:00 | 5.22 |
NEWL | New London, NC | 0.00 | 0.86 | 2024-08-08 02:00:00 | 3.98 |
OXFO | Oxford, NC | 0.00 | 0.61 | 2024-08-08 06:00:00 | 4.79 |
PLYM | Plymouth, NC | 0.00 | 1.50 | 2024-08-07 17:00:00 | 3.99 |
REED | Raleigh, NC | 0.00 | 0.67 | 2024-08-08 11:00:00 | 5.98 |
REID | Reidsville, NC | 0.00 | 0.90 | 2024-08-08 17:00:00 | 5.99 |
ROCK | Rocky Mount, NC | 0.00 | 0.48 | 2024-08-08 08:00:00 | 3.77 |
SALI | Salisbury, NC | 0.00 | 0.67 | 2024-08-08 04:00:00 | 4.23 |
SASS | Pickens, SC | 0.00 | 0.01 | 2024-08-08 12:00:00 | 0.03 |
SILR | Siler City, NC | 0.00 | 0.55 | 2024-08-08 02:00:00 | 3.85 |
SPIN | Spindale, NC | 0.00 | 1.10 | 2024-08-08 13:00:00 | 3.19 |
SPRU | Spruce Pine, NC | 0.00 | 0.19 | 2024-08-08 13:00:00 | 0.71 |
TAYL | Taylorsville, NC | 0.00 | 0.74 | 2024-08-08 09:00:00 | 2.66 |
UNCA | Asheville, NC | 0.00 | 0.03 | 2024-08-07 15:00:00 | 0.06 |
WAYN | Waynesville, NC | 0.00 | 0.51 | 2024-08-07 20:00:00 | 0.66 |
WHIT | Whiteville, NC | 0.00 | 1.43 | 2024-08-07 18:00:00 | 8.91 |
WILD | Wallace, NC | 0.00 | 0.98 | 2024-08-06 10:00:00 | 6.28 |
WILL | Williamston, NC | 0.00 | 1.09 | 2024-08-08 13:00:00 | 3.95 |
WINE | Franklin, NC | 0.00 | 0.00 | 2024-08-05 18:00:00 | 0.00 |