ECONet Statistics through Tropical Storm Debby
Statistics beginning August 5th at 12pm Eastern and ending August 09 at 4pm Eastern
04/20/2025 06:16 PM
Refresh the page to get updated values
Maximum Wind Speed (mph) from Debby
Maximum Wind Gust (mph) from Debby
Total Storm Rainfall (in.) from Debby
Wind Statistics through Debby
Click a Column Header to Sort values
Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
---|---|---|---|---|---|---|
AURO | Aurora, NC | 06.68 | 19.45 | 10.58 | 33.23 | 2024-08-09 04:54:00 |
BAHA | Bahama, NC | 06.91 | 20.34 | 07.78 | 25.22 | 2024-08-06 12:25:00 |
BEAR | Gerton, NC | 11.72 | 31.93 | 16.04 | 39.16 | 2024-08-08 17:05:00 |
BHIC | Bald Head Island, NC | 04.32 | 15.91 | 07.82 | 27.14 | 2024-08-08 00:52:00 |
BUCK | Gates, NC | 04.28 | 13.48 | 06.77 | 21.50 | 2024-08-09 04:46:00 |
BURN | Burnsville, NC | 13.56 | 11.37 | 18.49 | 15.17 | 2024-08-08 19:23:00 |
C4EE | Roanoke Rapids, NC | 06.69 | 20.07 | 11.15 | 26.76 | 2024-08-08 22:27:00 |
CAST | Castle Hayne, NC | 09.75 | 24.71 | 12.94 | 34.48 | 2024-08-07 20:01:00 |
CHAP | Chapel Hill, NC | 05.46 | 20.58 | 06.99 | 29.32 | 2024-08-08 04:22:00 |
CLA2 | Clayton, NC | 00.92 | 07.66 | 01.97 | 14.99 | 2024-08-08 22:56:00 |
CLAY | Clayton, NC | 04.75 | 22.32 | 05.24 | 31.69 | 2024-08-08 09:09:00 |
CLIN | Clinton, NC | 07.04 | 29.08 | 08.87 | 39.38 | 2024-08-07 22:43:00 |
DURH | Durham, NC | 05.32 | 14.51 | 07.52 | 22.55 | 2024-08-08 18:00:00 |
EBCI | Cherokee, NC | 05.99 | 09.25 | 08.87 | 13.03 | 2024-08-07 11:15:00 |
FLET | Mills River, NC | 08.16 | 12.23 | 11.01 | 20.07 | 2024-08-08 12:52:00 |
FRYI | Boyd, NC | 13.31 | 28.43 | 16.00 | 38.51 | 2024-08-08 22:18:00 |
GOLD | Goldsboro, NC | 04.92 | 27.83 | 05.51 | 35.52 | 2024-08-08 04:08:00 |
GRANDFATHR | Linville, NC | 20.01 | 44.04 | 22.22 | 51.50 | 2024-08-09 01:40:00 |
HAML | Hamlet, NC | 10.24 | 26.31 | 13.11 | 36.59 | 2024-08-08 00:04:00 |
JACK | Jackson Springs, NC | 07.09 | 33.18 | 08.70 | 39.78 | 2024-08-08 00:55:00 |
JEFF | West Jefferson, NC | 06.07 | 26.51 | 09.13 | 34.52 | 2024-08-08 16:44:00 |
JRSP | Nags Head, NC | 07.45 | 26.65 | 10.88 | 32.60 | 2024-08-09 14:43:00 |
KINS | Kinston, NC | 04.77 | 26.00 | 05.73 | 32.05 | 2024-08-08 15:03:00 |
LAKE | Raleigh, NC | 06.02 | 23.62 | 07.65 | 31.20 | 2024-08-08 05:26:00 |
LAUR | Laurel Springs, NC | 11.14 | 21.81 | 16.04 | 31.04 | 2024-08-08 09:24:00 |
LEWS | Lewiston, NC | 09.78 | 21.10 | 13.16 | 31.00 | 2024-08-08 11:23:00 |
LILE | Lilesville, NC | 04.19 | 14.58 | 05.73 | 29.50 | 2024-08-07 23:42:00 |
MITC | Burnsville, NC | 12.78 | 35.48 | 16.48 | 46.16 | 2024-08-08 20:11:00 |
MORG | Morganton, NC | 08.47 | 15.91 | 10.84 | 19.18 | 2024-08-08 09:07:00 |
NCAT | Greensboro, NC | 08.89 | 27.38 | 10.01 | 36.93 | 2024-08-08 03:34:00 |
NEWL | New London, NC | 03.00 | 20.74 | 04.46 | 31.24 | 2024-08-08 05:45:00 |
OXFO | Oxford, NC | 05.10 | 17.28 | 07.39 | 22.99 | 2024-08-08 06:52:00 |
PLYM | Plymouth, NC | 12.72 | 26.98 | 16.08 | 33.65 | 2024-08-08 22:47:00 |
REED | Raleigh, NC | 05.35 | 20.14 | 07.30 | 30.15 | 2024-08-08 03:50:00 |
REID | Reidsville, NC | 09.10 | 30.24 | 10.73 | 36.51 | 2024-08-08 06:53:00 |
ROCK | Rocky Mount, NC | 07.54 | 22.95 | 10.45 | 32.87 | 2024-08-08 11:28:00 |
SALI | Salisbury, NC | 03.13 | 20.81 | 04.94 | 28.97 | 2024-08-08 07:07:00 |
SASS | Pickens, SC | 09.42 | 15.71 | 12.11 | 25.13 | 2024-08-08 00:03:00 |
SILR | Siler City, NC | 02.12 | 23.30 | 03.58 | 37.37 | 2024-08-08 03:16:00 |
SPIN | Spindale, NC | 06.95 | 17.68 | 09.09 | 25.73 | 2024-08-08 12:21:00 |
SPRU | Spruce Pine, NC | 03.51 | 11.21 | 09.97 | 17.97 | 2024-08-08 09:27:00 |
TAYL | Taylorsville, NC | 06.12 | 13.45 | 08.44 | 22.63 | 2024-08-08 11:07:00 |
UNCA | Asheville, NC | 10.89 | 10.63 | 18.80 | 17.34 | 2024-08-09 17:08:00 |
WAYN | Waynesville, NC | 12.94 | 14.28 | 16.17 | 19.49 | 2024-08-07 19:51:00 |
WHIT | Whiteville, NC | 09.90 | 21.61 | 11.76 | 28.41 | 2024-08-08 14:34:00 |
WILD | Wallace, NC | 05.80 | 22.92 | 06.51 | 31.33 | 2024-08-07 21:57:00 |
WILL | Williamston, NC | 03.43 | 17.48 | 05.60 | 23.17 | 2024-08-09 03:50:00 |
WINE | Franklin, NC | 12.47 | 20.16 | 2024-08-09 02:20:00 |
Precipitation Statistics through Debby
Click a Column Header to Sort values
Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
---|---|---|---|---|---|
AURO | Aurora, NC | 0.57 | 0.57 | 2024-08-09 14:00:00 | 4.90 |
BAHA | Bahama, NC | 0.00 | 0.30 | 2024-08-06 12:00:00 | 1.44 |
BEAR | Gerton, NC | 0.00 | 0.12 | 2024-08-08 14:00:00 | 0.63 |
BHIC | Bald Head Island, NC | 0.00 | 0.63 | 2024-08-08 03:00:00 | 7.58 |
BUCK | Gates, NC | 0.00 | 1.24 | 2024-08-05 17:00:00 | 2.67 |
BURN | Burnsville, NC | 0.00 | 0.11 | 2024-08-08 17:00:00 | 0.38 |
C4EE | Roanoke Rapids, NC | 0.00 | 0.45 | 2024-08-08 12:00:00 | 2.51 |
CAST | Castle Hayne, NC | 0.00 | 0.99 | 2024-08-07 18:00:00 | 9.12 |
CHAP | Chapel Hill, NC | 0.00 | 0.47 | 2024-08-08 15:00:00 | 4.21 |
CLA2 | Clayton, NC | 0.00 | 0.57 | 2024-08-08 11:00:00 | 5.10 |
CLAY | Clayton, NC | 0.01 | 0.46 | 2024-08-08 05:00:00 | 3.92 |
CLIN | Clinton, NC | 0.00 | 0.66 | 2024-08-07 22:00:00 | 6.45 |
DURH | Durham, NC | 0.00 | 0.93 | 2024-08-06 12:00:00 | 5.84 |
EBCI | Cherokee, NC | 0.00 | 0.00 | 2024-08-06 04:00:00 | 0.00 |
FLET | Mills River, NC | 0.00 | 0.06 | 2024-08-08 13:00:00 | 0.12 |
FRYI | Boyd, NC | 0.00 | 0.40 | 2024-08-07 19:00:00 | 0.60 |
GOLD | Goldsboro, NC | 0.00 | 1.05 | 2024-08-08 13:00:00 | 6.89 |
GRANDFATHR | Linville, NC | 0.00 | 0.00 | 2024-08-06 04:00:00 | 0.00 |
HAML | Hamlet, NC | 0.00 | 0.94 | 2024-08-08 01:00:00 | 5.45 |
JACK | Jackson Springs, NC | 0.00 | 0.63 | 2024-08-08 00:00:00 | 4.22 |
JEFF | West Jefferson, NC | 0.00 | 0.18 | 2024-08-08 14:00:00 | 0.59 |
JRSP | Nags Head, NC | 0.00 | 0.24 | 2024-08-06 10:00:00 | 1.15 |
KINS | Kinston, NC | 0.00 | 1.53 | 2024-08-08 04:00:00 | 6.31 |
LAKE | Raleigh, NC | 0.00 | 0.55 | 2024-08-08 03:00:00 | 4.89 |
LAUR | Laurel Springs, NC | 0.00 | 0.39 | 2024-08-08 15:00:00 | 1.64 |
LEWS | Lewiston, NC | 0.00 | 0.50 | 2024-08-06 11:00:00 | 3.00 |
LILE | Lilesville, NC | 0.00 | 0.70 | 2024-08-08 01:00:00 | 4.41 |
MITC | Burnsville, NC | 0.00 | 0.17 | 2024-08-08 12:00:00 | 1.00 |
MORG | Morganton, NC | 0.00 | 1.29 | 2024-08-08 12:00:00 | 4.09 |
NCAT | Greensboro, NC | 0.00 | 0.88 | 2024-08-08 12:00:00 | 5.22 |
NEWL | New London, NC | 0.00 | 0.86 | 2024-08-08 02:00:00 | 3.98 |
OXFO | Oxford, NC | 0.00 | 0.61 | 2024-08-08 06:00:00 | 4.79 |
PLYM | Plymouth, NC | 0.00 | 1.50 | 2024-08-07 17:00:00 | 3.99 |
REED | Raleigh, NC | 0.00 | 0.67 | 2024-08-08 11:00:00 | 5.98 |
REID | Reidsville, NC | 0.00 | 0.90 | 2024-08-08 17:00:00 | 5.99 |
ROCK | Rocky Mount, NC | 0.00 | 0.48 | 2024-08-08 08:00:00 | 3.77 |
SALI | Salisbury, NC | 0.00 | 0.67 | 2024-08-08 04:00:00 | 4.23 |
SASS | Pickens, SC | 0.00 | 0.01 | 2024-08-08 15:00:00 | 0.03 |
SILR | Siler City, NC | 0.00 | 0.55 | 2024-08-08 02:00:00 | 3.85 |
SPIN | Spindale, NC | 0.00 | 1.10 | 2024-08-08 13:00:00 | 3.19 |
SPRU | Spruce Pine, NC | 0.00 | 0.19 | 2024-08-08 13:00:00 | 0.71 |
TAYL | Taylorsville, NC | 0.00 | 0.74 | 2024-08-08 09:00:00 | 2.66 |
UNCA | Asheville, NC | 0.00 | 0.03 | 2024-08-07 15:00:00 | 0.06 |
WAYN | Waynesville, NC | 0.00 | 0.51 | 2024-08-07 20:00:00 | 0.66 |
WHIT | Whiteville, NC | 0.00 | 1.43 | 2024-08-07 18:00:00 | 8.91 |
WILD | Wallace, NC | 0.00 | 0.98 | 2024-08-06 10:00:00 | 6.28 |
WILL | Williamston, NC | 0.00 | 1.09 | 2024-08-08 13:00:00 | 3.95 |
WINE | Franklin, NC | 0.00 | 0.00 | 2024-08-06 04:00:00 | 0.00 |