Showing 48 stations
AURO: Pamlico Aquaculture Field Lab
Aurora, NC (Beaufort Co.) | ECONET
BAHA: Butner Beef Cattle Laboratory Bahama, NC (Durham Co.) | ECONET
BEAR: Bearwallow Mountain Gerton, NC (Henderson Co.) | ECONET
BHIC: Bald Head Island Club Bald Head Island, NC (Brunswick Co.) | ECONET
BUCK: Buckland Elementary Gates, NC (Gates Co.) | ECONET
BURN: Burnsville Tower Burnsville, NC (Yancey Co.) | ECONET
C4EE: Center For Energy Education Roanoke Rapids, NC (Halifax Co.) | ECOExt
CAST: Horticultural Crops Res Stn Castle Hayne, NC (New Hanover Co.) | ECONET
CHAP: Horace Williams Airport Chapel Hill, NC (Orange Co.) | ECONET
CLA2: DAQ Clayton Profiler Clayton, NC (Johnston Co.) | ECONET
CLAY: Central Crops Research Station Clayton, NC (Johnston Co.) | ECONET
CLIN: Horticultural Crops Research Stn Clinton, NC (Sampson Co.) | ECONET
DURH: North Durham Water Reclamation Facility Durham, NC (Durham Co.) | ECONET
EBCI: Eastern Band of the Cherokee Indian Tower Cherokee, NC (Swain Co.) | ECOExt
FLET: Mtn Horticultural Crops Res Stn Mills River, NC (Henderson Co.) | ECONET
FRYI: Frying Pan Mountain Boyd, NC (Haywood Co.) | ECONET
GOLD: Cherry Research Station Goldsboro, NC (Wayne Co.) | ECONET
GRANDFATHR: Grandfather Mountain Linville, NC (Avery Co.) | ECOExt
HAML: Hamlet Tower Hamlet, NC (Richmond Co.) | ECONET
JACK: Sandhills Research Station Jackson Springs, NC (Montgomery Co.) | ECONET
JEFF: Mt. Jefferson Tower West Jefferson, NC (Ashe Co.) | ECONET
JRSP: Jockey's Ridge State Park Nags Head, NC (Dare Co.) | ECONET
KINS: Cunningham Research Station Kinston, NC (Lenoir Co.) | ECONET
LAKE: Lake Wheeler Rd Field Lab Raleigh, NC (Wake Co.) | ECONET
LAUR: Upper Mountain Research Stn Laurel Springs, NC (Ashe Co.) | ECONET
LEWS: Peanut Belt Research Station Lewiston, NC (Bertie Co.) | ECONET
LILE: NC Electric Cooperative Anson Peaking Plant Lilesville, NC (Anson Co.) | ECONET
MITC: Mount Mitchell State Park Burnsville, NC (Yancey Co.) | ECONET
MORG: North Carolina School of Science and Math Morganton, NC (Burke Co.) | ECONET
NCAT: NC A&T SU Research Farm Greensboro, NC (Guilford Co.) | ECONET
NEWL: North Stanly Middle School New London, NC (Stanly Co.) | ECONET
OXFO: Oxford Tobacco Research Stn Oxford, NC (Granville Co.) | ECONET
PLYM: Tidewater Research Station Plymouth, NC (Washington Co.) | ECONET
REED: Reedy Creek Field Laboratory Raleigh, NC (Wake Co.) | ECONET
REID: Upper Piedmont Research Stn Reidsville, NC (Rockingham Co.) | ECONET
ROCK: Upper Coastal Plain Res Stn Rocky Mount, NC (Edgecombe Co.) | ECONET
SALI: Piedmont Research Station Salisbury, NC (Rowan Co.) | ECONET
SASS: Sassafras Mountain Pickens, SC (Pickens Co.) | ECONET
SILR: Siler City Airport Siler City, NC (Chatham Co.) | ECONET
SPIN: Spindale Tower Spindale, NC (Rutherford Co.) | ECONET
SPRU: Spruce Pine Tower Spruce Pine, NC (Mitchell Co.) | ECONET
TAYL: Taylorsville Tower Taylorsville, NC (Alexander Co.) | ECONET
UNCA: UNC Asheville Weather Tower Asheville, NC (Buncombe Co.) | ECONET
WAYN: Mountain Research Station Waynesville, NC (Haywood Co.) | ECONET
WHIT: Border Belt Tobacco Res Stn Whiteville, NC (Columbus Co.) | ECONET
WILD: Williamsdale Field Lab Wallace, NC (Duplin Co.) | ECONET
WILL: Highway Patrol Comm Station Williamston, NC (Martin Co.) | ECONET
WINE: Wayah Bald Mountain Franklin, NC (Macon Co.) | ECONET
AURO: Pamlico Aquaculture Field Lab
Aurora, NC (Beaufort Co.) | ECONET
BAHA: Butner Beef Cattle Laboratory Bahama, NC (Durham Co.) | ECONET
BEAR: Bearwallow Mountain Gerton, NC (Henderson Co.) | ECONET
BHIC: Bald Head Island Club Bald Head Island, NC (Brunswick Co.) | ECONET
BUCK: Buckland Elementary Gates, NC (Gates Co.) | ECONET
BURN: Burnsville Tower Burnsville, NC (Yancey Co.) | ECONET
C4EE: Center For Energy Education Roanoke Rapids, NC (Halifax Co.) | ECOExt
CAST: Horticultural Crops Res Stn Castle Hayne, NC (New Hanover Co.) | ECONET
CHAP: Horace Williams Airport Chapel Hill, NC (Orange Co.) | ECONET
CLA2: DAQ Clayton Profiler Clayton, NC (Johnston Co.) | ECONET
CLAY: Central Crops Research Station Clayton, NC (Johnston Co.) | ECONET
CLIN: Horticultural Crops Research Stn Clinton, NC (Sampson Co.) | ECONET
DURH: North Durham Water Reclamation Facility Durham, NC (Durham Co.) | ECONET
EBCI: Eastern Band of the Cherokee Indian Tower Cherokee, NC (Swain Co.) | ECOExt
FLET: Mtn Horticultural Crops Res Stn Mills River, NC (Henderson Co.) | ECONET
FRYI: Frying Pan Mountain Boyd, NC (Haywood Co.) | ECONET
GOLD: Cherry Research Station Goldsboro, NC (Wayne Co.) | ECONET
GRANDFATHR: Grandfather Mountain Linville, NC (Avery Co.) | ECOExt
HAML: Hamlet Tower Hamlet, NC (Richmond Co.) | ECONET
JACK: Sandhills Research Station Jackson Springs, NC (Montgomery Co.) | ECONET
JEFF: Mt. Jefferson Tower West Jefferson, NC (Ashe Co.) | ECONET
JRSP: Jockey's Ridge State Park Nags Head, NC (Dare Co.) | ECONET
KINS: Cunningham Research Station Kinston, NC (Lenoir Co.) | ECONET
LAKE: Lake Wheeler Rd Field Lab Raleigh, NC (Wake Co.) | ECONET
LAUR: Upper Mountain Research Stn Laurel Springs, NC (Ashe Co.) | ECONET
LEWS: Peanut Belt Research Station Lewiston, NC (Bertie Co.) | ECONET
LILE: NC Electric Cooperative Anson Peaking Plant Lilesville, NC (Anson Co.) | ECONET
MITC: Mount Mitchell State Park Burnsville, NC (Yancey Co.) | ECONET
MORG: North Carolina School of Science and Math Morganton, NC (Burke Co.) | ECONET
NCAT: NC A&T SU Research Farm Greensboro, NC (Guilford Co.) | ECONET
NEWL: North Stanly Middle School New London, NC (Stanly Co.) | ECONET
OXFO: Oxford Tobacco Research Stn Oxford, NC (Granville Co.) | ECONET
PLYM: Tidewater Research Station Plymouth, NC (Washington Co.) | ECONET
REED: Reedy Creek Field Laboratory Raleigh, NC (Wake Co.) | ECONET
REID: Upper Piedmont Research Stn Reidsville, NC (Rockingham Co.) | ECONET
ROCK: Upper Coastal Plain Res Stn Rocky Mount, NC (Edgecombe Co.) | ECONET
SALI: Piedmont Research Station Salisbury, NC (Rowan Co.) | ECONET
SASS: Sassafras Mountain Pickens, SC (Pickens Co.) | ECONET
SILR: Siler City Airport Siler City, NC (Chatham Co.) | ECONET
SPIN: Spindale Tower Spindale, NC (Rutherford Co.) | ECONET
SPRU: Spruce Pine Tower Spruce Pine, NC (Mitchell Co.) | ECONET
TAYL: Taylorsville Tower Taylorsville, NC (Alexander Co.) | ECONET
UNCA: UNC Asheville Weather Tower Asheville, NC (Buncombe Co.) | ECONET
WAYN: Mountain Research Station Waynesville, NC (Haywood Co.) | ECONET
WHIT: Border Belt Tobacco Res Stn Whiteville, NC (Columbus Co.) | ECONET
WILD: Williamsdale Field Lab Wallace, NC (Duplin Co.) | ECONET
WILL: Highway Patrol Comm Station Williamston, NC (Martin Co.) | ECONET
WINE: Wayah Bald Mountain Franklin, NC (Macon Co.) | ECONET
There was an error with finding your location. Please select a station using the 'Change Station' menu button