ECONet Statistics through Hurricane Ian
Statistics beginning September 29th at 8pm Eastern and ending October 2nd at 8pm Eastern
12/23/2025 03:23 PM
Maximum Wind Speed (mph) from Ian
Maximum Wind Gust (mph) from Ian
Total Storm Rainfall (in.) from Ian
Wind Statistics through Ian
Click a Column Header to Sort values
| Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
|---|---|---|---|---|---|---|
| AURO | Aurora,NC | 09.69 | 17.93 | 14.69 | 31.38 | 2022-09-30 14:25:00 |
| BAHA | Bahama,NC | 34.05 | 42.75 | 2022-09-30 20:06:00 | ||
| BEAR | Gerton,NC | 19.69 | 23.86 | 22.34 | 28.41 | 2022-10-01 16:39:00 |
| BUCK | Gates,NC | 08.40 | 15.24 | 11.10 | 27.09 | 2022-09-30 15:40:00 |
| BURN | Burnsville,NC | 18.42 | 18.02 | 23.04 | 22.55 | 2022-09-30 18:41:00 |
| C4EE | Roanoke Rapids,NC | 11.15 | 20.07 | 15.61 | 31.22 | 2022-09-30 16:11:00 |
| CAST | Castle Hayne,NC | 13.69 | 29.35 | 16.48 | 42.01 | 2022-09-30 17:13:00 |
| CHAP | Chapel Hill,NC | 08.46 | 25.09 | 15.25 | 38.74 | 2022-09-30 17:10:00 |
| CLA2 | Clayton,NC | 03.64 | 10.41 | 05.99 | 22.99 | 2022-09-30 15:16:00 |
| CLAY | Clayton,NC | 14.93 | 29.70 | 19.45 | 39.11 | 2022-09-30 16:18:00 |
| CLIN | Clinton,NC | 13.47 | 32.71 | 18.13 | 43.26 | 2022-09-30 13:21:00 |
| DURH | Durham,NC | 12.35 | 13.54 | 16.26 | 26.45 | 2022-09-30 16:09:00 |
| FLET | Mills River,NC | 09.85 | 15.76 | 11.63 | 24.17 | 2022-09-30 15:45:00 |
| FRYI | Boyd,NC | 10.06 | 38.94 | 20.27 | 49.95 | 2022-09-30 21:28:00 |
| GOLD | Goldsboro,NC | 16.27 | 30.64 | 19.31 | 43.17 | 2022-09-30 14:08:00 |
| GRANDFATHR | Linville,NC | 41.62 | 50.33 | 2022-10-01 21:49:00 | ||
| HAML | Hamlet,NC | 17.30 | 25.53 | 22.30 | 43.17 | 2022-09-30 16:26:00 |
| JACK | Jackson Springs,NC | 17.70 | 32.71 | 19.45 | 50.71 | 2022-09-30 15:46:00 |
| JEFF | West Jefferson,NC | 26.05 | 36.08 | 40.21 | 47.90 | 2022-09-30 21:56:00 |
| JRSP | Nags Head,NC | 09.29 | 19.60 | 13.50 | 30.04 | 2022-09-30 08:35:00 |
| KINS | Kinston,NC | 17.41 | 25.15 | 22.21 | 34.28 | 2022-09-30 14:37:00 |
| LAKE | Raleigh,NC | 15.64 | 28.70 | 17.93 | 41.52 | 2022-09-30 17:24:00 |
| LAUR | Laurel Springs,NC | 16.56 | 26.98 | 21.07 | 36.88 | 2022-09-30 19:38:00 |
| LEWS | Lewiston,NC | 11.75 | 27.88 | 13.55 | 39.20 | 2022-09-30 17:42:00 |
| LILE | Lilesville,NC | 04.63 | 18.69 | 10.88 | 32.56 | 2022-09-30 16:31:00 |
| MITC | Burnsville,NC | 45.54 | 54.28 | 2022-09-29 22:23:00 | ||
| NCAT | Greensboro,NC | 12.72 | 30.97 | 17.44 | 39.43 | 2022-09-30 16:21:00 |
| NEWL | New London,NC | 08.83 | 24.20 | 12.41 | 38.02 | 2022-09-30 16:08:00 |
| OXFO | Oxford,NC | 08.91 | 29.24 | 12.85 | 38.42 | 2022-09-30 19:25:00 |
| PLYM | Plymouth,NC | 12.63 | 31.11 | 15.78 | 38.07 | 2022-09-30 08:23:00 |
| REED | Raleigh,NC | 09.10 | 19.31 | 15.52 | 33.00 | 2022-09-30 18:55:00 |
| REID | Reidsville,NC | 14.32 | 16.73 | 17.48 | 32.51 | 2022-09-30 20:21:00 |
| ROCK | Rocky Mount,NC | 19.71 | 39.69 | 23.59 | 52.90 | 2022-09-30 16:37:00 |
| SALI | Salisbury,NC | 10.35 | 20.74 | 13.29 | 31.24 | 2022-09-30 19:44:00 |
| SASS | Pickens,SC | 27.25 | 39.94 | 2022-09-30 07:55:00 | ||
| SILR | Siler City,NC | 14.33 | 30.26 | 17.79 | 40.34 | 2022-09-30 14:28:00 |
| SPIN | Spindale,NC | 09.98 | 18.93 | 12.89 | 26.78 | 2022-09-30 10:21:00 |
| SPRU | Spruce Pine,NC | 13.11 | 16.85 | 17.40 | 26.54 | 2022-10-01 20:20:00 |
| TAYL | Taylorsville,NC | 03.64 | 12.84 | 03.98 | 23.59 | 2022-09-30 20:19:00 |
| UNCA | Asheville,NC | 04.32 | 13.29 | 07.79 | 24.69 | 2022-09-30 22:20:00 |
| WAYN | Waynesville,NC | 09.54 | 12.39 | 13.50 | 17.83 | 2022-09-30 17:47:00 |
| WHIT | Whiteville,NC | 08.87 | 37.11 | 11.01 | 46.72 | 2022-09-30 16:23:00 |
| WILD | Wallace,NC | 12.50 | 28.23 | 15.69 | 37.84 | 2022-09-30 17:25:00 |
| WILL | Williamston,NC | 11.49 | 22.48 | 15.17 | 33.05 | 2022-09-30 15:23:00 |
| WINE | Franklin,NC | 16.17 | 17.93 | 25.31 | 28.01 | 2022-10-01 21:11:00 |
Precipitation Statistics through Ian
Click a Column Header to Sort values
| Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
|---|---|---|---|---|---|
| AURO | Aurora,NC | 6.24 | |||
| BAHA | Bahama,NC | 2.85 | |||
| BEAR | Gerton,NC | 0.97 | |||
| BUCK | Gates,NC | 4.53 | |||
| BURN | Burnsville,NC | 1.13 | |||
| C4EE | Roanoke Rapids,NC | 4.28 | |||
| CAST | Castle Hayne,NC | 2.92 | |||
| CHAP | Chapel Hill,NC | 3.59 | |||
| CLA2 | Clayton,NC | 3.22 | |||
| CLAY | Clayton,NC | 3.68 | |||
| CLIN | Clinton,NC | 2.18 | |||
| DURH | Durham,NC | 3.49 | |||
| FLET | Mills River,NC | 0.60 | |||
| FRYI | Boyd,NC | 0.64 | |||
| GOLD | Goldsboro,NC | 2.75 | |||
| GRANDFATHR | Linville,NC | 0.00 | |||
| HAML | Hamlet,NC | 2.77 | |||
| JACK | Jackson Springs,NC | 3.46 | |||
| JEFF | West Jefferson,NC | 0.30 | |||
| JRSP | Nags Head,NC | 4.11 | |||
| KINS | Kinston,NC | 3.54 | |||
| LAKE | Raleigh,NC | 3.67 | |||
| LAUR | Laurel Springs,NC | 1.71 | |||
| LEWS | Lewiston,NC | 4.21 | |||
| LILE | Lilesville,NC | 2.36 | |||
| MITC | Burnsville,NC | 1.46 | |||
| NCAT | Greensboro,NC | 3.16 | |||
| NEWL | New London,NC | 1.51 | |||
| OXFO | Oxford,NC | 3.45 | |||
| PLYM | Plymouth,NC | 5.94 | |||
| REED | Raleigh,NC | 3.18 | |||
| REID | Reidsville,NC | 2.90 | |||
| ROCK | Rocky Mount,NC | 3.97 | |||
| SALI | Salisbury,NC | 2.29 | |||
| SASS | Pickens,SC | 0.31 | |||
| SILR | Siler City,NC | 3.53 | |||
| SPIN | Spindale,NC | 2.17 | |||
| SPRU | Spruce Pine,NC | 1.40 | |||
| TAYL | Taylorsville,NC | 1.76 | |||
| UNCA | Asheville,NC | 0.51 | |||
| WAYN | Waynesville,NC | 0.41 | |||
| WHIT | Whiteville,NC | 3.33 | |||
| WILD | Wallace,NC | 2.26 | |||
| WILL | Williamston,NC | 5.34 | |||
| WINE | Franklin,NC | 0.07 |