ECONet Statistics through Hurricane Ian
Statistics beginning September 29th at 8pm Eastern and ending October 2nd at 8pm Eastern
11/21/2025 12:16 AM
Maximum Wind Speed (mph) from Ian
Maximum Wind Gust (mph) from Ian
Total Storm Rainfall (in.) from Ian
Wind Statistics through Ian
Click a Column Header to Sort values
| Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
|---|---|---|---|---|---|---|
| AURO | Aurora,NC | 01.59 | 17.93 | 01.75 | 31.38 | 2022-09-30 14:25:00 |
| BAHA | Bahama,NC | 04.61 | 34.05 | 05.33 | 42.75 | 2022-09-30 20:06:00 |
| BEAR | Gerton,NC | 19.67 | 23.86 | 23.44 | 28.41 | 2022-10-01 16:39:00 |
| BUCK | Gates,NC | 01.63 | 15.24 | 01.92 | 27.09 | 2022-09-30 15:40:00 |
| BURN | Burnsville,NC | 01.54 | 18.02 | 01.84 | 22.55 | 2022-09-30 18:41:00 |
| C4EE | Roanoke Rapids,NC | 00.00 | 20.07 | 02.23 | 31.22 | 2022-09-30 16:11:00 |
| CAST | Castle Hayne,NC | 01.02 | 29.35 | 01.14 | 42.01 | 2022-09-30 17:13:00 |
| CHAP | Chapel Hill,NC | 02.29 | 25.09 | 02.49 | 38.74 | 2022-09-30 17:10:00 |
| CLA2 | Clayton,NC | 00.18 | 10.41 | 00.48 | 22.99 | 2022-09-30 15:16:00 |
| CLAY | Clayton,NC | 04.98 | 29.70 | 05.81 | 39.11 | 2022-09-30 16:18:00 |
| CLIN | Clinton,NC | 02.61 | 32.71 | 02.89 | 43.26 | 2022-09-30 13:21:00 |
| DURH | Durham,NC | 01.63 | 13.54 | 02.67 | 26.45 | 2022-09-30 16:09:00 |
| FLET | Mills River,NC | 02.60 | 15.76 | 03.23 | 24.17 | 2022-09-30 15:45:00 |
| FRYI | Boyd,NC | 07.22 | 38.94 | 11.28 | 49.95 | 2022-09-30 21:28:00 |
| GOLD | Goldsboro,NC | 03.31 | 30.64 | 03.89 | 43.17 | 2022-09-30 14:08:00 |
| GRANDFATHR | Linville,NC | 15.76 | 41.62 | 18.50 | 50.33 | 2022-10-01 21:49:00 |
| HAML | Hamlet,NC | 02.81 | 25.53 | 04.33 | 43.17 | 2022-09-30 16:26:00 |
| JACK | Jackson Springs,NC | 03.59 | 32.71 | 04.63 | 50.71 | 2022-09-30 15:46:00 |
| JEFF | West Jefferson,NC | 36.08 | 47.90 | 2022-09-30 21:56:00 | ||
| JRSP | Nags Head,NC | 00.68 | 19.60 | 00.92 | 30.04 | 2022-09-30 08:35:00 |
| KINS | Kinston,NC | 03.52 | 25.15 | 03.67 | 34.28 | 2022-09-30 14:37:00 |
| LAKE | Raleigh,NC | 04.21 | 28.70 | 04.63 | 41.52 | 2022-09-30 17:24:00 |
| LAUR | Laurel Springs,NC | 04.71 | 26.98 | 06.12 | 36.88 | 2022-09-30 19:38:00 |
| LEWS | Lewiston,NC | 04.06 | 27.88 | 05.24 | 39.20 | 2022-09-30 17:42:00 |
| LILE | Lilesville,NC | 02.86 | 18.69 | 04.81 | 32.56 | 2022-09-30 16:31:00 |
| MITC | Burnsville,NC | 45.54 | 54.28 | 2022-09-29 22:23:00 | ||
| NCAT | Greensboro,NC | 01.26 | 30.97 | 01.44 | 39.43 | 2022-09-30 16:21:00 |
| NEWL | New London,NC | 01.74 | 24.20 | 01.97 | 38.02 | 2022-09-30 16:08:00 |
| OXFO | Oxford,NC | 07.96 | 29.24 | 09.18 | 38.42 | 2022-09-30 19:25:00 |
| PLYM | Plymouth,NC | 02.77 | 31.11 | 03.10 | 38.07 | 2022-09-30 08:23:00 |
| REED | Raleigh,NC | 05.31 | 19.31 | 06.34 | 33.00 | 2022-09-30 18:55:00 |
| REID | Reidsville,NC | 04.46 | 16.73 | 04.85 | 32.51 | 2022-09-30 20:21:00 |
| ROCK | Rocky Mount,NC | 00.98 | 39.69 | 01.14 | 52.90 | 2022-09-30 16:37:00 |
| SALI | Salisbury,NC | 01.08 | 20.74 | 01.18 | 31.24 | 2022-09-30 19:44:00 |
| SASS | Pickens,SC | 12.12 | 27.25 | 16.22 | 39.94 | 2022-09-30 07:55:00 |
| SILR | Siler City,NC | 01.65 | 30.26 | 02.36 | 40.34 | 2022-09-30 14:28:00 |
| SPIN | Spindale,NC | 03.84 | 18.93 | 04.33 | 26.78 | 2022-09-30 10:21:00 |
| SPRU | Spruce Pine,NC | 16.85 | 26.54 | 2022-10-01 20:20:00 | ||
| TAYL | Taylorsville,NC | 01.14 | 12.84 | 01.40 | 23.59 | 2022-09-30 20:19:00 |
| UNCA | Asheville,NC | 05.86 | 13.29 | 08.16 | 24.69 | 2022-09-30 22:20:00 |
| WAYN | Waynesville,NC | 04.72 | 12.39 | 05.38 | 17.83 | 2022-09-30 17:47:00 |
| WHIT | Whiteville,NC | 00.00 | 37.11 | 00.00 | 46.72 | 2022-09-30 16:23:00 |
| WILD | Wallace,NC | 01.82 | 28.23 | 01.88 | 37.84 | 2022-09-30 17:25:00 |
| WILL | Williamston,NC | 00.58 | 22.48 | 00.96 | 33.05 | 2022-09-30 15:23:00 |
| WINE | Franklin,NC | 11.16 | 17.93 | 19.02 | 28.01 | 2022-10-01 21:11:00 |
Precipitation Statistics through Ian
Click a Column Header to Sort values
| Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
|---|---|---|---|---|---|
| AURO | Aurora,NC | 6.24 | |||
| BAHA | Bahama,NC | 2.85 | |||
| BEAR | Gerton,NC | 0.97 | |||
| BUCK | Gates,NC | 4.53 | |||
| BURN | Burnsville,NC | 1.13 | |||
| C4EE | Roanoke Rapids,NC | 4.28 | |||
| CAST | Castle Hayne,NC | 2.92 | |||
| CHAP | Chapel Hill,NC | 3.59 | |||
| CLA2 | Clayton,NC | 3.22 | |||
| CLAY | Clayton,NC | 3.68 | |||
| CLIN | Clinton,NC | 2.18 | |||
| DURH | Durham,NC | 3.49 | |||
| FLET | Mills River,NC | 0.60 | |||
| FRYI | Boyd,NC | 0.64 | |||
| GOLD | Goldsboro,NC | 2.75 | |||
| GRANDFATHR | Linville,NC | 0.00 | |||
| HAML | Hamlet,NC | 2.77 | |||
| JACK | Jackson Springs,NC | 3.46 | |||
| JEFF | West Jefferson,NC | 0.30 | |||
| JRSP | Nags Head,NC | 4.11 | |||
| KINS | Kinston,NC | 3.54 | |||
| LAKE | Raleigh,NC | 3.67 | |||
| LAUR | Laurel Springs,NC | 1.71 | |||
| LEWS | Lewiston,NC | 4.21 | |||
| LILE | Lilesville,NC | 2.36 | |||
| MITC | Burnsville,NC | 1.46 | |||
| NCAT | Greensboro,NC | 3.16 | |||
| NEWL | New London,NC | 1.51 | |||
| OXFO | Oxford,NC | 3.45 | |||
| PLYM | Plymouth,NC | 5.94 | |||
| REED | Raleigh,NC | 3.18 | |||
| REID | Reidsville,NC | 2.90 | |||
| ROCK | Rocky Mount,NC | 3.97 | |||
| SALI | Salisbury,NC | 2.29 | |||
| SASS | Pickens,SC | 0.31 | |||
| SILR | Siler City,NC | 3.53 | |||
| SPIN | Spindale,NC | 2.17 | |||
| SPRU | Spruce Pine,NC | 1.40 | |||
| TAYL | Taylorsville,NC | 1.76 | |||
| UNCA | Asheville,NC | 0.51 | |||
| WAYN | Waynesville,NC | 0.41 | |||
| WHIT | Whiteville,NC | 3.33 | |||
| WILD | Wallace,NC | 2.26 | |||
| WILL | Williamston,NC | 5.34 | |||
| WINE | Franklin,NC | 0.07 |