ECONet Statistics through Hurricane Ian
Statistics beginning September 29th at 8pm Eastern and ending October 2nd at 8pm Eastern
10/24/2025 08:46 AM
Maximum Wind Speed (mph) from Ian
Maximum Wind Gust (mph) from Ian
Total Storm Rainfall (in.) from Ian
Wind Statistics through Ian
Click a Column Header to Sort values
| Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
|---|---|---|---|---|---|---|
| AURO | Aurora,NC | 02.53 | 17.93 | 05.42 | 31.38 | 2022-09-30 14:25:00 |
| BAHA | Bahama,NC | 01.49 | 34.05 | 02.01 | 42.75 | 2022-09-30 20:06:00 |
| BEAR | Gerton,NC | 23.86 | 28.41 | 2022-10-01 16:39:00 | ||
| BUCK | Gates,NC | 00.00 | 15.24 | 00.00 | 27.09 | 2022-09-30 15:40:00 |
| BURN | Burnsville,NC | 06.72 | 18.02 | 07.65 | 22.55 | 2022-09-30 18:41:00 |
| C4EE | Roanoke Rapids,NC | 02.23 | 20.07 | 02.23 | 31.22 | 2022-09-30 16:11:00 |
| CAST | Castle Hayne,NC | 05.09 | 29.35 | 07.47 | 42.01 | 2022-09-30 17:13:00 |
| CHAP | Chapel Hill,NC | 02.96 | 25.09 | 04.46 | 38.74 | 2022-09-30 17:10:00 |
| CLA2 | Clayton,NC | 01.54 | 10.41 | 03.01 | 22.99 | 2022-09-30 15:16:00 |
| CLAY | Clayton,NC | 04.21 | 29.70 | 05.86 | 39.11 | 2022-09-30 16:18:00 |
| CLIN | Clinton,NC | 05.45 | 32.71 | 06.29 | 43.26 | 2022-09-30 13:21:00 |
| DURH | Durham,NC | 00.87 | 13.54 | 01.22 | 26.45 | 2022-09-30 16:09:00 |
| FLET | Mills River,NC | 05.55 | 15.76 | 06.82 | 24.17 | 2022-09-30 15:45:00 |
| FRYI | Boyd,NC | 13.30 | 38.94 | 18.89 | 49.95 | 2022-09-30 21:28:00 |
| GOLD | Goldsboro,NC | 03.92 | 30.64 | 04.42 | 43.17 | 2022-09-30 14:08:00 |
| GRANDFATHR | Linville,NC | 25.12 | 41.62 | 30.23 | 50.33 | 2022-10-01 21:49:00 |
| HAML | Hamlet,NC | 03.46 | 25.53 | 04.42 | 43.17 | 2022-09-30 16:26:00 |
| JACK | Jackson Springs,NC | 07.33 | 32.71 | 10.49 | 50.71 | 2022-09-30 15:46:00 |
| JEFF | West Jefferson,NC | 00.00 | 36.08 | 00.00 | 47.90 | 2022-09-30 21:56:00 |
| JRSP | Nags Head,NC | 06.09 | 19.60 | 08.65 | 30.04 | 2022-09-30 08:35:00 |
| KINS | Kinston,NC | 03.64 | 25.15 | 04.33 | 34.28 | 2022-09-30 14:37:00 |
| LAKE | Raleigh,NC | 03.66 | 28.70 | 05.24 | 41.52 | 2022-09-30 17:24:00 |
| LAUR | Laurel Springs,NC | 04.09 | 26.98 | 04.89 | 36.88 | 2022-09-30 19:38:00 |
| LEWS | Lewiston,NC | 03.99 | 27.88 | 04.76 | 39.20 | 2022-09-30 17:42:00 |
| LILE | Lilesville,NC | 05.40 | 18.69 | 07.21 | 32.56 | 2022-09-30 16:31:00 |
| MITC | Burnsville,NC | 45.54 | 54.28 | 2022-09-29 22:23:00 | ||
| NCAT | Greensboro,NC | 03.24 | 30.97 | 04.02 | 39.43 | 2022-09-30 16:21:00 |
| NEWL | New London,NC | 02.06 | 24.20 | 03.28 | 38.02 | 2022-09-30 16:08:00 |
| OXFO | Oxford,NC | 01.64 | 29.24 | 02.36 | 38.42 | 2022-09-30 19:25:00 |
| PLYM | Plymouth,NC | 03.94 | 31.11 | 04.02 | 38.07 | 2022-09-30 08:23:00 |
| REED | Raleigh,NC | 03.20 | 19.31 | 03.63 | 33.00 | 2022-09-30 18:55:00 |
| REID | Reidsville,NC | 05.28 | 16.73 | 06.47 | 32.51 | 2022-09-30 20:21:00 |
| ROCK | Rocky Mount,NC | 04.65 | 39.69 | 05.81 | 52.90 | 2022-09-30 16:37:00 |
| SALI | Salisbury,NC | 01.49 | 20.74 | 01.66 | 31.24 | 2022-09-30 19:44:00 |
| SASS | Pickens,SC | 10.80 | 27.25 | 11.80 | 39.94 | 2022-09-30 07:55:00 |
| SILR | Siler City,NC | 02.13 | 30.26 | 02.36 | 40.34 | 2022-09-30 14:28:00 |
| SPIN | Spindale,NC | 05.14 | 18.93 | 06.95 | 26.78 | 2022-09-30 10:21:00 |
| SPRU | Spruce Pine,NC | 02.74 | 16.85 | 03.23 | 26.54 | 2022-10-01 20:20:00 |
| TAYL | Taylorsville,NC | 02.39 | 12.84 | 02.89 | 23.59 | 2022-09-30 20:19:00 |
| UNCA | Asheville,NC | 01.72 | 13.29 | 03.79 | 24.69 | 2022-09-30 22:20:00 |
| WAYN | Waynesville,NC | 01.13 | 12.39 | 01.27 | 17.83 | 2022-09-30 17:47:00 |
| WHIT | Whiteville,NC | 05.29 | 37.11 | 07.69 | 46.72 | 2022-09-30 16:23:00 |
| WILD | Wallace,NC | 02.54 | 28.23 | 03.23 | 37.84 | 2022-09-30 17:25:00 |
| WILL | Williamston,NC | 03.81 | 22.48 | 05.29 | 33.05 | 2022-09-30 15:23:00 |
| WINE | Franklin,NC | 11.61 | 17.93 | 18.49 | 28.01 | 2022-10-01 21:11:00 |
Precipitation Statistics through Ian
Click a Column Header to Sort values
| Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
|---|---|---|---|---|---|
| AURO | Aurora,NC | 6.24 | |||
| BAHA | Bahama,NC | 2.85 | |||
| BEAR | Gerton,NC | 0.97 | |||
| BUCK | Gates,NC | 4.53 | |||
| BURN | Burnsville,NC | 1.13 | |||
| C4EE | Roanoke Rapids,NC | 4.28 | |||
| CAST | Castle Hayne,NC | 2.92 | |||
| CHAP | Chapel Hill,NC | 3.59 | |||
| CLA2 | Clayton,NC | 3.22 | |||
| CLAY | Clayton,NC | 3.68 | |||
| CLIN | Clinton,NC | 2.18 | |||
| DURH | Durham,NC | 3.49 | |||
| FLET | Mills River,NC | 0.60 | |||
| FRYI | Boyd,NC | 0.64 | |||
| GOLD | Goldsboro,NC | 2.75 | |||
| GRANDFATHR | Linville,NC | 0.00 | |||
| HAML | Hamlet,NC | 2.77 | |||
| JACK | Jackson Springs,NC | 3.46 | |||
| JEFF | West Jefferson,NC | 0.30 | |||
| JRSP | Nags Head,NC | 4.11 | |||
| KINS | Kinston,NC | 3.54 | |||
| LAKE | Raleigh,NC | 3.67 | |||
| LAUR | Laurel Springs,NC | 1.71 | |||
| LEWS | Lewiston,NC | 4.21 | |||
| LILE | Lilesville,NC | 2.36 | |||
| MITC | Burnsville,NC | 1.46 | |||
| NCAT | Greensboro,NC | 3.16 | |||
| NEWL | New London,NC | 1.51 | |||
| OXFO | Oxford,NC | 3.45 | |||
| PLYM | Plymouth,NC | 5.94 | |||
| REED | Raleigh,NC | 3.18 | |||
| REID | Reidsville,NC | 2.90 | |||
| ROCK | Rocky Mount,NC | 3.97 | |||
| SALI | Salisbury,NC | 2.29 | |||
| SASS | Pickens,SC | 0.31 | |||
| SILR | Siler City,NC | 3.53 | |||
| SPIN | Spindale,NC | 2.17 | |||
| SPRU | Spruce Pine,NC | 1.40 | |||
| TAYL | Taylorsville,NC | 1.76 | |||
| UNCA | Asheville,NC | 0.51 | |||
| WAYN | Waynesville,NC | 0.41 | |||
| WHIT | Whiteville,NC | 3.33 | |||
| WILD | Wallace,NC | 2.26 | |||
| WILL | Williamston,NC | 5.34 | |||
| WINE | Franklin,NC | 0.07 |