ECONet Statistics through Hurricane Ian
Statistics beginning September 29th at 8pm Eastern and ending October 2nd at 8pm Eastern
12/06/2025 08:56 PM
Maximum Wind Speed (mph) from Ian
Maximum Wind Gust (mph) from Ian
Total Storm Rainfall (in.) from Ian
Wind Statistics through Ian
Click a Column Header to Sort values
| Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
|---|---|---|---|---|---|---|
| AURO | Aurora,NC | 04.03 | 17.93 | 06.91 | 31.38 | 2022-09-30 14:25:00 |
| BAHA | Bahama,NC | 02.67 | 34.05 | 03.01 | 42.75 | 2022-09-30 20:06:00 |
| BEAR | Gerton,NC | 14.26 | 23.86 | 16.04 | 28.41 | 2022-10-01 16:39:00 |
| BUCK | Gates,NC | 01.72 | 15.24 | 02.05 | 27.09 | 2022-09-30 15:40:00 |
| BURN | Burnsville,NC | 06.00 | 18.02 | 07.52 | 22.55 | 2022-09-30 18:41:00 |
| C4EE | Roanoke Rapids,NC | 00.00 | 20.07 | 00.00 | 31.22 | 2022-09-30 16:11:00 |
| CAST | Castle Hayne,NC | 05.15 | 29.35 | 07.34 | 42.01 | 2022-09-30 17:13:00 |
| CHAP | Chapel Hill,NC | 02.68 | 25.09 | 03.10 | 38.74 | 2022-09-30 17:10:00 |
| CLA2 | Clayton,NC | 10.41 | 22.99 | 2022-09-30 15:16:00 | ||
| CLAY | Clayton,NC | 05.70 | 29.70 | 07.52 | 39.11 | 2022-09-30 16:18:00 |
| CLIN | Clinton,NC | 08.61 | 32.71 | 10.10 | 43.26 | 2022-09-30 13:21:00 |
| DURH | Durham,NC | 02.74 | 13.54 | 03.76 | 26.45 | 2022-09-30 16:09:00 |
| FLET | Mills River,NC | 02.20 | 15.76 | 02.71 | 24.17 | 2022-09-30 15:45:00 |
| FRYI | Boyd,NC | 02.80 | 38.94 | 05.20 | 49.95 | 2022-09-30 21:28:00 |
| GOLD | Goldsboro,NC | 08.28 | 30.64 | 09.31 | 43.17 | 2022-09-30 14:08:00 |
| GRANDFATHR | Linville,NC | 19.32 | 41.62 | 24.04 | 50.33 | 2022-10-01 21:49:00 |
| HAML | Hamlet,NC | 03.18 | 25.53 | 04.02 | 43.17 | 2022-09-30 16:26:00 |
| JACK | Jackson Springs,NC | 02.59 | 32.71 | 03.10 | 50.71 | 2022-09-30 15:46:00 |
| JEFF | West Jefferson,NC | 13.72 | 36.08 | 17.44 | 47.90 | 2022-09-30 21:56:00 |
| JRSP | Nags Head,NC | 09.30 | 19.60 | 11.85 | 30.04 | 2022-09-30 08:35:00 |
| KINS | Kinston,NC | 08.33 | 25.15 | 09.66 | 34.28 | 2022-09-30 14:37:00 |
| LAKE | Raleigh,NC | 05.77 | 28.70 | 06.34 | 41.52 | 2022-09-30 17:24:00 |
| LAUR | Laurel Springs,NC | 03.22 | 26.98 | 03.54 | 36.88 | 2022-09-30 19:38:00 |
| LEWS | Lewiston,NC | 04.80 | 27.88 | 05.51 | 39.20 | 2022-09-30 17:42:00 |
| LILE | Lilesville,NC | 02.06 | 18.69 | 03.19 | 32.56 | 2022-09-30 16:31:00 |
| MITC | Burnsville,NC | 45.54 | 54.28 | 2022-09-29 22:23:00 | ||
| NCAT | Greensboro,NC | 07.58 | 30.97 | 10.66 | 39.43 | 2022-09-30 16:21:00 |
| NEWL | New London,NC | 02.12 | 24.20 | 02.19 | 38.02 | 2022-09-30 16:08:00 |
| OXFO | Oxford,NC | 03.16 | 29.24 | 03.41 | 38.42 | 2022-09-30 19:25:00 |
| PLYM | Plymouth,NC | 04.07 | 31.11 | 04.76 | 38.07 | 2022-09-30 08:23:00 |
| REED | Raleigh,NC | 03.30 | 19.31 | 05.42 | 33.00 | 2022-09-30 18:55:00 |
| REID | Reidsville,NC | 06.08 | 16.73 | 08.70 | 32.51 | 2022-09-30 20:21:00 |
| ROCK | Rocky Mount,NC | 03.32 | 39.69 | 03.89 | 52.90 | 2022-09-30 16:37:00 |
| SALI | Salisbury,NC | 01.74 | 20.74 | 01.88 | 31.24 | 2022-09-30 19:44:00 |
| SASS | Pickens,SC | 27.25 | 39.94 | 2022-09-30 07:55:00 | ||
| SILR | Siler City,NC | 03.74 | 30.26 | 04.37 | 40.34 | 2022-09-30 14:28:00 |
| SPIN | Spindale,NC | 01.83 | 18.93 | 02.19 | 26.78 | 2022-09-30 10:21:00 |
| SPRU | Spruce Pine,NC | 16.85 | 26.54 | 2022-10-01 20:20:00 | ||
| TAYL | Taylorsville,NC | 01.78 | 12.84 | 02.27 | 23.59 | 2022-09-30 20:19:00 |
| UNCA | Asheville,NC | 05.53 | 13.29 | 06.85 | 24.69 | 2022-09-30 22:20:00 |
| WAYN | Waynesville,NC | 01.43 | 12.39 | 01.62 | 17.83 | 2022-09-30 17:47:00 |
| WHIT | Whiteville,NC | 03.69 | 37.11 | 04.59 | 46.72 | 2022-09-30 16:23:00 |
| WILD | Wallace,NC | 06.78 | 28.23 | 08.17 | 37.84 | 2022-09-30 17:25:00 |
| WILL | Williamston,NC | 03.97 | 22.48 | 05.11 | 33.05 | 2022-09-30 15:23:00 |
| WINE | Franklin,NC | 08.79 | 17.93 | 11.80 | 28.01 | 2022-10-01 21:11:00 |
Precipitation Statistics through Ian
Click a Column Header to Sort values
| Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
|---|---|---|---|---|---|
| AURO | Aurora,NC | 6.24 | |||
| BAHA | Bahama,NC | 2.85 | |||
| BEAR | Gerton,NC | 0.97 | |||
| BUCK | Gates,NC | 4.53 | |||
| BURN | Burnsville,NC | 1.13 | |||
| C4EE | Roanoke Rapids,NC | 4.28 | |||
| CAST | Castle Hayne,NC | 2.92 | |||
| CHAP | Chapel Hill,NC | 3.59 | |||
| CLA2 | Clayton,NC | 3.22 | |||
| CLAY | Clayton,NC | 3.68 | |||
| CLIN | Clinton,NC | 2.18 | |||
| DURH | Durham,NC | 3.49 | |||
| FLET | Mills River,NC | 0.60 | |||
| FRYI | Boyd,NC | 0.64 | |||
| GOLD | Goldsboro,NC | 2.75 | |||
| GRANDFATHR | Linville,NC | 0.00 | |||
| HAML | Hamlet,NC | 2.77 | |||
| JACK | Jackson Springs,NC | 3.46 | |||
| JEFF | West Jefferson,NC | 0.30 | |||
| JRSP | Nags Head,NC | 4.11 | |||
| KINS | Kinston,NC | 3.54 | |||
| LAKE | Raleigh,NC | 3.67 | |||
| LAUR | Laurel Springs,NC | 1.71 | |||
| LEWS | Lewiston,NC | 4.21 | |||
| LILE | Lilesville,NC | 2.36 | |||
| MITC | Burnsville,NC | 1.46 | |||
| NCAT | Greensboro,NC | 3.16 | |||
| NEWL | New London,NC | 1.51 | |||
| OXFO | Oxford,NC | 3.45 | |||
| PLYM | Plymouth,NC | 5.94 | |||
| REED | Raleigh,NC | 3.18 | |||
| REID | Reidsville,NC | 2.90 | |||
| ROCK | Rocky Mount,NC | 3.97 | |||
| SALI | Salisbury,NC | 2.29 | |||
| SASS | Pickens,SC | 0.31 | |||
| SILR | Siler City,NC | 3.53 | |||
| SPIN | Spindale,NC | 2.17 | |||
| SPRU | Spruce Pine,NC | 1.40 | |||
| TAYL | Taylorsville,NC | 1.76 | |||
| UNCA | Asheville,NC | 0.51 | |||
| WAYN | Waynesville,NC | 0.41 | |||
| WHIT | Whiteville,NC | 3.33 | |||
| WILD | Wallace,NC | 2.26 | |||
| WILL | Williamston,NC | 5.34 | |||
| WINE | Franklin,NC | 0.07 |