ECONet Statistics through Hurricane Idalia
Statistics beginning August 30th at 6am Eastern and ending September 1st at 12am Eastern
01/26/2026 12:08 PM
Refresh the page to get updated values
Maximum Wind Speed (mph) from Idalia
Maximum Wind Gust (mph) from Idalia
Total Storm Rainfall (in.) from Idalia
Wind Statistics through Idalia
Click a Column Header to Sort values
| Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
|---|---|---|---|---|---|---|
| AURO | Aurora, NC | 08.42 | 12.97 | 12.28 | 23.77 | 2023-08-31 07:16:00 |
| BAHA | Bahama, NC | 19.89 | 27.96 | 2023-08-31 02:58:00 | ||
| BEAR | Gerton, NC | 20.56 | 23.68 | 2023-08-31 00:24:00 | ||
| BHIC | Bald Head Island, NC | 09.89 | 19.31 | 13.85 | 30.68 | 2023-08-31 04:39:00 |
| BUCK | Gates, NC | 00.00 | 09.99 | 00.00 | 17.79 | 2023-08-31 04:18:00 |
| BURN | Burnsville, NC | 16.77 | 09.42 | 25.13 | 12.24 | 2023-08-31 15:28:00 |
| C4EE | Roanoke Rapids, NC | 04.46 | 11.15 | 08.92 | 20.07 | 2023-08-31 14:29:00 |
| CAST | Castle Hayne, NC | 09.99 | 24.51 | 13.50 | 33.87 | 2023-08-31 06:09:00 |
| CHAP | Chapel Hill, NC | 08.02 | 16.92 | 11.93 | 23.91 | 2023-08-31 01:17:00 |
| CLA2 | Clayton, NC | 02.79 | 07.90 | 10.10 | 16.61 | 2023-08-31 02:36:00 |
| CLAY | Clayton, NC | 09.09 | 17.08 | 14.38 | 25.87 | 2023-08-31 03:57:00 |
| CLIN | Clinton, NC | 12.21 | 25.36 | 13.55 | 33.52 | 2023-08-31 01:23:00 |
| DURH | Durham, NC | 12.02 | 18.84 | 2023-08-31 02:59:00 | ||
| EBCI | Cherokee, NC | 09.69 | 08.83 | 12.59 | 12.15 | 2023-08-31 13:08:00 |
| FLET | Mills River, NC | 00.00 | 10.14 | 00.00 | 16.04 | 2023-08-30 23:38:00 |
| FRYI | Boyd, NC | 14.66 | 25.38 | 25.67 | 34.97 | 2023-08-30 23:14:00 |
| GOLD | Goldsboro, NC | 09.56 | 24.93 | 11.28 | 33.09 | 2023-08-31 03:32:00 |
| GRANDFATHR | Linville, NC | 24.29 | 29.72 | 2023-08-30 23:11:00 | ||
| HAML | Hamlet, NC | 05.95 | 18.29 | 07.17 | 28.37 | 2023-08-31 05:22:00 |
| JACK | Jackson Springs, NC | 12.88 | 24.91 | 16.70 | 32.83 | 2023-08-31 02:23:00 |
| JEFF | West Jefferson, NC | 19.69 | 22.84 | 29.73 | 26.72 | 2023-08-30 19:55:00 |
| JRSP | Nags Head, NC | 07.05 | 22.75 | 08.74 | 34.32 | 2023-08-31 10:05:00 |
| KINS | Kinston, NC | 21.97 | 29.41 | 2023-08-31 03:34:00 | ||
| LAKE | Raleigh, NC | 11.95 | 21.36 | 14.56 | 31.42 | 2023-08-31 01:08:00 |
| LAUR | Laurel Springs, NC | 19.67 | 14.60 | 27.59 | 16.08 | 2023-08-31 12:26:00 |
| LEWS | Lewiston, NC | 00.00 | 19.29 | 00.00 | 25.73 | 2023-08-31 08:47:00 |
| LILE | Lilesville, NC | 04.04 | 15.62 | 07.21 | 27.59 | 2023-08-31 04:02:00 |
| MITC | Burnsville, NC | 33.25 | 20.47 | 38.11 | 26.05 | 2023-08-31 01:54:00 |
| NCAT | Greensboro, NC | 13.12 | 20.54 | 15.17 | 28.95 | 2023-08-31 02:51:00 |
| NEWL | New London, NC | 11.72 | 15.90 | 15.12 | 22.39 | 2023-08-31 01:26:00 |
| OXFO | Oxford, NC | 05.64 | 14.46 | 07.78 | 22.21 | 2023-08-31 03:17:00 |
| PLYM | Plymouth, NC | 13.56 | 29.97 | 15.87 | 39.43 | 2023-08-31 05:16:00 |
| REED | Raleigh, NC | 13.30 | 16.67 | 15.21 | 27.05 | 2023-08-31 01:04:00 |
| REID | Reidsville, NC | 10.73 | 17.22 | 15.47 | 23.35 | 2023-08-31 01:29:00 |
| ROCK | Rocky Mount, NC | 04.55 | 23.10 | 06.51 | 28.72 | 2023-08-31 05:46:00 |
| SALI | Salisbury, NC | 06.79 | 15.36 | 09.40 | 21.07 | 2023-08-30 23:20:00 |
| SASS | Pickens, SC | 15.10 | 25.73 | 2023-08-30 19:42:00 | ||
| SILR | Siler City, NC | 00.00 | 19.47 | 00.00 | 26.31 | 2023-08-31 02:56:00 |
| SPIN | Spindale, NC | 00.00 | 13.81 | 00.00 | 17.83 | 2023-08-30 21:49:00 |
| SPRU | Spruce Pine, NC | 27.72 | 12.08 | 38.20 | 14.99 | 2023-08-30 16:15:00 |
| TAYL | Taylorsville, NC | 06.16 | 09.36 | 08.61 | 14.25 | 2023-08-31 02:20:00 |
| UNCA | Asheville, NC | 12.84 | 08.80 | 31.18 | 12.31 | 2023-08-31 14:58:00 |
| WAYN | Waynesville, NC | 13.67 | 11.44 | 19.40 | 14.16 | 2023-08-31 15:50:00 |
| WHIT | Whiteville, NC | 06.96 | 22.26 | 09.22 | 35.61 | 2023-08-31 00:54:00 |
| WILD | Wallace, NC | 08.58 | 23.04 | 10.97 | 32.00 | 2023-08-31 03:35:00 |
| WILL | Williamston, NC | 05.14 | 17.24 | 06.82 | 26.58 | 2023-08-31 05:33:00 |
| WINE | Franklin, NC | 12.61 | 09.12 | 20.67 | 13.64 | 2023-08-30 11:00:00 |
Precipitation Statistics through Idalia
Click a Column Header to Sort values
| Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
|---|---|---|---|---|---|
| AURO | Aurora, NC | 0.00 | 0.51 | 2023-08-31 03:00:00 | 3.91 |
| BAHA | Bahama, NC | 0.00 | 0.11 | 2023-08-30 22:00:00 | 0.43 |
| BEAR | Gerton, NC | 0.00 | 0.06 | 2023-08-30 17:00:00 | 0.12 |
| BHIC | Bald Head Island, NC | 0.00 | 0.40 | 2023-08-30 16:00:00 | 2.41 |
| BUCK | Gates, NC | 0.00 | 0.94 | 2023-08-30 15:00:00 | 2.22 |
| BURN | Burnsville, NC | 0.00 | 0.31 | 2023-08-30 14:00:00 | 0.61 |
| C4EE | Roanoke Rapids, NC | 0.00 | 0.09 | 2023-08-31 04:00:00 | 0.57 |
| CAST | Castle Hayne, NC | 0.00 | 1.00 | 2023-08-30 18:00:00 | 5.90 |
| CHAP | Chapel Hill, NC | 0.00 | 0.11 | 2023-08-30 23:00:00 | 0.48 |
| CLA2 | Clayton, NC | 0.00 | 0.01 | 2023-08-31 22:00:00 | 0.10 |
| CLAY | Clayton, NC | 0.00 | 0.25 | 2023-08-31 00:00:00 | 1.49 |
| CLIN | Clinton, NC | 0.00 | 0.54 | 2023-08-30 21:00:00 | 3.85 |
| DURH | Durham, NC | 0.00 | 0.09 | 2023-08-31 00:00:00 | 0.41 |
| EBCI | Cherokee, NC | 0.00 | 0.00 | 2023-08-30 20:00:00 | 0.00 |
| FLET | Mills River, NC | 0.00 | 0.11 | 2023-08-30 19:00:00 | 0.12 |
| FRYI | Boyd, NC | 0.00 | 0.17 | 2023-08-30 19:00:00 | 0.59 |
| GOLD | Goldsboro, NC | 0.00 | 0.38 | 2023-08-30 22:00:00 | 2.85 |
| GRANDFATHR | Linville, NC | 0.00 | 0.00 | 2023-08-30 20:00:00 | 0.00 |
| HAML | Hamlet, NC | 0.00 | 0.50 | 2023-08-30 16:00:00 | 2.52 |
| JACK | Jackson Springs, NC | 0.00 | 0.23 | 2023-08-30 19:00:00 | 1.08 |
| JEFF | West Jefferson, NC | 0.00 | 0.02 | 2023-08-30 05:00:00 | 0.03 |
| JRSP | Nags Head, NC | 0.00 | 0.53 | 2023-08-31 05:00:00 | 3.26 |
| KINS | Kinston, NC | 0.00 | 0.88 | 2023-08-31 02:00:00 | 4.33 |
| LAKE | Raleigh, NC | 0.00 | 0.21 | 2023-08-31 00:00:00 | 0.90 |
| LAUR | Laurel Springs, NC | 0.00 | 0.00 | 2023-08-30 20:00:00 | 0.00 |
| LEWS | Lewiston, NC | 0.00 | 0.26 | 2023-08-31 04:00:00 | 1.43 |
| LILE | Lilesville, NC | 0.00 | 0.25 | 2023-08-30 19:00:00 | 1.42 |
| MITC | Burnsville, NC | 0.00 | 0.35 | 2023-08-30 17:00:00 | 0.84 |
| NCAT | Greensboro, NC | 0.00 | 0.01 | 2023-08-30 05:00:00 | 0.01 |
| NEWL | New London, NC | 0.00 | 0.07 | 2023-08-30 22:00:00 | 0.36 |
| OXFO | Oxford, NC | 0.00 | 0.34 | 2023-08-30 18:00:00 | 0.66 |
| PLYM | Plymouth, NC | 0.00 | 0.71 | 2023-08-31 03:00:00 | 3.30 |
| REED | Raleigh, NC | 0.00 | 0.23 | 2023-08-31 00:00:00 | 0.75 |
| REID | Reidsville, NC | 0.00 | 0.00 | 2023-08-30 20:00:00 | 0.00 |
| ROCK | Rocky Mount, NC | 0.00 | 0.25 | 2023-08-31 03:00:00 | 1.47 |
| SALI | Salisbury, NC | 0.00 | 0.01 | 2023-08-30 17:00:00 | 0.01 |
| SASS | Pickens, SC | 0.00 | 0.03 | 2023-08-30 18:00:00 | 0.04 |
| SILR | Siler City, NC | 0.00 | 0.09 | 2023-08-30 21:00:00 | 0.40 |
| SPIN | Spindale, NC | 0.00 | 0.00 | 2023-08-30 20:00:00 | 0.00 |
| SPRU | Spruce Pine, NC | 0.00 | 0.62 | 2023-08-30 12:00:00 | 1.09 |
| TAYL | Taylorsville, NC | 0.00 | 0.00 | 2023-08-30 20:00:00 | 0.00 |
| UNCA | Asheville, NC | 0.00 | 0.31 | 2023-08-30 16:00:00 | 0.55 |
| WAYN | Waynesville, NC | 0.00 | 0.02 | 2023-08-30 16:00:00 | 0.04 |
| WHIT | Whiteville, NC | 0.00 | 1.19 | 2023-08-30 19:00:00 | 5.58 |
| WILD | Wallace, NC | 0.00 | 0.86 | 2023-08-30 19:00:00 | 6.43 |
| WILL | Williamston, NC | 0.00 | 0.45 | 2023-08-31 02:00:00 | 2.16 |
| WINE | Franklin, NC | 0.00 | 0.17 | 2023-08-30 15:00:00 | 0.18 |