ECONet Statistics through Hurricane Idalia
Statistics beginning August 30th at 6am Eastern and ending September 1st at 12am Eastern
02/10/2025 11:26 AM
Refresh the page to get updated values
Maximum Wind Speed (mph) from Idalia
Maximum Wind Gust (mph) from Idalia
Total Storm Rainfall (in.) from Idalia
Wind Statistics through Idalia
Click a Column Header to Sort values
Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
---|---|---|---|---|---|---|
AURO | Aurora, NC | 06.92 | 12.97 | 13.24 | 23.77 | 2023-08-31 07:16:00 |
BAHA | Bahama, NC | 10.12 | 19.89 | 12.02 | 27.96 | 2023-08-31 02:58:00 |
BEAR | Gerton, NC | 04.16 | 20.56 | 04.98 | 23.68 | 2023-08-31 00:24:00 |
BHIC | Bald Head Island, NC | 06.77 | 19.31 | 11.85 | 30.68 | 2023-08-31 04:39:00 |
BUCK | Gates, NC | 05.91 | 09.99 | 07.82 | 17.79 | 2023-08-31 04:18:00 |
BURN | Burnsville, NC | 09.07 | 09.42 | 08.96 | 12.24 | 2023-08-31 15:28:00 |
C4EE | Roanoke Rapids, NC | 06.69 | 11.15 | 11.15 | 20.07 | 2023-08-31 14:29:00 |
CAST | Castle Hayne, NC | 14.38 | 24.51 | 18.22 | 33.87 | 2023-08-31 06:09:00 |
CHAP | Chapel Hill, NC | 08.99 | 16.92 | 10.71 | 23.91 | 2023-08-31 01:17:00 |
CLA2 | Clayton, NC | 04.36 | 07.90 | 09.05 | 16.61 | 2023-08-31 02:36:00 |
CLAY | Clayton, NC | 09.48 | 17.08 | 14.56 | 25.87 | 2023-08-31 03:57:00 |
CLIN | Clinton, NC | 14.95 | 25.36 | 17.22 | 33.52 | 2023-08-31 01:23:00 |
DURH | Durham, NC | 06.16 | 12.02 | 08.39 | 18.84 | 2023-08-31 02:59:00 |
EBCI | Cherokee, NC | 05.26 | 08.83 | 06.69 | 12.15 | 2023-08-31 13:08:00 |
FLET | Mills River, NC | 13.32 | 10.14 | 16.04 | 16.04 | 2023-08-30 23:38:00 |
FRYI | Boyd, NC | 07.72 | 25.38 | 09.13 | 34.97 | 2023-08-30 23:14:00 |
GOLD | Goldsboro, NC | 16.33 | 24.93 | 18.31 | 33.09 | 2023-08-31 03:32:00 |
GRANDFATHR | Linville, NC | 13.04 | 24.29 | 15.44 | 29.72 | 2023-08-30 23:11:00 |
HAML | Hamlet, NC | 10.38 | 18.29 | 16.35 | 28.37 | 2023-08-31 05:22:00 |
JACK | Jackson Springs, NC | 14.40 | 24.91 | 16.44 | 32.83 | 2023-08-31 02:23:00 |
JEFF | West Jefferson, NC | 22.84 | 26.72 | 2023-08-30 19:55:00 | ||
JRSP | Nags Head, NC | 14.70 | 22.75 | 19.85 | 34.32 | 2023-08-31 10:05:00 |
KINS | Kinston, NC | 11.71 | 21.97 | 16.26 | 29.41 | 2023-08-31 03:34:00 |
LAKE | Raleigh, NC | 11.58 | 21.36 | 14.73 | 31.42 | 2023-08-31 01:08:00 |
LAUR | Laurel Springs, NC | 08.93 | 14.60 | 11.23 | 16.08 | 2023-08-31 12:26:00 |
LEWS | Lewiston, NC | 10.79 | 19.29 | 13.16 | 25.73 | 2023-08-31 08:47:00 |
LILE | Lilesville, NC | 05.27 | 15.62 | 09.44 | 27.59 | 2023-08-31 04:02:00 |
MITC | Burnsville, NC | 15.87 | 20.47 | 17.88 | 26.05 | 2023-08-31 01:54:00 |
NCAT | Greensboro, NC | 09.90 | 20.54 | 12.02 | 28.95 | 2023-08-31 02:51:00 |
NEWL | New London, NC | 10.02 | 15.90 | 12.33 | 22.39 | 2023-08-31 01:26:00 |
OXFO | Oxford, NC | 08.06 | 14.46 | 10.53 | 22.21 | 2023-08-31 03:17:00 |
PLYM | Plymouth, NC | 16.39 | 29.97 | 18.17 | 39.43 | 2023-08-31 05:16:00 |
REED | Raleigh, NC | 08.78 | 16.67 | 10.66 | 27.05 | 2023-08-31 01:04:00 |
REID | Reidsville, NC | 06.90 | 17.22 | 07.87 | 23.35 | 2023-08-31 01:29:00 |
ROCK | Rocky Mount, NC | 13.91 | 23.10 | 17.05 | 28.72 | 2023-08-31 05:46:00 |
SALI | Salisbury, NC | 09.94 | 15.36 | 11.80 | 21.07 | 2023-08-30 23:20:00 |
SASS | Pickens, SC | 08.61 | 15.10 | 10.18 | 25.73 | 2023-08-30 19:42:00 |
SILR | Siler City, NC | 10.43 | 19.47 | 13.07 | 26.31 | 2023-08-31 02:56:00 |
SPIN | Spindale, NC | 09.82 | 13.81 | 11.71 | 17.83 | 2023-08-30 21:49:00 |
SPRU | Spruce Pine, NC | 08.86 | 12.08 | 11.15 | 14.99 | 2023-08-30 16:15:00 |
TAYL | Taylorsville, NC | 07.75 | 09.36 | 09.88 | 14.25 | 2023-08-31 02:20:00 |
UNCA | Asheville, NC | 09.82 | 08.80 | 15.37 | 12.31 | 2023-08-31 14:58:00 |
WAYN | Waynesville, NC | 05.78 | 11.44 | 06.99 | 14.16 | 2023-08-31 15:50:00 |
WHIT | Whiteville, NC | 10.05 | 22.26 | 14.64 | 35.61 | 2023-08-31 00:54:00 |
WILD | Wallace, NC | 12.26 | 23.04 | 16.35 | 32.00 | 2023-08-31 03:35:00 |
WILL | Williamston, NC | 07.56 | 17.24 | 10.80 | 26.58 | 2023-08-31 05:33:00 |
WINE | Franklin, NC | 02.83 | 09.12 | 04.24 | 13.64 | 2023-08-30 11:00:00 |
Precipitation Statistics through Idalia
Click a Column Header to Sort values
Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
---|---|---|---|---|---|
AURO | Aurora, NC | 0.00 | 0.51 | 2023-08-31 03:00:00 | 3.91 |
BAHA | Bahama, NC | 0.00 | 0.11 | 2023-08-30 22:00:00 | 0.43 |
BEAR | Gerton, NC | 0.00 | 0.06 | 2023-08-30 17:00:00 | 0.12 |
BHIC | Bald Head Island, NC | 0.00 | 0.40 | 2023-08-30 16:00:00 | 2.41 |
BUCK | Gates, NC | 0.00 | 0.94 | 2023-08-30 15:00:00 | 2.22 |
BURN | Burnsville, NC | 0.00 | 0.31 | 2023-08-30 14:00:00 | 0.61 |
C4EE | Roanoke Rapids, NC | 0.00 | 0.09 | 2023-08-31 04:00:00 | 0.57 |
CAST | Castle Hayne, NC | 0.00 | 1.00 | 2023-08-30 18:00:00 | 5.90 |
CHAP | Chapel Hill, NC | 0.00 | 0.11 | 2023-08-30 23:00:00 | 0.48 |
CLA2 | Clayton, NC | 0.00 | 0.01 | 2023-08-31 08:00:00 | 0.10 |
CLAY | Clayton, NC | 0.00 | 0.25 | 2023-08-31 00:00:00 | 1.49 |
CLIN | Clinton, NC | 0.00 | 0.54 | 2023-08-30 21:00:00 | 3.85 |
DURH | Durham, NC | 0.00 | 0.09 | 2023-08-31 00:00:00 | 0.41 |
EBCI | Cherokee, NC | 0.00 | 0.00 | 2023-08-31 08:00:00 | 0.00 |
FLET | Mills River, NC | 0.00 | 0.11 | 2023-08-30 19:00:00 | 0.12 |
FRYI | Boyd, NC | 0.00 | 0.17 | 2023-08-30 19:00:00 | 0.59 |
GOLD | Goldsboro, NC | 0.00 | 0.38 | 2023-08-30 22:00:00 | 2.85 |
GRANDFATHR | Linville, NC | 0.00 | 0.00 | 2023-08-31 08:00:00 | 0.00 |
HAML | Hamlet, NC | 0.00 | 0.50 | 2023-08-30 16:00:00 | 2.52 |
JACK | Jackson Springs, NC | 0.00 | 0.23 | 2023-08-30 19:00:00 | 1.08 |
JEFF | West Jefferson, NC | 0.00 | 0.02 | 2023-08-30 05:00:00 | 0.03 |
JRSP | Nags Head, NC | 0.00 | 0.53 | 2023-08-31 05:00:00 | 3.26 |
KINS | Kinston, NC | 0.00 | 0.88 | 2023-08-31 02:00:00 | 4.33 |
LAKE | Raleigh, NC | 0.00 | 0.21 | 2023-08-31 00:00:00 | 0.90 |
LAUR | Laurel Springs, NC | 0.00 | 0.00 | 2023-08-31 08:00:00 | 0.00 |
LEWS | Lewiston, NC | 0.00 | 0.26 | 2023-08-31 04:00:00 | 1.43 |
LILE | Lilesville, NC | 0.00 | 0.25 | 2023-08-30 19:00:00 | 1.42 |
MITC | Burnsville, NC | 0.00 | 0.35 | 2023-08-30 17:00:00 | 0.84 |
NCAT | Greensboro, NC | 0.00 | 0.01 | 2023-08-30 05:00:00 | 0.01 |
NEWL | New London, NC | 0.00 | 0.07 | 2023-08-30 22:00:00 | 0.36 |
OXFO | Oxford, NC | 0.00 | 0.34 | 2023-08-30 18:00:00 | 0.66 |
PLYM | Plymouth, NC | 0.00 | 0.71 | 2023-08-31 03:00:00 | 3.30 |
REED | Raleigh, NC | 0.00 | 0.23 | 2023-08-31 00:00:00 | 0.75 |
REID | Reidsville, NC | 0.00 | 0.00 | 2023-08-31 08:00:00 | 0.00 |
ROCK | Rocky Mount, NC | 0.00 | 0.25 | 2023-08-31 03:00:00 | 1.47 |
SALI | Salisbury, NC | 0.00 | 0.01 | 2023-08-30 17:00:00 | 0.01 |
SASS | Pickens, SC | 0.00 | 0.03 | 2023-08-30 18:00:00 | 0.04 |
SILR | Siler City, NC | 0.00 | 0.09 | 2023-08-30 21:00:00 | 0.40 |
SPIN | Spindale, NC | 0.00 | 0.00 | 2023-08-31 08:00:00 | 0.00 |
SPRU | Spruce Pine, NC | 0.00 | 0.62 | 2023-08-30 12:00:00 | 1.09 |
TAYL | Taylorsville, NC | 0.00 | 0.00 | 2023-08-31 08:00:00 | 0.00 |
UNCA | Asheville, NC | 0.00 | 0.31 | 2023-08-30 16:00:00 | 0.55 |
WAYN | Waynesville, NC | 0.00 | 0.02 | 2023-08-30 16:00:00 | 0.04 |
WHIT | Whiteville, NC | 0.00 | 1.19 | 2023-08-30 19:00:00 | 5.58 |
WILD | Wallace, NC | 0.00 | 0.86 | 2023-08-30 19:00:00 | 6.43 |
WILL | Williamston, NC | 0.00 | 0.45 | 2023-08-31 02:00:00 | 2.16 |
WINE | Franklin, NC | 0.00 | 0.17 | 2023-08-30 15:00:00 | 0.18 |