ECONet Statistics through Hurricane Idalia
Statistics beginning August 30th at 6am Eastern and ending September 1st at 12am Eastern
10/15/2024 07:17 PM
Refresh the page to get updated values
Maximum Wind Speed (mph) from Idalia
Maximum Wind Gust (mph) from Idalia
Total Storm Rainfall (in.) from Idalia
Wind Statistics through Idalia
Click a Column Header to Sort values
Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
---|---|---|---|---|---|---|
AURO | Aurora, NC | 01.23 | 12.97 | 01.66 | 23.77 | 2023-08-31 07:16:00 |
BAHA | Bahama, NC | 03.50 | 19.89 | 03.89 | 27.96 | 2023-08-31 02:58:00 |
BEAR | Gerton, NC | 24.37 | 20.56 | 29.95 | 23.68 | 2023-08-31 00:24:00 |
BHIC | Bald Head Island, NC | 02.02 | 19.31 | 03.89 | 30.68 | 2023-08-31 04:39:00 |
BUCK | Gates, NC | 00.00 | 09.99 | 00.00 | 17.79 | 2023-08-31 04:18:00 |
BURN | Burnsville, NC | 09.42 | 12.24 | 2023-08-31 15:28:00 | ||
C4EE | Roanoke Rapids, NC | 00.00 | 11.15 | 00.00 | 20.07 | 2023-08-31 14:29:00 |
CAST | Castle Hayne, NC | 01.57 | 24.51 | 01.79 | 33.87 | 2023-08-31 06:09:00 |
CHAP | Chapel Hill, NC | 03.70 | 16.92 | 06.07 | 23.91 | 2023-08-31 01:17:00 |
CLA2 | Clayton, NC | 00.00 | 07.90 | 00.00 | 16.61 | 2023-08-31 02:36:00 |
CLAY | Clayton, NC | 00.89 | 17.08 | 01.18 | 25.87 | 2023-08-31 03:57:00 |
CLIN | Clinton, NC | 01.33 | 25.36 | 01.40 | 33.52 | 2023-08-31 01:23:00 |
DURH | Durham, NC | 02.95 | 12.02 | 03.98 | 18.84 | 2023-08-31 02:59:00 |
EBCI | Cherokee, NC | 04.00 | 08.83 | 05.81 | 12.15 | 2023-08-31 13:08:00 |
FLET | Mills River, NC | 08.10 | 10.14 | 09.57 | 16.04 | 2023-08-30 23:38:00 |
FRYI | Boyd, NC | 09.48 | 25.38 | 18.71 | 34.97 | 2023-08-30 23:14:00 |
GOLD | Goldsboro, NC | 02.20 | 24.93 | 02.45 | 33.09 | 2023-08-31 03:32:00 |
GRANDFATHR | Linville, NC | 33.81 | 24.29 | 42.91 | 29.72 | 2023-08-30 23:11:00 |
HAML | Hamlet, NC | 03.57 | 18.29 | 03.72 | 28.37 | 2023-08-31 05:22:00 |
JACK | Jackson Springs, NC | 03.51 | 24.91 | 03.93 | 32.83 | 2023-08-31 02:23:00 |
JEFF | West Jefferson, NC | 15.94 | 22.84 | 22.59 | 26.72 | 2023-08-30 19:55:00 |
JRSP | Nags Head, NC | 07.64 | 22.75 | 09.66 | 34.32 | 2023-08-31 10:05:00 |
KINS | Kinston, NC | 00.31 | 21.97 | 00.44 | 29.41 | 2023-08-31 03:34:00 |
LAKE | Raleigh, NC | 02.35 | 21.36 | 02.54 | 31.42 | 2023-08-31 01:08:00 |
LAUR | Laurel Springs, NC | 12.84 | 14.60 | 19.58 | 16.08 | 2023-08-31 12:26:00 |
LEWS | Lewiston, NC | 01.05 | 19.29 | 01.22 | 25.73 | 2023-08-31 08:47:00 |
LILE | Lilesville, NC | 00.30 | 15.62 | 00.70 | 27.59 | 2023-08-31 04:02:00 |
MITC | Burnsville, NC | 33.25 | 20.47 | 39.74 | 26.05 | 2023-08-31 01:54:00 |
NCAT | Greensboro, NC | 06.73 | 20.54 | 08.22 | 28.95 | 2023-08-31 02:51:00 |
NEWL | New London, NC | 02.62 | 15.90 | 03.23 | 22.39 | 2023-08-31 01:26:00 |
OXFO | Oxford, NC | 02.97 | 14.46 | 04.63 | 22.21 | 2023-08-31 03:17:00 |
PLYM | Plymouth, NC | 01.46 | 29.97 | 02.01 | 39.43 | 2023-08-31 05:16:00 |
REED | Raleigh, NC | 00.82 | 16.67 | 01.31 | 27.05 | 2023-08-31 01:04:00 |
REID | Reidsville, NC | 04.99 | 17.22 | 06.32 | 23.35 | 2023-08-31 01:29:00 |
ROCK | Rocky Mount, NC | 01.42 | 23.10 | 01.62 | 28.72 | 2023-08-31 05:46:00 |
SALI | Salisbury, NC | 13.34 | 15.36 | 18.75 | 21.07 | 2023-08-30 23:20:00 |
SASS | Pickens, SC | 07.24 | 15.10 | 14.03 | 25.73 | 2023-08-30 19:42:00 |
SILR | Siler City, NC | 05.74 | 19.47 | 06.56 | 26.31 | 2023-08-31 02:56:00 |
SPIN | Spindale, NC | 11.54 | 13.81 | 16.26 | 17.83 | 2023-08-30 21:49:00 |
SPRU | Spruce Pine, NC | 10.92 | 12.08 | 15.03 | 14.99 | 2023-08-30 16:15:00 |
TAYL | Taylorsville, NC | 05.93 | 09.36 | 08.30 | 14.25 | 2023-08-31 02:20:00 |
UNCA | Asheville, NC | 03.26 | 08.80 | 05.97 | 12.31 | 2023-08-31 14:58:00 |
WAYN | Waynesville, NC | 03.30 | 11.44 | 04.24 | 14.16 | 2023-08-31 15:50:00 |
WHIT | Whiteville, NC | 01.05 | 22.26 | 01.22 | 35.61 | 2023-08-31 00:54:00 |
WILD | Wallace, NC | 00.77 | 23.04 | 00.87 | 32.00 | 2023-08-31 03:35:00 |
WILL | Williamston, NC | 00.48 | 17.24 | 01.05 | 26.58 | 2023-08-31 05:33:00 |
WINE | Franklin, NC | 09.12 | 13.64 | 2023-08-30 11:00:00 |
Precipitation Statistics through Idalia
Click a Column Header to Sort values
Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
---|---|---|---|---|---|
AURO | Aurora, NC | 0.00 | 0.51 | 2023-08-31 03:00:00 | 3.91 |
BAHA | Bahama, NC | 0.00 | 0.11 | 2023-08-30 22:00:00 | 0.43 |
BEAR | Gerton, NC | 0.00 | 0.06 | 2023-08-30 17:00:00 | 0.12 |
BHIC | Bald Head Island, NC | 0.00 | 0.40 | 2023-08-30 16:00:00 | 2.41 |
BUCK | Gates, NC | 0.00 | 0.94 | 2023-08-30 15:00:00 | 2.22 |
BURN | Burnsville, NC | 0.00 | 0.31 | 2023-08-30 14:00:00 | 0.61 |
C4EE | Roanoke Rapids, NC | 0.00 | 0.09 | 2023-08-31 04:00:00 | 0.57 |
CAST | Castle Hayne, NC | 0.00 | 1.00 | 2023-08-30 18:00:00 | 5.90 |
CHAP | Chapel Hill, NC | 0.00 | 0.11 | 2023-08-30 23:00:00 | 0.48 |
CLA2 | Clayton, NC | 0.00 | 0.01 | 2023-08-31 18:00:00 | 0.10 |
CLAY | Clayton, NC | 0.00 | 0.25 | 2023-08-31 00:00:00 | 1.49 |
CLIN | Clinton, NC | 0.00 | 0.54 | 2023-08-30 21:00:00 | 3.85 |
DURH | Durham, NC | 0.00 | 0.09 | 2023-08-31 00:00:00 | 0.41 |
EBCI | Cherokee, NC | 0.00 | 0.00 | 2023-08-30 16:00:00 | 0.00 |
FLET | Mills River, NC | 0.00 | 0.11 | 2023-08-30 19:00:00 | 0.12 |
FRYI | Boyd, NC | 0.00 | 0.17 | 2023-08-30 19:00:00 | 0.59 |
GOLD | Goldsboro, NC | 0.00 | 0.38 | 2023-08-30 22:00:00 | 2.85 |
GRANDFATHR | Linville, NC | 0.00 | 0.00 | 2023-08-30 16:00:00 | 0.00 |
HAML | Hamlet, NC | 0.00 | 0.50 | 2023-08-30 16:00:00 | 2.52 |
JACK | Jackson Springs, NC | 0.00 | 0.23 | 2023-08-30 19:00:00 | 1.08 |
JEFF | West Jefferson, NC | 0.00 | 0.02 | 2023-08-30 05:00:00 | 0.03 |
JRSP | Nags Head, NC | 0.00 | 0.53 | 2023-08-31 05:00:00 | 3.26 |
KINS | Kinston, NC | 0.00 | 0.88 | 2023-08-31 02:00:00 | 4.33 |
LAKE | Raleigh, NC | 0.00 | 0.21 | 2023-08-31 00:00:00 | 0.90 |
LAUR | Laurel Springs, NC | 0.00 | 0.00 | 2023-08-30 16:00:00 | 0.00 |
LEWS | Lewiston, NC | 0.00 | 0.26 | 2023-08-31 04:00:00 | 1.43 |
LILE | Lilesville, NC | 0.00 | 0.25 | 2023-08-30 19:00:00 | 1.42 |
MITC | Burnsville, NC | 0.00 | 0.35 | 2023-08-30 17:00:00 | 0.84 |
NCAT | Greensboro, NC | 0.00 | 0.01 | 2023-08-30 05:00:00 | 0.01 |
NEWL | New London, NC | 0.00 | 0.07 | 2023-08-30 22:00:00 | 0.36 |
OXFO | Oxford, NC | 0.00 | 0.34 | 2023-08-30 18:00:00 | 0.66 |
PLYM | Plymouth, NC | 0.00 | 0.71 | 2023-08-31 03:00:00 | 3.30 |
REED | Raleigh, NC | 0.00 | 0.23 | 2023-08-31 00:00:00 | 0.75 |
REID | Reidsville, NC | 0.00 | 0.00 | 2023-08-30 16:00:00 | 0.00 |
ROCK | Rocky Mount, NC | 0.00 | 0.25 | 2023-08-31 03:00:00 | 1.47 |
SALI | Salisbury, NC | 0.00 | 0.01 | 2023-08-30 17:00:00 | 0.01 |
SASS | Pickens, SC | 0.00 | 0.03 | 2023-08-30 18:00:00 | 0.04 |
SILR | Siler City, NC | 0.00 | 0.09 | 2023-08-30 21:00:00 | 0.40 |
SPIN | Spindale, NC | 0.00 | 0.00 | 2023-08-30 16:00:00 | 0.00 |
SPRU | Spruce Pine, NC | 0.00 | 0.62 | 2023-08-30 12:00:00 | 1.09 |
TAYL | Taylorsville, NC | 0.00 | 0.00 | 2023-08-30 16:00:00 | 0.00 |
UNCA | Asheville, NC | 0.00 | 0.31 | 2023-08-30 16:00:00 | 0.55 |
WAYN | Waynesville, NC | 0.00 | 0.02 | 2023-08-30 16:00:00 | 0.04 |
WHIT | Whiteville, NC | 0.00 | 1.19 | 2023-08-30 19:00:00 | 5.58 |
WILD | Wallace, NC | 0.00 | 0.86 | 2023-08-30 19:00:00 | 6.43 |
WILL | Williamston, NC | 0.00 | 0.45 | 2023-08-31 02:00:00 | 2.16 |
WINE | Franklin, NC | 0.00 | 0.17 | 2023-08-30 15:00:00 | 0.18 |