ECONet Statistics through Hurricane Idalia
Statistics beginning August 30th at 6am Eastern and ending September 1st at 12am Eastern
01/15/2025 07:59 PM
Refresh the page to get updated values
Maximum Wind Speed (mph) from Idalia
Maximum Wind Gust (mph) from Idalia
Total Storm Rainfall (in.) from Idalia
Wind Statistics through Idalia
Click a Column Header to Sort values
Station ID | City | Past Hour Max Wind Speed (mph) | Storm Total Max Wind Speed (mph) | Past Hour Max Wind Gust (mph) | Storm Total Max Wind Gust (mph) | Time of Max Wind Gust |
---|---|---|---|---|---|---|
AURO | Aurora, NC | 02.21 | 12.97 | 02.89 | 23.77 | 2023-08-31 07:16:00 |
BAHA | Bahama, NC | 00.93 | 19.89 | 01.05 | 27.96 | 2023-08-31 02:58:00 |
BEAR | Gerton, NC | 16.41 | 20.56 | 18.80 | 23.68 | 2023-08-31 00:24:00 |
BHIC | Bald Head Island, NC | 03.01 | 19.31 | 05.77 | 30.68 | 2023-08-31 04:39:00 |
BUCK | Gates, NC | 00.00 | 09.99 | 00.00 | 17.79 | 2023-08-31 04:18:00 |
BURN | Burnsville, NC | 08.14 | 09.42 | 11.58 | 12.24 | 2023-08-31 15:28:00 |
C4EE | Roanoke Rapids, NC | 00.00 | 11.15 | 02.23 | 20.07 | 2023-08-31 14:29:00 |
CAST | Castle Hayne, NC | 01.63 | 24.51 | 02.14 | 33.87 | 2023-08-31 06:09:00 |
CHAP | Chapel Hill, NC | 02.44 | 16.92 | 02.54 | 23.91 | 2023-08-31 01:17:00 |
CLA2 | Clayton, NC | 00.00 | 07.90 | 00.00 | 16.61 | 2023-08-31 02:36:00 |
CLAY | Clayton, NC | 01.40 | 17.08 | 01.49 | 25.87 | 2023-08-31 03:57:00 |
CLIN | Clinton, NC | 02.64 | 25.36 | 02.80 | 33.52 | 2023-08-31 01:23:00 |
DURH | Durham, NC | 01.34 | 12.02 | 01.49 | 18.84 | 2023-08-31 02:59:00 |
EBCI | Cherokee, NC | 03.05 | 08.83 | 04.42 | 12.15 | 2023-08-31 13:08:00 |
FLET | Mills River, NC | 07.19 | 10.14 | 09.35 | 16.04 | 2023-08-30 23:38:00 |
FRYI | Boyd, NC | 06.65 | 25.38 | 14.64 | 34.97 | 2023-08-30 23:14:00 |
GOLD | Goldsboro, NC | 03.13 | 24.93 | 03.50 | 33.09 | 2023-08-31 03:32:00 |
GRANDFATHR | Linville, NC | 00.00 | 24.29 | 00.07 | 29.72 | 2023-08-30 23:11:00 |
HAML | Hamlet, NC | 01.32 | 18.29 | 01.53 | 28.37 | 2023-08-31 05:22:00 |
JACK | Jackson Springs, NC | 01.26 | 24.91 | 01.36 | 32.83 | 2023-08-31 02:23:00 |
JEFF | West Jefferson, NC | 22.84 | 26.72 | 2023-08-30 19:55:00 | ||
JRSP | Nags Head, NC | 03.90 | 22.75 | 04.94 | 34.32 | 2023-08-31 10:05:00 |
KINS | Kinston, NC | 03.45 | 21.97 | 03.50 | 29.41 | 2023-08-31 03:34:00 |
LAKE | Raleigh, NC | 03.73 | 21.36 | 03.80 | 31.42 | 2023-08-31 01:08:00 |
LAUR | Laurel Springs, NC | 07.68 | 14.60 | 10.97 | 16.08 | 2023-08-31 12:26:00 |
LEWS | Lewiston, NC | 01.98 | 19.29 | 02.23 | 25.73 | 2023-08-31 08:47:00 |
LILE | Lilesville, NC | 02.05 | 15.62 | 02.84 | 27.59 | 2023-08-31 04:02:00 |
MITC | Burnsville, NC | 35.88 | 20.47 | 43.06 | 26.05 | 2023-08-31 01:54:00 |
NCAT | Greensboro, NC | 01.55 | 20.54 | 01.75 | 28.95 | 2023-08-31 02:51:00 |
NEWL | New London, NC | 02.80 | 15.90 | 03.28 | 22.39 | 2023-08-31 01:26:00 |
OXFO | Oxford, NC | 01.49 | 14.46 | 01.70 | 22.21 | 2023-08-31 03:17:00 |
PLYM | Plymouth, NC | 03.70 | 29.97 | 03.85 | 39.43 | 2023-08-31 05:16:00 |
REED | Raleigh, NC | 01.70 | 16.67 | 02.40 | 27.05 | 2023-08-31 01:04:00 |
REID | Reidsville, NC | 01.82 | 17.22 | 02.05 | 23.35 | 2023-08-31 01:29:00 |
ROCK | Rocky Mount, NC | 02.36 | 23.10 | 02.62 | 28.72 | 2023-08-31 05:46:00 |
SALI | Salisbury, NC | 02.21 | 15.36 | 02.27 | 21.07 | 2023-08-30 23:20:00 |
SASS | Pickens, SC | 09.07 | 15.10 | 14.07 | 25.73 | 2023-08-30 19:42:00 |
SILR | Siler City, NC | 01.36 | 19.47 | 01.53 | 26.31 | 2023-08-31 02:56:00 |
SPIN | Spindale, NC | 05.42 | 13.81 | 07.74 | 17.83 | 2023-08-30 21:49:00 |
SPRU | Spruce Pine, NC | 08.87 | 12.08 | 11.10 | 14.99 | 2023-08-30 16:15:00 |
TAYL | Taylorsville, NC | 02.71 | 09.36 | 03.01 | 14.25 | 2023-08-31 02:20:00 |
UNCA | Asheville, NC | 04.09 | 08.80 | 08.09 | 12.31 | 2023-08-31 14:58:00 |
WAYN | Waynesville, NC | 07.54 | 11.44 | 08.17 | 14.16 | 2023-08-31 15:50:00 |
WHIT | Whiteville, NC | 01.02 | 22.26 | 01.05 | 35.61 | 2023-08-31 00:54:00 |
WILD | Wallace, NC | 01.45 | 23.04 | 01.66 | 32.00 | 2023-08-31 03:35:00 |
WILL | Williamston, NC | 00.23 | 17.24 | 00.74 | 26.58 | 2023-08-31 05:33:00 |
WINE | Franklin, NC | 09.85 | 09.12 | 14.91 | 13.64 | 2023-08-30 11:00:00 |
Precipitation Statistics through Idalia
Click a Column Header to Sort values
Station ID | City | Current Hourly Precipitation | Maximum Hourly Precipitation | Date of Maximum Hourly Rainfall | Total Storm Precipitation |
---|---|---|---|---|---|
AURO | Aurora, NC | 0.00 | 0.51 | 2023-08-31 03:00:00 | 3.91 |
BAHA | Bahama, NC | 0.00 | 0.11 | 2023-08-30 22:00:00 | 0.43 |
BEAR | Gerton, NC | 0.00 | 0.06 | 2023-08-30 17:00:00 | 0.12 |
BHIC | Bald Head Island, NC | 0.00 | 0.40 | 2023-08-30 16:00:00 | 2.41 |
BUCK | Gates, NC | 0.00 | 0.94 | 2023-08-30 15:00:00 | 2.22 |
BURN | Burnsville, NC | 0.00 | 0.31 | 2023-08-30 14:00:00 | 0.61 |
C4EE | Roanoke Rapids, NC | 0.00 | 0.09 | 2023-08-31 04:00:00 | 0.57 |
CAST | Castle Hayne, NC | 0.00 | 1.00 | 2023-08-30 18:00:00 | 5.90 |
CHAP | Chapel Hill, NC | 0.00 | 0.11 | 2023-08-30 23:00:00 | 0.48 |
CLA2 | Clayton, NC | 0.00 | 0.01 | 2023-08-30 19:00:00 | 0.10 |
CLAY | Clayton, NC | 0.00 | 0.25 | 2023-08-31 00:00:00 | 1.49 |
CLIN | Clinton, NC | 0.00 | 0.54 | 2023-08-30 21:00:00 | 3.85 |
DURH | Durham, NC | 0.00 | 0.09 | 2023-08-31 00:00:00 | 0.41 |
EBCI | Cherokee, NC | 0.00 | 0.00 | 2023-08-30 06:00:00 | 0.00 |
FLET | Mills River, NC | 0.00 | 0.11 | 2023-08-30 19:00:00 | 0.12 |
FRYI | Boyd, NC | 0.00 | 0.17 | 2023-08-30 19:00:00 | 0.59 |
GOLD | Goldsboro, NC | 0.00 | 0.38 | 2023-08-30 22:00:00 | 2.85 |
GRANDFATHR | Linville, NC | 0.00 | 0.00 | 2023-08-30 06:00:00 | 0.00 |
HAML | Hamlet, NC | 0.00 | 0.50 | 2023-08-30 16:00:00 | 2.52 |
JACK | Jackson Springs, NC | 0.00 | 0.23 | 2023-08-30 19:00:00 | 1.08 |
JEFF | West Jefferson, NC | 0.00 | 0.02 | 2023-08-30 05:00:00 | 0.03 |
JRSP | Nags Head, NC | 0.00 | 0.53 | 2023-08-31 05:00:00 | 3.26 |
KINS | Kinston, NC | 0.00 | 0.88 | 2023-08-31 02:00:00 | 4.33 |
LAKE | Raleigh, NC | 0.00 | 0.21 | 2023-08-31 00:00:00 | 0.90 |
LAUR | Laurel Springs, NC | 0.00 | 0.00 | 2023-08-30 06:00:00 | 0.00 |
LEWS | Lewiston, NC | 0.00 | 0.26 | 2023-08-31 04:00:00 | 1.43 |
LILE | Lilesville, NC | 0.00 | 0.25 | 2023-08-30 19:00:00 | 1.42 |
MITC | Burnsville, NC | 0.00 | 0.35 | 2023-08-30 17:00:00 | 0.84 |
NCAT | Greensboro, NC | 0.00 | 0.01 | 2023-08-30 05:00:00 | 0.01 |
NEWL | New London, NC | 0.00 | 0.07 | 2023-08-30 22:00:00 | 0.36 |
OXFO | Oxford, NC | 0.00 | 0.34 | 2023-08-30 18:00:00 | 0.66 |
PLYM | Plymouth, NC | 0.00 | 0.71 | 2023-08-31 03:00:00 | 3.30 |
REED | Raleigh, NC | 0.00 | 0.23 | 2023-08-31 00:00:00 | 0.75 |
REID | Reidsville, NC | 0.00 | 0.00 | 2023-08-30 06:00:00 | 0.00 |
ROCK | Rocky Mount, NC | 0.00 | 0.25 | 2023-08-31 03:00:00 | 1.47 |
SALI | Salisbury, NC | 0.00 | 0.01 | 2023-08-30 17:00:00 | 0.01 |
SASS | Pickens, SC | 0.00 | 0.03 | 2023-08-30 18:00:00 | 0.04 |
SILR | Siler City, NC | 0.00 | 0.09 | 2023-08-30 21:00:00 | 0.40 |
SPIN | Spindale, NC | 0.00 | 0.00 | 2023-08-30 06:00:00 | 0.00 |
SPRU | Spruce Pine, NC | 0.00 | 0.62 | 2023-08-30 12:00:00 | 1.09 |
TAYL | Taylorsville, NC | 0.00 | 0.00 | 2023-08-30 06:00:00 | 0.00 |
UNCA | Asheville, NC | 0.00 | 0.31 | 2023-08-30 16:00:00 | 0.55 |
WAYN | Waynesville, NC | 0.00 | 0.02 | 2023-08-30 16:00:00 | 0.04 |
WHIT | Whiteville, NC | 0.00 | 1.19 | 2023-08-30 19:00:00 | 5.58 |
WILD | Wallace, NC | 0.00 | 0.86 | 2023-08-30 19:00:00 | 6.43 |
WILL | Williamston, NC | 0.00 | 0.45 | 2023-08-31 02:00:00 | 2.16 |
WINE | Franklin, NC | 0.00 | 0.17 | 2023-08-30 15:00:00 | 0.18 |