ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Jul 05, 2025
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 79.52 | 85.64 | 74.12 | 11.52 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 77.00 | 87.44 | 65.12 | 22.32 |
BEAR | Bearwallow Mountain | Gerton | 66.92 | 73.76 | 61.34 | 12.42 |
BHIC | Bald Head Island Club | Bald Head Island | 78.44 | 83.84 | 75.38 | 8.46 |
BUCK | Buckland Elementary | Gates | 75.20 | 85.28 | 62.06 | 23.22 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 75.92 | 82.40 | 72.68 | 9.72 |
CHAP | Horace Williams Airport | Chapel Hill | 78.44 | 87.44 | 67.64 | 19.8 |
CLA2 | DAQ Clayton Profiler | Clayton | 76.10 | 90.32 | 65.30 | 25.02 |
CLAY | Central Crops Research Station | Clayton | 76.82 | 87.80 | 67.46 | 20.34 |
CLIN | Horticultural Crops Research Stn | Clinton | 77.54 | 86.72 | 70.34 | 16.38 |
DURH | North Durham Water Reclamation Facility | Durham | 78.26 | 88.88 | 66.20 | 22.68 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 72.86 | 84.56 | 60.26 | 24.3 |
FRYI | Frying Pan Mountain | Boyd | 64.04 | 75.38 | 57.74 | 17.64 |
GOLD | Cherry Research Station | Goldsboro | 77.00 | 87.44 | 67.46 | 19.98 |
HAML | Hamlet Tower | Hamlet | 79.52 | 90.68 | 68.90 | 21.78 |
JACK | Sandhills Research Station | Jackson Springs | 77.54 | 88.16 | 68.18 | 19.98 |
JRSP | Jockey's Ridge State Park | Nags Head | 77.36 | 83.48 | 69.44 | 14.04 |
KINS | Cunningham Research Station | Kinston | 76.82 | 85.64 | 69.62 | 16.02 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 77.54 | 87.08 | 68.90 | 18.18 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 68.00 | 78.98 | 54.86 | 24.12 |
LEWS | Peanut Belt Research Station | Lewiston | 76.64 | 86.00 | 66.38 | 19.62 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 79.16 | 92.84 | 69.26 | 23.58 |
MITC | Mount Mitchell State Park | Burnsville | 59.90 | 69.08 | 52.34 | 16.74 |
MORG | North Carolina School of Science and Math | Morganton | 75.20 | 90.86 | 63.50 | 27.36 |
NCAT | NC A&T SU Research Farm | Greensboro | 76.46 | 84.56 | 66.92 | 17.64 |
NEWL | North Stanly Middle School | New London | 77.36 | 87.08 | 66.56 | 20.52 |
OXFO | Oxford Tobacco Research Stn | Oxford | 78.26 | 86.90 | 68.36 | 18.54 |
PLYM | Tidewater Research Station | Plymouth | 76.28 | 85.10 | 65.66 | 19.44 |
REED | Reedy Creek Field Laboratory | Raleigh | 77.54 | 87.62 | 67.10 | 20.52 |
REID | Upper Piedmont Research Stn | Reidsville | 76.28 | 84.56 | 67.82 | 16.74 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 76.64 | 88.34 | 66.74 | 21.6 |
SALI | Piedmont Research Station | Salisbury | 76.28 | 87.80 | 65.30 | 22.5 |
SASS | Sassafras Mountain | Pickens | 69.98 | 77.18 | 62.24 | 14.94 |
SILR | Siler City Airport | Siler City | 75.92 | 86.90 | 64.04 | 22.86 |
SPIN | Spindale Tower | Spindale | 78.98 | 87.62 | 70.52 | 17.1 |
SPRU | Spruce Pine Tower | Spruce Pine | 69.62 | 81.86 | 58.46 | 23.4 |
TAYL | Taylorsville Tower | Taylorsville | 74.30 | 85.10 | 63.68 | 21.42 |
UNCA | UNC Asheville Weather Tower | Asheville | 73.40 | 86.36 | 61.88 | 24.48 |
WAYN | Mountain Research Station | Waynesville | 70.34 | 83.66 | 57.38 | 26.28 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 75.74 | 83.66 | 70.34 | 13.32 |
WILD | Williamsdale Field Lab | Wallace | 76.64 | 84.20 | 69.08 | 15.12 |
WILL | Highway Patrol Comm Station | Williamston | 76.28 | 86.18 | 66.38 | 19.8 |
WINE | Wayah Bald Mountain | Franklin | 63.86 | 74.30 | 57.56 | 16.74 |
Daily summary for Jul 05, 2025
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.60 | 92.50 | 72.30 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 91.40 | 31.20 |
BEAR | Bearwallow Mountain | Gerton | 0.00 | 95.60 | 66.90 |
BHIC | Bald Head Island Club | Bald Head Island | 0.75 | 98.30 | 71.90 |
BUCK | Buckland Elementary | Gates | 0.00 | 100.00 | 46.90 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 1.25 | 98.00 | 73.70 |
CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 96.20 | 32.20 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 100.00 | 45.70 |
CLAY | Central Crops Research Station | Clayton | 0.11 | 100.00 | 49.90 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.23 | 99.00 | 56.80 |
DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 100.00 | 33.10 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 45.60 |
FRYI | Frying Pan Mountain | Boyd | 0.01 | 100.00 | 56.60 |
GOLD | Cherry Research Station | Goldsboro | 0.43 | 96.40 | 61.60 |
HAML | Hamlet Tower | Hamlet | 0.00 | 100.00 | 27.40 |
JACK | Sandhills Research Station | Jackson Springs | 0.02 | 98.00 | 32.50 |
JRSP | Jockey's Ridge State Park | Nags Head | 1.16 | 100.00 | 84.30 |
KINS | Cunningham Research Station | Kinston | 0.17 | 98.80 | 62.10 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 97.80 | 45.00 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 100.00 | 57.80 |
LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 99.30 | 52.60 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 100.00 | 29.20 |
MITC | Mount Mitchell State Park | Burnsville | 0.00 | 100.00 | 64.70 |
MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 53.80 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.03 | 100.00 | 36.30 |
NEWL | North Stanly Middle School | New London | 0.00 | 100.00 | 37.00 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 94.80 | 34.80 |
PLYM | Tidewater Research Station | Plymouth | 0.36 | 100.00 | 61.90 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 96.30 | 35.90 |
REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 97.10 | 43.70 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.26 | 100.00 | 51.00 |
SALI | Piedmont Research Station | Salisbury | 0.00 | 100.00 | 40.40 |
SASS | Sassafras Mountain | Pickens | 0.00 | 97.80 | 57.50 |
SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 34.40 |
SPIN | Spindale Tower | Spindale | 0.00 | 83.50 | 42.90 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 100.00 | 57.70 |
TAYL | Taylorsville Tower | Taylorsville | 0.00 | 91.40 | 44.80 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 94.30 | 41.20 |
WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 42.80 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.32 | 100.00 | 61.10 |
WILD | Williamsdale Field Lab | Wallace | 0.99 | 100.00 | 66.00 |
WILL | Highway Patrol Comm Station | Williamston | 1.13 | 100.00 | 58.80 |
WINE | Wayah Bald Mountain | Franklin | 0.00 | 100.00 | 50.80 |
Daily summary for Jul 05, 2025
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 2.24 | 9.26 | 17.67 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 4.92 | 15.31 | 19.91 |
BEAR | Bearwallow Mountain | Gerton | 5.59 | 14.52 | 20.80 |
BHIC | Bald Head Island Club | Bald Head Island | 6.04 | 15.15 | 24.83 |
BUCK | Buckland Elementary | Gates | 2.24 | 9.48 | 14.32 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 7.38 | 18.52 | 23.71 |
CHAP | Horace Williams Airport | Chapel Hill | 4.70 | 14.86 | 17.90 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.89 | 5.46 | 10.74 |
CLAY | Central Crops Research Station | Clayton | 4.92 | 14.78 | 19.24 |
CLIN | Horticultural Crops Research Stn | Clinton | 6.71 | 14.80 | 19.24 |
DURH | North Durham Water Reclamation Facility | Durham | 2.68 | 8.93 | 13.65 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.79 | 9.46 | 12.30 |
FRYI | Frying Pan Mountain | Boyd | 8.95 | 15.06 | 17.22 |
GOLD | Cherry Research Station | Goldsboro | 5.59 | 17.55 | 24.38 |
HAML | Hamlet Tower | Hamlet | 6.26 | 16.18 | 23.49 |
JACK | Sandhills Research Station | Jackson Springs | 8.28 | 19.22 | 23.49 |
JRSP | Jockey's Ridge State Park | Nags Head | 4.03 | 9.75 | 13.65 |
KINS | Cunningham Research Station | Kinston | 5.15 | 25.01 | 30.87 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 6.04 | 21.43 | 25.50 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 3.58 | 12.80 | 15.44 |
LEWS | Peanut Belt Research Station | Lewiston | 6.04 | 14.53 | 19.69 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.68 | 10.48 | 17.00 |
MITC | Mount Mitchell State Park | Burnsville | 10.96 | 22.44 | 27.74 |
MORG | North Carolina School of Science and Math | Morganton | 2.46 | 10.12 | 13.87 |
NCAT | NC A&T SU Research Farm | Greensboro | 4.70 | 14.01 | 18.57 |
NEWL | North Stanly Middle School | New London | 4.03 | 14.56 | 18.79 |
OXFO | Oxford Tobacco Research Stn | Oxford | 3.13 | 10.04 | 13.42 |
PLYM | Tidewater Research Station | Plymouth | 6.26 | 16.24 | 19.24 |
REED | Reedy Creek Field Laboratory | Raleigh | 4.70 | 15.08 | 20.58 |
REID | Upper Piedmont Research Stn | Reidsville | 4.70 | 14.28 | 16.11 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 6.26 | 16.23 | 19.91 |
SALI | Piedmont Research Station | Salisbury | 3.36 | 13.26 | 15.44 |
SASS | Sassafras Mountain | Pickens | 6.26 | 12.82 | 16.33 |
SILR | Siler City Airport | Siler City | 3.36 | 11.82 | 17.45 |
SPIN | Spindale Tower | Spindale | 4.47 | 12.91 | 15.66 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.67 | 5.16 | 8.72 |
TAYL | Taylorsville Tower | Taylorsville | 2.46 | 10.87 | 13.42 |
UNCA | UNC Asheville Weather Tower | Asheville | 1.34 | 5.73 | 10.74 |
WAYN | Mountain Research Station | Waynesville | 2.24 | 11.52 | 14.54 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 4.92 | 19.89 | 27.96 |
WILD | Williamsdale Field Lab | Wallace | 5.37 | 17.53 | 20.80 |
WILL | Highway Patrol Comm Station | Williamston | 0.00 | 6.22 | 12.53 |
WINE | Wayah Bald Mountain | Franklin | 4.25 | 10.43 | 14.99 |
Daily summary for Jul 05, 2025
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.374 | 0.419 | 0.367 | 84.56 | 87.98 | 81.86 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.259 | 0.269 | 0.246 | 75.56 | 76.64 | 74.48 |
BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 75.38 | 82.22 | 69.98 |
BHIC | Bald Head Island Club | Bald Head Island | 0.127 | 0.128 | 0.126 | 87.80 | 91.58 | 83.48 |
BUCK | Buckland Elementary | Gates | 0.467 | 0.477 | 0.455 | 81.86 | 87.08 | 77.18 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.301 | 0.396 | 0.271 | 81.14 | 82.76 | 79.52 |
CHAP | Horace Williams Airport | Chapel Hill | 0.330 | 0.333 | 0.326 | 83.66 | 88.52 | 79.34 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.133 | 0.136 | 0.129 | 83.66 | 90.68 | 77.90 |
CLAY | Central Crops Research Station | Clayton | 0.219 | 0.220 | 0.218 | 85.10 | 88.52 | 82.04 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.259 | 0.264 | 0.256 | 82.76 | 86.18 | 79.16 |
DURH | North Durham Water Reclamation Facility | Durham | 0.502 | 0.000 | 0.000 | 83.66 | 87.08 | 79.70 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.425 | 0.427 | 0.424 | 79.16 | 84.56 | 74.12 |
FRYI | Frying Pan Mountain | Boyd | 0.234 | 0.241 | 0.228 | 65.84 | 67.64 | 64.04 |
GOLD | Cherry Research Station | Goldsboro | 0.273 | 0.275 | 0.271 | 85.46 | 96.98 | 77.00 |
HAML | Hamlet Tower | Hamlet | 0.061 | 0.000 | 0.000 | 87.80 | 96.62 | 80.78 |
JACK | Sandhills Research Station | Jackson Springs | 0.178 | 0.180 | 0.176 | 82.22 | 84.20 | 80.42 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.122 | 0.176 | 0.102 | 86.18 | 92.48 | 78.98 |
KINS | Cunningham Research Station | Kinston | 0.254 | 0.261 | 0.250 | 82.94 | 90.14 | 77.54 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.227 | 0.234 | 0.220 | 80.42 | 82.58 | 78.44 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.280 | 0.286 | 0.273 | 73.76 | 78.26 | 69.98 |
LEWS | Peanut Belt Research Station | Lewiston | 0.236 | 0.247 | 0.226 | 84.38 | 90.14 | 79.34 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.203 | 0.208 | 0.194 | 80.78 | 85.28 | 77.18 |
MITC | Mount Mitchell State Park | Burnsville | 0.241 | 0.245 | 0.235 | 63.14 | 65.30 | 61.16 |
MORG | North Carolina School of Science and Math | Morganton | 0.278 | 0.280 | 0.276 | 81.86 | 86.36 | 77.72 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.113 | 0.155 | 0.089 | 84.20 | 93.38 | 76.28 |
NEWL | North Stanly Middle School | New London | 0.385 | 0.388 | 0.382 | 84.02 | 87.44 | 80.60 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.240 | 0.247 | 0.234 | 84.92 | 92.12 | 79.16 |
PLYM | Tidewater Research Station | Plymouth | 0.429 | 0.432 | 0.428 | 82.94 | 87.62 | 78.44 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.113 | 0.114 | 0.112 | 77.00 | 78.44 | 75.38 |
REID | Upper Piedmont Research Stn | Reidsville | 0.229 | 0.239 | 0.217 | 80.06 | 83.66 | 77.18 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.288 | 0.291 | 0.283 | 83.48 | 89.24 | 78.98 |
SALI | Piedmont Research Station | Salisbury | 0.426 | 0.428 | 0.423 | 78.98 | 81.68 | 75.92 |
SASS | Sassafras Mountain | Pickens | 0.148 | 0.154 | 0.144 | 74.30 | 88.34 | 65.66 |
SILR | Siler City Airport | Siler City | 0.290 | 0.294 | 0.286 | 73.22 | 74.12 | 71.96 |
SPIN | Spindale Tower | Spindale | 0.263 | 0.274 | 0.260 | 81.50 | 84.38 | 79.16 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.199 | 0.201 | 0.197 | 76.46 | 81.68 | 72.32 |
TAYL | Taylorsville Tower | Taylorsville | 0.350 | 0.357 | 0.342 | 81.32 | 85.46 | 77.54 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.423 | 0.429 | 0.416 | 76.10 | 78.08 | 74.12 |
WAYN | Mountain Research Station | Waynesville | 0.337 | 0.341 | 0.332 | 73.04 | 75.02 | 70.88 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.438 | 0.448 | 0.425 | 82.58 | 84.02 | 80.96 |
WILD | Williamsdale Field Lab | Wallace | 0.342 | 0.373 | 0.334 | 78.44 | 79.34 | 77.36 |
WILL | Highway Patrol Comm Station | Williamston | 0.395 | 0.442 | 0.376 | 81.68 | 87.08 | 76.82 |
WINE | Wayah Bald Mountain | Franklin | 0.187 | 0.188 | 0.186 | 68.90 | 75.74 | 64.04 |