ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Sep 18, 2025
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 68.72 | 76.28 | 65.12 | 11.16 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 69.80 | 85.10 | 57.20 | 27.9 |
BEAR | Bearwallow Mountain | Gerton | 63.86 | 70.16 | 59.72 | 10.44 |
BHIC | Bald Head Island Club | Bald Head Island | 74.84 | 82.22 | 69.08 | 13.14 |
BUCK | Buckland Elementary | Gates | 66.74 | 74.12 | 60.80 | 13.32 |
BURN | Burnsville Tower | Burnsville | 64.04 | 80.24 | 49.46 | 30.78 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 72.86 | 84.02 | 65.30 | 18.72 |
CHAP | Horace Williams Airport | Chapel Hill | 70.34 | 85.46 | 58.46 | 27 |
CLA2 | DAQ Clayton Profiler | Clayton | 69.98 | 87.62 | 57.02 | 30.6 |
CLAY | Central Crops Research Station | Clayton | 71.24 | 84.20 | 59.18 | 25.02 |
CLIN | Horticultural Crops Research Stn | Clinton | 71.24 | 85.64 | 58.64 | 27 |
DURH | North Durham Water Reclamation Facility | Durham | 69.62 | 85.64 | 57.20 | 28.44 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 66.02 | 82.76 | 51.98 | 30.78 |
FRYI | Frying Pan Mountain | Boyd | 59.00 | 74.30 | 51.08 | 23.22 |
GOLD | Cherry Research Station | Goldsboro | 71.96 | 86.00 | 60.62 | 25.38 |
HAML | Hamlet Tower | Hamlet | 74.66 | 89.24 | 64.04 | 25.2 |
JACK | Sandhills Research Station | Jackson Springs | 73.40 | 87.26 | 63.14 | 24.12 |
JEFF | Mt. Jefferson Tower | West Jefferson | 61.88 | 69.62 | 56.48 | 13.14 |
JRSP | Jockey's Ridge State Park | Nags Head | 67.64 | 72.50 | 64.58 | 7.92 |
KINS | Cunningham Research Station | Kinston | 70.88 | 84.02 | 63.32 | 20.7 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 71.60 | 85.64 | 59.00 | 26.64 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 62.78 | 77.54 | 48.38 | 29.16 |
LEWS | Peanut Belt Research Station | Lewiston | 67.28 | 75.02 | 60.62 | 14.4 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 74.12 | 91.58 | 63.32 | 28.26 |
MORG | North Carolina School of Science and Math | Morganton | 70.34 | 86.72 | 56.30 | 30.42 |
NCAT | NC A&T SU Research Farm | Greensboro | 71.06 | 83.84 | 60.08 | 23.76 |
NEWL | North Stanly Middle School | New London | 71.42 | 87.44 | 59.72 | 27.72 |
OXFO | Oxford Tobacco Research Stn | Oxford | 70.70 | 83.30 | 60.44 | 22.86 |
PLYM | Tidewater Research Station | Plymouth | 67.10 | 73.94 | 59.36 | 14.58 |
REED | Reedy Creek Field Laboratory | Raleigh | 71.60 | 85.64 | 59.18 | 26.46 |
REID | Upper Piedmont Research Stn | Reidsville | 71.78 | 86.36 | 59.00 | 27.36 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 70.52 | 82.04 | 63.32 | 18.72 |
SALI | Piedmont Research Station | Salisbury | 71.06 | 86.72 | 59.54 | 27.18 |
SASS | Sassafras Mountain | Pickens | 66.38 | 73.94 | 60.80 | 13.14 |
SILR | Siler City Airport | Siler City | 70.70 | 87.44 | 60.08 | 27.36 |
SPIN | Spindale Tower | Spindale | 72.50 | 84.74 | 60.80 | 23.94 |
SPRU | Spruce Pine Tower | Spruce Pine | 63.86 | 80.06 | 52.16 | 27.9 |
TAYL | Taylorsville Tower | Taylorsville | 69.62 | 85.28 | 57.02 | 28.26 |
UNCA | UNC Asheville Weather Tower | Asheville | 67.10 | 82.22 | 53.42 | 28.8 |
WAYN | Mountain Research Station | Waynesville | 63.14 | 79.70 | 51.80 | 27.9 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 74.12 | 88.16 | 62.96 | 25.2 |
WILD | Williamsdale Field Lab | Wallace | 72.14 | 86.18 | 59.72 | 26.46 |
WILL | Highway Patrol Comm Station | Williamston | 68.00 | 76.64 | 62.06 | 14.58 |
WINE | Wayah Bald Mountain | Franklin | 58.64 | 70.52 | 51.80 | 18.72 |
Daily summary for Sep 18, 2025
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 98.90 | 74.00 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 92.70 | 41.40 |
BEAR | Bearwallow Mountain | Gerton | 0.00 | 76.10 | 53.70 |
BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 97.50 | 60.00 |
BUCK | Buckland Elementary | Gates | 0.00 | 100.00 | 75.70 |
BURN | Burnsville Tower | Burnsville | 0.00 | 100.00 | 43.30 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 97.10 | 52.40 |
CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 100.00 | 46.90 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 100.00 | 43.60 |
CLAY | Central Crops Research Station | Clayton | 0.00 | 100.00 | 49.10 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 100.00 | 45.80 |
DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 100.00 | 45.20 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 41.20 |
FRYI | Frying Pan Mountain | Boyd | 0.00 | 100.00 | 60.30 |
GOLD | Cherry Research Station | Goldsboro | 0.00 | 98.10 | 52.00 |
HAML | Hamlet Tower | Hamlet | 0.00 | 95.90 | 40.80 |
JACK | Sandhills Research Station | Jackson Springs | 0.00 | 99.70 | 42.90 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 77.00 | 53.30 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 100.00 | 86.60 |
KINS | Cunningham Research Station | Kinston | 0.00 | 99.90 | 51.90 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 100.00 | 46.40 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 100.00 | 42.10 |
LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 100.00 | 71.90 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 98.20 | 40.60 |
MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 48.40 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 100.00 | 44.50 |
NEWL | North Stanly Middle School | New London | 0.00 | 100.00 | 42.70 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.01 | 100.00 | 51.80 |
PLYM | Tidewater Research Station | Plymouth | 0.02 | 99.80 | 75.10 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 100.00 | 45.50 |
REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 100.00 | 44.50 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 100.00 | 58.60 |
SALI | Piedmont Research Station | Salisbury | 0.00 | 100.00 | 40.20 |
SASS | Sassafras Mountain | Pickens | 0.00 | 95.90 | 61.80 |
SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 45.80 |
SPIN | Spindale Tower | Spindale | 0.00 | 95.50 | 39.00 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 100.00 | 48.90 |
TAYL | Taylorsville Tower | Taylorsville | 0.00 | 92.00 | 35.30 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 96.80 | 34.60 |
WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 43.90 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 99.10 | 43.40 |
WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 49.00 |
WILL | Highway Patrol Comm Station | Williamston | 0.00 | 100.00 | 69.10 |
WINE | Wayah Bald Mountain | Franklin | 0.00 | 100.00 | 53.80 |
Daily summary for Sep 18, 2025
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 1.79 | 7.22 | 9.84 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 2.01 | 8.97 | 11.41 |
BEAR | Bearwallow Mountain | Gerton | 4.70 | 9.01 | 11.41 |
BHIC | Bald Head Island Club | Bald Head Island | 2.46 | 7.87 | 10.96 |
BUCK | Buckland Elementary | Gates | 0.67 | 4.56 | 8.28 |
BURN | Burnsville Tower | Burnsville | 1.12 | 7.59 | 8.95 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 2.24 | 8.76 | 10.74 |
CHAP | Horace Williams Airport | Chapel Hill | 2.01 | 11.18 | 13.87 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.45 | 5.74 | 9.17 |
CLAY | Central Crops Research Station | Clayton | 3.13 | 11.38 | 16.11 |
CLIN | Horticultural Crops Research Stn | Clinton | 2.68 | 9.42 | 13.87 |
DURH | North Durham Water Reclamation Facility | Durham | 1.34 | 7.85 | 10.29 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.89 | 6.31 | 8.05 |
FRYI | Frying Pan Mountain | Boyd | 5.59 | 12.01 | 12.97 |
GOLD | Cherry Research Station | Goldsboro | 3.36 | 12.70 | 18.79 |
HAML | Hamlet Tower | Hamlet | 2.91 | 10.96 | 13.65 |
JACK | Sandhills Research Station | Jackson Springs | 3.13 | 8.52 | 10.96 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 0.00 | 0.00 |
JRSP | Jockey's Ridge State Park | Nags Head | 5.15 | 11.72 | 15.66 |
KINS | Cunningham Research Station | Kinston | 3.13 | 8.42 | 10.51 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 2.68 | 9.26 | 13.20 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 2.01 | 8.47 | 11.63 |
LEWS | Peanut Belt Research Station | Lewiston | 2.91 | 8.23 | 11.19 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 1.34 | 5.73 | 8.72 |
MORG | North Carolina School of Science and Math | Morganton | 1.34 | 8.09 | 9.62 |
NCAT | NC A&T SU Research Farm | Greensboro | 1.79 | 7.82 | 10.07 |
NEWL | North Stanly Middle School | New London | 1.12 | 6.51 | 8.05 |
OXFO | Oxford Tobacco Research Stn | Oxford | 1.34 | 7.02 | 9.84 |
PLYM | Tidewater Research Station | Plymouth | 3.36 | 8.78 | 10.74 |
REED | Reedy Creek Field Laboratory | Raleigh | 2.46 | 10.22 | 15.88 |
REID | Upper Piedmont Research Stn | Reidsville | 2.68 | 8.88 | 10.29 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 3.13 | 9.58 | 11.19 |
SALI | Piedmont Research Station | Salisbury | 1.57 | 8.06 | 10.29 |
SASS | Sassafras Mountain | Pickens | 3.13 | 7.59 | 9.62 |
SILR | Siler City Airport | Siler City | 1.34 | 8.15 | 11.19 |
SPIN | Spindale Tower | Spindale | 2.01 | 5.59 | 7.38 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.67 | 5.58 | 8.50 |
TAYL | Taylorsville Tower | Taylorsville | 1.34 | 6.79 | 8.95 |
UNCA | UNC Asheville Weather Tower | Asheville | 1.34 | 6.51 | 9.17 |
WAYN | Mountain Research Station | Waynesville | 1.57 | 9.62 | 13.65 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 1.57 | 6.77 | 9.17 |
WILD | Williamsdale Field Lab | Wallace | 2.46 | 8.81 | 10.07 |
WILL | Highway Patrol Comm Station | Williamston | 1.79 | 6.37 | 8.95 |
WINE | Wayah Bald Mountain | Franklin | 2.01 | 5.83 | 9.40 |
Daily summary for Sep 18, 2025
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.249 | 0.251 | 0.247 | 73.40 | 76.28 | 71.78 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.201 | 0.202 | 0.200 | 69.26 | 72.32 | 66.56 |
BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 65.84 | 75.02 | 59.18 |
BHIC | Bald Head Island Club | Bald Head Island | 0.140 | 0.142 | 0.138 | 81.14 | 86.36 | 77.36 |
BUCK | Buckland Elementary | Gates | 0.530 | 0.531 | 0.528 | 69.44 | 72.32 | 67.10 |
BURN | Burnsville Tower | Burnsville | 0.216 | 0.217 | 0.215 | 69.44 | 77.00 | 62.96 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.245 | 0.250 | 0.239 | 75.20 | 78.44 | 72.50 |
CHAP | Horace Williams Airport | Chapel Hill | 0.296 | 0.297 | 0.296 | 72.14 | 75.92 | 68.72 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.093 | 0.093 | 0.092 | 73.22 | 78.62 | 68.72 |
CLAY | Central Crops Research Station | Clayton | 0.297 | 0.298 | 0.295 | 72.68 | 74.30 | 70.88 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.131 | 0.131 | 0.130 | 74.30 | 77.72 | 71.24 |
DURH | North Durham Water Reclamation Facility | Durham | 0.457 | 0.458 | 0.456 | 75.92 | 79.88 | 71.78 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.336 | 0.337 | 0.335 | 69.62 | 74.48 | 65.66 |
FRYI | Frying Pan Mountain | Boyd | 0.217 | 0.218 | 0.216 | 57.74 | 59.90 | 55.04 |
GOLD | Cherry Research Station | Goldsboro | 0.258 | 0.260 | 0.255 | 77.72 | 90.50 | 69.98 |
HAML | Hamlet Tower | Hamlet | 0.064 | 0.000 | 0.000 | 79.34 | 88.16 | 73.40 |
JACK | Sandhills Research Station | Jackson Springs | 0.193 | 0.193 | 0.192 | 76.82 | 79.34 | 74.84 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.192 | 0.192 | 0.191 | 62.06 | 67.82 | 58.46 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.098 | 0.098 | 0.097 | 73.76 | 78.62 | 69.62 |
KINS | Cunningham Research Station | Kinston | 0.141 | 0.143 | 0.140 | 74.30 | 79.88 | 70.52 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.239 | 0.240 | 0.237 | 71.96 | 74.48 | 69.62 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.316 | 0.319 | 0.314 | 65.48 | 68.72 | 62.24 |
LEWS | Peanut Belt Research Station | Lewiston | 0.297 | 0.302 | 0.291 | 69.98 | 73.76 | 67.82 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.106 | 0.108 | 0.104 | 76.82 | 83.12 | 73.04 |
MORG | North Carolina School of Science and Math | Morganton | 0.298 | 0.300 | 0.296 | 71.42 | 73.76 | 68.72 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.130 | 0.175 | 0.104 | 75.74 | 84.02 | 68.90 |
NEWL | North Stanly Middle School | New London | 0.366 | 0.368 | 0.363 | 75.02 | 78.62 | 72.32 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.162 | 0.172 | 0.155 | 73.04 | 80.60 | 66.92 |
PLYM | Tidewater Research Station | Plymouth | 0.366 | 0.366 | 0.365 | 70.70 | 73.76 | 68.54 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.109 | 0.111 | 0.108 | 68.36 | 73.40 | 53.06 |
REID | Upper Piedmont Research Stn | Reidsville | 0.223 | 0.232 | 0.216 | 73.04 | 78.98 | 67.64 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.252 | 0.254 | 0.250 | 72.68 | 77.00 | 70.16 |
SALI | Piedmont Research Station | Salisbury | 0.521 | 0.523 | 0.520 | 74.48 | 78.80 | 70.88 |
SASS | Sassafras Mountain | Pickens | 0.149 | 0.154 | 0.145 | 66.20 | 77.00 | 58.46 |
SILR | Siler City Airport | Siler City | 0.218 | 0.223 | 0.214 | 71.60 | 75.38 | 68.72 |
SPIN | Spindale Tower | Spindale | 0.423 | 0.595 | 0.053 | 74.30 | 77.54 | 71.24 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.222 | 0.223 | 0.222 | 65.12 | 68.72 | 62.78 |
TAYL | Taylorsville Tower | Taylorsville | 0.259 | 0.262 | 0.256 | 71.06 | 74.30 | 67.82 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.350 | 0.354 | 0.345 | 69.98 | 71.78 | 68.36 |
WAYN | Mountain Research Station | Waynesville | 0.410 | 0.414 | 0.405 | 68.54 | 70.88 | 66.02 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.273 | 0.275 | 0.270 | 77.00 | 79.70 | 74.66 |
WILD | Williamsdale Field Lab | Wallace | 0.257 | 0.258 | 0.257 | 71.78 | 73.76 | 70.16 |
WILL | Highway Patrol Comm Station | Williamston | 0.225 | 0.225 | 0.224 | 71.60 | 74.66 | 69.80 |
WINE | Wayah Bald Mountain | Franklin | 0.173 | 0.175 | 0.171 | 60.44 | 65.12 | 55.94 |