ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Oct 29, 2025
| Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 59.18 | 63.86 | 54.32 | 9.54 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 51.08 | 56.30 | 46.58 | 9.72 |
| BHIC | Bald Head Island Club | Bald Head Island | 59.90 | 65.48 | 54.14 | 11.34 |
| BUCK | Buckland Elementary | Gates | 56.66 | 63.50 | 51.44 | 12.06 |
| BURN | Burnsville Tower | Burnsville | 42.80 | 44.96 | 40.46 | 4.5 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 57.56 | 62.60 | 52.16 | 10.44 |
| CHAP | Horace Williams Airport | Chapel Hill | 50.90 | 55.58 | 47.48 | 8.1 |
| CLA2 | DAQ Clayton Profiler | Clayton | 53.60 | 58.28 | 48.56 | 9.72 |
| CLAY | Central Crops Research Station | Clayton | 52.88 | 58.10 | 48.20 | 9.9 |
| CLIN | Horticultural Crops Research Stn | Clinton | 55.58 | 60.26 | 50.00 | 10.26 |
| DURH | North Durham Water Reclamation Facility | Durham | 51.80 | 56.48 | 47.30 | 9.18 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 45.14 | 46.94 | 43.34 | 3.6 |
| FRYI | Frying Pan Mountain | Boyd | 33.98 | 37.04 | 32.00 | 5.04 |
| GOLD | Cherry Research Station | Goldsboro | 55.04 | 59.72 | 50.00 | 9.72 |
| HAML | Hamlet Tower | Hamlet | 52.34 | 57.02 | 47.84 | 9.18 |
| JACK | Sandhills Research Station | Jackson Springs | 50.90 | 54.68 | 47.12 | 7.56 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 36.68 | 40.10 | 33.98 | 6.12 |
| JRSP | Jockey's Ridge State Park | Nags Head | 62.96 | 67.28 | 59.36 | 7.92 |
| KINS | Cunningham Research Station | Kinston | 56.12 | 60.62 | 50.72 | 9.9 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 52.52 | 57.56 | 48.02 | 9.54 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 42.26 | 45.68 | 39.38 | 6.3 |
| LEWS | Peanut Belt Research Station | Lewiston | 55.58 | 61.70 | 50.36 | 11.34 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 51.44 | 56.30 | 47.84 | 8.46 |
| MORG | North Carolina School of Science and Math | Morganton | 47.48 | 49.28 | 44.42 | 4.86 |
| NCAT | NC A&T SU Research Farm | Greensboro | 49.10 | 52.52 | 46.40 | 6.12 |
| NEWL | North Stanly Middle School | New London | 50.90 | 55.04 | 47.30 | 7.74 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 51.26 | 55.94 | 47.30 | 8.64 |
| PLYM | Tidewater Research Station | Plymouth | 58.46 | 64.76 | 53.60 | 11.16 |
| REED | Reedy Creek Field Laboratory | Raleigh | 49.82 | 53.96 | 47.66 | 6.3 |
| REID | Upper Piedmont Research Stn | Reidsville | 48.38 | 51.26 | 46.04 | 5.22 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 54.68 | 59.54 | 49.64 | 9.9 |
| SALI | Piedmont Research Station | Salisbury | 49.64 | 52.88 | 46.40 | 6.48 |
| SASS | Sassafras Mountain | Pickens | 40.46 | 43.52 | 38.30 | 5.22 |
| SILR | Siler City Airport | Siler City | 50.36 | 54.32 | 46.94 | 7.38 |
| SPIN | Spindale Tower | Spindale | 47.66 | 51.08 | 45.14 | 5.94 |
| SPRU | Spruce Pine Tower | Spruce Pine | 42.44 | 45.14 | 40.82 | 4.32 |
| TAYL | Taylorsville Tower | Taylorsville | 48.02 | 50.18 | 45.86 | 4.32 |
| UNCA | UNC Asheville Weather Tower | Asheville | 44.60 | 52.16 | 42.80 | 9.36 |
| WAYN | Mountain Research Station | Waynesville | 45.50 | 51.98 | 42.62 | 9.36 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 55.58 | 60.08 | 50.54 | 9.54 |
| WILD | Williamsdale Field Lab | Wallace | 56.48 | 62.24 | 50.90 | 11.34 |
| WILL | Highway Patrol Comm Station | Williamston | 56.48 | 61.88 | 51.08 | 10.8 |
| WINE | Wayah Bald Mountain | Franklin | 35.06 | 36.68 | 31.82 | 4.86 |
Daily summary for Oct 29, 2025
| Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.31 | 100.00 | 96.90 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.03 | 91.20 | 82.50 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.03 | 100.00 | 78.50 |
| BUCK | Buckland Elementary | Gates | 0.67 | 100.00 | 96.20 |
| BURN | Burnsville Tower | Burnsville | 0.67 | 100.00 | 90.10 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.06 | 100.00 | 85.60 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.09 | 100.00 | 88.50 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.11 | 100.00 | 91.20 |
| CLAY | Central Crops Research Station | Clayton | 0.09 | 100.00 | 93.10 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.09 | 100.00 | 86.20 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.06 | 100.00 | 89.70 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.94 | 100.00 | 90.00 |
| FRYI | Frying Pan Mountain | Boyd | 1.26 | 100.00 | 100.00 |
| GOLD | Cherry Research Station | Goldsboro | 0.17 | 100.00 | 97.40 |
| HAML | Hamlet Tower | Hamlet | 0.10 | 100.00 | 90.40 |
| JACK | Sandhills Research Station | Jackson Springs | 0.06 | 100.00 | 90.40 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.93 | 100.00 | 100.00 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.59 | 100.00 | 86.70 |
| KINS | Cunningham Research Station | Kinston | 0.24 | 100.00 | 93.60 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.07 | 100.00 | 86.70 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 1.22 | 100.00 | 91.50 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.53 | 100.00 | 97.00 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.12 | 100.00 | 96.40 |
| MORG | North Carolina School of Science and Math | Morganton | 1.49 | 100.00 | 86.80 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.24 | 100.00 | 83.00 |
| NEWL | North Stanly Middle School | New London | 0.26 | 100.00 | 80.60 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.07 | 100.00 | 90.80 |
| PLYM | Tidewater Research Station | Plymouth | 0.80 | 100.00 | 88.20 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.04 | 100.00 | 90.50 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.34 | 100.00 | 82.40 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.35 | 100.00 | 91.50 |
| SALI | Piedmont Research Station | Salisbury | 0.48 | 100.00 | 76.60 |
| SASS | Sassafras Mountain | Pickens | 1.53 | 100.00 | 100.00 |
| SILR | Siler City Airport | Siler City | 0.11 | 100.00 | 88.40 |
| SPIN | Spindale Tower | Spindale | 1.39 | 100.00 | 87.10 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.62 | 100.00 | 99.70 |
| TAYL | Taylorsville Tower | Taylorsville | 0.95 | 90.50 | 66.90 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.45 | 96.50 | 71.60 |
| WAYN | Mountain Research Station | Waynesville | 0.38 | 100.00 | 67.30 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.04 | 100.00 | 85.00 |
| WILD | Williamsdale Field Lab | Wallace | 0.11 | 100.00 | 87.70 |
| WILL | Highway Patrol Comm Station | Williamston | 0.63 | 100.00 | 98.90 |
| WINE | Wayah Bald Mountain | Franklin | 0.94 | 100.00 | 100.00 |
Daily summary for Oct 29, 2025
| Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 2.46 | 7.48 | 11.19 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 6.26 | 12.45 | 16.11 |
| BHIC | Bald Head Island Club | Bald Head Island | 5.15 | 10.31 | 17.90 |
| BUCK | Buckland Elementary | Gates | 2.68 | 9.64 | 14.99 |
| BURN | Burnsville Tower | Burnsville | 9.84 | 19.53 | 27.52 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 5.59 | 13.51 | 15.88 |
| CHAP | Horace Williams Airport | Chapel Hill | 4.70 | 10.90 | 13.87 |
| CLA2 | DAQ Clayton Profiler | Clayton | 1.12 | 4.37 | 8.72 |
| CLAY | Central Crops Research Station | Clayton | 4.92 | 9.55 | 14.09 |
| CLIN | Horticultural Crops Research Stn | Clinton | 7.16 | 13.37 | 17.45 |
| DURH | North Durham Water Reclamation Facility | Durham | 2.46 | 7.55 | 10.51 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 2.68 | 8.21 | 12.08 |
| FRYI | Frying Pan Mountain | Boyd | 18.79 | 27.98 | 31.99 |
| GOLD | Cherry Research Station | Goldsboro | 6.49 | 13.50 | 16.55 |
| HAML | Hamlet Tower | Hamlet | 5.59 | 14.10 | 17.00 |
| JACK | Sandhills Research Station | Jackson Springs | 8.50 | 17.37 | 19.91 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 0.00 | 0.00 |
| JRSP | Jockey's Ridge State Park | Nags Head | 7.83 | 13.08 | 22.59 |
| KINS | Cunningham Research Station | Kinston | 5.37 | 12.66 | 17.00 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 6.04 | 13.50 | 17.67 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 6.71 | 20.65 | 27.74 |
| LEWS | Peanut Belt Research Station | Lewiston | 5.82 | 11.89 | 14.54 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.68 | 9.41 | 12.97 |
| MORG | North Carolina School of Science and Math | Morganton | 2.91 | 10.55 | 14.09 |
| NCAT | NC A&T SU Research Farm | Greensboro | 6.26 | 12.31 | 14.99 |
| NEWL | North Stanly Middle School | New London | 4.70 | 11.75 | 16.33 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 4.92 | 10.09 | 14.54 |
| PLYM | Tidewater Research Station | Plymouth | 11.19 | 20.98 | 25.28 |
| REED | Reedy Creek Field Laboratory | Raleigh | 3.36 | 13.11 | 16.55 |
| REID | Upper Piedmont Research Stn | Reidsville | 5.59 | 14.95 | 18.34 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 6.93 | 14.78 | 18.12 |
| SALI | Piedmont Research Station | Salisbury | 5.15 | 12.65 | 16.33 |
| SASS | Sassafras Mountain | Pickens | 10.07 | 19.71 | 27.96 |
| SILR | Siler City Airport | Siler City | 4.70 | 11.39 | 16.55 |
| SPIN | Spindale Tower | Spindale | 4.25 | 12.05 | 16.33 |
| SPRU | Spruce Pine Tower | Spruce Pine | 1.12 | 5.09 | 9.17 |
| TAYL | Taylorsville Tower | Taylorsville | 3.58 | 11.48 | 17.00 |
| UNCA | UNC Asheville Weather Tower | Asheville | 6.04 | 12.60 | 24.16 |
| WAYN | Mountain Research Station | Waynesville | 3.58 | 15.89 | 19.24 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 3.80 | 10.28 | 14.32 |
| WILD | Williamsdale Field Lab | Wallace | 5.59 | 13.42 | 15.66 |
| WILL | Highway Patrol Comm Station | Williamston | 3.58 | 8.91 | 15.66 |
| WINE | Wayah Bald Mountain | Franklin | 9.84 | 19.01 | 26.62 |
Daily summary for Oct 29, 2025
| Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
|---|---|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.452 | 0.458 | 0.448 | 63.14 | 64.94 | 61.52 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.336 | 0.338 | 0.334 | 56.66 | 57.38 | 55.94 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.174 | 0.176 | 0.172 | 63.68 | 67.46 | 60.62 |
| BUCK | Buckland Elementary | Gates | 0.564 | 0.565 | 0.563 | 59.18 | 60.98 | 57.20 |
| BURN | Burnsville Tower | Burnsville | 0.275 | 0.307 | 0.260 | 50.90 | 52.52 | 50.00 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.328 | 0.329 | 0.325 | 61.70 | 63.32 | 60.26 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.407 | 0.432 | 0.399 | 56.84 | 57.56 | 56.30 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.223 | 0.229 | 0.216 | 58.64 | 60.26 | 57.02 |
| CLAY | Central Crops Research Station | Clayton | 0.376 | 0.384 | 0.368 | 58.82 | 59.72 | 58.10 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.355 | 0.363 | 0.343 | 58.82 | 60.44 | 57.20 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.488 | 0.489 | 0.486 | 57.20 | 58.28 | 56.12 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.469 | 0.489 | 0.455 | 53.24 | 54.14 | 52.70 |
| FRYI | Frying Pan Mountain | Boyd | 0.263 | 0.274 | 0.257 | 42.62 | 43.34 | 41.90 |
| GOLD | Cherry Research Station | Goldsboro | 0.290 | 0.296 | 0.280 | 57.56 | 60.98 | 54.14 |
| HAML | Hamlet Tower | Hamlet | 0.153 | 0.157 | 0.150 | 56.66 | 58.10 | 54.86 |
| JACK | Sandhills Research Station | Jackson Springs | 0.224 | 0.225 | 0.224 | 59.18 | 59.90 | 58.64 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.247 | 0.270 | 0.238 | 44.78 | 45.32 | 43.88 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.121 | 0.140 | 0.111 | 62.78 | 66.20 | 59.72 |
| KINS | Cunningham Research Station | Kinston | 0.258 | 0.261 | 0.256 | 59.00 | 61.88 | 56.48 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.329 | 0.334 | 0.323 | 57.20 | 58.46 | 56.48 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.391 | 0.438 | 0.379 | 50.00 | 50.54 | 49.46 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.372 | 0.379 | 0.364 | 57.92 | 60.08 | 55.76 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.488 | 0.488 | 0.486 | 59.00 | 60.26 | 57.92 |
| MORG | North Carolina School of Science and Math | Morganton | 0.331 | 0.450 | 0.301 | 54.86 | 55.76 | 54.14 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.139 | 0.148 | 0.133 | 53.24 | 55.22 | 51.44 |
| NEWL | North Stanly Middle School | New London | 0.441 | 0.443 | 0.440 | 58.46 | 59.00 | 57.74 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.193 | 0.196 | 0.192 | 55.58 | 57.38 | 53.96 |
| PLYM | Tidewater Research Station | Plymouth | 0.407 | 0.410 | 0.404 | 59.36 | 62.24 | 56.66 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.101 | 0.102 | 0.100 | 49.82 | 55.04 | 39.02 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.284 | 0.299 | 0.279 | 51.44 | 52.88 | 50.18 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.331 | 0.333 | 0.328 | 56.84 | 58.82 | 55.04 |
| SALI | Piedmont Research Station | Salisbury | 0.552 | 0.000 | 0.000 | 55.04 | 55.76 | 54.32 |
| SASS | Sassafras Mountain | Pickens | 0.208 | 0.231 | 0.163 | 42.62 | 44.42 | 41.36 |
| SILR | Siler City Airport | Siler City | 0.290 | 0.294 | 0.287 | 56.66 | 57.92 | 55.58 |
| SPIN | Spindale Tower | Spindale | 0.000 | 0.000 | 0.000 | 55.22 | 55.76 | 54.68 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.268 | 0.277 | 0.258 | 50.90 | 51.26 | 50.36 |
| TAYL | Taylorsville Tower | Taylorsville | 0.559 | 0.561 | 0.559 | 55.76 | 56.30 | 55.22 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.413 | 0.510 | 0.395 | 59.18 | 59.54 | 58.64 |
| WAYN | Mountain Research Station | Waynesville | 0.465 | 0.489 | 0.448 | 53.42 | 53.78 | 53.06 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.347 | 0.349 | 0.343 | 61.34 | 62.24 | 60.62 |
| WILD | Williamsdale Field Lab | Wallace | 0.323 | 0.326 | 0.316 | 59.18 | 60.44 | 58.28 |
| WILL | Highway Patrol Comm Station | Williamston | 0.424 | 0.435 | 0.416 | 60.44 | 61.88 | 58.82 |
| WINE | Wayah Bald Mountain | Franklin | 0.231 | 0.286 | 0.193 | 44.06 | 46.22 | 42.62 |