ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Jun 11, 2025
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 77.00 | 86.36 | 70.52 | 15.84 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 76.28 | 87.98 | 65.12 | 22.86 |
BEAR | Bearwallow Mountain | Gerton | 64.58 | 77.54 | 59.72 | 17.82 |
BHIC | Bald Head Island Club | Bald Head Island | 79.16 | 84.92 | 68.90 | 16.02 |
BUCK | Buckland Elementary | Gates | 74.12 | 85.64 | 68.72 | 16.92 |
BURN | Burnsville Tower | Burnsville | 65.48 | 81.68 | 49.28 | 32.4 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 76.10 | 85.82 | 69.80 | 16.02 |
CHAP | Horace Williams Airport | Chapel Hill | 77.00 | 87.44 | 69.98 | 17.46 |
CLA2 | DAQ Clayton Profiler | Clayton | 76.64 | 89.78 | 67.10 | 22.68 |
CLAY | Central Crops Research Station | Clayton | 77.90 | 88.70 | 70.34 | 18.36 |
CLIN | Horticultural Crops Research Stn | Clinton | 75.38 | 88.16 | 69.26 | 18.9 |
DURH | North Durham Water Reclamation Facility | Durham | 76.82 | 87.98 | 67.28 | 20.7 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 67.82 | 82.76 | 53.42 | 29.34 |
FRYI | Frying Pan Mountain | Boyd | 60.44 | 70.70 | 53.96 | 16.74 |
GOLD | Cherry Research Station | Goldsboro | 76.46 | 88.70 | 68.72 | 19.98 |
HAML | Hamlet Tower | Hamlet | 78.44 | 90.68 | 70.52 | 20.16 |
JACK | Sandhills Research Station | Jackson Springs | 77.72 | 88.52 | 69.26 | 19.26 |
JEFF | Mt. Jefferson Tower | West Jefferson | 62.78 | 71.06 | 56.66 | 14.4 |
JRSP | Jockey's Ridge State Park | Nags Head | 76.46 | 80.78 | 73.76 | 7.02 |
KINS | Cunningham Research Station | Kinston | 77.00 | 88.34 | 68.54 | 19.8 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 77.90 | 88.70 | 69.80 | 18.9 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 64.22 | 77.18 | 48.20 | 28.98 |
LEWS | Peanut Belt Research Station | Lewiston | 76.46 | 87.26 | 70.52 | 16.74 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 78.26 | 91.04 | 69.26 | 21.78 |
MITC | Mount Mitchell State Park | Burnsville | 56.12 | 63.86 | 49.46 | 14.4 |
MORG | North Carolina School of Science and Math | Morganton | 72.14 | 85.10 | 60.26 | 24.84 |
NCAT | NC A&T SU Research Farm | Greensboro | 75.02 | 86.72 | 66.38 | 20.34 |
NEWL | North Stanly Middle School | New London | 76.10 | 89.06 | 67.82 | 21.24 |
OXFO | Oxford Tobacco Research Stn | Oxford | 77.18 | 87.26 | 68.18 | 19.08 |
PLYM | Tidewater Research Station | Plymouth | 75.38 | 85.64 | 67.64 | 18 |
REED | Reedy Creek Field Laboratory | Raleigh | 78.26 | 88.52 | 70.70 | 17.82 |
REID | Upper Piedmont Research Stn | Reidsville | 76.10 | 86.54 | 65.48 | 21.06 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 79.34 | 89.96 | 70.16 | 19.8 |
SALI | Piedmont Research Station | Salisbury | 73.94 | 86.00 | 64.76 | 21.24 |
SASS | Sassafras Mountain | Pickens | 67.82 | 75.20 | 60.98 | 14.22 |
SILR | Siler City Airport | Siler City | 76.10 | 87.44 | 67.10 | 20.34 |
SPIN | Spindale Tower | Spindale | 74.30 | 84.92 | 62.24 | 22.68 |
SPRU | Spruce Pine Tower | Spruce Pine | 65.48 | 79.34 | 51.98 | 27.36 |
TAYL | Taylorsville Tower | Taylorsville | 71.24 | 83.30 | 58.28 | 25.02 |
UNCA | UNC Asheville Weather Tower | Asheville | 68.00 | 82.76 | 52.52 | 30.24 |
WAYN | Mountain Research Station | Waynesville | 64.94 | 80.24 | 49.82 | 30.42 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 75.56 | 87.62 | 68.72 | 18.9 |
WILD | Williamsdale Field Lab | Wallace | 75.74 | 87.44 | 66.92 | 20.52 |
WILL | Highway Patrol Comm Station | Williamston | 75.56 | 88.34 | 69.62 | 18.72 |
WINE | Wayah Bald Mountain | Franklin | 59.36 | 71.24 | 48.56 | 22.68 |
Daily summary for Jun 11, 2025
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.68 | 100.00 | 63.90 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.09 | 92.00 | 40.70 |
BEAR | Bearwallow Mountain | Gerton | 0.03 | 71.60 | 47.60 |
BHIC | Bald Head Island Club | Bald Head Island | 0.73 | 100.00 | 70.50 |
BUCK | Buckland Elementary | Gates | 0.96 | 100.00 | 61.60 |
BURN | Burnsville Tower | Burnsville | 0.00 | 100.00 | 37.40 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.38 | 99.30 | 64.20 |
CHAP | Horace Williams Airport | Chapel Hill | 0.01 | 100.00 | 48.80 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 100.00 | 51.30 |
CLAY | Central Crops Research Station | Clayton | 0.00 | 100.00 | 49.70 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.29 | 100.00 | 58.20 |
DURH | North Durham Water Reclamation Facility | Durham | 0.43 | 100.00 | 45.30 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.01 | 100.00 | 33.70 |
FRYI | Frying Pan Mountain | Boyd | 0.00 | 100.00 | 50.60 |
GOLD | Cherry Research Station | Goldsboro | 0.43 | 100.00 | 60.70 |
HAML | Hamlet Tower | Hamlet | 0.00 | 100.00 | 47.70 |
JACK | Sandhills Research Station | Jackson Springs | 0.00 | 100.00 | 46.30 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 87.60 | 50.10 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.01 | 100.00 | 81.60 |
KINS | Cunningham Research Station | Kinston | 0.00 | 100.00 | 57.30 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 100.00 | 47.30 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 100.00 | 41.00 |
LEWS | Peanut Belt Research Station | Lewiston | 0.01 | 99.20 | 54.50 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 100.00 | 52.90 |
MITC | Mount Mitchell State Park | Burnsville | 0.00 | 100.00 | 61.10 |
MORG | North Carolina School of Science and Math | Morganton | 0.01 | 100.00 | 48.10 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.28 | 100.00 | 42.80 |
NEWL | North Stanly Middle School | New London | 0.07 | 100.00 | 42.60 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.06 | 100.00 | 54.80 |
PLYM | Tidewater Research Station | Plymouth | 1.62 | 99.40 | 62.80 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 99.40 | 46.10 |
REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 100.00 | 41.40 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 99.50 | 50.90 |
SALI | Piedmont Research Station | Salisbury | 0.01 | 100.00 | 42.90 |
SASS | Sassafras Mountain | Pickens | 0.00 | 87.30 | 45.90 |
SILR | Siler City Airport | Siler City | 0.01 | 100.00 | 47.30 |
SPIN | Spindale Tower | Spindale | 0.00 | 100.00 | 39.20 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 99.50 | 42.40 |
TAYL | Taylorsville Tower | Taylorsville | 0.00 | 91.70 | 38.60 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 95.80 | 29.70 |
WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 37.40 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.33 | 100.00 | 61.60 |
WILD | Williamsdale Field Lab | Wallace | 0.52 | 100.00 | 64.00 |
WILL | Highway Patrol Comm Station | Williamston | 0.21 | 100.00 | 56.30 |
WINE | Wayah Bald Mountain | Franklin | 0.00 | 97.60 | 32.80 |
Daily summary for Jun 11, 2025
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 2.46 | 12.73 | 17.45 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 2.68 | 15.53 | 19.46 |
BEAR | Bearwallow Mountain | Gerton | 4.47 | 9.69 | 11.19 |
BHIC | Bald Head Island Club | Bald Head Island | 4.03 | 12.25 | 19.01 |
BUCK | Buckland Elementary | Gates | 1.57 | 12.03 | 15.88 |
BURN | Burnsville Tower | Burnsville | 1.12 | 7.40 | 9.62 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 3.13 | 16.71 | 23.26 |
CHAP | Horace Williams Airport | Chapel Hill | 2.01 | 7.91 | 9.62 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.89 | 5.68 | 10.74 |
CLAY | Central Crops Research Station | Clayton | 4.70 | 16.57 | 21.48 |
CLIN | Horticultural Crops Research Stn | Clinton | 3.80 | 13.25 | 16.33 |
DURH | North Durham Water Reclamation Facility | Durham | 1.79 | 9.07 | 13.42 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.57 | 7.92 | 9.84 |
FRYI | Frying Pan Mountain | Boyd | 6.04 | 14.08 | 16.55 |
GOLD | Cherry Research Station | Goldsboro | 4.25 | 30.22 | 36.46 |
HAML | Hamlet Tower | Hamlet | 5.37 | 14.86 | 18.34 |
JACK | Sandhills Research Station | Jackson Springs | 3.80 | 9.84 | 12.75 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 0.00 | 0.00 |
JRSP | Jockey's Ridge State Park | Nags Head | 7.83 | 16.41 | 19.46 |
KINS | Cunningham Research Station | Kinston | 5.37 | 18.07 | 21.70 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 4.25 | 17.34 | 19.91 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 3.13 | 11.26 | 12.75 |
LEWS | Peanut Belt Research Station | Lewiston | 4.03 | 23.58 | 28.63 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 1.79 | 7.09 | 10.74 |
MITC | Mount Mitchell State Park | Burnsville | 3.36 | 13.70 | 17.00 |
MORG | North Carolina School of Science and Math | Morganton | 1.57 | 7.19 | 10.07 |
NCAT | NC A&T SU Research Farm | Greensboro | 2.24 | 13.63 | 20.58 |
NEWL | North Stanly Middle School | New London | 1.79 | 6.98 | 9.84 |
OXFO | Oxford Tobacco Research Stn | Oxford | 2.46 | 8.22 | 10.51 |
PLYM | Tidewater Research Station | Plymouth | 4.92 | 20.09 | 24.38 |
REED | Reedy Creek Field Laboratory | Raleigh | 2.46 | 9.04 | 10.96 |
REID | Upper Piedmont Research Stn | Reidsville | 2.24 | 8.19 | 10.96 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 4.92 | 18.54 | 22.59 |
SALI | Piedmont Research Station | Salisbury | 2.01 | 7.49 | 10.96 |
SASS | Sassafras Mountain | Pickens | 4.03 | 8.53 | 10.96 |
SILR | Siler City Airport | Siler City | 2.01 | 7.40 | 9.17 |
SPIN | Spindale Tower | Spindale | 2.01 | 6.83 | 8.95 |
SPRU | Spruce Pine Tower | Spruce Pine | 1.12 | 5.05 | 7.16 |
TAYL | Taylorsville Tower | Taylorsville | 1.34 | 7.72 | 11.41 |
UNCA | UNC Asheville Weather Tower | Asheville | 2.01 | 10.40 | 12.53 |
WAYN | Mountain Research Station | Waynesville | 2.01 | 9.24 | 10.74 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 2.46 | 17.71 | 24.16 |
WILD | Williamsdale Field Lab | Wallace | 4.03 | 15.69 | 17.90 |
WILL | Highway Patrol Comm Station | Williamston | 2.46 | 12.38 | 17.22 |
WINE | Wayah Bald Mountain | Franklin | 2.01 | 8.59 | 12.97 |
Daily summary for Jun 11, 2025
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.414 | 0.465 | 0.387 | 80.24 | 85.28 | 76.28 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.294 | 0.299 | 0.287 | 72.68 | 74.12 | 71.42 |
BEAR | Bearwallow Mountain | Gerton | 0.222 | 0.305 | 0.157 | 69.98 | 76.82 | 64.58 |
BHIC | Bald Head Island Club | Bald Head Island | 0.178 | 0.200 | 0.162 | 84.02 | 91.04 | 78.26 |
BUCK | Buckland Elementary | Gates | 0.507 | 0.566 | 0.467 | 77.36 | 82.04 | 75.38 |
BURN | Burnsville Tower | Burnsville | 0.349 | 0.355 | 0.342 | 69.26 | 73.22 | 65.12 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.413 | 0.421 | 0.403 | 78.62 | 81.86 | 75.92 |
CHAP | Horace Williams Airport | Chapel Hill | 0.402 | 0.404 | 0.400 | 81.32 | 86.36 | 77.36 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.139 | 0.144 | 0.134 | 80.78 | 88.34 | 75.56 |
CLAY | Central Crops Research Station | Clayton | 0.293 | 0.300 | 0.284 | 81.14 | 85.10 | 78.08 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.376 | 0.389 | 0.363 | 78.08 | 82.76 | 74.84 |
DURH | North Durham Water Reclamation Facility | Durham | 0.498 | 0.499 | 0.493 | 79.88 | 83.30 | 76.46 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.460 | 0.465 | 0.455 | 73.04 | 78.08 | 68.36 |
FRYI | Frying Pan Mountain | Boyd | 0.230 | 0.238 | 0.225 | 62.24 | 65.12 | 59.18 |
GOLD | Cherry Research Station | Goldsboro | 0.283 | 0.286 | 0.279 | 80.60 | 92.12 | 73.22 |
HAML | Hamlet Tower | Hamlet | 0.115 | 0.119 | 0.113 | 82.22 | 90.32 | 76.10 |
JACK | Sandhills Research Station | Jackson Springs | 0.212 | 0.215 | 0.210 | 79.34 | 82.40 | 76.46 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.218 | 0.219 | 0.216 | 63.86 | 68.54 | 60.44 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.109 | 0.112 | 0.107 | 80.24 | 86.00 | 76.10 |
KINS | Cunningham Research Station | Kinston | 0.224 | 0.230 | 0.221 | 79.34 | 87.26 | 73.22 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.266 | 0.270 | 0.261 | 79.88 | 84.38 | 76.10 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.226 | 0.229 | 0.222 | 68.00 | 71.96 | 64.22 |
LEWS | Peanut Belt Research Station | Lewiston | 0.249 | 0.252 | 0.247 | 81.32 | 87.08 | 77.00 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.248 | 0.253 | 0.244 | 76.64 | 79.52 | 73.94 |
MITC | Mount Mitchell State Park | Burnsville | 0.256 | 0.261 | 0.251 | 56.84 | 58.46 | 55.04 |
MORG | North Carolina School of Science and Math | Morganton | 0.364 | 0.370 | 0.359 | 78.08 | 83.30 | 72.86 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.187 | 0.390 | 0.089 | 79.52 | 87.98 | 71.60 |
NEWL | North Stanly Middle School | New London | 0.436 | 0.438 | 0.424 | 80.60 | 85.82 | 76.10 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.228 | 0.237 | 0.221 | 81.86 | 89.78 | 75.92 |
PLYM | Tidewater Research Station | Plymouth | 0.424 | 0.489 | 0.409 | 77.36 | 81.50 | 73.76 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.362 | 0.366 | 0.359 | 77.36 | 79.34 | 75.02 |
REID | Upper Piedmont Research Stn | Reidsville | 0.282 | 0.287 | 0.277 | 78.98 | 85.82 | 73.40 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.270 | 0.277 | 0.266 | 81.68 | 86.36 | 76.10 |
SALI | Piedmont Research Station | Salisbury | 0.555 | 0.552 | 0.552 | 76.46 | 80.42 | 73.22 |
SASS | Sassafras Mountain | Pickens | 0.146 | 0.151 | 0.141 | 68.18 | 79.70 | 59.54 |
SILR | Siler City Airport | Siler City | 0.350 | 0.353 | 0.346 | 71.60 | 72.50 | 70.70 |
SPIN | Spindale Tower | Spindale | 0.422 | 0.425 | 0.417 | 77.36 | 80.96 | 74.30 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.239 | 0.242 | 0.236 | 70.88 | 76.64 | 66.02 |
TAYL | Taylorsville Tower | Taylorsville | 0.496 | 0.524 | 0.476 | 77.72 | 82.76 | 72.68 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.374 | 0.376 | 0.370 | 71.42 | 73.76 | 69.08 |
WAYN | Mountain Research Station | Waynesville | 0.492 | 0.502 | 0.488 | 70.70 | 75.74 | 66.38 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.451 | 0.476 | 0.435 | 78.44 | 81.68 | 76.10 |
WILD | Williamsdale Field Lab | Wallace | 0.377 | 0.394 | 0.364 | 76.28 | 77.90 | 74.48 |
WILL | Highway Patrol Comm Station | Williamston | 0.409 | 0.412 | 0.405 | 79.34 | 86.00 | 73.94 |
WINE | Wayah Bald Mountain | Franklin | 0.194 | 0.196 | 0.192 | 62.42 | 68.90 | 56.48 |