ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Aug 29, 2025
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 73.40 | 84.74 | 62.96 | 21.78 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 68.72 | 82.58 | 55.58 | 27 |
BEAR | Bearwallow Mountain | Gerton | 60.26 | 67.82 | 54.50 | 13.32 |
BHIC | Bald Head Island Club | Bald Head Island | 77.90 | 87.26 | 67.46 | 19.8 |
BUCK | Buckland Elementary | Gates | 68.90 | 84.74 | 55.76 | 28.98 |
BURN | Burnsville Tower | Burnsville | 60.26 | 76.82 | 45.32 | 31.5 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 73.76 | 86.18 | 61.16 | 25.02 |
CHAP | Horace Williams Airport | Chapel Hill | 70.52 | 83.48 | 59.00 | 24.48 |
CLA2 | DAQ Clayton Profiler | Clayton | 69.08 | 86.18 | 57.38 | 28.8 |
CLAY | Central Crops Research Station | Clayton | 71.96 | 84.74 | 61.88 | 22.86 |
CLIN | Horticultural Crops Research Stn | Clinton | 71.42 | 85.64 | 57.92 | 27.72 |
DURH | North Durham Water Reclamation Facility | Durham | 70.16 | 84.74 | 57.20 | 27.54 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 62.78 | 78.62 | 49.28 | 29.34 |
FRYI | Frying Pan Mountain | Boyd | 55.76 | 69.98 | 47.12 | 22.86 |
GOLD | Cherry Research Station | Goldsboro | 71.42 | 86.00 | 58.10 | 27.9 |
HAML | Hamlet Tower | Hamlet | 71.24 | 86.36 | 57.02 | 29.34 |
JACK | Sandhills Research Station | Jackson Springs | 72.14 | 84.56 | 60.44 | 24.12 |
JEFF | Mt. Jefferson Tower | West Jefferson | 57.92 | 67.10 | 51.80 | 15.3 |
JRSP | Jockey's Ridge State Park | Nags Head | 73.04 | 85.46 | 61.34 | 24.12 |
KINS | Cunningham Research Station | Kinston | 71.60 | 85.46 | 58.64 | 26.82 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 70.88 | 84.20 | 59.18 | 25.02 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 59.72 | 73.22 | 44.78 | 28.44 |
LEWS | Peanut Belt Research Station | Lewiston | 70.34 | 85.28 | 58.28 | 27 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 72.86 | 87.80 | 60.98 | 26.82 |
MORG | North Carolina School of Science and Math | Morganton | 67.10 | 84.02 | 52.34 | 31.68 |
NCAT | NC A&T SU Research Farm | Greensboro | 69.26 | 82.76 | 56.66 | 26.1 |
NEWL | North Stanly Middle School | New London | 69.26 | 85.46 | 55.04 | 30.42 |
OXFO | Oxford Tobacco Research Stn | Oxford | 70.16 | 83.30 | 57.92 | 25.38 |
PLYM | Tidewater Research Station | Plymouth | 70.52 | 86.36 | 56.30 | 30.06 |
REED | Reedy Creek Field Laboratory | Raleigh | 70.88 | 84.02 | 58.10 | 25.92 |
REID | Upper Piedmont Research Stn | Reidsville | 69.62 | 82.94 | 57.38 | 25.56 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 70.70 | 86.36 | 58.10 | 28.26 |
SALI | Piedmont Research Station | Salisbury | 68.90 | 84.56 | 54.86 | 29.7 |
SASS | Sassafras Mountain | Pickens | 63.86 | 72.68 | 56.48 | 16.2 |
SILR | Siler City Airport | Siler City | 67.82 | 83.84 | 52.88 | 30.96 |
SPIN | Spindale Tower | Spindale | 70.70 | 84.20 | 58.46 | 25.74 |
SPRU | Spruce Pine Tower | Spruce Pine | 60.80 | 74.84 | 48.38 | 26.46 |
TAYL | Taylorsville Tower | Taylorsville | 66.92 | 82.40 | 52.34 | 30.06 |
UNCA | UNC Asheville Weather Tower | Asheville | 63.50 | 79.16 | 49.28 | 29.88 |
WAYN | Mountain Research Station | Waynesville | 60.08 | 76.46 | 48.02 | 28.44 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 73.40 | 87.80 | 61.34 | 26.46 |
WILD | Williamsdale Field Lab | Wallace | 72.50 | 87.98 | 57.92 | 30.06 |
WILL | Highway Patrol Comm Station | Williamston | 70.70 | 84.92 | 58.28 | 26.64 |
WINE | Wayah Bald Mountain | Franklin | 56.30 | 70.34 | 45.32 | 25.02 |
Daily summary for Aug 29, 2025
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 95.50 | 42.30 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 92.60 | 34.10 |
BEAR | Bearwallow Mountain | Gerton | 0.00 | 64.40 | 39.20 |
BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 97.70 | 45.20 |
BUCK | Buckland Elementary | Gates | 0.00 | 100.00 | 35.90 |
BURN | Burnsville Tower | Burnsville | 0.00 | 100.00 | 35.30 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 98.20 | 40.90 |
CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 97.90 | 35.30 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 100.00 | 32.70 |
CLAY | Central Crops Research Station | Clayton | 0.00 | 91.60 | 36.00 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 99.50 | 33.00 |
DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 100.00 | 31.70 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 35.90 |
FRYI | Frying Pan Mountain | Boyd | 0.00 | 96.90 | 46.40 |
GOLD | Cherry Research Station | Goldsboro | 0.00 | 99.10 | 38.00 |
HAML | Hamlet Tower | Hamlet | 0.00 | 100.00 | 31.40 |
JACK | Sandhills Research Station | Jackson Springs | 0.00 | 99.70 | 32.50 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 83.00 | 51.20 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 92.20 | 48.10 |
KINS | Cunningham Research Station | Kinston | 0.00 | 100.00 | 33.90 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 100.00 | 36.30 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 100.00 | 41.20 |
LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 100.00 | 32.40 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 100.00 | 35.50 |
MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 47.40 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.02 | 100.00 | 31.90 |
NEWL | North Stanly Middle School | New London | 0.00 | 100.00 | 32.80 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 100.00 | 39.30 |
PLYM | Tidewater Research Station | Plymouth | 0.00 | 100.00 | 32.00 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 99.70 | 35.10 |
REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 100.00 | 37.10 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 100.00 | 34.10 |
SALI | Piedmont Research Station | Salisbury | 0.00 | 100.00 | 32.90 |
SASS | Sassafras Mountain | Pickens | 0.00 | 84.40 | 45.60 |
SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 34.00 |
SPIN | Spindale Tower | Spindale | 0.00 | 91.20 | 35.20 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 100.00 | 39.80 |
TAYL | Taylorsville Tower | Taylorsville | 0.00 | 91.60 | 33.30 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 96.70 | 31.70 |
WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 37.20 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 100.00 | 35.60 |
WILD | Williamsdale Field Lab | Wallace | 1.24 | 100.00 | 33.50 |
WILL | Highway Patrol Comm Station | Williamston | 0.00 | 100.00 | 35.40 |
WINE | Wayah Bald Mountain | Franklin | 0.00 | 95.20 | 38.40 |
Daily summary for Aug 29, 2025
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 2.24 | 10.09 | 12.53 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 3.13 | 12.69 | 15.88 |
BEAR | Bearwallow Mountain | Gerton | 7.16 | 16.83 | 19.91 |
BHIC | Bald Head Island Club | Bald Head Island | 3.36 | 9.64 | 14.09 |
BUCK | Buckland Elementary | Gates | 1.12 | 6.95 | 10.07 |
BURN | Burnsville Tower | Burnsville | 2.01 | 11.02 | 15.21 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 2.46 | 12.25 | 15.44 |
CHAP | Horace Williams Airport | Chapel Hill | 3.80 | 10.87 | 15.44 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.67 | 6.44 | 10.51 |
CLAY | Central Crops Research Station | Clayton | 4.25 | 14.31 | 17.67 |
CLIN | Horticultural Crops Research Stn | Clinton | 3.13 | 13.03 | 15.66 |
DURH | North Durham Water Reclamation Facility | Durham | 2.01 | 11.21 | 14.09 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 2.01 | 9.53 | 12.53 |
FRYI | Frying Pan Mountain | Boyd | 7.16 | 13.65 | 15.88 |
GOLD | Cherry Research Station | Goldsboro | 3.80 | 13.41 | 17.00 |
HAML | Hamlet Tower | Hamlet | 2.68 | 11.15 | 14.09 |
JACK | Sandhills Research Station | Jackson Springs | 3.36 | 14.02 | 16.11 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 0.00 | 0.00 |
JRSP | Jockey's Ridge State Park | Nags Head | 4.92 | 11.89 | 15.44 |
KINS | Cunningham Research Station | Kinston | 2.91 | 11.21 | 13.42 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 4.25 | 14.09 | 18.79 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 3.58 | 14.95 | 18.79 |
LEWS | Peanut Belt Research Station | Lewiston | 3.13 | 13.01 | 17.22 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 1.12 | 5.89 | 8.28 |
MORG | North Carolina School of Science and Math | Morganton | 1.79 | 9.74 | 12.53 |
NCAT | NC A&T SU Research Farm | Greensboro | 2.91 | 12.62 | 15.88 |
NEWL | North Stanly Middle School | New London | 1.57 | 13.46 | 17.22 |
OXFO | Oxford Tobacco Research Stn | Oxford | 1.79 | 9.85 | 12.97 |
PLYM | Tidewater Research Station | Plymouth | 3.58 | 12.70 | 15.44 |
REED | Reedy Creek Field Laboratory | Raleigh | 3.58 | 12.52 | 20.58 |
REID | Upper Piedmont Research Stn | Reidsville | 3.58 | 12.28 | 17.45 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 3.13 | 13.24 | 15.21 |
SALI | Piedmont Research Station | Salisbury | 1.79 | 10.57 | 12.30 |
SASS | Sassafras Mountain | Pickens | 4.03 | 9.39 | 11.63 |
SILR | Siler City Airport | Siler City | 2.46 | 11.93 | 14.76 |
SPIN | Spindale Tower | Spindale | 2.68 | 8.32 | 9.40 |
SPRU | Spruce Pine Tower | Spruce Pine | 2.68 | 10.78 | 14.76 |
TAYL | Taylorsville Tower | Taylorsville | 1.57 | 7.99 | 10.51 |
UNCA | UNC Asheville Weather Tower | Asheville | 1.79 | 10.23 | 13.87 |
WAYN | Mountain Research Station | Waynesville | 2.24 | 10.87 | 14.76 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 1.79 | 11.76 | 13.42 |
WILD | Williamsdale Field Lab | Wallace | 2.24 | 10.89 | 13.42 |
WILL | Highway Patrol Comm Station | Williamston | 2.68 | 11.67 | 13.87 |
WINE | Wayah Bald Mountain | Franklin | 2.68 | 7.43 | 11.19 |
Daily summary for Aug 29, 2025
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.343 | 0.347 | 0.337 | 79.34 | 83.84 | 75.74 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.284 | 0.288 | 0.280 | 73.40 | 76.10 | 70.88 |
BEAR | Bearwallow Mountain | Gerton | 0.336 | 0.339 | 0.332 | 66.20 | 76.64 | 58.64 |
BHIC | Bald Head Island Club | Bald Head Island | 0.131 | 0.134 | 0.128 | 85.82 | 92.66 | 80.42 |
BUCK | Buckland Elementary | Gates | 0.514 | 0.515 | 0.513 | 75.20 | 81.86 | 70.34 |
BURN | Burnsville Tower | Burnsville | 0.208 | 0.209 | 0.206 | 70.52 | 76.28 | 64.94 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.283 | 0.290 | 0.276 | 78.80 | 81.50 | 75.92 |
CHAP | Horace Williams Airport | Chapel Hill | 0.323 | 0.326 | 0.320 | 74.30 | 77.18 | 71.96 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.124 | 0.130 | 0.118 | 76.28 | 82.04 | 71.96 |
CLAY | Central Crops Research Station | Clayton | 0.307 | 0.308 | 0.306 | 76.46 | 78.08 | 75.02 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.219 | 0.226 | 0.210 | 74.66 | 77.54 | 72.14 |
DURH | North Durham Water Reclamation Facility | Durham | 0.483 | 0.484 | 0.482 | 82.22 | 86.54 | 77.72 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.435 | 0.440 | 0.428 | 71.06 | 79.34 | 64.40 |
FRYI | Frying Pan Mountain | Boyd | 0.255 | 0.258 | 0.251 | 57.02 | 59.90 | 54.86 |
GOLD | Cherry Research Station | Goldsboro | 0.276 | 0.279 | 0.273 | 80.42 | 93.56 | 70.70 |
HAML | Hamlet Tower | Hamlet | 0.069 | 0.000 | 0.000 | 80.24 | 89.42 | 73.22 |
JACK | Sandhills Research Station | Jackson Springs | 0.213 | 0.215 | 0.211 | 77.90 | 80.24 | 75.92 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.214 | 0.216 | 0.213 | 62.06 | 71.42 | 57.20 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.082 | 0.083 | 0.081 | 83.30 | 93.92 | 73.40 |
KINS | Cunningham Research Station | Kinston | 0.212 | 0.213 | 0.209 | 78.80 | 87.08 | 71.78 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.242 | 0.244 | 0.240 | 75.56 | 77.18 | 73.94 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.338 | 0.340 | 0.335 | 67.64 | 70.88 | 64.40 |
LEWS | Peanut Belt Research Station | Lewiston | 0.231 | 0.245 | 0.214 | 79.88 | 90.32 | 71.96 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.125 | 0.125 | 0.124 | 78.08 | 84.20 | 73.40 |
MORG | North Carolina School of Science and Math | Morganton | 0.345 | 0.346 | 0.343 | 71.78 | 73.58 | 69.08 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.146 | 0.187 | 0.124 | 78.62 | 87.62 | 71.42 |
NEWL | North Stanly Middle School | New London | 0.371 | 0.374 | 0.367 | 77.36 | 81.32 | 73.94 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.192 | 0.201 | 0.185 | 77.54 | 86.18 | 71.24 |
PLYM | Tidewater Research Station | Plymouth | 0.422 | 0.423 | 0.420 | 78.98 | 89.24 | 71.60 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.111 | 0.113 | 0.110 | 72.50 | 75.20 | 69.62 |
REID | Upper Piedmont Research Stn | Reidsville | 0.279 | 0.286 | 0.274 | 74.12 | 80.24 | 68.36 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.273 | 0.276 | 0.271 | 77.00 | 81.14 | 73.94 |
SALI | Piedmont Research Station | Salisbury | 0.541 | 0.000 | 0.000 | 75.56 | 80.78 | 71.06 |
SASS | Sassafras Mountain | Pickens | 0.155 | 0.161 | 0.150 | 66.02 | 83.48 | 55.58 |
SILR | Siler City Airport | Siler City | 0.266 | 0.269 | 0.263 | 68.18 | 69.98 | 66.02 |
SPIN | Spindale Tower | Spindale | 0.323 | 0.331 | 0.314 | 75.56 | 78.62 | 73.04 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.228 | 0.230 | 0.227 | 65.84 | 69.98 | 63.32 |
TAYL | Taylorsville Tower | Taylorsville | 0.392 | 0.399 | 0.382 | 73.22 | 76.82 | 69.98 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.374 | 0.377 | 0.371 | 71.78 | 73.22 | 70.34 |
WAYN | Mountain Research Station | Waynesville | 0.439 | 0.441 | 0.437 | 71.06 | 76.10 | 66.92 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.315 | 0.318 | 0.310 | 80.24 | 83.12 | 77.54 |
WILD | Williamsdale Field Lab | Wallace | 0.325 | 0.327 | 0.322 | 74.30 | 76.46 | 72.32 |
WILL | Highway Patrol Comm Station | Williamston | 0.330 | 0.333 | 0.326 | 78.26 | 86.72 | 71.96 |
WINE | Wayah Bald Mountain | Franklin | 0.174 | 0.177 | 0.172 | 62.42 | 69.44 | 56.48 |