ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Feb 01, 2026
| Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 23.90 | 32.18 | 17.78 | 14.4 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 24.08 | 32.18 | 16.34 | 15.84 |
| BEAR | Bearwallow Mountain | Gerton | 4.28 | 10.76 | -1.12 | 11.88 |
| BHIC | Bald Head Island Club | Bald Head Island | 25.70 | 32.72 | 19.76 | 12.96 |
| BUCK | Buckland Elementary | Gates | 21.56 | 33.08 | 11.48 | 21.6 |
| BURN | Burnsville Tower | Burnsville | 10.40 | 18.50 | 5.54 | 12.96 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 24.98 | 33.98 | 18.14 | 15.84 |
| CHAP | Horace Williams Airport | Chapel Hill | 23.54 | 32.00 | 15.44 | 16.56 |
| CLA2 | DAQ Clayton Profiler | Clayton | 24.26 | 34.52 | 17.60 | 16.92 |
| CLAY | Central Crops Research Station | Clayton | 24.26 | 33.26 | 17.06 | 16.2 |
| CLIN | Horticultural Crops Research Stn | Clinton | 23.90 | 32.54 | 17.96 | 14.58 |
| DURH | North Durham Water Reclamation Facility | Durham | 24.80 | 34.34 | 16.52 | 17.82 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 14.54 | 23.36 | 9.14 | 14.22 |
| FRYI | Frying Pan Mountain | Boyd | 2.12 | 15.26 | -5.80 | 21.06 |
| GOLD | Cherry Research Station | Goldsboro | 24.80 | 33.08 | 17.78 | 15.3 |
| HAML | Hamlet Tower | Hamlet | 23.36 | 33.44 | 15.80 | 17.64 |
| JACK | Sandhills Research Station | Jackson Springs | 22.82 | 32.18 | 14.00 | 18.18 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 1.22 | 7.16 | -4.36 | 11.52 |
| JRSP | Jockey's Ridge State Park | Nags Head | 24.44 | 28.58 | 19.76 | 8.82 |
| KINS | Cunningham Research Station | Kinston | 23.00 | 33.26 | 14.54 | 18.72 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 24.44 | 33.44 | 17.42 | 16.02 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 9.32 | 17.42 | 3.20 | 14.22 |
| LEWS | Peanut Belt Research Station | Lewiston | 23.72 | 33.80 | 14.72 | 19.08 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 23.18 | 36.14 | 13.64 | 22.5 |
| MITC | Mount Mitchell State Park | Burnsville | -0.76 | 8.78 | -9.04 | 17.82 |
| MORG | North Carolina School of Science and Math | Morganton | 21.02 | 36.14 | 5.18 | 30.96 |
| NCAT | NC A&T SU Research Farm | Greensboro | 21.74 | 32.18 | 13.10 | 19.08 |
| NEWL | North Stanly Middle School | New London | 27.32 | 33.26 | 12.92 | 20.34 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 23.36 | 32.00 | 15.98 | 16.02 |
| PLYM | Tidewater Research Station | Plymouth | 23.36 | 32.00 | 17.06 | 14.94 |
| REED | Reedy Creek Field Laboratory | Raleigh | 24.08 | 32.90 | 16.70 | 16.2 |
| REID | Upper Piedmont Research Stn | Reidsville | 20.48 | 30.20 | 12.74 | 17.46 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 24.26 | 33.26 | 17.60 | 15.66 |
| SALI | Piedmont Research Station | Salisbury | 21.38 | 34.34 | 11.12 | 23.22 |
| SILR | Siler City Airport | Siler City | 21.74 | 31.64 | 12.56 | 19.08 |
| SPIN | Spindale Tower | Spindale | 23.36 | 36.50 | 13.10 | 23.4 |
| SPRU | Spruce Pine Tower | Spruce Pine | 9.86 | 17.24 | 5.18 | 12.06 |
| TAYL | Taylorsville Tower | Taylorsville | 21.92 | 35.60 | 10.58 | 25.02 |
| UNCA | UNC Asheville Weather Tower | Asheville | 12.02 | 21.74 | 6.98 | 14.76 |
| WAYN | Mountain Research Station | Waynesville | 11.30 | 24.26 | 0.68 | 23.58 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 23.18 | 34.16 | 16.88 | 17.28 |
| WILD | Williamsdale Field Lab | Wallace | 23.90 | 33.26 | 17.96 | 15.3 |
| WILL | Highway Patrol Comm Station | Williamston | 23.54 | 33.08 | 17.24 | 15.84 |
| WINE | Wayah Bald Mountain | Franklin | 5.18 | 16.34 | -6.88 | 23.22 |
Daily summary for Feb 01, 2026
| Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.11 | 96.00 | 50.40 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.04 | 78.60 | 29.20 |
| BEAR | Bearwallow Mountain | Gerton | 0.00 | 82.50 | 53.40 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.48 | 100.00 | 51.60 |
| BUCK | Buckland Elementary | Gates | 0.22 | 93.80 | 30.90 |
| BURN | Burnsville Tower | Burnsville | 0.00 | 78.20 | 44.20 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.01 | 96.40 | 36.30 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 93.10 | 34.00 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.44 | 96.20 | 31.90 |
| CLAY | Central Crops Research Station | Clayton | 0.05 | 97.40 | 31.60 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 95.70 | 36.50 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.15 | 95.30 | 28.70 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 76.20 | 47.40 |
| FRYI | Frying Pan Mountain | Boyd | 0.00 | 98.80 | 58.20 |
| GOLD | Cherry Research Station | Goldsboro | 0.00 | 93.20 | 39.40 |
| HAML | Hamlet Tower | Hamlet | 0.13 | 98.00 | 35.40 |
| JACK | Sandhills Research Station | Jackson Springs | 0.10 | 95.40 | 35.70 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 91.80 | 86.40 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 100.00 | 55.10 |
| KINS | Cunningham Research Station | Kinston | 0.05 | 96.60 | 32.40 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 95.50 | 32.50 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 82.50 | 46.00 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.01 | 92.80 | 29.80 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.39 | 97.90 | 34.80 |
| MITC | Mount Mitchell State Park | Burnsville | 0.00 | 95.50 | 61.60 |
| MORG | North Carolina School of Science and Math | Morganton | 0.26 | 93.30 | 40.60 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.10 | 93.50 | 31.30 |
| NEWL | North Stanly Middle School | New London | 0.11 | 60.00 | 34.40 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.10 | 86.20 | 33.80 |
| PLYM | Tidewater Research Station | Plymouth | 0.00 | 96.90 | 36.70 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 93.20 | 30.90 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 92.80 | 30.10 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.03 | 96.20 | 31.40 |
| SALI | Piedmont Research Station | Salisbury | 0.11 | 92.00 | 26.30 |
| SILR | Siler City Airport | Siler City | 0.00 | 96.40 | 36.40 |
| SPIN | Spindale Tower | Spindale | 0.18 | 64.10 | 27.90 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 86.00 | 56.20 |
| TAYL | Taylorsville Tower | Taylorsville | 0.26 | 63.40 | 27.50 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 87.10 | 56.30 |
| WAYN | Mountain Research Station | Waynesville | 0.19 | 95.80 | 38.20 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.31 | 96.00 | 38.20 |
| WILD | Williamsdale Field Lab | Wallace | 0.00 | 97.00 | 37.90 |
| WILL | Highway Patrol Comm Station | Williamston | 0.11 | 97.40 | 33.30 |
| WINE | Wayah Bald Mountain | Franklin | 0.00 | 95.10 | 44.80 |
Daily summary for Feb 01, 2026
| Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 8.28 | 18.86 | 28.19 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 10.07 | 18.43 | 24.38 |
| BEAR | Bearwallow Mountain | Gerton | 32.44 | 49.04 | 55.48 |
| BHIC | Bald Head Island Club | Bald Head Island | 10.29 | 20.20 | 27.52 |
| BUCK | Buckland Elementary | Gates | 3.80 | 11.54 | 20.58 |
| BURN | Burnsville Tower | Burnsville | 11.63 | 24.45 | 32.66 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 9.62 | 20.67 | 27.52 |
| CHAP | Horace Williams Airport | Chapel Hill | 8.50 | 16.48 | 23.04 |
| CLA2 | DAQ Clayton Profiler | Clayton | 3.58 | 10.54 | 19.24 |
| CLAY | Central Crops Research Station | Clayton | 9.84 | 20.22 | 25.73 |
| CLIN | Horticultural Crops Research Stn | Clinton | 11.41 | 19.73 | 25.50 |
| DURH | North Durham Water Reclamation Facility | Durham | 6.26 | 14.35 | 22.37 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 11.19 | 22.84 | 34.00 |
| FRYI | Frying Pan Mountain | Boyd | 31.77 | 45.12 | 55.25 |
| GOLD | Cherry Research Station | Goldsboro | 11.86 | 23.15 | 26.17 |
| HAML | Hamlet Tower | Hamlet | 8.95 | 19.55 | 23.26 |
| JACK | Sandhills Research Station | Jackson Springs | 8.05 | 17.23 | 21.70 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 24.16 | 35.55 | 46.08 |
| JRSP | Jockey's Ridge State Park | Nags Head | 12.53 | 27.74 | 43.62 |
| KINS | Cunningham Research Station | Kinston | 9.17 | 18.30 | 26.62 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 11.19 | 19.51 | 25.05 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 12.30 | 23.89 | 35.79 |
| LEWS | Peanut Belt Research Station | Lewiston | 13.42 | 25.79 | 32.88 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 3.36 | 13.48 | 20.13 |
| MITC | Mount Mitchell State Park | Burnsville | 24.16 | 32.79 | 40.71 |
| MORG | North Carolina School of Science and Math | Morganton | 4.47 | 11.33 | 14.99 |
| NCAT | NC A&T SU Research Farm | Greensboro | 8.28 | 20.60 | 28.63 |
| NEWL | North Stanly Middle School | New London | 6.49 | 17.29 | 20.58 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 4.47 | 13.75 | 24.38 |
| PLYM | Tidewater Research Station | Plymouth | 18.57 | 39.33 | 45.19 |
| REED | Reedy Creek Field Laboratory | Raleigh | 12.08 | 20.71 | 26.62 |
| REID | Upper Piedmont Research Stn | Reidsville | 10.96 | 21.18 | 24.83 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 8.72 | 17.89 | 26.17 |
| SALI | Piedmont Research Station | Salisbury | 6.26 | 14.88 | 21.48 |
| SILR | Siler City Airport | Siler City | 8.72 | 18.59 | 25.28 |
| SPIN | Spindale Tower | Spindale | 5.15 | 11.00 | 13.65 |
| SPRU | Spruce Pine Tower | Spruce Pine | 15.21 | 26.37 | 37.58 |
| TAYL | Taylorsville Tower | Taylorsville | 4.03 | 11.75 | 16.33 |
| UNCA | UNC Asheville Weather Tower | Asheville | 5.59 | 16.83 | 29.98 |
| WAYN | Mountain Research Station | Waynesville | 6.04 | 16.59 | 21.92 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 6.71 | 18.07 | 23.04 |
| WILD | Williamsdale Field Lab | Wallace | 8.95 | 18.46 | 23.94 |
| WILL | Highway Patrol Comm Station | Williamston | 7.16 | 16.04 | 24.83 |
| WINE | Wayah Bald Mountain | Franklin | 11.63 | 21.27 | 27.74 |
Daily summary for Feb 01, 2026
| Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
|---|---|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.425 | 0.427 | 0.423 | 39.74 | 39.92 | 39.56 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.355 | 0.356 | 0.354 | 35.42 | 35.60 | 35.42 |
| BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 24.62 | 27.68 | 22.10 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.165 | 0.170 | 0.163 | 37.58 | 39.92 | 36.32 |
| BUCK | Buckland Elementary | Gates | 0.534 | 0.535 | 0.534 | 33.80 | 33.98 | 33.62 |
| BURN | Burnsville Tower | Burnsville | 0.280 | 0.281 | 0.279 | 32.00 | 32.18 | 31.64 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.326 | 0.327 | 0.325 | 40.28 | 41.00 | 39.56 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.389 | 0.390 | 0.389 | 35.60 | 35.96 | 35.24 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.200 | 0.201 | 0.200 | 36.14 | 36.68 | 35.60 |
| CLAY | Central Crops Research Station | Clayton | 0.413 | 0.414 | 0.412 | 35.78 | 35.96 | 35.78 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.354 | 0.356 | 0.354 | 37.22 | 37.58 | 36.68 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.493 | 0.493 | 0.492 | 35.06 | 35.24 | 35.06 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.441 | 0.447 | 0.434 | 32.72 | 32.90 | 32.36 |
| FRYI | Frying Pan Mountain | Boyd | 0.233 | 0.234 | 0.232 | 26.96 | 28.40 | 25.16 |
| GOLD | Cherry Research Station | Goldsboro | 0.329 | 0.330 | 0.328 | 33.26 | 33.62 | 33.08 |
| HAML | Hamlet Tower | Hamlet | 0.134 | 0.135 | 0.134 | 36.14 | 36.32 | 35.78 |
| JACK | Sandhills Research Station | Jackson Springs | 0.211 | 0.212 | 0.211 | 39.74 | 39.92 | 39.20 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.147 | 0.147 | 0.146 | 30.02 | 30.74 | 29.48 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.101 | 0.102 | 0.101 | 33.44 | 34.34 | 32.18 |
| KINS | Cunningham Research Station | Kinston | 0.249 | 0.250 | 0.248 | 35.24 | 35.78 | 34.34 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.314 | 0.316 | 0.313 | 34.16 | 34.34 | 34.16 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.323 | 0.325 | 0.320 | 31.46 | 31.64 | 31.46 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.357 | 0.357 | 0.356 | 33.98 | 34.34 | 33.80 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.331 | 0.362 | 0.309 | 39.92 | 39.92 | 39.74 |
| MITC | Mount Mitchell State Park | Burnsville | 0.175 | 0.177 | 0.174 | 26.78 | 27.50 | 26.24 |
| MORG | North Carolina School of Science and Math | Morganton | 0.333 | 0.338 | 0.331 | 37.40 | 37.58 | 37.22 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.111 | 0.137 | 0.106 | 31.64 | 31.82 | 31.28 |
| NEWL | North Stanly Middle School | New London | 0.408 | 0.409 | 0.408 | 39.02 | 39.02 | 39.02 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.164 | 0.165 | 0.163 | 33.08 | 33.08 | 33.08 |
| PLYM | Tidewater Research Station | Plymouth | 0.449 | 0.450 | 0.448 | 34.16 | 34.70 | 33.98 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.087 | 0.000 | 0.000 | 33.62 | 33.80 | 33.62 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.172 | 0.174 | 0.169 | 30.92 | 31.10 | 30.74 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.330 | 0.331 | 0.330 | 35.42 | 36.32 | 34.88 |
| SALI | Piedmont Research Station | Salisbury | 0.560 | 0.000 | 0.000 | 35.24 | 35.60 | 35.06 |
| SILR | Siler City Airport | Siler City | 0.275 | 0.276 | 0.274 | 35.24 | 35.60 | 35.06 |
| SPIN | Spindale Tower | Spindale | 0.298 | 0.300 | 0.297 | 35.42 | 35.78 | 35.06 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.201 | 0.205 | 0.193 | 30.56 | 31.46 | 29.30 |
| TAYL | Taylorsville Tower | Taylorsville | 0.513 | 0.525 | 0.507 | 33.44 | 33.62 | 33.44 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.422 | 0.425 | 0.415 | 42.26 | 42.26 | 42.26 |
| WAYN | Mountain Research Station | Waynesville | 0.495 | 0.499 | 0.494 | 34.34 | 34.52 | 34.16 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.388 | 0.389 | 0.387 | 39.74 | 39.74 | 39.56 |
| WILD | Williamsdale Field Lab | Wallace | 0.331 | 0.332 | 0.330 | 38.66 | 39.02 | 38.30 |
| WILL | Highway Patrol Comm Station | Williamston | 0.441 | 0.449 | 0.435 | 37.58 | 37.94 | 37.04 |
| WINE | Wayah Bald Mountain | Franklin | 0.140 | 0.140 | 0.139 | 31.10 | 31.28 | 31.10 |