ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrieval System.
Daily Summary for Apr 12, 2026
| Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 64.22 | 73.04 | 56.30 | 16.74 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 67.64 | 80.60 | 54.32 | 26.28 |
| BEAR | Bearwallow Mountain | Gerton | 61.70 | 67.82 | 56.48 | 11.34 |
| BHIC | Bald Head Island Club | Bald Head Island | 68.36 | 79.70 | 57.56 | 22.14 |
| BUCK | Buckland Elementary | Gates | 61.34 | 75.92 | 44.78 | 31.14 |
| BURN | Burnsville Tower | Burnsville | 63.14 | 79.88 | 41.72 | 38.16 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 65.30 | 75.74 | 53.24 | 22.5 |
| CHAP | Horace Williams Airport | Chapel Hill | 69.08 | 82.40 | 56.48 | 25.92 |
| CLA2 | DAQ Clayton Profiler | Clayton | 67.82 | 83.84 | 55.04 | 28.8 |
| CLAY | Central Crops Research Station | Clayton | 67.82 | 80.96 | 57.38 | 23.58 |
| CLIN | Horticultural Crops Research Stn | Clinton | 68.18 | 81.50 | 57.02 | 24.48 |
| DURH | North Durham Water Reclamation Facility | Durham | 69.62 | 83.66 | 55.40 | 28.26 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 61.34 | 80.24 | 42.62 | 37.62 |
| FRYI | Frying Pan Mountain | Boyd | 58.46 | 69.62 | 51.44 | 18.18 |
| GOLD | Cherry Research Station | Goldsboro | 67.46 | 81.50 | 55.04 | 26.46 |
| HAML | Hamlet Tower | Hamlet | 71.60 | 86.18 | 55.58 | 30.6 |
| JACK | Sandhills Research Station | Jackson Springs | 69.44 | 85.10 | 52.34 | 32.76 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 59.90 | 70.52 | 50.36 | 20.16 |
| JRSP | Jockey's Ridge State Park | Nags Head | 59.00 | 64.94 | 54.14 | 10.8 |
| KINS | Cunningham Research Station | Kinston | 66.02 | 79.16 | 54.32 | 24.84 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 68.36 | 81.68 | 56.30 | 25.38 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 60.44 | 71.60 | 42.08 | 29.52 |
| LEWS | Peanut Belt Research Station | Lewiston | 63.86 | 77.72 | 50.00 | 27.72 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 70.52 | 86.36 | 55.22 | 31.14 |
| MITC | Mount Mitchell State Park | Burnsville | 54.32 | 64.94 | 46.40 | 18.54 |
| MORG | North Carolina School of Science and Math | Morganton | 66.20 | 84.20 | 44.60 | 39.6 |
| NCAT | NC A&T SU Research Farm | Greensboro | 67.64 | 80.96 | 54.32 | 26.64 |
| NEWL | North Stanly Middle School | New London | 67.10 | 84.92 | 48.74 | 36.18 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 67.10 | 79.70 | 53.06 | 26.64 |
| PLYM | Tidewater Research Station | Plymouth | 63.32 | 76.28 | 47.48 | 28.8 |
| REED | Reedy Creek Field Laboratory | Raleigh | 68.54 | 82.22 | 57.02 | 25.2 |
| REID | Upper Piedmont Research Stn | Reidsville | 66.02 | 79.34 | 51.80 | 27.54 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 66.56 | 79.52 | 53.96 | 25.56 |
| SALI | Piedmont Research Station | Salisbury | 66.38 | 83.30 | 50.18 | 33.12 |
| SASS | Sassafras Mountain | Pickens | 65.48 | 73.76 | 58.28 | 15.48 |
| SILR | Siler City Airport | Siler City | 68.36 | 83.48 | 55.40 | 28.08 |
| SPIN | Spindale Tower | Spindale | 68.36 | 82.04 | 54.50 | 27.54 |
| SPRU | Spruce Pine Tower | Spruce Pine | 69.98 | 77.72 | 48.56 | 29.16 |
| TAYL | Taylorsville Tower | Taylorsville | 65.66 | 81.50 | 48.38 | 33.12 |
| UNCA | UNC Asheville Weather Tower | Asheville | 66.56 | 81.32 | 50.54 | 30.78 |
| WAYN | Mountain Research Station | Waynesville | 61.52 | 78.26 | 40.64 | 37.62 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 67.82 | 81.86 | 53.42 | 28.44 |
| WILD | Williamsdale Field Lab | Wallace | 66.92 | 79.52 | 55.04 | 24.48 |
| WILL | Highway Patrol Comm Station | Williamston | 63.86 | 76.64 | 52.16 | 24.48 |
| WINE | Wayah Bald Mountain | Franklin | 57.92 | 71.24 | 46.94 | 24.3 |
Daily Summary for Apr 12, 2026
| Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 94.10 | 63.10 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 83.70 | 39.30 |
| BEAR | Bearwallow Mountain | Gerton | 0.00 | 53.80 | 29.10 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 100.00 | 53.60 |
| BUCK | Buckland Elementary | Gates | 0.00 | 100.00 | 35.60 |
| BURN | Burnsville Tower | Burnsville | 0.00 | 100.00 | 21.70 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 100.00 | 59.20 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 87.60 | 30.10 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 96.50 | 39.40 |
| CLAY | Central Crops Research Station | Clayton | 0.00 | 90.40 | 42.30 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 95.50 | 44.20 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 92.80 | 33.40 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 23.10 |
| FRYI | Frying Pan Mountain | Boyd | 0.00 | 63.30 | 26.80 |
| GOLD | Cherry Research Station | Goldsboro | 0.00 | 89.10 | 49.80 |
| HAML | Hamlet Tower | Hamlet | 0.00 | 83.20 | 26.30 |
| JACK | Sandhills Research Station | Jackson Springs | 0.00 | 94.60 | 25.40 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 67.50 | 31.00 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 93.10 | 73.00 |
| KINS | Cunningham Research Station | Kinston | 0.00 | 99.80 | 47.80 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 92.60 | 36.30 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 98.10 | 37.80 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 98.70 | 46.00 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 85.30 | 26.50 |
| MITC | Mount Mitchell State Park | Burnsville | 0.00 | 70.20 | 33.70 |
| MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 34.20 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.02 | 91.70 | 27.70 |
| NEWL | North Stanly Middle School | New London | 0.00 | 100.00 | 25.40 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 93.60 | 47.50 |
| PLYM | Tidewater Research Station | Plymouth | 0.00 | 96.00 | 44.10 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 89.50 | 34.70 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 97.00 | 36.80 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 95.80 | 47.80 |
| SALI | Piedmont Research Station | Salisbury | 0.00 | 100.00 | 29.50 |
| SASS | Sassafras Mountain | Pickens | 0.00 | 60.00 | 26.60 |
| SILR | Siler City Airport | Siler City | 0.00 | 96.60 | 31.00 |
| SPIN | Spindale Tower | Spindale | 0.00 | 80.40 | 25.10 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 87.00 | 27.60 |
| TAYL | Taylorsville Tower | Taylorsville | 0.00 | 88.30 | 26.70 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 79.40 | 15.50 |
| WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 20.40 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 98.50 | 30.80 |
| WILD | Williamsdale Field Lab | Wallace | 0.00 | 97.90 | 47.60 |
| WILL | Highway Patrol Comm Station | Williamston | 0.00 | 98.10 | 51.60 |
| WINE | Wayah Bald Mountain | Franklin | 0.00 | 70.70 | 26.40 |
Daily Summary for Apr 12, 2026
| Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 2.91 | 10.05 | 16.33 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 7.61 | 15.42 | 19.01 |
| BEAR | Bearwallow Mountain | Gerton | 12.08 | 24.47 | 27.96 |
| BHIC | Bald Head Island Club | Bald Head Island | 3.13 | 10.25 | 14.76 |
| BUCK | Buckland Elementary | Gates | 3.13 | 10.40 | 14.54 |
| BURN | Burnsville Tower | Burnsville | 3.13 | 16.02 | 23.71 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 4.92 | 16.28 | 19.24 |
| CHAP | Horace Williams Airport | Chapel Hill | 4.47 | 10.75 | 14.32 |
| CLA2 | DAQ Clayton Profiler | Clayton | 1.57 | 6.50 | 12.08 |
| CLAY | Central Crops Research Station | Clayton | 8.05 | 15.18 | 19.46 |
| CLIN | Horticultural Crops Research Stn | Clinton | 6.93 | 13.80 | 19.01 |
| DURH | North Durham Water Reclamation Facility | Durham | 4.70 | 11.89 | 16.11 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 2.24 | 13.45 | 20.36 |
| FRYI | Frying Pan Mountain | Boyd | 12.30 | 21.83 | 28.86 |
| GOLD | Cherry Research Station | Goldsboro | 6.93 | 14.66 | 17.90 |
| HAML | Hamlet Tower | Hamlet | 7.38 | 16.37 | 20.80 |
| JACK | Sandhills Research Station | Jackson Springs | 6.71 | 13.79 | 19.24 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 8.72 | 16.11 | 29.08 |
| JRSP | Jockey's Ridge State Park | Nags Head | 4.92 | 11.89 | 14.32 |
| KINS | Cunningham Research Station | Kinston | 7.61 | 16.38 | 19.46 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 7.61 | 15.49 | 18.12 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 7.16 | 24.72 | 31.54 |
| LEWS | Peanut Belt Research Station | Lewiston | 5.15 | 12.54 | 16.11 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 4.03 | 11.13 | 15.21 |
| MITC | Mount Mitchell State Park | Burnsville | 6.26 | 18.66 | 27.96 |
| MORG | North Carolina School of Science and Math | Morganton | 4.25 | 18.61 | 23.94 |
| NCAT | NC A&T SU Research Farm | Greensboro | 5.15 | 13.57 | 21.03 |
| NEWL | North Stanly Middle School | New London | 2.01 | 7.38 | 11.19 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 4.47 | 14.00 | 17.45 |
| PLYM | Tidewater Research Station | Plymouth | 8.05 | 16.90 | 20.36 |
| REED | Reedy Creek Field Laboratory | Raleigh | 5.59 | 12.55 | 15.21 |
| REID | Upper Piedmont Research Stn | Reidsville | 4.25 | 14.25 | 17.67 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 7.38 | 14.19 | 18.34 |
| SALI | Piedmont Research Station | Salisbury | 2.24 | 9.27 | 12.30 |
| SASS | Sassafras Mountain | Pickens | 8.50 | 19.10 | 25.73 |
| SILR | Siler City Airport | Siler City | 2.68 | 9.06 | 12.08 |
| SPIN | Spindale Tower | Spindale | 3.36 | 13.09 | 17.67 |
| SPRU | Spruce Pine Tower | Spruce Pine | 3.13 | 9.66 | 17.22 |
| TAYL | Taylorsville Tower | Taylorsville | 2.46 | 10.86 | 15.66 |
| UNCA | UNC Asheville Weather Tower | Asheville | 5.37 | 17.27 | 25.28 |
| WAYN | Mountain Research Station | Waynesville | 5.37 | 20.00 | 23.94 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 5.37 | 14.94 | 19.69 |
| WILD | Williamsdale Field Lab | Wallace | 6.04 | 16.86 | 19.69 |
| WILL | Highway Patrol Comm Station | Williamston | 4.03 | 10.00 | 12.75 |
| WINE | Wayah Bald Mountain | Franklin | 4.47 | 12.67 | 23.04 |
Daily Summary for Apr 12, 2026
| Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
|---|---|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.358 | 0.361 | 0.353 | 67.10 | 72.68 | 62.60 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.226 | 0.229 | 0.222 | 60.08 | 62.42 | 58.28 |
| BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 59.18 | 65.84 | 53.78 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.000 | 0.000 | 0.000 | 72.86 | 79.70 | 67.28 |
| BUCK | Buckland Elementary | Gates | 0.486 | 0.492 | 0.480 | 65.66 | 75.92 | 58.10 |
| BURN | Burnsville Tower | Burnsville | 0.241 | 0.243 | 0.238 | 61.16 | 69.08 | 53.78 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.221 | 0.227 | 0.215 | 65.30 | 68.90 | 62.42 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.340 | 0.342 | 0.337 | 63.86 | 66.92 | 61.16 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.139 | 0.142 | 0.135 | 65.48 | 71.96 | 60.26 |
| CLAY | Central Crops Research Station | Clayton | 0.331 | 0.333 | 0.328 | 66.56 | 70.16 | 63.50 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.208 | 0.218 | 0.199 | 66.20 | 69.98 | 62.78 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.468 | 0.469 | 0.467 | 68.72 | 73.04 | 64.58 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.338 | 0.341 | 0.338 | 61.88 | 69.44 | 55.76 |
| FRYI | Frying Pan Mountain | Boyd | 0.238 | 0.240 | 0.236 | 54.86 | 59.18 | 50.90 |
| GOLD | Cherry Research Station | Goldsboro | 0.285 | 0.288 | 0.283 | 70.34 | 82.94 | 61.34 |
| HAML | Hamlet Tower | Hamlet | 0.063 | 0.000 | 0.000 | 71.60 | 81.32 | 63.50 |
| JACK | Sandhills Research Station | Jackson Springs | 0.196 | 0.197 | 0.195 | 66.74 | 69.80 | 63.86 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.222 | 0.224 | 0.221 | 55.58 | 63.50 | 50.00 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.101 | 0.101 | 0.100 | 68.00 | 77.00 | 60.08 |
| KINS | Cunningham Research Station | Kinston | 0.148 | 0.151 | 0.144 | 67.46 | 74.66 | 61.52 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.203 | 0.207 | 0.198 | 64.04 | 67.28 | 61.34 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.343 | 0.349 | 0.337 | 57.02 | 61.52 | 52.70 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.229 | 0.243 | 0.213 | 67.64 | 75.56 | 60.26 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.086 | 0.000 | 0.000 | 68.00 | 77.54 | 60.98 |
| MITC | Mount Mitchell State Park | Burnsville | 0.241 | 0.246 | 0.236 | 47.48 | 51.08 | 44.60 |
| MORG | North Carolina School of Science and Math | Morganton | 0.190 | 0.192 | 0.188 | 61.16 | 64.76 | 56.84 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.138 | 0.174 | 0.111 | 70.52 | 82.58 | 61.16 |
| NEWL | North Stanly Middle School | New London | 0.386 | 0.387 | 0.384 | 66.38 | 71.42 | 61.88 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.170 | 0.175 | 0.165 | 66.56 | 72.50 | 61.16 |
| PLYM | Tidewater Research Station | Plymouth | 0.418 | 0.419 | 0.416 | 68.18 | 77.18 | 60.08 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.246 | 0.248 | 0.244 | 65.12 | 70.52 | 60.98 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.217 | 0.226 | 0.210 | 65.12 | 71.60 | 59.72 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.309 | 0.311 | 0.306 | 66.38 | 71.78 | 61.52 |
| SALI | Piedmont Research Station | Salisbury | 0.481 | 0.482 | 0.481 | 64.76 | 70.70 | 59.72 |
| SASS | Sassafras Mountain | Pickens | 0.167 | 0.172 | 0.164 | 62.06 | 79.16 | 51.98 |
| SILR | Siler City Airport | Siler City | 0.212 | 0.214 | 0.209 | 60.26 | 64.04 | 56.84 |
| SPIN | Spindale Tower | Spindale | 0.201 | 0.203 | 0.198 | 64.22 | 68.18 | 60.62 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.212 | 0.212 | 0.211 | 59.54 | 63.68 | 53.06 |
| TAYL | Taylorsville Tower | Taylorsville | 0.280 | 0.286 | 0.272 | 63.32 | 69.26 | 57.74 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.322 | 0.331 | 0.315 | 59.54 | 61.88 | 57.56 |
| WAYN | Mountain Research Station | Waynesville | 0.320 | 0.335 | 0.319 | 56.66 | 59.36 | 53.60 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.223 | 0.223 | 0.222 | 68.72 | 72.50 | 65.12 |
| WILD | Williamsdale Field Lab | Wallace | 0.197 | 0.197 | 0.196 | 64.58 | 67.28 | 61.88 |
| WILL | Highway Patrol Comm Station | Williamston | 0.398 | 0.403 | 0.393 | 65.30 | 70.16 | 60.98 |
| WINE | Wayah Bald Mountain | Franklin | 0.156 | 0.159 | 0.155 | 55.04 | 65.48 | 46.94 |