ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrieval System.
Daily Summary for Sep 01, 2026
| AURO | Pamlico Aquaculture Field Lab | Aurora | 82.76 | 93.38 | 74.48 | 18.9 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 81.86 | 94.10 | 70.70 | 23.4 |
| BEAR | Bearwallow Mountain | Gerton | 71.60 | 78.80 | 67.28 | 11.52 |
| BHIC | Bald Head Island Club | Bald Head Island | 81.68 | 90.50 | 75.02 | 15.48 |
| BUCK | Buckland Elementary | Gates | 83.30 | 95.72 | 72.68 | 23.04 |
| BURN | Burnsville Tower | Burnsville | 72.68 | 86.00 | 60.80 | 25.2 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 80.78 | 93.02 | 71.78 | 21.24 |
| CHAP | Horace Williams Airport | Chapel Hill | 82.58 | 94.64 | 71.60 | 23.04 |
| CLA2 | DAQ Clayton Profiler | Clayton | 81.50 | 96.26 | 72.14 | 24.12 |
| CLAY | Central Crops Research Station | Clayton | 84.02 | 95.18 | 74.30 | 20.88 |
| CLIN | Horticultural Crops Research Stn | Clinton | 83.30 | 96.08 | 72.50 | 23.58 |
| DURH | North Durham Water Reclamation Facility | Durham | 83.30 | 98.06 | 71.42 | 26.64 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 75.20 | 89.60 | 63.50 | 26.1 |
| FRYI | Frying Pan Mountain | Boyd | 67.10 | 76.10 | 60.80 | 15.3 |
| GOLD | Cherry Research Station | Goldsboro | 84.20 | 96.44 | 73.58 | 22.86 |
| GRGL | Green River Game Land Station | Flat Rock | 73.22 | 87.80 | 63.68 | 24.12 |
| HAML | Hamlet Tower | Hamlet | 83.48 | 95.36 | 71.60 | 23.76 |
| JACK | Sandhills Research Station | Jackson Springs | 82.94 | 94.28 | 72.14 | 22.14 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 69.98 | 76.82 | 64.76 | 12.06 |
| JRSP | Jockey's Ridge State Park | Nags Head | 83.66 | 94.28 | 78.26 | 16.02 |
| KINS | Cunningham Research Station | Kinston | 83.84 | 97.52 | 72.50 | 25.02 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 84.02 | 96.08 | 74.12 | 21.96 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 71.24 | 84.02 | 60.80 | 23.22 |
| LEWS | Peanut Belt Research Station | Lewiston | 83.12 | 94.10 | 73.40 | 20.7 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 83.30 | 96.98 | 71.60 | 25.38 |
| MITC | Mount Mitchell State Park | Burnsville | 63.50 | 72.50 | 56.84 | 15.66 |
| MORG | North Carolina School of Science and Math | Morganton | 78.98 | 93.92 | 67.10 | 26.82 |
| NCAT | NC A&T SU Research Farm | Greensboro | 82.58 | 96.80 | 70.52 | 26.28 |
| NEWL | North Stanly Middle School | New London | 80.60 | 96.08 | 68.72 | 27.36 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 83.12 | 94.82 | 71.78 | 23.04 |
| PLYM | Tidewater Research Station | Plymouth | 82.04 | 95.36 | 70.70 | 24.66 |
| REED | Reedy Creek Field Laboratory | Raleigh | 85.10 | 97.52 | 75.20 | 22.32 |
| REID | Upper Piedmont Research Stn | Reidsville | 83.12 | 95.72 | 70.34 | 25.38 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 83.66 | 96.98 | 73.58 | 23.4 |
| SALI | Piedmont Research Station | Salisbury | 81.14 | 95.72 | 69.08 | 26.64 |
| SASS | Sassafras Mountain | Pickens | 75.20 | 82.58 | 68.90 | 13.68 |
| SILR | Siler City Airport | Siler City | 79.70 | 95.00 | 68.00 | 27 |
| SPIN | Spindale Tower | Spindale | 81.68 | 94.10 | 70.70 | 23.4 |
| SPRU | Spruce Pine Tower | Spruce Pine | 72.68 | 86.90 | 63.14 | 23.76 |
| TAYL | Taylorsville Tower | Taylorsville | 79.70 | 93.56 | 67.64 | 25.92 |
| UNCA | UNC Asheville Weather Tower | Asheville | 74.84 | 88.88 | 63.32 | 25.56 |
| WAYN | Mountain Research Station | Waynesville | 72.68 | 86.54 | 64.22 | 22.32 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 81.32 | 93.92 | 70.52 | 23.4 |
| WILD | Williamsdale Field Lab | Wallace | 81.50 | 95.72 | 70.16 | 25.56 |
| WILL | Highway Patrol Comm Station | Williamston | 82.76 | 93.74 | 73.58 | 20.16 |
| WINE | Wayah Bald Mountain | Franklin | 66.38 | 75.92 | 58.28 | 17.64 |
Daily Summary for Sep 01, 2026
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 100.00 | 55.20 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 100.00 | 44.20 |
| BEAR | Bearwallow Mountain | Gerton | 0.00 | 78.90 | 54.80 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 99.60 | 58.80 |
| BUCK | Buckland Elementary | Gates | 0.00 | 100.00 | 46.00 |
| BURN | Burnsville Tower | Burnsville | 0.00 | 100.00 | 48.40 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 100.00 | 46.30 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 96.30 | 41.10 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 100.00 | 43.10 |
| CLAY | Central Crops Research Station | Clayton | 0.00 | 98.10 | 43.90 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 100.00 | 43.60 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 99.20 | 32.50 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 43.60 |
| FRYI | Frying Pan Mountain | Boyd | 0.01 | 100.00 | 65.90 |
| GOLD | Cherry Research Station | Goldsboro | 0.00 | 100.00 | 43.10 |
| GRGL | Green River Game Land Station | Flat Rock | 0.00 | 100.00 | 64.00 |
| HAML | Hamlet Tower | Hamlet | 0.00 | 100.00 | 43.20 |
| JACK | Sandhills Research Station | Jackson Springs | 0.00 | 100.00 | 44.90 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 90.70 | 58.60 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 94.10 | 51.10 |
| KINS | Cunningham Research Station | Kinston | 0.00 | 100.00 | 41.80 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 97.50 | 38.10 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.01 | 100.00 | 51.60 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 100.00 | 52.40 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 100.00 | 42.90 |
| MITC | Mount Mitchell State Park | Burnsville | 0.00 | 88.40 | 56.80 |
| MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 58.90 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 100.00 | 30.30 |
| NEWL | North Stanly Middle School | New London | 0.00 | 100.00 | 40.60 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 98.60 | 41.90 |
| PLYM | Tidewater Research Station | Plymouth | 0.00 | 98.80 | 49.20 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 90.20 | 33.40 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 98.40 | 33.60 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 100.00 | 41.70 |
| SALI | Piedmont Research Station | Salisbury | 0.00 | 100.00 | 36.90 |
| SASS | Sassafras Mountain | Pickens | 0.00 | 81.30 | 52.30 |
| SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 46.00 |
| SPIN | Spindale Tower | Spindale | 0.00 | 92.70 | 37.70 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 100.00 | 47.00 |
| TAYL | Taylorsville Tower | Taylorsville | 0.00 | 92.30 | 39.70 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 96.10 | 45.10 |
| WAYN | Mountain Research Station | Waynesville | 0.01 | 100.00 | 47.30 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 100.00 | 50.40 |
| WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 44.60 |
| WILL | Highway Patrol Comm Station | Williamston | 0.00 | 100.00 | 48.60 |
| WINE | Wayah Bald Mountain | Franklin | 0.00 | 100.00 | 60.10 |
Daily Summary for Sep 01, 2026
| AURO | Pamlico Aquaculture Field Lab | Aurora | 1.57 | 7.55 | 11.63 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 2.24 | 8.34 | 9.84 |
| BEAR | Bearwallow Mountain | Gerton | 4.25 | 14.31 | 16.33 |
| BHIC | Bald Head Island Club | Bald Head Island | 2.24 | 7.70 | 10.96 |
| BUCK | Buckland Elementary | Gates | 1.79 | 6.91 | 9.62 |
| BURN | Burnsville Tower | Burnsville | 2.24 | 11.44 | 14.32 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 2.01 | 9.13 | 11.41 |
| CHAP | Horace Williams Airport | Chapel Hill | 2.46 | 9.08 | 12.97 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.45 | 4.15 | 6.71 |
| CLAY | Central Crops Research Station | Clayton | 4.03 | 9.07 | 10.96 |
| CLIN | Horticultural Crops Research Stn | Clinton | 2.91 | 8.59 | 11.41 |
| DURH | North Durham Water Reclamation Facility | Durham | 1.57 | 7.30 | 8.95 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.79 | 9.81 | 15.66 |
| FRYI | Frying Pan Mountain | Boyd | 6.49 | 13.40 | 17.67 |
| GOLD | Cherry Research Station | Goldsboro | 4.25 | 11.16 | 12.97 |
| GRGL | Green River Game Land Station | Flat Rock | 0.89 | 5.06 | 7.83 |
| HAML | Hamlet Tower | Hamlet | 3.80 | 13.49 | 15.44 |
| JACK | Sandhills Research Station | Jackson Springs | 3.36 | 10.10 | 12.30 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 6.26 | 10.86 | 14.09 |
| JRSP | Jockey's Ridge State Park | Nags Head | 7.61 | 15.91 | 19.46 |
| KINS | Cunningham Research Station | Kinston | 4.25 | 12.51 | 15.88 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 3.58 | 10.29 | 12.08 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 2.46 | 10.49 | 12.97 |
| LEWS | Peanut Belt Research Station | Lewiston | 3.80 | 11.71 | 13.87 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 1.57 | 6.12 | 9.84 |
| MITC | Mount Mitchell State Park | Burnsville | 5.82 | 13.87 | 17.45 |
| MORG | North Carolina School of Science and Math | Morganton | 1.34 | 7.67 | 9.40 |
| NCAT | NC A&T SU Research Farm | Greensboro | 2.46 | 8.82 | 11.41 |
| NEWL | North Stanly Middle School | New London | 1.12 | 6.43 | 7.38 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 2.24 | 6.77 | 8.72 |
| PLYM | Tidewater Research Station | Plymouth | 4.47 | 9.93 | 12.75 |
| REED | Reedy Creek Field Laboratory | Raleigh | 2.24 | 10.27 | 12.75 |
| REID | Upper Piedmont Research Stn | Reidsville | 4.03 | 12.95 | 17.00 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 3.36 | 8.76 | 12.53 |
| SALI | Piedmont Research Station | Salisbury | 1.79 | 8.98 | 10.74 |
| SASS | Sassafras Mountain | Pickens | 2.68 | 6.92 | 9.62 |
| SILR | Siler City Airport | Siler City | 1.34 | 7.22 | 8.72 |
| SPIN | Spindale Tower | Spindale | 2.91 | 7.64 | 9.17 |
| SPRU | Spruce Pine Tower | Spruce Pine | 1.57 | 8.09 | 12.53 |
| TAYL | Taylorsville Tower | Taylorsville | 1.34 | 6.39 | 9.17 |
| UNCA | UNC Asheville Weather Tower | Asheville | 2.01 | 10.26 | 15.88 |
| WAYN | Mountain Research Station | Waynesville | 2.01 | 10.02 | 14.76 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 2.01 | 8.07 | 10.07 |
| WILD | Williamsdale Field Lab | Wallace | 2.46 | 8.52 | 10.07 |
| WILL | Highway Patrol Comm Station | Williamston | 2.68 | 9.81 | 11.19 |
| WINE | Wayah Bald Mountain | Franklin | 2.24 | 7.18 | 12.08 |
Daily Summary for Sep 01, 2026
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.365 | 0.369 | 0.361 | 85.46 | 90.14 | 81.68 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.280 | 0.284 | 0.274 | 75.74 | 76.64 | 74.66 |
| BEAR | Bearwallow Mountain | Gerton | 0.278 | 0.282 | 0.273 | 71.96 | 76.82 | 67.28 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.123 | 0.125 | 0.121 | 86.72 | 95.00 | 80.96 |
| BUCK | Buckland Elementary | Gates | 0.400 | 0.401 | 0.399 | 82.04 | 87.80 | 77.90 |
| BURN | Burnsville Tower | Burnsville | 0.232 | 0.237 | 0.227 | 75.92 | 80.24 | 72.14 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.390 | 0.400 | 0.374 | 84.38 | 88.34 | 80.78 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.322 | 0.326 | 0.317 | 81.50 | 84.38 | 78.62 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.199 | 0.206 | 0.190 | 81.50 | 87.98 | 76.82 |
| CLAY | Central Crops Research Station | Clayton | 0.318 | 0.325 | 0.311 | 83.48 | 87.44 | 80.06 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.339 | 0.344 | 0.332 | 82.58 | 86.72 | 79.16 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.478 | 0.479 | 0.477 | 82.76 | 85.46 | 80.06 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.416 | 0.419 | 0.411 | 80.96 | 89.06 | 74.48 |
| FRYI | Frying Pan Mountain | Boyd | 0.220 | 0.222 | 0.217 | 66.38 | 68.90 | 64.58 |
| GOLD | Cherry Research Station | Goldsboro | 0.262 | 0.264 | 0.259 | 86.54 | 96.26 | 79.16 |
| GRGL | Green River Game Land Station | Flat Rock | 0.213 | 0.220 | 0.205 | 78.44 | 81.50 | 75.74 |
| HAML | Hamlet Tower | Hamlet | 0.108 | 0.114 | 0.113 | 84.02 | 89.42 | 78.98 |
| JACK | Sandhills Research Station | Jackson Springs | 0.237 | 0.239 | 0.236 | 83.30 | 85.82 | 80.96 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.231 | 0.232 | 0.229 | 69.44 | 75.56 | 65.84 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.105 | 0.106 | 0.103 | 90.86 | 100.40 | 82.76 |
| KINS | Cunningham Research Station | Kinston | 0.195 | 0.198 | 0.193 | 85.46 | 93.38 | 78.80 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.264 | 0.268 | 0.260 | 82.40 | 85.64 | 79.88 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.299 | 0.302 | 0.295 | 74.30 | 77.72 | 71.24 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.217 | 0.228 | 0.203 | 89.06 | 98.06 | 81.32 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.229 | 0.246 | 0.211 | 81.68 | 86.72 | 77.72 |
| MITC | Mount Mitchell State Park | Burnsville | 0.187 | 0.191 | 0.184 | 62.42 | 64.58 | 60.80 |
| MORG | North Carolina School of Science and Math | Morganton | 0.274 | 0.276 | 0.271 | 82.40 | 87.80 | 77.18 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.489 | 0.492 | 0.486 | 83.48 | 91.04 | 76.82 |
| NEWL | North Stanly Middle School | New London | 0.372 | 0.375 | 0.370 | 83.30 | 87.26 | 79.52 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.212 | 0.216 | 0.207 | 85.10 | 93.38 | 78.44 |
| PLYM | Tidewater Research Station | Plymouth | 0.424 | 0.428 | 0.421 | 82.58 | 88.52 | 77.00 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.142 | 0.143 | 0.141 | 79.88 | 82.94 | 77.18 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.106 | 0.107 | 0.105 | 84.56 | 89.78 | 79.88 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.256 | 0.260 | 0.251 | 84.56 | 87.80 | 81.68 |
| SALI | Piedmont Research Station | Salisbury | 0.476 | 0.476 | 0.475 | 86.36 | 94.46 | 79.70 |
| SASS | Sassafras Mountain | Pickens | 0.154 | 0.157 | 0.151 | 74.12 | 88.34 | 66.20 |
| SILR | Siler City Airport | Siler City | 0.336 | 0.341 | 0.328 | 76.64 | 79.16 | 74.30 |
| SPIN | Spindale Tower | Spindale | 0.296 | 0.302 | 0.289 | 80.06 | 82.22 | 78.08 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.192 | 0.192 | 0.191 | 72.68 | 75.38 | 70.88 |
| TAYL | Taylorsville Tower | Taylorsville | 0.317 | 0.322 | 0.311 | 80.60 | 84.56 | 77.00 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.333 | 0.343 | 0.321 | 78.44 | 80.60 | 76.28 |
| WAYN | Mountain Research Station | Waynesville | 0.346 | 0.379 | 0.335 | 71.78 | 73.40 | 70.34 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.301 | 0.304 | 0.298 | 84.56 | 88.52 | 80.78 |
| WILD | Williamsdale Field Lab | Wallace | 0.309 | 0.312 | 0.306 | 79.34 | 80.96 | 77.54 |
| WILL | Highway Patrol Comm Station | Williamston | 0.353 | 0.356 | 0.350 | 83.30 | 87.98 | 79.52 |
| WINE | Wayah Bald Mountain | Franklin | 0.266 | 0.267 | 0.266 | 67.28 | 71.78 | 63.50 |