ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Dec 22, 2024
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 34.16 | 39.56 | 30.38 | 9.18 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 28.76 | 38.84 | 20.30 | 18.54 |
BEAR | Bearwallow Mountain | Gerton | 21.74 | 31.10 | 16.16 | 14.94 |
BHIC | Bald Head Island Club | Bald Head Island | 39.20 | 43.16 | 34.34 | 8.82 |
BUCK | Buckland Elementary | Gates | 28.04 | 37.40 | 20.66 | 16.74 |
BURN | Burnsville Tower | Burnsville | 27.32 | 41.72 | 16.88 | 24.84 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 34.16 | 42.44 | 28.76 | 13.68 |
CHAP | Horace Williams Airport | Chapel Hill | 30.02 | 38.66 | 24.26 | 14.4 |
CLA2 | DAQ Clayton Profiler | Clayton | 30.02 | 39.74 | 23.72 | 16.02 |
CLAY | Central Crops Research Station | Clayton | 30.38 | 37.76 | 24.80 | 12.96 |
CLIN | Horticultural Crops Research Stn | Clinton | 32.72 | 39.74 | 28.22 | 11.52 |
DURH | North Durham Water Reclamation Facility | Durham | 28.40 | 39.20 | 20.48 | 18.72 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 28.58 | 44.24 | 18.32 | 25.92 |
FRYI | Frying Pan Mountain | Boyd | 24.08 | 35.06 | 14.00 | 21.06 |
GOLD | Cherry Research Station | Goldsboro | 31.28 | 38.30 | 25.88 | 12.42 |
HAML | Hamlet Tower | Hamlet | 32.36 | 41.72 | 26.24 | 15.48 |
JACK | Sandhills Research Station | Jackson Springs | 31.28 | 40.46 | 24.80 | 15.66 |
JEFF | Mt. Jefferson Tower | West Jefferson | 19.94 | 30.38 | 11.84 | 18.54 |
JRSP | Jockey's Ridge State Park | Nags Head | 35.06 | 37.94 | 33.08 | 4.86 |
KINS | Cunningham Research Station | Kinston | 31.46 | 38.30 | 26.42 | 11.88 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 31.28 | 38.84 | 26.78 | 12.06 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 23.18 | 33.26 | 14.18 | 19.08 |
LEWS | Peanut Belt Research Station | Lewiston | 29.30 | 35.96 | 23.00 | 12.96 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 32.90 | 43.88 | 24.98 | 18.9 |
MORG | North Carolina School of Science and Math | Morganton | 27.68 | 42.08 | 17.06 | 25.02 |
NCAT | NC A&T SU Research Farm | Greensboro | 29.66 | 38.84 | 23.18 | 15.66 |
NEWL | North Stanly Middle School | New London | 29.48 | 42.98 | 22.28 | 20.7 |
OXFO | Oxford Tobacco Research Stn | Oxford | 28.94 | 37.40 | 22.82 | 14.58 |
PLYM | Tidewater Research Station | Plymouth | 31.10 | 37.04 | 21.38 | 15.66 |
REED | Reedy Creek Field Laboratory | Raleigh | 30.38 | 38.30 | 23.00 | 15.3 |
REID | Upper Piedmont Research Stn | Reidsville | 29.12 | 36.86 | 22.28 | 14.58 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 29.84 | 37.22 | 23.54 | 13.68 |
SALI | Piedmont Research Station | Salisbury | 28.94 | 39.92 | 21.20 | 18.72 |
SASS | Sassafras Mountain | Pickens | 26.24 | 34.70 | 19.58 | 15.12 |
SILR | Siler City Airport | Siler City | 28.04 | 39.56 | 20.84 | 18.72 |
SPIN | Spindale Tower | Spindale | 31.28 | 41.36 | 24.62 | 16.74 |
SPRU | Spruce Pine Tower | Spruce Pine | 24.80 | 36.32 | 16.70 | 19.62 |
TAYL | Taylorsville Tower | Taylorsville | 26.96 | 39.38 | 17.06 | 22.32 |
UNCA | UNC Asheville Weather Tower | Asheville | 28.40 | 43.34 | 17.42 | 25.92 |
WAYN | Mountain Research Station | Waynesville | 25.52 | 42.80 | 14.72 | 28.08 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 34.16 | 42.80 | 27.68 | 15.12 |
WILD | Williamsdale Field Lab | Wallace | 32.90 | 41.00 | 26.24 | 14.76 |
WILL | Highway Patrol Comm Station | Williamston | 30.56 | 37.76 | 26.06 | 11.7 |
WINE | Wayah Bald Mountain | Franklin | 24.26 | 34.34 | 19.04 | 15.3 |
Daily summary for Dec 22, 2024
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 71.10 | 40.70 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 78.50 | 31.30 |
BEAR | Bearwallow Mountain | Gerton | 0.00 | 99.30 | 28.70 |
BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 79.60 | 42.30 |
BUCK | Buckland Elementary | Gates | 0.00 | 89.80 | 35.80 |
BURN | Burnsville Tower | Burnsville | 0.01 | 95.20 | 23.80 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 77.80 | 35.50 |
CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 78.90 | 36.00 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 77.70 | 35.40 |
CLAY | Central Crops Research Station | Clayton | 0.00 | 81.60 | 39.40 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 76.60 | 39.70 |
DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 98.80 | 35.80 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 95.70 | 31.10 |
FRYI | Frying Pan Mountain | Boyd | 0.03 | 91.40 | 9.90 |
GOLD | Cherry Research Station | Goldsboro | 0.00 | 79.30 | 45.90 |
HAML | Hamlet Tower | Hamlet | 0.00 | 78.70 | 34.80 |
JACK | Sandhills Research Station | Jackson Springs | 0.00 | 71.20 | 35.40 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.09 | 96.50 | 21.30 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 68.90 | 55.60 |
KINS | Cunningham Research Station | Kinston | 0.00 | 93.40 | 41.80 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 70.40 | 36.40 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 89.80 | 45.30 |
LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 87.70 | 41.20 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 78.60 | 33.70 |
MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 37.20 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 76.20 | 33.40 |
NEWL | North Stanly Middle School | New London | 0.00 | 89.40 | 31.40 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 79.90 | 40.60 |
PLYM | Tidewater Research Station | Plymouth | 0.00 | 91.40 | 41.30 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 81.80 | 35.60 |
REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 74.20 | 36.80 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 89.80 | 41.20 |
SALI | Piedmont Research Station | Salisbury | 0.00 | 93.50 | 35.30 |
SASS | Sassafras Mountain | Pickens | 0.00 | 90.50 | 51.30 |
SILR | Siler City Airport | Siler City | 0.00 | 86.40 | 38.00 |
SPIN | Spindale Tower | Spindale | 0.00 | 75.40 | 34.90 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 95.60 | 45.30 |
TAYL | Taylorsville Tower | Taylorsville | 0.00 | 98.60 | 35.40 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 96.00 | 17.50 |
WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 29.50 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 86.70 | 35.40 |
WILD | Williamsdale Field Lab | Wallace | 0.00 | 79.20 | 38.50 |
WILL | Highway Patrol Comm Station | Williamston | 0.00 | 77.00 | 39.30 |
WINE | Wayah Bald Mountain | Franklin | 0.00 | 100.00 | 25.00 |
Daily summary for Dec 22, 2024
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 2.91 | 7.36 | 13.65 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 3.36 | 10.54 | 12.53 |
BEAR | Bearwallow Mountain | Gerton | 6.49 | 13.19 | 15.21 |
BHIC | Bald Head Island Club | Bald Head Island | 4.70 | 11.12 | 17.45 |
BUCK | Buckland Elementary | Gates | 1.12 | 8.02 | 12.30 |
BURN | Burnsville Tower | Burnsville | 3.13 | 9.94 | 11.41 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 6.04 | 15.67 | 18.79 |
CHAP | Horace Williams Airport | Chapel Hill | 1.79 | 9.52 | 12.97 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.89 | 6.08 | 11.19 |
CLAY | Central Crops Research Station | Clayton | 3.36 | 9.70 | 12.53 |
CLIN | Horticultural Crops Research Stn | Clinton | 5.37 | 13.95 | 16.55 |
DURH | North Durham Water Reclamation Facility | Durham | 1.79 | 8.07 | 9.84 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.57 | 7.21 | 9.62 |
FRYI | Frying Pan Mountain | Boyd | 5.37 | 12.76 | 14.09 |
GOLD | Cherry Research Station | Goldsboro | 4.70 | 13.41 | 15.88 |
HAML | Hamlet Tower | Hamlet | 3.80 | 10.13 | 13.65 |
JACK | Sandhills Research Station | Jackson Springs | 5.82 | 14.15 | 17.00 |
JEFF | Mt. Jefferson Tower | West Jefferson | 8.28 | 18.68 | 21.92 |
JRSP | Jockey's Ridge State Park | Nags Head | 7.16 | 13.35 | 20.13 |
KINS | Cunningham Research Station | Kinston | 4.70 | 12.27 | 15.66 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 4.03 | 12.01 | 13.42 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 4.03 | 11.30 | 14.09 |
LEWS | Peanut Belt Research Station | Lewiston | 3.36 | 12.62 | 15.21 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.01 | 6.86 | 10.07 |
MORG | North Carolina School of Science and Math | Morganton | 1.12 | 6.21 | 8.05 |
NCAT | NC A&T SU Research Farm | Greensboro | 3.13 | 11.86 | 13.87 |
NEWL | North Stanly Middle School | New London | 2.01 | 12.95 | 15.66 |
OXFO | Oxford Tobacco Research Stn | Oxford | 2.01 | 7.65 | 9.84 |
PLYM | Tidewater Research Station | Plymouth | 7.38 | 16.63 | 20.36 |
REED | Reedy Creek Field Laboratory | Raleigh | 2.46 | 9.61 | 11.19 |
REID | Upper Piedmont Research Stn | Reidsville | 2.91 | 8.15 | 10.74 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 4.25 | 13.06 | 16.11 |
SALI | Piedmont Research Station | Salisbury | 2.01 | 6.85 | 9.40 |
SASS | Sassafras Mountain | Pickens | 3.80 | 8.49 | 9.84 |
SILR | Siler City Airport | Siler City | 2.01 | 9.64 | 11.86 |
SPIN | Spindale Tower | Spindale | 2.24 | 9.23 | 10.96 |
SPRU | Spruce Pine Tower | Spruce Pine | 2.01 | 10.49 | 15.44 |
TAYL | Taylorsville Tower | Taylorsville | 1.12 | 7.15 | 8.50 |
UNCA | UNC Asheville Weather Tower | Asheville | 2.68 | 8.49 | 11.63 |
WAYN | Mountain Research Station | Waynesville | 1.34 | 9.45 | 11.86 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 3.80 | 11.87 | 14.99 |
WILD | Williamsdale Field Lab | Wallace | 4.70 | 12.16 | 15.44 |
WILL | Highway Patrol Comm Station | Williamston | 3.13 | 9.19 | 13.20 |
WINE | Wayah Bald Mountain | Franklin | 3.36 | 7.81 | 12.08 |
Daily summary for Dec 22, 2024
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.425 | 0.425 | 0.424 | 47.30 | 48.92 | 45.68 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.360 | 0.360 | 0.358 | 45.50 | 47.12 | 44.42 |
BEAR | Bearwallow Mountain | Gerton | 0.154 | 0.154 | 0.154 | 34.52 | 35.24 | 33.98 |
BHIC | Bald Head Island Club | Bald Head Island | 0.179 | 0.180 | 0.178 | 47.66 | 50.00 | 45.32 |
BUCK | Buckland Elementary | Gates | 0.525 | 0.526 | 0.524 | 43.70 | 45.32 | 41.90 |
BURN | Burnsville Tower | Burnsville | 0.437 | 0.438 | 0.435 | 39.02 | 40.64 | 37.76 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.252 | 0.253 | 0.252 | 49.82 | 51.62 | 47.84 |
CHAP | Horace Williams Airport | Chapel Hill | 0.376 | 0.377 | 0.375 | 42.44 | 44.78 | 40.28 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.192 | 0.193 | 0.191 | 42.62 | 44.78 | 40.64 |
CLAY | Central Crops Research Station | Clayton | 0.338 | 0.339 | 0.337 | 44.96 | 47.12 | 43.16 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.310 | 0.312 | 0.308 | 45.14 | 48.02 | 42.80 |
DURH | North Durham Water Reclamation Facility | Durham | 0.494 | 0.495 | 0.491 | 42.08 | 43.70 | 41.18 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.431 | 0.433 | 0.430 | 41.72 | 43.52 | 40.10 |
FRYI | Frying Pan Mountain | Boyd | 0.216 | 0.219 | 0.213 | 33.62 | 34.34 | 33.44 |
GOLD | Cherry Research Station | Goldsboro | 0.316 | 0.317 | 0.313 | 40.28 | 47.30 | 36.68 |
HAML | Hamlet Tower | Hamlet | 0.132 | 0.134 | 0.130 | 42.44 | 45.14 | 40.10 |
JACK | Sandhills Research Station | Jackson Springs | 0.180 | 0.182 | 0.179 | 48.56 | 50.18 | 47.30 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.182 | 0.184 | 0.181 | 33.62 | 34.52 | 33.26 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.099 | 0.099 | 0.099 | 41.90 | 44.96 | 40.10 |
KINS | Cunningham Research Station | Kinston | 0.244 | 0.245 | 0.242 | 44.24 | 47.30 | 41.90 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.272 | 0.273 | 0.270 | 43.52 | 46.58 | 41.36 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.265 | 0.271 | 0.262 | 37.40 | 38.84 | 36.86 |
LEWS | Peanut Belt Research Station | Lewiston | 0.312 | 0.314 | 0.309 | 41.36 | 45.50 | 38.84 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.225 | 0.236 | 0.215 | 47.84 | 49.28 | 46.40 |
MORG | North Carolina School of Science and Math | Morganton | 0.357 | 0.358 | 0.356 | 40.64 | 45.14 | 37.58 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.335 | 0.337 | 0.334 | 39.02 | 42.98 | 36.32 |
NEWL | North Stanly Middle School | New London | 0.497 | 0.521 | 0.458 | 42.08 | 46.40 | 39.02 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.186 | 0.190 | 0.184 | 40.64 | 44.42 | 38.30 |
PLYM | Tidewater Research Station | Plymouth | 0.420 | 0.421 | 0.419 | 44.60 | 46.58 | 42.62 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.367 | 0.367 | 0.366 | 42.98 | 44.60 | 41.36 |
REID | Upper Piedmont Research Stn | Reidsville | 0.250 | 0.252 | 0.248 | 37.04 | 39.02 | 36.14 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.446 | 0.498 | 0.439 | 43.16 | 45.14 | 41.00 |
SALI | Piedmont Research Station | Salisbury | 0.548 | 0.000 | 0.000 | 41.36 | 43.52 | 39.56 |
SASS | Sassafras Mountain | Pickens | 0.172 | 0.173 | 0.170 | 36.32 | 40.28 | 34.52 |
SILR | Siler City Airport | Siler City | 0.368 | 0.370 | 0.366 | 42.26 | 44.06 | 41.00 |
SPIN | Spindale Tower | Spindale | 0.415 | 0.416 | 0.415 | 46.40 | 48.20 | 45.14 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.264 | 0.265 | 0.263 | 35.24 | 36.86 | 34.52 |
TAYL | Taylorsville Tower | Taylorsville | 0.445 | 0.448 | 0.443 | 42.08 | 43.88 | 40.28 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.406 | 0.409 | 0.401 | 48.20 | 49.10 | 46.94 |
WAYN | Mountain Research Station | Waynesville | 0.452 | 0.453 | 0.450 | 38.84 | 40.28 | 37.76 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.287 | 0.288 | 0.286 | 50.54 | 52.52 | 48.92 |
WILD | Williamsdale Field Lab | Wallace | 0.308 | 0.309 | 0.306 | 49.46 | 51.44 | 47.84 |
WILL | Highway Patrol Comm Station | Williamston | 0.434 | 0.436 | 0.432 | 44.06 | 46.76 | 42.08 |
WINE | Wayah Bald Mountain | Franklin | 0.203 | 0.206 | 0.201 | 34.34 | 34.70 | 33.98 |