ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Jul 14, 2025
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 82.40 | 90.32 | 75.38 | 14.94 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 79.88 | 90.86 | 71.78 | 19.08 |
BEAR | Bearwallow Mountain | Gerton | 69.80 | 78.26 | 63.32 | 14.94 |
BHIC | Bald Head Island Club | Bald Head Island | 83.12 | 90.86 | 76.10 | 14.76 |
BUCK | Buckland Elementary | Gates | 81.32 | 92.48 | 71.24 | 21.24 |
BURN | Burnsville Tower | Burnsville | 74.30 | 84.20 | 64.94 | 19.26 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 80.42 | 88.34 | 72.68 | 15.66 |
CHAP | Horace Williams Airport | Chapel Hill | 79.16 | 90.50 | 73.04 | 17.46 |
CLA2 | DAQ Clayton Profiler | Clayton | 80.24 | 93.02 | 71.24 | 21.78 |
CLAY | Central Crops Research Station | Clayton | 80.78 | 91.40 | 72.50 | 18.9 |
CLIN | Horticultural Crops Research Stn | Clinton | 81.50 | 92.66 | 72.68 | 19.98 |
DURH | North Durham Water Reclamation Facility | Durham | 79.88 | 90.86 | 72.68 | 18.18 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 75.56 | 89.06 | 65.12 | 23.94 |
FRYI | Frying Pan Mountain | Boyd | 66.20 | 77.72 | 58.64 | 19.08 |
GOLD | Cherry Research Station | Goldsboro | 82.40 | 93.38 | 73.94 | 19.44 |
HAML | Hamlet Tower | Hamlet | 79.34 | 89.06 | 71.24 | 17.82 |
JACK | Sandhills Research Station | Jackson Springs | 79.70 | 90.86 | 71.42 | 19.44 |
JEFF | Mt. Jefferson Tower | West Jefferson | 69.26 | 79.88 | 62.42 | 17.46 |
JRSP | Jockey's Ridge State Park | Nags Head | 82.58 | 91.04 | 74.30 | 16.74 |
KINS | Cunningham Research Station | Kinston | 81.50 | 91.76 | 73.58 | 18.18 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 80.78 | 90.68 | 72.32 | 18.36 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 72.50 | 83.48 | 62.96 | 20.52 |
LEWS | Peanut Belt Research Station | Lewiston | 81.14 | 91.40 | 71.60 | 19.8 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 81.14 | 96.26 | 71.96 | 24.3 |
MORG | North Carolina School of Science and Math | Morganton | 78.80 | 93.20 | 67.64 | 25.56 |
NCAT | NC A&T SU Research Farm | Greensboro | 78.98 | 89.06 | 71.96 | 17.1 |
NEWL | North Stanly Middle School | New London | 80.60 | 93.56 | 71.06 | 22.5 |
OXFO | Oxford Tobacco Research Stn | Oxford | 78.98 | 89.60 | 72.50 | 17.1 |
PLYM | Tidewater Research Station | Plymouth | 81.68 | 92.84 | 71.60 | 21.24 |
REED | Reedy Creek Field Laboratory | Raleigh | 79.52 | 90.86 | 71.78 | 19.08 |
REID | Upper Piedmont Research Stn | Reidsville | 79.16 | 89.06 | 71.06 | 18 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 81.50 | 91.04 | 73.04 | 18 |
SALI | Piedmont Research Station | Salisbury | 80.96 | 93.20 | 69.98 | 23.22 |
SASS | Sassafras Mountain | Pickens | 72.68 | 81.68 | 64.76 | 16.92 |
SILR | Siler City Airport | Siler City | 79.16 | 90.32 | 69.62 | 20.7 |
SPIN | Spindale Tower | Spindale | 80.96 | 93.56 | 69.98 | 23.58 |
SPRU | Spruce Pine Tower | Spruce Pine | 74.48 | 85.46 | 65.30 | 20.16 |
TAYL | Taylorsville Tower | Taylorsville | 78.44 | 91.22 | 67.10 | 24.12 |
UNCA | UNC Asheville Weather Tower | Asheville | 74.84 | 87.98 | 63.68 | 24.3 |
WAYN | Mountain Research Station | Waynesville | 72.14 | 85.64 | 61.88 | 23.76 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 79.88 | 90.14 | 71.24 | 18.9 |
WILD | Williamsdale Field Lab | Wallace | 81.14 | 92.48 | 71.60 | 20.88 |
WILL | Highway Patrol Comm Station | Williamston | 81.86 | 92.48 | 72.32 | 20.16 |
WINE | Wayah Bald Mountain | Franklin | 66.56 | 79.88 | 59.36 | 20.52 |
Daily summary for Jul 14, 2025
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.06 | 99.90 | 68.60 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 93.00 | 53.30 |
BEAR | Bearwallow Mountain | Gerton | 0.00 | 97.50 | 59.10 |
BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 97.90 | 58.30 |
BUCK | Buckland Elementary | Gates | 0.00 | 100.00 | 54.00 |
BURN | Burnsville Tower | Burnsville | 0.00 | 95.50 | 52.20 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 99.40 | 59.10 |
CHAP | Horace Williams Airport | Chapel Hill | 0.76 | 100.00 | 60.90 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.11 | 100.00 | 51.10 |
CLAY | Central Crops Research Station | Clayton | 0.64 | 100.00 | 58.10 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 100.00 | 47.70 |
DURH | North Durham Water Reclamation Facility | Durham | 0.66 | 100.00 | 56.90 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.01 | 100.00 | 42.90 |
FRYI | Frying Pan Mountain | Boyd | 0.00 | 100.00 | 58.10 |
GOLD | Cherry Research Station | Goldsboro | 0.00 | 99.50 | 54.60 |
HAML | Hamlet Tower | Hamlet | 0.38 | 100.00 | 65.70 |
JACK | Sandhills Research Station | Jackson Springs | 0.00 | 100.00 | 60.00 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 100.00 | 54.60 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 100.00 | 68.40 |
KINS | Cunningham Research Station | Kinston | 0.16 | 100.00 | 51.80 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.04 | 100.00 | 61.30 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.08 | 100.00 | 52.50 |
LEWS | Peanut Belt Research Station | Lewiston | 0.01 | 100.00 | 56.20 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 100.00 | 52.00 |
MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 52.40 |
NCAT | NC A&T SU Research Farm | Greensboro | 1.69 | 100.00 | 59.80 |
NEWL | North Stanly Middle School | New London | 0.00 | 100.00 | 48.60 |
OXFO | Oxford Tobacco Research Stn | Oxford | 1.07 | 100.00 | 61.90 |
PLYM | Tidewater Research Station | Plymouth | 0.00 | 99.90 | 49.60 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.28 | 100.00 | 61.10 |
REID | Upper Piedmont Research Stn | Reidsville | 0.79 | 100.00 | 62.00 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 100.00 | 58.10 |
SALI | Piedmont Research Station | Salisbury | 0.00 | 100.00 | 44.40 |
SASS | Sassafras Mountain | Pickens | 0.29 | 100.00 | 58.10 |
SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 60.60 |
SPIN | Spindale Tower | Spindale | 0.35 | 98.60 | 39.70 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 98.70 | 52.00 |
TAYL | Taylorsville Tower | Taylorsville | 0.01 | 92.60 | 45.70 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 96.90 | 44.90 |
WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 46.00 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.03 | 100.00 | 53.60 |
WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 51.80 |
WILL | Highway Patrol Comm Station | Williamston | 0.00 | 100.00 | 53.90 |
WINE | Wayah Bald Mountain | Franklin | 0.00 | 100.00 | 53.00 |
Daily summary for Jul 14, 2025
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 1.34 | 6.52 | 10.29 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 2.91 | 11.80 | 13.87 |
BEAR | Bearwallow Mountain | Gerton | 9.17 | 20.29 | 23.94 |
BHIC | Bald Head Island Club | Bald Head Island | 2.68 | 9.33 | 11.86 |
BUCK | Buckland Elementary | Gates | 1.57 | 7.29 | 10.29 |
BURN | Burnsville Tower | Burnsville | 4.03 | 10.56 | 13.20 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 2.91 | 10.33 | 12.97 |
CHAP | Horace Williams Airport | Chapel Hill | 2.01 | 14.17 | 18.12 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.45 | 4.37 | 7.61 |
CLAY | Central Crops Research Station | Clayton | 3.58 | 13.68 | 16.11 |
CLIN | Horticultural Crops Research Stn | Clinton | 2.91 | 11.54 | 14.76 |
DURH | North Durham Water Reclamation Facility | Durham | 1.79 | 9.52 | 11.41 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 2.01 | 7.65 | 12.53 |
FRYI | Frying Pan Mountain | Boyd | 9.17 | 18.79 | 21.70 |
GOLD | Cherry Research Station | Goldsboro | 3.58 | 12.79 | 16.11 |
HAML | Hamlet Tower | Hamlet | 3.13 | 11.75 | 14.09 |
JACK | Sandhills Research Station | Jackson Springs | 3.58 | 12.65 | 16.33 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 0.00 | 0.00 |
JRSP | Jockey's Ridge State Park | Nags Head | 6.26 | 13.78 | 17.67 |
KINS | Cunningham Research Station | Kinston | 3.58 | 13.97 | 16.78 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 3.36 | 10.56 | 13.42 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 2.68 | 13.82 | 16.33 |
LEWS | Peanut Belt Research Station | Lewiston | 3.13 | 9.71 | 13.20 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 1.79 | 7.59 | 10.51 |
MORG | North Carolina School of Science and Math | Morganton | 1.57 | 7.86 | 9.62 |
NCAT | NC A&T SU Research Farm | Greensboro | 2.91 | 18.81 | 22.15 |
NEWL | North Stanly Middle School | New London | 2.01 | 7.06 | 12.97 |
OXFO | Oxford Tobacco Research Stn | Oxford | 2.24 | 15.71 | 25.50 |
PLYM | Tidewater Research Station | Plymouth | 4.47 | 13.82 | 15.66 |
REED | Reedy Creek Field Laboratory | Raleigh | 2.46 | 14.27 | 19.91 |
REID | Upper Piedmont Research Stn | Reidsville | 3.36 | 11.05 | 13.87 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 3.36 | 9.36 | 11.63 |
SALI | Piedmont Research Station | Salisbury | 1.79 | 7.59 | 8.95 |
SASS | Sassafras Mountain | Pickens | 4.25 | 11.03 | 14.54 |
SILR | Siler City Airport | Siler City | 1.57 | 10.63 | 13.65 |
SPIN | Spindale Tower | Spindale | 3.36 | 16.32 | 22.59 |
SPRU | Spruce Pine Tower | Spruce Pine | 2.46 | 11.42 | 14.76 |
TAYL | Taylorsville Tower | Taylorsville | 1.57 | 7.63 | 9.62 |
UNCA | UNC Asheville Weather Tower | Asheville | 2.68 | 10.10 | 15.21 |
WAYN | Mountain Research Station | Waynesville | 1.79 | 8.63 | 10.74 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 2.91 | 11.00 | 13.87 |
WILD | Williamsdale Field Lab | Wallace | 2.68 | 11.40 | 14.76 |
WILL | Highway Patrol Comm Station | Williamston | 1.79 | 8.16 | 9.84 |
WINE | Wayah Bald Mountain | Franklin | 3.58 | 9.69 | 15.21 |
Daily summary for Jul 14, 2025
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.395 | 0.399 | 0.390 | 87.44 | 91.76 | 83.48 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.348 | 0.354 | 0.341 | 77.54 | 78.62 | 76.64 |
BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 74.30 | 80.42 | 69.62 |
BHIC | Bald Head Island Club | Bald Head Island | 0.132 | 0.135 | 0.130 | 94.82 | 100.40 | 90.68 |
BUCK | Buckland Elementary | Gates | 0.543 | 0.562 | 0.526 | 82.76 | 89.42 | 77.54 |
BURN | Burnsville Tower | Burnsville | 0.282 | 0.283 | 0.280 | 77.90 | 82.58 | 73.58 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.293 | 0.299 | 0.285 | 84.92 | 88.88 | 81.68 |
CHAP | Horace Williams Airport | Chapel Hill | 0.417 | 0.469 | 0.393 | 85.64 | 89.42 | 82.76 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.180 | 0.183 | 0.177 | 84.38 | 91.58 | 78.98 |
CLAY | Central Crops Research Station | Clayton | 0.341 | 0.540 | 0.310 | 84.38 | 88.16 | 80.96 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.352 | 0.356 | 0.345 | 84.20 | 88.16 | 80.78 |
DURH | North Durham Water Reclamation Facility | Durham | 0.502 | 0.000 | 0.000 | 85.28 | 88.88 | 81.86 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.427 | 0.428 | 0.426 | 80.24 | 87.62 | 74.30 |
FRYI | Frying Pan Mountain | Boyd | 0.238 | 0.246 | 0.233 | 65.66 | 68.18 | 63.50 |
GOLD | Cherry Research Station | Goldsboro | 0.301 | 0.304 | 0.298 | 88.88 | 100.76 | 80.24 |
HAML | Hamlet Tower | Hamlet | 0.145 | 0.165 | 0.134 | 83.66 | 88.52 | 79.52 |
JACK | Sandhills Research Station | Jackson Springs | 0.245 | 0.258 | 0.240 | 82.94 | 86.72 | 79.88 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.204 | 0.206 | 0.202 | 70.52 | 76.46 | 67.10 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.101 | 0.102 | 0.100 | 93.92 | 102.38 | 85.82 |
KINS | Cunningham Research Station | Kinston | 0.239 | 0.244 | 0.234 | 85.46 | 92.30 | 80.78 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.297 | 0.300 | 0.294 | 84.02 | 87.98 | 80.78 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.314 | 0.320 | 0.303 | 75.02 | 78.44 | 71.78 |
LEWS | Peanut Belt Research Station | Lewiston | 0.324 | 0.350 | 0.303 | 86.90 | 95.36 | 79.70 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.234 | 0.247 | 0.220 | 82.58 | 87.08 | 79.16 |
MORG | North Carolina School of Science and Math | Morganton | 0.351 | 0.360 | 0.343 | 82.22 | 85.46 | 79.16 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.096 | 0.365 | 0.089 | 85.46 | 93.38 | 78.44 |
NEWL | North Stanly Middle School | New London | 0.380 | 0.383 | 0.376 | 87.08 | 91.40 | 83.12 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.272 | 0.339 | 0.256 | 83.66 | 89.60 | 79.52 |
PLYM | Tidewater Research Station | Plymouth | 0.422 | 0.426 | 0.416 | 83.30 | 87.80 | 79.34 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.113 | 0.114 | 0.113 | 75.92 | 79.34 | 70.34 |
REID | Upper Piedmont Research Stn | Reidsville | 0.285 | 0.312 | 0.279 | 81.50 | 84.20 | 78.98 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.312 | 0.315 | 0.309 | 86.72 | 92.84 | 82.22 |
SALI | Piedmont Research Station | Salisbury | 0.516 | 0.000 | 0.000 | 81.32 | 84.20 | 78.62 |
SASS | Sassafras Mountain | Pickens | 0.150 | 0.155 | 0.145 | 75.20 | 85.46 | 67.10 |
SILR | Siler City Airport | Siler City | 0.340 | 0.341 | 0.338 | 75.92 | 76.82 | 74.66 |
SPIN | Spindale Tower | Spindale | 0.270 | 0.274 | 0.264 | 82.76 | 85.82 | 80.24 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.208 | 0.211 | 0.205 | 77.00 | 80.96 | 73.76 |
TAYL | Taylorsville Tower | Taylorsville | 0.510 | 0.525 | 0.495 | 83.30 | 87.26 | 79.34 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.405 | 0.410 | 0.400 | 77.36 | 79.34 | 75.56 |
WAYN | Mountain Research Station | Waynesville | 0.330 | 0.331 | 0.329 | 75.56 | 78.08 | 73.04 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.412 | 0.417 | 0.404 | 85.10 | 88.34 | 82.04 |
WILD | Williamsdale Field Lab | Wallace | 0.307 | 0.315 | 0.298 | 79.88 | 81.14 | 78.62 |
WILL | Highway Patrol Comm Station | Williamston | 0.407 | 0.412 | 0.401 | 84.74 | 89.24 | 80.60 |
WINE | Wayah Bald Mountain | Franklin | 0.181 | 0.182 | 0.180 | 69.44 | 74.12 | 65.84 |