ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Jul 18, 2025
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 85.10 | 95.00 | 78.62 | 16.38 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 79.88 | 92.12 | 72.86 | 19.26 |
BEAR | Bearwallow Mountain | Gerton | 70.16 | 76.46 | 66.02 | 10.44 |
BHIC | Bald Head Island Club | Bald Head Island | 85.46 | 92.30 | 82.04 | 10.26 |
BUCK | Buckland Elementary | Gates | 83.48 | 95.54 | 73.04 | 22.5 |
BURN | Burnsville Tower | Burnsville | 74.66 | 87.08 | 67.10 | 19.98 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 84.38 | 95.18 | 78.62 | 16.56 |
CHAP | Horace Williams Airport | Chapel Hill | 81.86 | 93.02 | 73.76 | 19.26 |
CLA2 | DAQ Clayton Profiler | Clayton | 83.12 | 95.54 | 73.40 | 22.14 |
CLAY | Central Crops Research Station | Clayton | 84.20 | 94.28 | 76.64 | 17.64 |
CLIN | Horticultural Crops Research Stn | Clinton | 84.74 | 95.54 | 76.46 | 19.08 |
DURH | North Durham Water Reclamation Facility | Durham | 81.32 | 92.66 | 74.12 | 18.54 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 75.92 | 87.44 | 68.36 | 19.08 |
FRYI | Frying Pan Mountain | Boyd | 66.92 | 80.24 | 60.62 | 19.62 |
GOLD | Cherry Research Station | Goldsboro | 84.02 | 96.08 | 73.04 | 23.04 |
HAML | Hamlet Tower | Hamlet | 84.02 | 97.88 | 75.74 | 22.14 |
JACK | Sandhills Research Station | Jackson Springs | 82.76 | 93.74 | 74.84 | 18.9 |
JEFF | Mt. Jefferson Tower | West Jefferson | 68.72 | 78.08 | 62.78 | 15.3 |
JRSP | Jockey's Ridge State Park | Nags Head | 82.58 | 93.74 | 76.46 | 17.28 |
KINS | Cunningham Research Station | Kinston | 84.92 | 94.64 | 77.18 | 17.46 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 84.38 | 94.46 | 77.18 | 17.28 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 71.78 | 81.14 | 63.14 | 18 |
LEWS | Peanut Belt Research Station | Lewiston | 82.94 | 94.64 | 75.74 | 18.9 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 84.20 | 98.24 | 75.92 | 22.32 |
MORG | North Carolina School of Science and Math | Morganton | 80.60 | 93.56 | 70.88 | 22.68 |
NCAT | NC A&T SU Research Farm | Greensboro | 80.78 | 91.40 | 74.84 | 16.56 |
NEWL | North Stanly Middle School | New London | 84.38 | 95.54 | 75.02 | 20.52 |
OXFO | Oxford Tobacco Research Stn | Oxford | 80.24 | 92.12 | 72.50 | 19.62 |
PLYM | Tidewater Research Station | Plymouth | 83.30 | 96.80 | 75.02 | 21.78 |
REED | Reedy Creek Field Laboratory | Raleigh | 84.02 | 92.84 | 77.54 | 15.3 |
REID | Upper Piedmont Research Stn | Reidsville | 78.62 | 90.32 | 73.58 | 16.74 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 84.74 | 96.44 | 77.54 | 18.9 |
SALI | Piedmont Research Station | Salisbury | 83.12 | 95.18 | 72.14 | 23.04 |
SASS | Sassafras Mountain | Pickens | 73.58 | 79.34 | 68.72 | 10.62 |
SILR | Siler City Airport | Siler City | 82.04 | 91.40 | 73.94 | 17.46 |
SPIN | Spindale Tower | Spindale | 82.94 | 92.30 | 72.14 | 20.16 |
SPRU | Spruce Pine Tower | Spruce Pine | 72.50 | 84.20 | 67.46 | 16.74 |
TAYL | Taylorsville Tower | Taylorsville | 79.70 | 91.76 | 71.60 | 20.16 |
UNCA | UNC Asheville Weather Tower | Asheville | 73.22 | 86.90 | 66.38 | 20.52 |
WAYN | Mountain Research Station | Waynesville | 73.40 | 85.82 | 63.86 | 21.96 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 82.40 | 94.46 | 76.64 | 17.82 |
WILD | Williamsdale Field Lab | Wallace | 83.48 | 95.90 | 74.48 | 21.42 |
WILL | Highway Patrol Comm Station | Williamston | 84.38 | 94.64 | 76.64 | 18 |
WINE | Wayah Bald Mountain | Franklin | 66.20 | 78.80 | 59.90 | 18.9 |
Daily summary for Jul 18, 2025
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 90.50 | 58.00 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 92.60 | 49.80 |
BEAR | Bearwallow Mountain | Gerton | 0.06 | 96.10 | 64.80 |
BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 90.30 | 64.10 |
BUCK | Buckland Elementary | Gates | 0.55 | 100.00 | 49.80 |
BURN | Burnsville Tower | Burnsville | 0.51 | 100.00 | 47.50 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 95.90 | 49.20 |
CHAP | Horace Williams Airport | Chapel Hill | 0.01 | 100.00 | 55.10 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 100.00 | 47.70 |
CLAY | Central Crops Research Station | Clayton | 0.00 | 96.70 | 52.20 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 96.00 | 51.30 |
DURH | North Durham Water Reclamation Facility | Durham | 0.24 | 100.00 | 54.50 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 52.40 |
FRYI | Frying Pan Mountain | Boyd | 0.06 | 100.00 | 63.40 |
GOLD | Cherry Research Station | Goldsboro | 1.36 | 97.20 | 50.40 |
HAML | Hamlet Tower | Hamlet | 0.02 | 97.20 | 46.00 |
JACK | Sandhills Research Station | Jackson Springs | 0.00 | 100.00 | 48.00 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.07 | 100.00 | 64.40 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.08 | 100.00 | 71.10 |
KINS | Cunningham Research Station | Kinston | 0.00 | 93.80 | 52.70 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 95.60 | 52.90 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.55 | 100.00 | 61.00 |
LEWS | Peanut Belt Research Station | Lewiston | 0.27 | 97.00 | 54.10 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 98.70 | 45.80 |
MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 57.10 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 100.00 | 48.30 |
NEWL | North Stanly Middle School | New London | 0.00 | 100.00 | 40.60 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.29 | 100.00 | 57.30 |
PLYM | Tidewater Research Station | Plymouth | 0.75 | 96.60 | 49.20 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 93.80 | 52.50 |
REID | Upper Piedmont Research Stn | Reidsville | 0.36 | 100.00 | 58.30 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.24 | 97.00 | 49.90 |
SALI | Piedmont Research Station | Salisbury | 0.00 | 99.90 | 39.40 |
SASS | Sassafras Mountain | Pickens | 0.00 | 98.90 | 64.90 |
SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 59.00 |
SPIN | Spindale Tower | Spindale | 0.00 | 100.00 | 42.20 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.30 | 100.00 | 63.60 |
TAYL | Taylorsville Tower | Taylorsville | 0.01 | 92.70 | 43.60 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.52 | 96.80 | 50.90 |
WAYN | Mountain Research Station | Waynesville | 0.06 | 100.00 | 49.60 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.01 | 98.80 | 53.70 |
WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 56.50 |
WILL | Highway Patrol Comm Station | Williamston | 0.00 | 95.60 | 56.30 |
WINE | Wayah Bald Mountain | Franklin | 0.35 | 100.00 | 64.30 |
Daily summary for Jul 18, 2025
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 3.80 | 10.23 | 17.90 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 4.03 | 19.13 | 27.52 |
BEAR | Bearwallow Mountain | Gerton | 10.74 | 17.78 | 22.82 |
BHIC | Bald Head Island Club | Bald Head Island | 6.26 | 12.77 | 18.79 |
BUCK | Buckland Elementary | Gates | 2.46 | 8.54 | 16.33 |
BURN | Burnsville Tower | Burnsville | 3.36 | 13.06 | 18.12 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 5.59 | 14.67 | 17.90 |
CHAP | Horace Williams Airport | Chapel Hill | 2.46 | 10.55 | 14.32 |
CLA2 | DAQ Clayton Profiler | Clayton | 1.12 | 7.80 | 13.65 |
CLAY | Central Crops Research Station | Clayton | 5.82 | 17.04 | 24.38 |
CLIN | Horticultural Crops Research Stn | Clinton | 5.59 | 13.93 | 15.88 |
DURH | North Durham Water Reclamation Facility | Durham | 2.68 | 14.08 | 19.69 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 2.01 | 8.90 | 13.20 |
FRYI | Frying Pan Mountain | Boyd | 5.59 | 13.40 | 17.00 |
GOLD | Cherry Research Station | Goldsboro | 6.26 | 30.74 | 42.95 |
HAML | Hamlet Tower | Hamlet | 6.49 | 19.28 | 25.73 |
JACK | Sandhills Research Station | Jackson Springs | 5.82 | 13.56 | 18.57 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 0.03 | 0.45 |
JRSP | Jockey's Ridge State Park | Nags Head | 7.38 | 15.90 | 20.80 |
KINS | Cunningham Research Station | Kinston | 7.38 | 13.48 | 17.90 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 6.26 | 13.72 | 16.33 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 4.03 | 15.42 | 20.80 |
LEWS | Peanut Belt Research Station | Lewiston | 4.92 | 20.36 | 23.04 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 4.47 | 10.99 | 15.66 |
MORG | North Carolina School of Science and Math | Morganton | 3.36 | 13.45 | 17.22 |
NCAT | NC A&T SU Research Farm | Greensboro | 3.80 | 10.58 | 12.97 |
NEWL | North Stanly Middle School | New London | 2.24 | 8.65 | 13.87 |
OXFO | Oxford Tobacco Research Stn | Oxford | 3.13 | 16.00 | 19.69 |
PLYM | Tidewater Research Station | Plymouth | 8.50 | 24.61 | 28.19 |
REED | Reedy Creek Field Laboratory | Raleigh | 3.58 | 10.80 | 14.32 |
REID | Upper Piedmont Research Stn | Reidsville | 3.13 | 14.59 | 19.46 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 5.37 | 25.57 | 34.67 |
SALI | Piedmont Research Station | Salisbury | 3.36 | 12.48 | 15.88 |
SASS | Sassafras Mountain | Pickens | 7.61 | 17.20 | 20.58 |
SILR | Siler City Airport | Siler City | 4.03 | 11.98 | 14.09 |
SPIN | Spindale Tower | Spindale | 3.36 | 12.51 | 17.45 |
SPRU | Spruce Pine Tower | Spruce Pine | 1.57 | 8.28 | 13.65 |
TAYL | Taylorsville Tower | Taylorsville | 1.34 | 8.10 | 11.19 |
UNCA | UNC Asheville Weather Tower | Asheville | 2.01 | 12.74 | 19.69 |
WAYN | Mountain Research Station | Waynesville | 2.91 | 13.97 | 22.82 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 2.68 | 11.33 | 18.34 |
WILD | Williamsdale Field Lab | Wallace | 5.37 | 20.16 | 28.41 |
WILL | Highway Patrol Comm Station | Williamston | 4.03 | 12.18 | 16.55 |
WINE | Wayah Bald Mountain | Franklin | 3.80 | 8.46 | 13.65 |
Daily summary for Jul 18, 2025
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.396 | 0.403 | 0.389 | 87.62 | 92.12 | 84.02 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.331 | 0.336 | 0.325 | 77.72 | 78.98 | 76.82 |
BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 32.00 | 32.00 | 32.00 |
BHIC | Bald Head Island Club | Bald Head Island | 0.126 | 0.128 | 0.122 | 94.82 | 102.56 | 89.24 |
BUCK | Buckland Elementary | Gates | 0.513 | 0.560 | 0.496 | 85.46 | 91.58 | 81.50 |
BURN | Burnsville Tower | Burnsville | 0.299 | 0.415 | 0.272 | 78.98 | 86.00 | 74.48 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.255 | 0.264 | 0.245 | 85.28 | 89.24 | 82.22 |
CHAP | Horace Williams Airport | Chapel Hill | 0.405 | 0.409 | 0.402 | 86.00 | 89.96 | 82.58 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.170 | 0.175 | 0.165 | 86.36 | 93.38 | 80.96 |
CLAY | Central Crops Research Station | Clayton | 0.312 | 0.316 | 0.309 | 85.82 | 89.60 | 82.76 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.305 | 0.312 | 0.297 | 85.10 | 88.70 | 82.04 |
DURH | North Durham Water Reclamation Facility | Durham | 0.501 | 0.000 | 0.000 | 84.92 | 88.52 | 81.32 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.458 | 0.464 | 0.455 | 80.60 | 85.10 | 76.28 |
FRYI | Frying Pan Mountain | Boyd | 0.232 | 0.242 | 0.229 | 66.92 | 68.36 | 65.12 |
GOLD | Cherry Research Station | Goldsboro | 0.291 | 0.306 | 0.285 | 88.34 | 99.68 | 80.96 |
HAML | Hamlet Tower | Hamlet | 0.103 | 0.000 | 0.000 | 86.90 | 94.10 | 81.32 |
JACK | Sandhills Research Station | Jackson Springs | 0.228 | 0.230 | 0.227 | 84.38 | 86.90 | 82.22 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.195 | 0.196 | 0.194 | 70.34 | 76.82 | 66.92 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.107 | 0.109 | 0.105 | 91.76 | 102.20 | 85.46 |
KINS | Cunningham Research Station | Kinston | 0.247 | 0.252 | 0.242 | 85.82 | 92.12 | 80.78 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.285 | 0.288 | 0.281 | 85.10 | 88.88 | 81.86 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.326 | 0.409 | 0.293 | 75.56 | 78.08 | 73.04 |
LEWS | Peanut Belt Research Station | Lewiston | 0.273 | 0.290 | 0.251 | 87.80 | 95.90 | 82.40 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.155 | 0.162 | 0.147 | 82.94 | 87.98 | 79.52 |
MORG | North Carolina School of Science and Math | Morganton | 0.340 | 0.345 | 0.336 | 83.30 | 86.00 | 80.60 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.063 | 0.000 | 0.000 | 84.56 | 93.38 | 78.08 |
NEWL | North Stanly Middle School | New London | 0.371 | 0.375 | 0.368 | 87.26 | 91.58 | 83.30 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.254 | 0.310 | 0.239 | 85.10 | 93.74 | 79.70 |
PLYM | Tidewater Research Station | Plymouth | 0.412 | 0.436 | 0.405 | 84.74 | 92.12 | 80.42 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.114 | 0.115 | 0.113 | 79.70 | 81.32 | 78.44 |
REID | Upper Piedmont Research Stn | Reidsville | 0.321 | 0.345 | 0.307 | 80.24 | 82.22 | 78.62 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.303 | 0.321 | 0.299 | 86.36 | 91.40 | 82.76 |
SALI | Piedmont Research Station | Salisbury | 0.510 | 0.000 | 0.000 | 83.30 | 87.26 | 79.88 |
SASS | Sassafras Mountain | Pickens | 0.153 | 0.158 | 0.148 | 74.84 | 85.82 | 67.82 |
SILR | Siler City Airport | Siler City | 0.321 | 0.323 | 0.318 | 76.82 | 77.90 | 75.74 |
SPIN | Spindale Tower | Spindale | 0.271 | 0.275 | 0.267 | 82.76 | 85.28 | 80.78 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.233 | 0.254 | 0.224 | 76.82 | 80.96 | 73.94 |
TAYL | Taylorsville Tower | Taylorsville | 0.491 | 0.502 | 0.478 | 84.38 | 88.70 | 80.60 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.424 | 0.514 | 0.396 | 77.90 | 80.06 | 76.28 |
WAYN | Mountain Research Station | Waynesville | 0.349 | 0.351 | 0.348 | 77.00 | 81.32 | 73.94 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.367 | 0.374 | 0.359 | 85.46 | 88.52 | 82.76 |
WILD | Williamsdale Field Lab | Wallace | 0.289 | 0.293 | 0.285 | 80.42 | 81.86 | 79.34 |
WILL | Highway Patrol Comm Station | Williamston | 0.378 | 0.381 | 0.373 | 86.90 | 92.66 | 82.04 |
WINE | Wayah Bald Mountain | Franklin | 0.198 | 0.208 | 0.194 | 70.70 | 75.56 | 66.74 |