ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Sep 11, 2024
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 71.42 | 81.14 | 62.78 | 18.36 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 66.56 | 81.32 | 53.96 | 27.36 |
BEAR | Bearwallow Mountain | Gerton | 59.72 | 66.74 | 55.04 | 11.7 |
BHIC | Bald Head Island Club | Bald Head Island | 76.46 | 81.32 | 73.04 | 8.28 |
BUCK | Buckland Elementary | Gates | 66.20 | 82.22 | 51.44 | 30.78 |
BURN | Burnsville Tower | Burnsville | 61.52 | 75.56 | 46.76 | 28.8 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 70.16 | 81.50 | 58.82 | 22.68 |
CHAP | Horace Williams Airport | Chapel Hill | 67.82 | 80.96 | 55.58 | 25.38 |
CLA2 | DAQ Clayton Profiler | Clayton | 66.56 | 83.12 | 54.32 | 28.8 |
CLAY | Central Crops Research Station | Clayton | 68.36 | 80.96 | 56.30 | 24.66 |
CLIN | Horticultural Crops Research Stn | Clinton | 67.10 | 81.50 | 55.04 | 26.46 |
DURH | North Durham Water Reclamation Facility | Durham | 67.64 | 82.94 | 55.40 | 27.54 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 62.78 | 76.28 | 50.54 | 25.74 |
FRYI | Frying Pan Mountain | Boyd | 57.02 | 69.80 | 50.00 | 19.8 |
GOLD | Cherry Research Station | Goldsboro | 67.28 | 81.86 | 53.78 | 28.08 |
HAML | Hamlet Tower | Hamlet | 67.46 | 80.24 | 55.40 | 24.84 |
JACK | Sandhills Research Station | Jackson Springs | 68.00 | 79.34 | 57.74 | 21.6 |
JEFF | Mt. Jefferson Tower | West Jefferson | 58.64 | 68.90 | 53.42 | 15.48 |
JRSP | Jockey's Ridge State Park | Nags Head | 70.16 | 79.70 | 57.56 | 22.14 |
KINS | Cunningham Research Station | Kinston | 66.56 | 80.06 | 53.42 | 26.64 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 68.54 | 81.68 | 56.48 | 25.2 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 58.46 | 72.32 | 41.90 | 30.42 |
LEWS | Peanut Belt Research Station | Lewiston | 67.10 | 82.40 | 53.06 | 29.34 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 68.54 | 82.76 | 57.56 | 25.2 |
MITC | Mount Mitchell State Park | Burnsville | 53.42 | 60.80 | 46.58 | 14.22 |
MORG | North Carolina School of Science and Math | Morganton | 64.94 | 82.04 | 50.90 | 31.14 |
NCAT | NC A&T SU Research Farm | Greensboro | 66.20 | 79.70 | 53.42 | 26.28 |
NEWL | North Stanly Middle School | New London | 65.48 | 80.24 | 53.60 | 26.64 |
OXFO | Oxford Tobacco Research Stn | Oxford | 68.36 | 81.68 | 57.02 | 24.66 |
PLYM | Tidewater Research Station | Plymouth | 66.38 | 82.22 | 51.44 | 30.78 |
REED | Reedy Creek Field Laboratory | Raleigh | 68.36 | 81.68 | 56.12 | 25.56 |
REID | Upper Piedmont Research Stn | Reidsville | 67.46 | 80.78 | 54.32 | 26.46 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 67.64 | 82.40 | 54.86 | 27.54 |
SALI | Piedmont Research Station | Salisbury | 65.12 | 80.60 | 52.16 | 28.44 |
SASS | Sassafras Mountain | Pickens | 60.98 | 66.56 | 56.30 | 10.26 |
SILR | Siler City Airport | Siler City | 64.94 | 81.14 | 51.80 | 29.34 |
SPIN | Spindale Tower | Spindale | 69.62 | 80.42 | 60.44 | 19.98 |
SPRU | Spruce Pine Tower | Spruce Pine | 60.08 | 75.74 | 46.40 | 29.34 |
TAYL | Taylorsville Tower | Taylorsville | 64.76 | 79.16 | 51.08 | 28.08 |
UNCA | UNC Asheville Weather Tower | Asheville | 65.84 | 80.42 | 53.96 | 26.46 |
WAYN | Mountain Research Station | Waynesville | 62.60 | 79.16 | 48.92 | 30.24 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 68.36 | 80.24 | 57.02 | 23.22 |
WILD | Williamsdale Field Lab | Wallace | 67.10 | 80.78 | 53.60 | 27.18 |
WILL | Highway Patrol Comm Station | Williamston | 67.82 | 82.22 | 54.32 | 27.9 |
WINE | Wayah Bald Mountain | Franklin | 54.68 | 63.68 | 50.54 | 13.14 |
Daily summary for Sep 11, 2024
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 100.00 | 46.60 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 93.50 | 32.80 |
BEAR | Bearwallow Mountain | Gerton | 0.00 | 85.50 | 53.60 |
BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 82.30 | 64.80 |
BUCK | Buckland Elementary | Gates | 0.00 | 100.00 | 41.90 |
BURN | Burnsville Tower | Burnsville | 0.00 | 100.00 | 42.60 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 99.30 | 50.40 |
CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 100.00 | 35.60 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 100.00 | 35.10 |
CLAY | Central Crops Research Station | Clayton | 0.00 | 100.00 | 34.60 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 100.00 | 46.90 |
DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 100.00 | 35.50 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 41.00 |
FRYI | Frying Pan Mountain | Boyd | 0.00 | 100.00 | 51.90 |
GOLD | Cherry Research Station | Goldsboro | 0.00 | 100.00 | 47.60 |
HAML | Hamlet Tower | Hamlet | 0.00 | 100.00 | 43.20 |
JACK | Sandhills Research Station | Jackson Springs | 0.00 | 95.20 | 25.80 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 89.70 | 45.80 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 100.00 | 60.30 |
KINS | Cunningham Research Station | Kinston | 0.00 | 100.00 | 48.20 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 100.00 | 30.70 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 100.00 | 41.50 |
LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 100.00 | 37.80 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 100.00 | 34.80 |
MITC | Mount Mitchell State Park | Burnsville | 0.00 | 100.00 | 47.20 |
MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 43.90 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 100.00 | 39.10 |
NEWL | North Stanly Middle School | New London | 0.00 | 100.00 | 35.00 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 100.00 | 36.00 |
PLYM | Tidewater Research Station | Plymouth | 0.00 | 100.00 | 38.60 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 100.00 | 33.00 |
REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 99.00 | 35.90 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 100.00 | 35.50 |
SALI | Piedmont Research Station | Salisbury | 0.00 | 100.00 | 42.20 |
SASS | Sassafras Mountain | Pickens | 0.00 | 88.00 | 57.60 |
SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 39.10 |
SPIN | Spindale Tower | Spindale | 0.00 | 82.40 | 39.80 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.03 | 100.00 | 40.30 |
TAYL | Taylorsville Tower | Taylorsville | 0.00 | 100.00 | 38.30 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 94.80 | 33.30 |
WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 32.20 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 100.00 | 55.00 |
WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 55.50 |
WILL | Highway Patrol Comm Station | Williamston | 0.00 | 100.00 | 36.30 |
WINE | Wayah Bald Mountain | Franklin | 0.00 | 100.00 | 56.20 |
Daily summary for Sep 11, 2024
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 1.34 | 5.87 | 9.40 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 2.91 | 12.95 | 16.11 |
BEAR | Bearwallow Mountain | Gerton | 4.03 | 8.87 | 12.97 |
BHIC | Bald Head Island Club | Bald Head Island | 5.59 | 13.24 | 19.69 |
BUCK | Buckland Elementary | Gates | 0.89 | 7.17 | 10.51 |
BURN | Burnsville Tower | Burnsville | 3.58 | 14.84 | 20.58 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 4.92 | 14.72 | 18.34 |
CHAP | Horace Williams Airport | Chapel Hill | 2.46 | 11.13 | 13.20 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.45 | 4.66 | 10.96 |
CLAY | Central Crops Research Station | Clayton | 3.80 | 15.42 | 18.12 |
CLIN | Horticultural Crops Research Stn | Clinton | 3.13 | 11.20 | 14.99 |
DURH | North Durham Water Reclamation Facility | Durham | 2.01 | 9.32 | 11.86 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.57 | 10.84 | 13.87 |
FRYI | Frying Pan Mountain | Boyd | 11.86 | 21.54 | 23.94 |
GOLD | Cherry Research Station | Goldsboro | 3.13 | 13.31 | 15.66 |
HAML | Hamlet Tower | Hamlet | 3.36 | 11.02 | 12.97 |
JACK | Sandhills Research Station | Jackson Springs | 5.59 | 13.12 | 15.66 |
JEFF | Mt. Jefferson Tower | West Jefferson | 6.49 | 13.41 | 17.90 |
JRSP | Jockey's Ridge State Park | Nags Head | 4.03 | 10.21 | 14.76 |
KINS | Cunningham Research Station | Kinston | 3.36 | 11.70 | 13.87 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 3.36 | 13.25 | 17.67 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 3.58 | 12.60 | 16.33 |
LEWS | Peanut Belt Research Station | Lewiston | 2.24 | 11.27 | 13.87 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 1.34 | 7.16 | 10.29 |
MITC | Mount Mitchell State Park | Burnsville | 10.51 | 23.44 | 27.07 |
MORG | North Carolina School of Science and Math | Morganton | 1.57 | 9.74 | 11.86 |
NCAT | NC A&T SU Research Farm | Greensboro | 2.46 | 12.44 | 14.54 |
NEWL | North Stanly Middle School | New London | 2.24 | 11.22 | 15.21 |
OXFO | Oxford Tobacco Research Stn | Oxford | 2.01 | 9.61 | 12.53 |
PLYM | Tidewater Research Station | Plymouth | 3.58 | 15.10 | 17.67 |
REED | Reedy Creek Field Laboratory | Raleigh | 2.68 | 11.48 | 17.00 |
REID | Upper Piedmont Research Stn | Reidsville | 3.36 | 11.33 | 13.42 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 2.46 | 11.99 | 13.20 |
SALI | Piedmont Research Station | Salisbury | 2.24 | 12.83 | 15.21 |
SASS | Sassafras Mountain | Pickens | 6.26 | 12.71 | 17.00 |
SILR | Siler City Airport | Siler City | 1.12 | 8.26 | 11.19 |
SPIN | Spindale Tower | Spindale | 2.68 | 9.87 | 12.08 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.89 | 5.79 | 10.74 |
TAYL | Taylorsville Tower | Taylorsville | 2.01 | 11.08 | 17.90 |
UNCA | UNC Asheville Weather Tower | Asheville | 2.68 | 11.04 | 19.91 |
WAYN | Mountain Research Station | Waynesville | 2.46 | 13.99 | 19.91 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 2.46 | 10.76 | 13.65 |
WILD | Williamsdale Field Lab | Wallace | 2.46 | 10.19 | 13.87 |
WILL | Highway Patrol Comm Station | Williamston | 1.57 | 9.08 | 13.42 |
WINE | Wayah Bald Mountain | Franklin | 7.83 | 13.47 | 20.58 |
Daily summary for Sep 11, 2024
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.326 | 0.329 | 0.323 | 75.92 | 79.34 | 73.04 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.298 | 0.302 | 0.293 | 68.90 | 70.16 | 67.64 |
BEAR | Bearwallow Mountain | Gerton | 0.155 | 0.155 | 0.155 | 64.22 | 66.92 | 62.06 |
BHIC | Bald Head Island Club | Bald Head Island | 0.149 | 0.152 | 0.146 | 79.52 | 84.38 | 75.56 |
BUCK | Buckland Elementary | Gates | 0.514 | 0.516 | 0.512 | 71.06 | 75.02 | 67.64 |
BURN | Burnsville Tower | Burnsville | 0.266 | 0.270 | 0.261 | 67.46 | 72.86 | 62.78 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.130 | 0.135 | 0.126 | 75.20 | 78.08 | 72.14 |
CHAP | Horace Williams Airport | Chapel Hill | 0.320 | 0.323 | 0.317 | 74.12 | 78.98 | 69.98 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.164 | 0.167 | 0.161 | 73.76 | 81.32 | 68.36 |
CLAY | Central Crops Research Station | Clayton | 0.285 | 0.286 | 0.284 | 76.82 | 80.78 | 73.40 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.244 | 0.246 | 0.240 | 72.50 | 76.28 | 69.26 |
DURH | North Durham Water Reclamation Facility | Durham | 0.498 | 0.499 | 0.497 | 74.48 | 77.72 | 71.06 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.300 | 0.302 | 0.297 | 70.16 | 72.68 | 68.00 |
FRYI | Frying Pan Mountain | Boyd | 0.163 | 0.174 | 0.158 | 60.44 | 63.32 | 58.10 |
GOLD | Cherry Research Station | Goldsboro | 0.288 | 0.290 | 0.286 | 73.76 | 83.12 | 66.38 |
HAML | Hamlet Tower | Hamlet | 0.086 | 0.088 | 0.083 | 75.02 | 80.42 | 70.88 |
JACK | Sandhills Research Station | Jackson Springs | 0.187 | 0.188 | 0.186 | 75.38 | 77.18 | 73.76 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.173 | 0.175 | 0.171 | 63.32 | 75.38 | 57.74 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.105 | 0.106 | 0.104 | 76.82 | 84.92 | 69.26 |
KINS | Cunningham Research Station | Kinston | 0.217 | 0.218 | 0.216 | 72.86 | 76.64 | 69.08 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.249 | 0.251 | 0.247 | 74.30 | 77.36 | 71.60 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.293 | 0.299 | 0.287 | 66.38 | 70.16 | 62.78 |
LEWS | Peanut Belt Research Station | Lewiston | 0.230 | 0.234 | 0.225 | 76.46 | 88.88 | 66.38 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.123 | 0.125 | 0.121 | 73.40 | 76.28 | 71.24 |
MITC | Mount Mitchell State Park | Burnsville | 0.228 | 0.235 | 0.221 | 56.84 | 58.64 | 55.04 |
MORG | North Carolina School of Science and Math | Morganton | 0.285 | 0.287 | 0.283 | 73.40 | 78.80 | 68.36 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.164 | 0.171 | 0.155 | 74.84 | 81.86 | 68.72 |
NEWL | North Stanly Middle School | New London | 0.540 | 0.580 | 0.467 | 73.22 | 79.34 | 68.18 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.234 | 0.236 | 0.233 | 75.74 | 83.48 | 69.26 |
PLYM | Tidewater Research Station | Plymouth | 0.439 | 0.440 | 0.438 | 70.16 | 73.76 | 66.74 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.350 | 0.353 | 0.346 | 71.24 | 73.58 | 69.08 |
REID | Upper Piedmont Research Stn | Reidsville | 0.271 | 0.278 | 0.264 | 72.14 | 76.64 | 67.64 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.326 | 0.350 | 0.319 | 74.66 | 80.96 | 68.90 |
SALI | Piedmont Research Station | Salisbury | 0.532 | 0.533 | 0.531 | 74.84 | 81.14 | 69.62 |
SASS | Sassafras Mountain | Pickens | 0.221 | 0.225 | 0.218 | 65.66 | 75.38 | 59.72 |
SILR | Siler City Airport | Siler City | 0.334 | 0.336 | 0.332 | 65.48 | 67.28 | 63.68 |
SPIN | Spindale Tower | Spindale | 0.255 | 0.258 | 0.253 | 74.12 | 76.64 | 71.60 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.208 | 0.210 | 0.206 | 65.84 | 69.62 | 63.14 |
TAYL | Taylorsville Tower | Taylorsville | 0.235 | 0.237 | 0.233 | 71.24 | 75.56 | 67.64 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.283 | 0.286 | 0.280 | 71.78 | 73.94 | 69.80 |
WAYN | Mountain Research Station | Waynesville | 0.306 | 0.307 | 0.305 | 66.56 | 69.08 | 63.86 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.000 | 0.000 | 0.000 | 75.02 | 76.46 | 73.40 |
WILD | Williamsdale Field Lab | Wallace | 0.346 | 0.350 | 0.344 | 73.58 | 75.92 | 71.24 |
WILL | Highway Patrol Comm Station | Williamston | 0.366 | 0.369 | 0.362 | 72.68 | 80.24 | 66.56 |
WINE | Wayah Bald Mountain | Franklin | 0.200 | 0.201 | 0.199 | 61.70 | 67.10 | 57.92 |