ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrieval System.
Daily Summary for Apr 20, 2026
| Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 58.46 | 69.44 | 47.30 | 22.14 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 52.16 | 67.28 | 33.08 | 34.2 |
| BEAR | Bearwallow Mountain | Gerton | 45.86 | 55.94 | 37.22 | 18.72 |
| BHIC | Bald Head Island Club | Bald Head Island | 62.06 | 70.34 | 51.26 | 19.08 |
| BUCK | Buckland Elementary | Gates | 51.80 | 68.18 | 37.22 | 30.96 |
| BURN | Burnsville Tower | Burnsville | 50.18 | 60.98 | 37.94 | 23.04 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 56.84 | 71.78 | 41.90 | 29.88 |
| CHAP | Horace Williams Airport | Chapel Hill | 55.04 | 69.08 | 37.22 | 31.86 |
| CLA2 | DAQ Clayton Profiler | Clayton | 53.60 | 71.06 | 32.90 | 38.16 |
| CLAY | Central Crops Research Station | Clayton | 55.58 | 69.26 | 37.76 | 31.5 |
| CLIN | Horticultural Crops Research Stn | Clinton | 56.48 | 72.14 | 36.86 | 35.28 |
| DURH | North Durham Water Reclamation Facility | Durham | 53.42 | 69.62 | 35.06 | 34.56 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 50.90 | 68.72 | 31.64 | 37.08 |
| FRYI | Frying Pan Mountain | Boyd | 43.34 | 59.00 | 30.92 | 28.08 |
| GOLD | Cherry Research Station | Goldsboro | 55.58 | 70.70 | 37.40 | 33.3 |
| HAML | Hamlet Tower | Hamlet | 55.94 | 75.02 | 32.54 | 42.48 |
| JACK | Sandhills Research Station | Jackson Springs | 57.56 | 71.42 | 39.38 | 32.04 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 41.54 | 51.62 | 35.60 | 16.02 |
| JRSP | Jockey's Ridge State Park | Nags Head | 54.86 | 71.06 | 40.10 | 30.96 |
| KINS | Cunningham Research Station | Kinston | 56.48 | 70.52 | 39.74 | 30.78 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 55.94 | 69.80 | 35.78 | 34.02 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 47.48 | 58.28 | 37.04 | 21.24 |
| LEWS | Peanut Belt Research Station | Lewiston | 60.26 | 69.80 | 46.04 | 23.76 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 57.92 | 75.02 | 39.02 | 36 |
| MITC | Mount Mitchell State Park | Burnsville | 35.78 | 45.32 | 27.86 | 17.46 |
| MORG | North Carolina School of Science and Math | Morganton | 54.32 | 73.94 | 33.80 | 40.14 |
| NCAT | NC A&T SU Research Farm | Greensboro | 53.78 | 68.36 | 36.50 | 31.86 |
| NEWL | North Stanly Middle School | New London | 54.14 | 73.94 | 31.82 | 42.12 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 53.60 | 68.00 | 35.96 | 32.04 |
| PLYM | Tidewater Research Station | Plymouth | 55.58 | 69.80 | 39.02 | 30.78 |
| REED | Reedy Creek Field Laboratory | Raleigh | 55.76 | 69.26 | 37.40 | 31.86 |
| REID | Upper Piedmont Research Stn | Reidsville | 52.70 | 66.02 | 37.04 | 28.98 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 56.30 | 69.62 | 40.46 | 29.16 |
| SALI | Piedmont Research Station | Salisbury | 54.50 | 72.50 | 32.72 | 39.78 |
| SASS | Sassafras Mountain | Pickens | 51.26 | 62.96 | 40.82 | 22.14 |
| SILR | Siler City Airport | Siler City | 52.16 | 69.98 | 29.30 | 40.68 |
| SPIN | Spindale Tower | Spindale | 57.56 | 72.50 | 37.94 | 34.56 |
| SPRU | Spruce Pine Tower | Spruce Pine | 50.18 | 60.80 | 34.70 | 26.1 |
| TAYL | Taylorsville Tower | Taylorsville | 52.34 | 69.80 | 31.82 | 37.98 |
| UNCA | UNC Asheville Weather Tower | Asheville | 51.62 | 66.92 | 35.96 | 30.96 |
| WAYN | Mountain Research Station | Waynesville | 47.30 | 64.40 | 28.94 | 35.46 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 56.84 | 73.40 | 38.12 | 35.28 |
| WILD | Williamsdale Field Lab | Wallace | 56.48 | 72.86 | 36.50 | 36.36 |
| WILL | Highway Patrol Comm Station | Williamston | 55.94 | 68.90 | 42.62 | 26.28 |
| WINE | Wayah Bald Mountain | Franklin | 42.62 | 55.04 | 31.28 | 23.76 |
Daily Summary for Apr 20, 2026
| Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 98.10 | 31.00 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 88.20 | 24.30 |
| BEAR | Bearwallow Mountain | Gerton | 0.00 | 51.30 | 31.40 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 98.00 | 23.20 |
| BUCK | Buckland Elementary | Gates | 0.01 | 100.00 | 25.20 |
| BURN | Burnsville Tower | Burnsville | 0.00 | 68.40 | 29.50 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 100.00 | 21.30 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 84.50 | 23.10 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 100.00 | 21.40 |
| CLAY | Central Crops Research Station | Clayton | 0.00 | 90.60 | 22.60 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 100.00 | 20.20 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 100.00 | 22.70 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 21.20 |
| FRYI | Frying Pan Mountain | Boyd | 0.00 | 67.20 | 29.30 |
| GOLD | Cherry Research Station | Goldsboro | 0.00 | 96.40 | 27.30 |
| HAML | Hamlet Tower | Hamlet | 0.00 | 100.00 | 19.50 |
| JACK | Sandhills Research Station | Jackson Springs | 0.00 | 86.60 | 20.90 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 62.80 | 37.70 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 100.00 | 37.70 |
| KINS | Cunningham Research Station | Kinston | 0.00 | 100.00 | 23.00 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 97.80 | 23.50 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 59.20 | 33.00 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.01 | 98.10 | 21.80 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 78.30 | 19.70 |
| MITC | Mount Mitchell State Park | Burnsville | 0.00 | 61.40 | 40.40 |
| MORG | North Carolina School of Science and Math | Morganton | 0.00 | 99.90 | 30.30 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 90.30 | 23.70 |
| NEWL | North Stanly Middle School | New London | 0.00 | 100.00 | 21.20 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 88.80 | 26.90 |
| PLYM | Tidewater Research Station | Plymouth | 0.00 | 100.00 | 23.80 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 86.30 | 24.00 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 83.70 | 18.60 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.01 | 100.00 | 25.40 |
| SALI | Piedmont Research Station | Salisbury | 0.00 | 100.00 | 19.90 |
| SASS | Sassafras Mountain | Pickens | 0.00 | 47.60 | 22.40 |
| SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 27.10 |
| SPIN | Spindale Tower | Spindale | 0.00 | 87.70 | 19.40 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 77.10 | 30.40 |
| TAYL | Taylorsville Tower | Taylorsville | 0.00 | 89.60 | 21.60 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 76.80 | 23.40 |
| WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 25.10 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 100.00 | 19.80 |
| WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 19.30 |
| WILL | Highway Patrol Comm Station | Williamston | 0.01 | 100.00 | 26.20 |
| WINE | Wayah Bald Mountain | Franklin | 0.00 | 70.10 | 34.40 |
Daily Summary for Apr 20, 2026
| Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 3.13 | 10.74 | 16.55 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 5.82 | 18.43 | 23.71 |
| BEAR | Bearwallow Mountain | Gerton | 17.67 | 33.20 | 40.49 |
| BHIC | Bald Head Island Club | Bald Head Island | 3.36 | 9.29 | 12.75 |
| BUCK | Buckland Elementary | Gates | 2.68 | 15.29 | 19.69 |
| BURN | Burnsville Tower | Burnsville | 8.95 | 28.21 | 34.00 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 2.91 | 13.50 | 17.90 |
| CHAP | Horace Williams Airport | Chapel Hill | 5.15 | 15.15 | 20.58 |
| CLA2 | DAQ Clayton Profiler | Clayton | 1.34 | 7.80 | 16.78 |
| CLAY | Central Crops Research Station | Clayton | 5.82 | 19.22 | 21.03 |
| CLIN | Horticultural Crops Research Stn | Clinton | 4.92 | 17.48 | 22.15 |
| DURH | North Durham Water Reclamation Facility | Durham | 3.80 | 16.29 | 20.13 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 2.68 | 16.08 | 23.71 |
| FRYI | Frying Pan Mountain | Boyd | 8.05 | 23.82 | 30.87 |
| GOLD | Cherry Research Station | Goldsboro | 5.15 | 17.96 | 20.80 |
| HAML | Hamlet Tower | Hamlet | 4.47 | 16.89 | 21.48 |
| JACK | Sandhills Research Station | Jackson Springs | 5.82 | 21.45 | 26.17 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 12.97 | 29.64 | 43.62 |
| JRSP | Jockey's Ridge State Park | Nags Head | 6.93 | 14.21 | 22.37 |
| KINS | Cunningham Research Station | Kinston | 5.37 | 17.22 | 24.38 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 6.71 | 19.80 | 25.73 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 8.50 | 26.08 | 31.54 |
| LEWS | Peanut Belt Research Station | Lewiston | 9.84 | 26.67 | 31.77 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.01 | 9.67 | 15.44 |
| MITC | Mount Mitchell State Park | Burnsville | 26.40 | 41.99 | 53.24 |
| MORG | North Carolina School of Science and Math | Morganton | 3.58 | 16.75 | 23.49 |
| NCAT | NC A&T SU Research Farm | Greensboro | 5.59 | 16.76 | 21.48 |
| NEWL | North Stanly Middle School | New London | 2.91 | 14.76 | 18.57 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 3.58 | 13.98 | 19.24 |
| PLYM | Tidewater Research Station | Plymouth | 8.95 | 23.33 | 26.40 |
| REED | Reedy Creek Field Laboratory | Raleigh | 4.92 | 16.56 | 21.25 |
| REID | Upper Piedmont Research Stn | Reidsville | 6.26 | 21.43 | 28.63 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 6.49 | 20.27 | 24.16 |
| SALI | Piedmont Research Station | Salisbury | 4.92 | 18.14 | 22.59 |
| SASS | Sassafras Mountain | Pickens | 6.71 | 17.15 | 28.86 |
| SILR | Siler City Airport | Siler City | 5.59 | 18.79 | 22.82 |
| SPIN | Spindale Tower | Spindale | 4.47 | 17.88 | 25.05 |
| SPRU | Spruce Pine Tower | Spruce Pine | 6.49 | 23.60 | 33.33 |
| TAYL | Taylorsville Tower | Taylorsville | 2.68 | 13.38 | 19.24 |
| UNCA | UNC Asheville Weather Tower | Asheville | 3.80 | 19.84 | 29.08 |
| WAYN | Mountain Research Station | Waynesville | 4.03 | 21.86 | 29.75 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 2.46 | 11.86 | 15.44 |
| WILD | Williamsdale Field Lab | Wallace | 3.58 | 14.75 | 17.45 |
| WILL | Highway Patrol Comm Station | Williamston | 4.47 | 15.29 | 21.48 |
| WINE | Wayah Bald Mountain | Franklin | 8.05 | 16.24 | 25.28 |
Daily Summary for Apr 20, 2026
| Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
|---|---|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.303 | 0.306 | 0.300 | 66.56 | 71.78 | 61.88 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.172 | 0.174 | 0.171 | 59.36 | 60.98 | 57.56 |
| BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 54.68 | 63.86 | 47.30 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.000 | 0.000 | 0.000 | 75.20 | 81.50 | 70.16 |
| BUCK | Buckland Elementary | Gates | 0.440 | 0.444 | 0.437 | 63.32 | 71.06 | 57.20 |
| BURN | Burnsville Tower | Burnsville | 0.215 | 0.216 | 0.215 | 55.22 | 59.54 | 51.08 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.115 | 0.118 | 0.111 | 66.02 | 71.24 | 61.52 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.302 | 0.304 | 0.302 | 63.50 | 66.38 | 60.62 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.096 | 0.097 | 0.095 | 63.50 | 69.98 | 57.74 |
| CLAY | Central Crops Research Station | Clayton | 0.275 | 0.280 | 0.269 | 65.84 | 68.72 | 62.78 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.151 | 0.152 | 0.150 | 66.56 | 71.24 | 62.06 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.463 | 0.464 | 0.462 | 70.16 | 73.58 | 66.02 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.328 | 0.331 | 0.328 | 60.62 | 69.62 | 53.78 |
| FRYI | Frying Pan Mountain | Boyd | 0.209 | 0.211 | 0.208 | 49.46 | 53.60 | 45.32 |
| GOLD | Cherry Research Station | Goldsboro | 0.278 | 0.280 | 0.275 | 66.56 | 79.52 | 55.40 |
| HAML | Hamlet Tower | Hamlet | 0.058 | 0.000 | 0.000 | 70.34 | 81.32 | 60.44 |
| JACK | Sandhills Research Station | Jackson Springs | 0.187 | 0.188 | 0.187 | 66.74 | 69.62 | 63.50 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.182 | 0.182 | 0.181 | 49.46 | 55.40 | 45.14 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.092 | 0.093 | 0.092 | 69.26 | 78.26 | 60.80 |
| KINS | Cunningham Research Station | Kinston | 0.099 | 0.100 | 0.098 | 66.74 | 75.20 | 59.00 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.190 | 0.190 | 0.190 | 64.76 | 66.74 | 62.60 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.310 | 0.314 | 0.306 | 54.50 | 58.10 | 51.44 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.218 | 0.234 | 0.208 | 71.06 | 76.64 | 61.16 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.078 | 0.000 | 0.000 | 67.64 | 78.80 | 58.82 |
| MITC | Mount Mitchell State Park | Burnsville | 0.220 | 0.224 | 0.217 | 46.40 | 48.38 | 44.42 |
| MORG | North Carolina School of Science and Math | Morganton | 0.171 | 0.172 | 0.170 | 61.52 | 65.48 | 57.02 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.281 | 0.302 | 0.255 | 66.38 | 75.74 | 58.28 |
| NEWL | North Stanly Middle School | New London | 0.376 | 0.378 | 0.375 | 65.66 | 70.16 | 61.52 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.146 | 0.152 | 0.140 | 64.04 | 70.34 | 59.00 |
| PLYM | Tidewater Research Station | Plymouth | 0.399 | 0.400 | 0.399 | 66.38 | 74.84 | 58.10 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.218 | 0.221 | 0.215 | 64.58 | 68.72 | 60.26 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.214 | 0.220 | 0.207 | 62.96 | 67.46 | 57.92 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.283 | 0.285 | 0.281 | 65.12 | 70.52 | 60.08 |
| SALI | Piedmont Research Station | Salisbury | 0.469 | 0.470 | 0.467 | 64.76 | 69.08 | 60.26 |
| SASS | Sassafras Mountain | Pickens | 0.155 | 0.161 | 0.150 | 57.20 | 73.40 | 45.50 |
| SILR | Siler City Airport | Siler City | 0.189 | 0.195 | 0.183 | 59.18 | 63.50 | 54.68 |
| SPIN | Spindale Tower | Spindale | 0.173 | 0.174 | 0.172 | 66.20 | 70.34 | 62.24 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.200 | 0.200 | 0.199 | 55.58 | 59.72 | 52.34 |
| TAYL | Taylorsville Tower | Taylorsville | 0.226 | 0.227 | 0.226 | 61.70 | 66.92 | 56.48 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.264 | 0.268 | 0.261 | 59.00 | 60.44 | 57.38 |
| WAYN | Mountain Research Station | Waynesville | 0.310 | 0.326 | 0.309 | 55.94 | 58.64 | 52.88 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.203 | 0.204 | 0.202 | 69.80 | 73.94 | 65.66 |
| WILD | Williamsdale Field Lab | Wallace | 0.197 | 0.197 | 0.196 | 66.20 | 68.90 | 63.32 |
| WILL | Highway Patrol Comm Station | Williamston | 0.311 | 0.315 | 0.307 | 65.30 | 70.34 | 60.98 |
| WINE | Wayah Bald Mountain | Franklin | 0.158 | 0.160 | 0.156 | 50.72 | 61.16 | 42.80 |