ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrieval System.
Daily Summary for Aug 10, 2026
| Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 80.06 | 92.66 | 74.12 | 18.54 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 80.24 | 90.68 | 70.52 | 20.16 |
| BEAR | Bearwallow Mountain | Gerton | 68.72 | 75.02 | 64.40 | 10.62 |
| BHIC | Bald Head Island Club | Bald Head Island | 84.74 | 92.12 | 80.06 | 12.06 |
| BUCK | Buckland Elementary | Gates | 81.50 | 92.66 | 73.22 | 19.44 |
| BURN | Burnsville Tower | Burnsville | 72.32 | 82.40 | 64.04 | 18.36 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 80.24 | 92.66 | 75.02 | 17.64 |
| CHAP | Horace Williams Airport | Chapel Hill | 80.60 | 91.22 | 70.70 | 20.52 |
| CLA2 | DAQ Clayton Profiler | Clayton | 79.88 | 94.10 | 71.24 | 22.86 |
| CLAY | Central Crops Research Station | Clayton | 81.32 | 92.66 | 72.86 | 19.8 |
| CLIN | Horticultural Crops Research Stn | Clinton | 79.34 | 92.66 | 70.34 | 22.32 |
| DURH | North Durham Water Reclamation Facility | Durham | 82.76 | 94.10 | 71.78 | 22.32 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 74.48 | 86.18 | 67.28 | 18.9 |
| FRYI | Frying Pan Mountain | Boyd | 65.48 | 75.56 | 59.72 | 15.84 |
| GOLD | Cherry Research Station | Goldsboro | 82.04 | 93.74 | 74.66 | 19.08 |
| GRGL | Green River Game Land Station | Flat Rock | 73.94 | 87.08 | 67.28 | 19.8 |
| HAML | Hamlet Tower | Hamlet | 81.68 | 95.18 | 75.02 | 20.16 |
| JACK | Sandhills Research Station | Jackson Springs | 80.06 | 92.84 | 70.70 | 22.14 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 66.92 | 74.30 | 61.70 | 12.6 |
| JRSP | Jockey's Ridge State Park | Nags Head | 82.94 | 92.48 | 73.58 | 18.9 |
| KINS | Cunningham Research Station | Kinston | 80.78 | 93.02 | 72.50 | 20.52 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 80.96 | 92.48 | 71.42 | 21.06 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 70.88 | 80.60 | 61.16 | 19.44 |
| LEWS | Peanut Belt Research Station | Lewiston | 80.60 | 90.86 | 73.40 | 17.46 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 81.50 | 94.82 | 72.68 | 22.14 |
| MITC | Mount Mitchell State Park | Burnsville | 60.26 | 66.74 | 56.84 | 9.9 |
| MORG | North Carolina School of Science and Math | Morganton | 77.36 | 91.04 | 67.28 | 23.76 |
| NCAT | NC A&T SU Research Farm | Greensboro | 79.88 | 91.58 | 69.44 | 22.14 |
| NEWL | North Stanly Middle School | New London | 80.06 | 93.92 | 69.62 | 24.3 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 79.70 | 91.22 | 71.96 | 19.26 |
| PLYM | Tidewater Research Station | Plymouth | 80.06 | 91.94 | 72.86 | 19.08 |
| REED | Reedy Creek Field Laboratory | Raleigh | 81.32 | 91.76 | 71.42 | 20.34 |
| REID | Upper Piedmont Research Stn | Reidsville | 78.62 | 91.04 | 70.34 | 20.7 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 80.96 | 92.66 | 72.68 | 19.98 |
| SALI | Piedmont Research Station | Salisbury | 79.34 | 91.40 | 70.16 | 21.24 |
| SASS | Sassafras Mountain | Pickens | 72.86 | 80.06 | 68.54 | 11.52 |
| SILR | Siler City Airport | Siler City | 78.80 | 90.32 | 68.72 | 21.6 |
| SPIN | Spindale Tower | Spindale | 79.16 | 91.22 | 69.08 | 22.14 |
| SPRU | Spruce Pine Tower | Spruce Pine | 71.78 | 81.50 | 64.40 | 17.1 |
| TAYL | Taylorsville Tower | Taylorsville | 77.36 | 89.06 | 67.28 | 21.78 |
| UNCA | UNC Asheville Weather Tower | Asheville | 72.50 | 84.92 | 64.40 | 20.52 |
| WAYN | Mountain Research Station | Waynesville | 71.96 | 84.74 | 64.22 | 20.52 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 79.34 | 93.56 | 73.58 | 19.98 |
| WILD | Williamsdale Field Lab | Wallace | 79.70 | 94.28 | 72.14 | 22.14 |
| WILL | Highway Patrol Comm Station | Williamston | 80.24 | 92.30 | 74.12 | 18.18 |
| WINE | Wayah Bald Mountain | Franklin | 64.76 | 76.46 | 59.90 | 16.56 |
Daily Summary for Aug 10, 2026
| Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.50 | 100.00 | 63.50 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 100.00 | 50.00 |
| BEAR | Bearwallow Mountain | Gerton | 0.00 | 89.30 | 62.50 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.07 | 89.40 | 65.90 |
| BUCK | Buckland Elementary | Gates | 0.00 | 97.00 | 55.20 |
| BURN | Burnsville Tower | Burnsville | 0.01 | 100.00 | 59.00 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.19 | 99.10 | 55.40 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 98.20 | 51.20 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.03 | 100.00 | 50.20 |
| CLAY | Central Crops Research Station | Clayton | 0.00 | 93.50 | 48.10 |
| CLIN | Horticultural Crops Research Stn | Clinton | 1.67 | 99.90 | 55.70 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 98.00 | 46.60 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 54.60 |
| FRYI | Frying Pan Mountain | Boyd | 0.01 | 100.00 | 65.60 |
| GOLD | Cherry Research Station | Goldsboro | 0.00 | 99.10 | 52.00 |
| GRGL | Green River Game Land Station | Flat Rock | 0.00 | 100.00 | 62.00 |
| HAML | Hamlet Tower | Hamlet | 0.00 | 98.10 | 47.80 |
| JACK | Sandhills Research Station | Jackson Springs | 0.00 | 99.00 | 45.10 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.01 | 100.00 | 70.50 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 98.10 | 65.40 |
| KINS | Cunningham Research Station | Kinston | 0.18 | 98.90 | 56.40 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 97.30 | 50.40 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.01 | 100.00 | 57.70 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 94.30 | 58.90 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 100.00 | 48.10 |
| MITC | Mount Mitchell State Park | Burnsville | 0.01 | 89.70 | 68.40 |
| MORG | North Carolina School of Science and Math | Morganton | 0.04 | 100.00 | 64.40 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 100.00 | 43.80 |
| NEWL | North Stanly Middle School | New London | 0.01 | 100.00 | 49.80 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.26 | 100.00 | 52.70 |
| PLYM | Tidewater Research Station | Plymouth | 0.01 | 97.90 | 60.20 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 94.20 | 50.60 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.33 | 99.70 | 45.90 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 98.90 | 53.60 |
| SALI | Piedmont Research Station | Salisbury | 0.01 | 100.00 | 51.40 |
| SASS | Sassafras Mountain | Pickens | 0.00 | 95.90 | 66.00 |
| SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 55.90 |
| SPIN | Spindale Tower | Spindale | 0.00 | 100.00 | 48.30 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.01 | 100.00 | 56.20 |
| TAYL | Taylorsville Tower | Taylorsville | 0.02 | 92.30 | 48.90 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 96.80 | 55.50 |
| WAYN | Mountain Research Station | Waynesville | 0.01 | 100.00 | 52.40 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.32 | 99.70 | 54.90 |
| WILD | Williamsdale Field Lab | Wallace | 0.27 | 99.70 | 54.40 |
| WILL | Highway Patrol Comm Station | Williamston | 0.26 | 100.00 | 55.10 |
| WINE | Wayah Bald Mountain | Franklin | 0.00 | 100.00 | 63.30 |
Daily Summary for Aug 10, 2026
| Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 2.91 | 17.52 | 25.95 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 3.80 | 11.22 | 13.87 |
| BEAR | Bearwallow Mountain | Gerton | 10.96 | 20.92 | 26.17 |
| BHIC | Bald Head Island Club | Bald Head Island | 6.04 | 11.46 | 18.12 |
| BUCK | Buckland Elementary | Gates | 2.68 | 9.59 | 13.42 |
| BURN | Burnsville Tower | Burnsville | 5.15 | 16.74 | 20.36 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 5.15 | 13.44 | 17.22 |
| CHAP | Horace Williams Airport | Chapel Hill | 2.91 | 10.15 | 15.21 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.89 | 5.69 | 12.08 |
| CLAY | Central Crops Research Station | Clayton | 5.82 | 15.05 | 18.79 |
| CLIN | Horticultural Crops Research Stn | Clinton | 5.15 | 24.65 | 28.41 |
| DURH | North Durham Water Reclamation Facility | Durham | 3.13 | 11.15 | 13.20 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.79 | 9.55 | 14.54 |
| FRYI | Frying Pan Mountain | Boyd | 4.47 | 14.10 | 16.33 |
| GOLD | Cherry Research Station | Goldsboro | 6.04 | 18.61 | 23.94 |
| GRGL | Green River Game Land Station | Flat Rock | 1.34 | 6.32 | 8.50 |
| HAML | Hamlet Tower | Hamlet | 6.26 | 23.02 | 28.86 |
| JACK | Sandhills Research Station | Jackson Springs | 4.47 | 13.10 | 16.78 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 8.72 | 20.11 | 25.05 |
| JRSP | Jockey's Ridge State Park | Nags Head | 8.72 | 34.81 | 41.61 |
| KINS | Cunningham Research Station | Kinston | 5.82 | 18.77 | 24.38 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 5.37 | 16.13 | 18.34 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 3.80 | 13.82 | 17.22 |
| LEWS | Peanut Belt Research Station | Lewiston | 5.82 | 16.43 | 19.46 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.91 | 12.00 | 17.22 |
| MITC | Mount Mitchell State Park | Burnsville | 17.67 | 32.03 | 37.58 |
| MORG | North Carolina School of Science and Math | Morganton | 2.46 | 10.12 | 11.63 |
| NCAT | NC A&T SU Research Farm | Greensboro | 3.13 | 9.83 | 12.97 |
| NEWL | North Stanly Middle School | New London | 1.79 | 8.15 | 10.96 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 3.58 | 22.86 | 30.20 |
| PLYM | Tidewater Research Station | Plymouth | 6.49 | 24.85 | 31.09 |
| REED | Reedy Creek Field Laboratory | Raleigh | 2.68 | 10.22 | 13.42 |
| REID | Upper Piedmont Research Stn | Reidsville | 4.25 | 12.71 | 17.67 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 5.37 | 15.40 | 17.45 |
| SALI | Piedmont Research Station | Salisbury | 2.68 | 9.99 | 12.08 |
| SASS | Sassafras Mountain | Pickens | 5.15 | 12.89 | 16.33 |
| SILR | Siler City Airport | Siler City | 3.13 | 11.46 | 12.75 |
| SPIN | Spindale Tower | Spindale | 2.68 | 9.28 | 12.53 |
| SPRU | Spruce Pine Tower | Spruce Pine | 2.24 | 11.93 | 17.90 |
| TAYL | Taylorsville Tower | Taylorsville | 1.34 | 6.42 | 11.19 |
| UNCA | UNC Asheville Weather Tower | Asheville | 1.34 | 9.83 | 13.65 |
| WAYN | Mountain Research Station | Waynesville | 2.46 | 9.53 | 12.08 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 2.24 | 11.08 | 13.87 |
| WILD | Williamsdale Field Lab | Wallace | 4.47 | 14.24 | 17.90 |
| WILL | Highway Patrol Comm Station | Williamston | 4.03 | 13.99 | 17.90 |
| WINE | Wayah Bald Mountain | Franklin | 3.58 | 8.21 | 16.11 |
Daily Summary for Aug 10, 2026
| Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
|---|---|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.409 | 0.433 | 0.393 | 86.00 | 90.86 | 83.66 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.350 | 0.356 | 0.342 | 79.16 | 80.60 | 77.36 |
| BEAR | Bearwallow Mountain | Gerton | 0.285 | 0.289 | 0.279 | 72.86 | 77.54 | 69.08 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.120 | 0.122 | 0.118 | 89.96 | 98.96 | 84.74 |
| BUCK | Buckland Elementary | Gates | 0.440 | 0.444 | 0.435 | 84.38 | 90.86 | 80.06 |
| BURN | Burnsville Tower | Burnsville | 0.306 | 0.314 | 0.299 | 75.74 | 78.98 | 72.86 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.362 | 0.372 | 0.352 | 84.74 | 87.98 | 83.12 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.385 | 0.390 | 0.380 | 83.66 | 86.54 | 80.96 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.173 | 0.174 | 0.164 | 84.02 | 90.50 | 79.70 |
| CLAY | Central Crops Research Station | Clayton | 0.307 | 0.311 | 0.302 | 83.84 | 87.44 | 80.78 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.328 | 0.485 | 0.284 | 81.50 | 85.28 | 78.08 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.503 | 0.000 | 0.000 | 82.94 | 85.64 | 80.42 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.447 | 0.450 | 0.446 | 78.98 | 86.18 | 73.94 |
| FRYI | Frying Pan Mountain | Boyd | 0.277 | 0.281 | 0.274 | 65.66 | 68.00 | 63.68 |
| GOLD | Cherry Research Station | Goldsboro | 0.274 | 0.276 | 0.271 | 86.90 | 95.36 | 81.14 |
| GRGL | Green River Game Land Station | Flat Rock | 0.280 | 0.288 | 0.272 | 79.70 | 82.40 | 77.36 |
| HAML | Hamlet Tower | Hamlet | 0.064 | 0.000 | 0.000 | 88.70 | 96.62 | 82.58 |
| JACK | Sandhills Research Station | Jackson Springs | 0.225 | 0.226 | 0.223 | 84.74 | 86.90 | 82.76 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.190 | 0.192 | 0.189 | 68.36 | 73.22 | 65.48 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.103 | 0.105 | 0.102 | 92.12 | 99.32 | 86.36 |
| KINS | Cunningham Research Station | Kinston | 0.233 | 0.247 | 0.224 | 85.10 | 92.84 | 80.42 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.240 | 0.242 | 0.238 | 83.84 | 86.36 | 81.50 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.311 | 0.313 | 0.309 | 74.48 | 78.98 | 70.52 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.233 | 0.242 | 0.221 | 88.16 | 97.16 | 82.22 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.150 | 0.155 | 0.145 | 83.12 | 88.34 | 79.34 |
| MITC | Mount Mitchell State Park | Burnsville | 0.247 | 0.254 | 0.243 | 62.06 | 63.32 | 61.16 |
| MORG | North Carolina School of Science and Math | Morganton | 0.298 | 0.306 | 0.293 | 82.04 | 86.36 | 78.08 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.519 | 0.526 | 0.516 | 84.92 | 93.56 | 78.08 |
| NEWL | North Stanly Middle School | New London | 0.390 | 0.414 | 0.381 | 85.10 | 89.42 | 81.14 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.236 | 0.279 | 0.223 | 85.28 | 93.20 | 80.06 |
| PLYM | Tidewater Research Station | Plymouth | 0.438 | 0.441 | 0.434 | 83.84 | 91.58 | 80.06 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.162 | 0.165 | 0.159 | 77.90 | 79.34 | 76.46 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.155 | 0.159 | 0.151 | 83.84 | 89.96 | 79.34 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.293 | 0.297 | 0.290 | 85.82 | 89.78 | 83.12 |
| SALI | Piedmont Research Station | Salisbury | 0.492 | 0.493 | 0.490 | 87.98 | 95.72 | 81.68 |
| SASS | Sassafras Mountain | Pickens | 0.154 | 0.158 | 0.151 | 74.66 | 89.96 | 66.92 |
| SILR | Siler City Airport | Siler City | 0.330 | 0.335 | 0.323 | 79.52 | 82.40 | 77.18 |
| SPIN | Spindale Tower | Spindale | 0.331 | 0.335 | 0.328 | 80.96 | 83.12 | 78.98 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.229 | 0.244 | 0.219 | 73.94 | 77.54 | 71.42 |
| TAYL | Taylorsville Tower | Taylorsville | 0.380 | 0.387 | 0.374 | 82.58 | 87.62 | 78.44 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.437 | 0.442 | 0.432 | 78.26 | 80.96 | 76.10 |
| WAYN | Mountain Research Station | Waynesville | 0.376 | 0.404 | 0.363 | 72.14 | 73.76 | 70.88 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.346 | 0.355 | 0.337 | 84.38 | 86.36 | 82.22 |
| WILD | Williamsdale Field Lab | Wallace | 0.266 | 0.268 | 0.265 | 77.90 | 78.62 | 77.18 |
| WILL | Highway Patrol Comm Station | Williamston | 0.404 | 0.413 | 0.395 | 84.74 | 89.78 | 81.86 |
| WINE | Wayah Bald Mountain | Franklin | 0.275 | 0.276 | 0.273 | 68.36 | 72.50 | 65.48 |