ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Jun 07, 2023
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 68.90 | 76.82 | 61.34 | 15.48 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 63.32 | 70.52 | 56.12 | 14.4 |
BEAR | Bearwallow Mountain | Gerton | 56.12 | 60.44 | 51.62 | 8.82 |
BHIC | Bald Head Island Club | Bald Head Island | 73.94 | 80.42 | 66.92 | 13.5 |
BUCK | Buckland Elementary | Gates | 64.58 | 75.74 | 55.94 | 19.8 |
BURN | Burnsville Tower | Burnsville | 58.46 | 64.04 | 49.28 | 14.76 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 73.04 | 87.26 | 62.24 | 25.02 |
CHAP | Horace Williams Airport | Chapel Hill | 63.68 | 68.90 | 58.28 | 10.62 |
CLA2 | DAQ Clayton Profiler | Clayton | 63.86 | 73.58 | 55.22 | 18.36 |
CLAY | Central Crops Research Station | Clayton | 65.66 | 71.60 | 59.90 | 11.7 |
CLIN | Horticultural Crops Research Stn | Clinton | 69.26 | 82.40 | 57.56 | 24.84 |
DURH | North Durham Water Reclamation Facility | Durham | 64.40 | 71.06 | 56.30 | 14.76 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 60.62 | 69.44 | 50.36 | 19.08 |
FRYI | Frying Pan Mountain | Boyd | 54.68 | 63.50 | 50.00 | 13.5 |
GOLD | Cherry Research Station | Goldsboro | 66.92 | 77.90 | 54.86 | 23.04 |
HAML | Hamlet Tower | Hamlet | 68.72 | 85.64 | 54.50 | 31.14 |
JACK | Sandhills Research Station | Jackson Springs | 67.64 | 78.98 | 60.80 | 18.18 |
JEFF | Mt. Jefferson Tower | West Jefferson | 50.90 | 56.66 | 46.58 | 10.08 |
JRSP | Jockey's Ridge State Park | Nags Head | 67.64 | 73.58 | 61.70 | 11.88 |
KINS | Lower Coastal Plain Tobacco Research Station | Kinston | 68.90 | 78.98 | 60.26 | 18.72 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 64.40 | 71.24 | 57.92 | 13.32 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 55.58 | 61.70 | 49.28 | 12.42 |
LEWS | Peanut Belt Research Station | Lewiston | 65.48 | 73.22 | 58.46 | 14.76 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 69.26 | 84.92 | 59.36 | 25.56 |
MITC | Mount Mitchell State Park | Burnsville | 46.76 | 49.10 | 44.24 | 4.86 |
NCAT | NC A&T SU Research Farm | Greensboro | 63.14 | 66.02 | 57.74 | 8.28 |
NEWL | North Stanly Middle School | New London | 64.22 | 81.86 | 51.98 | 29.88 |
OXFO | Oxford Tobacco Research Stn | Oxford | 64.94 | 71.60 | 60.80 | 10.8 |
PLYM | Tidewater Research Station | Plymouth | 65.66 | 75.02 | 57.74 | 17.28 |
REED | Reedy Creek Field Laboratory | Raleigh | 64.76 | 71.78 | 59.90 | 11.88 |
REID | Upper Piedmont Research Stn | Reidsville | 63.14 | 65.48 | 59.18 | 6.3 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 65.12 | 72.32 | 58.46 | 13.86 |
SALI | Piedmont Research Station | Salisbury | 62.78 | 71.06 | 54.32 | 16.74 |
SASS | Sassafras Mountain | Pickens | 64.94 | 72.32 | 59.18 | 13.14 |
SILR | Siler City Airport | Siler City | 61.34 | 71.78 | 50.36 | 21.42 |
SPIN | Spindale Tower | Spindale | 67.28 | 78.44 | 59.54 | 18.9 |
SPRU | Spruce Pine Tower | Spruce Pine | 55.94 | 63.68 | 47.84 | 15.84 |
TAYL | Taylorsville Tower | Taylorsville | 60.80 | 67.28 | 52.70 | 14.58 |
UNCA | UNC Asheville Weather Tower | Asheville | 59.36 | 65.66 | 53.24 | 12.42 |
WAYN | Mountain Research Station | Waynesville | 59.36 | 69.44 | 47.30 | 22.14 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 74.66 | 89.06 | 62.42 | 26.64 |
WILD | Williamsdale Field Lab | Wallace | 71.24 | 84.38 | 59.72 | 24.66 |
WILL | Highway Patrol Comm Station | Williamston | 65.66 | 74.84 | 57.56 | 17.28 |
WINE | Wayah Bald Mountain | Franklin | 56.66 | 67.82 | 50.18 | 17.64 |
Daily summary for Jun 07, 2023
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.59 | 100.00 | 48.00 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.05 | 91.00 | 62.50 |
BEAR | Bearwallow Mountain | Gerton | 0.00 | 100.00 | 52.40 |
BHIC | Bald Head Island Club | Bald Head Island | 0.54 | 98.70 | 71.30 |
BUCK | Buckland Elementary | Gates | 0.01 | 99.80 | 53.10 |
BURN | Burnsville Tower | Burnsville | 0.07 | 94.50 | 58.70 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.18 | 100.00 | 30.70 |
CHAP | Horace Williams Airport | Chapel Hill | 0.03 | 99.40 | 67.10 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.12 | 100.00 | 55.60 |
CLAY | Central Crops Research Station | Clayton | 0.06 | 98.80 | 54.00 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.23 | 97.10 | 38.20 |
DURH | North Durham Water Reclamation Facility | Durham | 0.06 | 99.70 | 63.30 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 56.20 |
FRYI | Frying Pan Mountain | Boyd | 0.00 | 100.00 | 54.20 |
GOLD | Cherry Research Station | Goldsboro | 0.22 | 98.30 | 46.20 |
HAML | Hamlet Tower | Hamlet | 0.17 | 100.00 | 34.20 |
JACK | Sandhills Research Station | Jackson Springs | 0.15 | 99.90 | 44.30 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.15 | 100.00 | 56.90 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.07 | 92.10 | 62.10 |
KINS | Lower Coastal Plain Tobacco Research Station | Kinston | 0.41 | 97.20 | 49.60 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.03 | 98.80 | 59.60 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.12 | 100.00 | 66.70 |
LEWS | Peanut Belt Research Station | Lewiston | 0.05 | 98.10 | 60.80 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.14 | 91.70 | 34.50 |
MITC | Mount Mitchell State Park | Burnsville | 0.17 | 100.00 | 67.00 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.20 | 95.90 | 61.70 |
NEWL | North Stanly Middle School | New London | 0.02 | 100.00 | 39.10 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.03 | 99.30 | 61.40 |
PLYM | Tidewater Research Station | Plymouth | 0.11 | 97.90 | 51.20 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.01 | 97.30 | 61.30 |
REID | Upper Piedmont Research Stn | Reidsville | 0.14 | 96.20 | 57.10 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.13 | 97.90 | 62.90 |
SALI | Piedmont Research Station | Salisbury | 0.09 | 100.00 | 56.70 |
SASS | Sassafras Mountain | Pickens | 0.00 | 73.20 | 45.40 |
SILR | Siler City Airport | Siler City | 0.02 | 100.00 | 61.40 |
SPIN | Spindale Tower | Spindale | 0.03 | 97.10 | 42.40 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.22 | 99.80 | 62.90 |
TAYL | Taylorsville Tower | Taylorsville | 0.15 | 100.00 | 70.90 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.01 | 93.20 | 61.70 |
WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 57.30 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.14 | 99.30 | 29.90 |
WILD | Williamsdale Field Lab | Wallace | 0.30 | 100.00 | 34.20 |
WILL | Highway Patrol Comm Station | Williamston | 0.18 | 99.60 | 54.30 |
WINE | Wayah Bald Mountain | Franklin | 0.00 | 95.50 | 53.00 |
Daily summary for Jun 07, 2023
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 1.57 | 6.89 | 8.72 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 3.80 | 11.02 | 13.20 |
BEAR | Bearwallow Mountain | Gerton | 16.33 | 26.49 | 34.67 |
BHIC | Bald Head Island Club | Bald Head Island | 4.25 | 9.59 | 16.78 |
BUCK | Buckland Elementary | Gates | 1.12 | 7.15 | 12.97 |
BURN | Burnsville Tower | Burnsville | 4.25 | 12.00 | 17.00 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 3.80 | 14.23 | 18.12 |
CHAP | Horace Williams Airport | Chapel Hill | 3.36 | 13.38 | 18.57 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.67 | 5.79 | 7.38 |
CLAY | Central Crops Research Station | Clayton | 4.25 | 11.18 | 13.20 |
CLIN | Horticultural Crops Research Stn | Clinton | 5.59 | 15.90 | 19.01 |
DURH | North Durham Water Reclamation Facility | Durham | 2.24 | 8.24 | 11.19 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 4.03 | 12.32 | 16.55 |
FRYI | Frying Pan Mountain | Boyd | 5.15 | 13.91 | 19.24 |
GOLD | Cherry Research Station | Goldsboro | 4.92 | 15.05 | 18.34 |
HAML | Hamlet Tower | Hamlet | 4.03 | 12.96 | 19.69 |
JACK | Sandhills Research Station | Jackson Springs | 5.15 | 15.11 | 18.57 |
JEFF | Mt. Jefferson Tower | West Jefferson | 9.40 | 19.06 | 26.40 |
JRSP | Jockey's Ridge State Park | Nags Head | 4.25 | 11.72 | 15.66 |
KINS | Lower Coastal Plain Tobacco Research Station | Kinston | 3.80 | 10.09 | 14.09 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 4.70 | 9.88 | 12.53 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 3.80 | 12.78 | 16.55 |
LEWS | Peanut Belt Research Station | Lewiston | 4.25 | 14.30 | 16.11 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.46 | 10.68 | 15.44 |
MITC | Mount Mitchell State Park | Burnsville | 24.61 | 43.91 | 56.60 |
NCAT | NC A&T SU Research Farm | Greensboro | 3.36 | 8.08 | 10.96 |
NEWL | North Stanly Middle School | New London | 2.24 | 10.93 | 14.99 |
OXFO | Oxford Tobacco Research Stn | Oxford | 3.58 | 12.68 | 16.11 |
PLYM | Tidewater Research Station | Plymouth | 4.03 | 14.80 | 16.78 |
REED | Reedy Creek Field Laboratory | Raleigh | 3.13 | 11.63 | 13.65 |
REID | Upper Piedmont Research Stn | Reidsville | 4.70 | 10.40 | 14.32 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 2.91 | 10.00 | 16.11 |
SALI | Piedmont Research Station | Salisbury | 1.79 | 10.62 | 11.63 |
SASS | Sassafras Mountain | Pickens | 5.82 | 13.30 | 18.34 |
SILR | Siler City Airport | Siler City | 2.68 | 13.86 | 18.34 |
SPIN | Spindale Tower | Spindale | 3.36 | 12.11 | 16.11 |
SPRU | Spruce Pine Tower | Spruce Pine | 2.68 | 12.11 | 19.24 |
TAYL | Taylorsville Tower | Taylorsville | 0.67 | 3.91 | 4.92 |
UNCA | UNC Asheville Weather Tower | Asheville | 1.34 | 6.22 | 14.76 |
WAYN | Mountain Research Station | Waynesville | 2.91 | 11.37 | 13.20 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 3.58 | 13.37 | 16.33 |
WILD | Williamsdale Field Lab | Wallace | 4.25 | 13.47 | 18.34 |
WILL | Highway Patrol Comm Station | Williamston | 2.01 | 9.22 | 12.75 |
WINE | Wayah Bald Mountain | Franklin | 5.37 | 11.20 | 18.57 |
Daily summary for Jun 07, 2023
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.395 | 0.434 | 0.393 | 73.58 | 75.92 | 70.88 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.158 | 0.158 | 0.158 | 65.66 | 66.56 | 64.94 |
BEAR | Bearwallow Mountain | Gerton | 0.153 | 0.153 | 0.153 | 62.24 | 64.40 | 60.80 |
BHIC | Bald Head Island Club | Bald Head Island | 0.148 | 0.163 | 0.124 | 80.60 | 87.08 | 75.38 |
BUCK | Buckland Elementary | Gates | 0.401 | 0.402 | 0.400 | 68.54 | 70.52 | 66.56 |
BURN | Burnsville Tower | Burnsville | 0.303 | 0.306 | 0.301 | 62.78 | 64.04 | 61.88 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.300 | 0.304 | 0.291 | 74.48 | 80.96 | 69.08 |
CHAP | Horace Williams Airport | Chapel Hill | 0.340 | 0.341 | 0.339 | 72.50 | 75.38 | 70.34 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.145 | 0.146 | 0.145 | 72.50 | 74.84 | 70.16 |
CLAY | Central Crops Research Station | Clayton | 0.351 | 0.351 | 0.349 | 71.42 | 73.94 | 69.98 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.216 | 0.224 | 0.208 | 75.74 | 87.98 | 67.64 |
DURH | North Durham Water Reclamation Facility | Durham | 0.498 | 0.499 | 0.498 | 69.98 | 71.24 | 69.08 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.439 | 0.440 | 0.438 | 68.36 | 71.78 | 64.58 |
FRYI | Frying Pan Mountain | Boyd | 0.261 | 0.267 | 0.258 | 62.06 | 64.40 | 59.54 |
GOLD | Cherry Research Station | Goldsboro | 0.315 | 0.317 | 0.312 | 73.22 | 81.86 | 66.56 |
HAML | Hamlet Tower | Hamlet | 0.098 | 0.102 | 0.094 | 75.02 | 80.60 | 70.16 |
JACK | Sandhills Research Station | Jackson Springs | 0.154 | 0.157 | 0.152 | 73.94 | 77.18 | 70.88 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.192 | 0.193 | 0.191 | 58.64 | 60.44 | 55.76 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.094 | 0.095 | 0.094 | 75.38 | 80.42 | 71.60 |
KINS | Lower Coastal Plain Tobacco Research Station | Kinston | 0.216 | 0.221 | 0.212 | 71.60 | 74.66 | 68.54 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.230 | 0.234 | 0.227 | 70.16 | 72.14 | 69.08 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.408 | 0.411 | 0.406 | 64.40 | 66.92 | 61.52 |
LEWS | Peanut Belt Research Station | Lewiston | 0.257 | 0.259 | 0.255 | 71.42 | 76.82 | 67.64 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.167 | 0.170 | 0.164 | 71.24 | 75.56 | 67.82 |
MITC | Mount Mitchell State Park | Burnsville | 0.231 | 0.236 | 0.229 | 52.88 | 55.04 | 51.62 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.339 | 0.345 | 0.334 | 69.80 | 73.04 | 67.46 |
NEWL | North Stanly Middle School | New London | 0.156 | 0.188 | 0.124 | 71.42 | 78.62 | 65.48 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.283 | 0.284 | 0.282 | 70.88 | 73.94 | 68.18 |
PLYM | Tidewater Research Station | Plymouth | 0.332 | 0.334 | 0.330 | 71.42 | 75.56 | 67.46 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.203 | 0.205 | 0.202 | 68.00 | 69.08 | 67.46 |
REID | Upper Piedmont Research Stn | Reidsville | 0.282 | 0.289 | 0.277 | 69.08 | 71.78 | 67.64 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.298 | 0.300 | 0.297 | 69.80 | 71.24 | 68.18 |
SALI | Piedmont Research Station | Salisbury | 0.510 | 0.513 | 0.512 | 69.98 | 72.68 | 67.28 |
SASS | Sassafras Mountain | Pickens | 0.365 | 0.366 | 0.363 | 67.28 | 75.38 | 60.80 |
SILR | Siler City Airport | Siler City | 0.194 | 0.195 | 0.193 | 64.04 | 65.30 | 62.24 |
SPIN | Spindale Tower | Spindale | 0.289 | 0.292 | 0.287 | 70.70 | 72.86 | 68.90 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.260 | 0.261 | 0.258 | 65.30 | 68.00 | 63.32 |
TAYL | Taylorsville Tower | Taylorsville | 0.429 | 0.447 | 0.423 | 69.26 | 71.42 | 67.82 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.386 | 0.389 | 0.381 | 66.92 | 68.54 | 66.38 |
WAYN | Mountain Research Station | Waynesville | 0.369 | 0.371 | 0.367 | 65.12 | 67.10 | 63.50 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.230 | 0.232 | 0.229 | 75.20 | 78.26 | 72.14 |
WILD | Williamsdale Field Lab | Wallace | 0.316 | 0.317 | 0.315 | 72.68 | 75.92 | 69.62 |
WILL | Highway Patrol Comm Station | Williamston | 0.411 | 0.423 | 0.407 | 71.06 | 74.48 | 67.64 |
WINE | Wayah Bald Mountain | Franklin | 0.180 | 0.181 | 0.179 | 64.40 | 71.42 | 58.10 |