ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrieval System.
Daily Summary for May 07, 2026
| Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 64.76 | 72.86 | 53.24 | 19.62 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 59.00 | 66.20 | 50.72 | 15.48 |
| BEAR | Bearwallow Mountain | Gerton | 51.26 | 55.94 | 43.52 | 12.42 |
| BHIC | Bald Head Island Club | Bald Head Island | 70.34 | 73.58 | 59.54 | 14.04 |
| BUCK | Buckland Elementary | Gates | 58.28 | 68.72 | 51.08 | 17.64 |
| BURN | Burnsville Tower | Burnsville | 54.50 | 63.14 | 44.78 | 18.36 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 69.08 | 74.30 | 55.58 | 18.72 |
| CHAP | Horace Williams Airport | Chapel Hill | 60.08 | 67.64 | 48.56 | 19.08 |
| CLA2 | DAQ Clayton Profiler | Clayton | 61.88 | 71.96 | 52.16 | 19.8 |
| CLAY | Central Crops Research Station | Clayton | 61.52 | 70.16 | 52.88 | 17.28 |
| CLIN | Horticultural Crops Research Stn | Clinton | 64.94 | 74.84 | 53.78 | 21.06 |
| DURH | North Durham Water Reclamation Facility | Durham | 60.44 | 67.28 | 50.18 | 17.1 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 58.64 | 65.84 | 49.28 | 16.56 |
| FRYI | Frying Pan Mountain | Boyd | 49.82 | 63.32 | 37.76 | 25.56 |
| GOLD | Cherry Research Station | Goldsboro | 64.04 | 73.94 | 54.32 | 19.62 |
| HAML | Hamlet Tower | Hamlet | 66.56 | 78.98 | 55.04 | 23.94 |
| JACK | Sandhills Research Station | Jackson Springs | 63.68 | 75.74 | 54.32 | 21.42 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 49.28 | 62.24 | 39.38 | 22.86 |
| JRSP | Jockey's Ridge State Park | Nags Head | 60.80 | 70.70 | 52.70 | 18 |
| KINS | Cunningham Research Station | Kinston | 64.22 | 71.60 | 53.60 | 18 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 61.52 | 71.06 | 54.14 | 16.92 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 55.40 | 63.50 | 45.86 | 17.64 |
| LEWS | Peanut Belt Research Station | Lewiston | 60.44 | 70.52 | 52.34 | 18.18 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 65.48 | 78.44 | 54.32 | 24.12 |
| MITC | Mount Mitchell State Park | Burnsville | 43.70 | 49.46 | 33.80 | 15.66 |
| MORG | North Carolina School of Science and Math | Morganton | 64.04 | 78.44 | 46.94 | 31.5 |
| NCAT | NC A&T SU Research Farm | Greensboro | 59.54 | 65.30 | 48.56 | 16.74 |
| NEWL | North Stanly Middle School | New London | 63.68 | 78.08 | 53.06 | 25.02 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 58.28 | 66.38 | 50.00 | 16.38 |
| PLYM | Tidewater Research Station | Plymouth | 61.52 | 70.52 | 52.16 | 18.36 |
| REED | Reedy Creek Field Laboratory | Raleigh | 60.98 | 68.90 | 53.60 | 15.3 |
| REID | Upper Piedmont Research Stn | Reidsville | 57.92 | 64.22 | 47.66 | 16.56 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 61.16 | 70.52 | 52.34 | 18.18 |
| SALI | Piedmont Research Station | Salisbury | 62.42 | 77.18 | 51.08 | 26.1 |
| SASS | Sassafras Mountain | Pickens | 56.66 | 68.00 | 45.50 | 22.5 |
| SILR | Siler City Airport | Siler City | 61.16 | 69.08 | 50.36 | 18.72 |
| SPIN | Spindale Tower | Spindale | 65.12 | 77.36 | 53.42 | 23.94 |
| SPRU | Spruce Pine Tower | Spruce Pine | 55.76 | 63.68 | 45.68 | 18 |
| TAYL | Taylorsville Tower | Taylorsville | 61.88 | 74.12 | 45.68 | 28.44 |
| UNCA | UNC Asheville Weather Tower | Asheville | 56.30 | 63.86 | 45.50 | 18.36 |
| WAYN | Mountain Research Station | Waynesville | 55.04 | 62.42 | 42.62 | 19.8 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 67.82 | 77.00 | 55.94 | 21.06 |
| WILD | Williamsdale Field Lab | Wallace | 66.20 | 75.56 | 53.60 | 21.96 |
| WILL | Highway Patrol Comm Station | Williamston | 61.88 | 71.24 | 51.80 | 19.44 |
| WINE | Wayah Bald Mountain | Franklin | 47.48 | 57.20 | 38.12 | 19.08 |
Daily Summary for May 07, 2026
| Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 1.36 | 98.20 | 79.90 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.80 | 91.50 | 83.10 |
| BEAR | Bearwallow Mountain | Gerton | 0.24 | 90.60 | 74.60 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.13 | 98.50 | 84.10 |
| BUCK | Buckland Elementary | Gates | 2.68 | 100.00 | 78.80 |
| BURN | Burnsville Tower | Burnsville | 0.09 | 100.00 | 72.50 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.46 | 99.30 | 74.40 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.42 | 100.00 | 86.20 |
| CLA2 | DAQ Clayton Profiler | Clayton | 1.20 | 100.00 | 82.50 |
| CLAY | Central Crops Research Station | Clayton | 0.92 | 100.00 | 82.90 |
| CLIN | Horticultural Crops Research Stn | Clinton | 1.37 | 100.00 | 76.80 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.53 | 100.00 | 88.60 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.22 | 100.00 | 68.60 |
| FRYI | Frying Pan Mountain | Boyd | 0.21 | 100.00 | 66.70 |
| GOLD | Cherry Research Station | Goldsboro | 0.91 | 97.90 | 81.20 |
| HAML | Hamlet Tower | Hamlet | 0.88 | 100.00 | 62.10 |
| JACK | Sandhills Research Station | Jackson Springs | 1.61 | 100.00 | 67.80 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.04 | 100.00 | 67.50 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.44 | 100.00 | 83.70 |
| KINS | Cunningham Research Station | Kinston | 0.84 | 99.60 | 78.60 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.75 | 100.00 | 87.10 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.01 | 100.00 | 64.60 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.89 | 100.00 | 74.60 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 1.22 | 100.00 | 60.00 |
| MITC | Mount Mitchell State Park | Burnsville | 0.11 | 88.50 | 80.60 |
| MORG | North Carolina School of Science and Math | Morganton | 0.19 | 100.00 | 56.20 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.48 | 100.00 | 91.50 |
| NEWL | North Stanly Middle School | New London | 1.10 | 100.00 | 59.80 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 1.31 | 100.00 | 91.90 |
| PLYM | Tidewater Research Station | Plymouth | 0.61 | 98.10 | 72.80 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.40 | 100.00 | 89.20 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.13 | 100.00 | 87.10 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.48 | 100.00 | 79.60 |
| SALI | Piedmont Research Station | Salisbury | 0.29 | 100.00 | 57.30 |
| SASS | Sassafras Mountain | Pickens | 0.57 | 100.00 | 51.00 |
| SILR | Siler City Airport | Siler City | 0.29 | 100.00 | 89.70 |
| SPIN | Spindale Tower | Spindale | 0.35 | 100.00 | 47.00 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.07 | 100.00 | 68.10 |
| TAYL | Taylorsville Tower | Taylorsville | 0.30 | 90.90 | 51.80 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.22 | 96.90 | 63.60 |
| WAYN | Mountain Research Station | Waynesville | 0.20 | 100.00 | 72.00 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.73 | 100.00 | 72.50 |
| WILD | Williamsdale Field Lab | Wallace | 0.83 | 100.00 | 76.20 |
| WILL | Highway Patrol Comm Station | Williamston | 0.51 | 100.00 | 70.40 |
| WINE | Wayah Bald Mountain | Franklin | 0.42 | 100.00 | 74.80 |
Daily Summary for May 07, 2026
| Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 3.13 | 14.30 | 20.80 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 4.47 | 19.53 | 24.83 |
| BEAR | Bearwallow Mountain | Gerton | 14.32 | 30.69 | 38.25 |
| BHIC | Bald Head Island Club | Bald Head Island | 4.92 | 12.38 | 18.57 |
| BUCK | Buckland Elementary | Gates | 2.46 | 10.75 | 14.76 |
| BURN | Burnsville Tower | Burnsville | 4.47 | 15.63 | 22.82 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 4.92 | 18.99 | 23.71 |
| CHAP | Horace Williams Airport | Chapel Hill | 2.68 | 12.27 | 17.67 |
| CLA2 | DAQ Clayton Profiler | Clayton | 1.12 | 6.24 | 11.19 |
| CLAY | Central Crops Research Station | Clayton | 5.37 | 16.34 | 22.15 |
| CLIN | Horticultural Crops Research Stn | Clinton | 6.71 | 18.32 | 21.48 |
| DURH | North Durham Water Reclamation Facility | Durham | 2.46 | 9.42 | 14.76 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 4.47 | 17.18 | 27.07 |
| FRYI | Frying Pan Mountain | Boyd | 7.16 | 23.56 | 30.65 |
| GOLD | Cherry Research Station | Goldsboro | 7.38 | 24.94 | 29.75 |
| HAML | Hamlet Tower | Hamlet | 6.26 | 17.74 | 24.38 |
| JACK | Sandhills Research Station | Jackson Springs | 6.93 | 19.98 | 23.71 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 9.40 | 21.56 | 29.98 |
| JRSP | Jockey's Ridge State Park | Nags Head | 9.62 | 19.28 | 23.04 |
| KINS | Cunningham Research Station | Kinston | 7.83 | 22.80 | 28.41 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 5.15 | 16.27 | 20.58 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 6.93 | 20.80 | 29.30 |
| LEWS | Peanut Belt Research Station | Lewiston | 6.04 | 24.29 | 31.32 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.91 | 10.31 | 15.88 |
| MITC | Mount Mitchell State Park | Burnsville | 18.34 | 36.49 | 42.95 |
| MORG | North Carolina School of Science and Math | Morganton | 3.36 | 14.76 | 19.24 |
| NCAT | NC A&T SU Research Farm | Greensboro | 4.03 | 16.20 | 19.69 |
| NEWL | North Stanly Middle School | New London | 2.01 | 14.95 | 23.04 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 3.58 | 13.23 | 18.79 |
| PLYM | Tidewater Research Station | Plymouth | 8.95 | 21.97 | 24.83 |
| REED | Reedy Creek Field Laboratory | Raleigh | 2.46 | 15.67 | 19.24 |
| REID | Upper Piedmont Research Stn | Reidsville | 3.80 | 14.92 | 18.34 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 7.16 | 21.30 | 27.07 |
| SALI | Piedmont Research Station | Salisbury | 2.91 | 15.10 | 22.59 |
| SASS | Sassafras Mountain | Pickens | 4.92 | 12.66 | 19.01 |
| SILR | Siler City Airport | Siler City | 3.58 | 17.70 | 21.03 |
| SPIN | Spindale Tower | Spindale | 4.03 | 16.04 | 20.36 |
| SPRU | Spruce Pine Tower | Spruce Pine | 3.80 | 13.97 | 21.48 |
| TAYL | Taylorsville Tower | Taylorsville | 2.01 | 11.31 | 14.32 |
| UNCA | UNC Asheville Weather Tower | Asheville | 2.24 | 9.21 | 20.58 |
| WAYN | Mountain Research Station | Waynesville | 3.58 | 12.13 | 18.57 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 3.80 | 13.99 | 18.57 |
| WILD | Williamsdale Field Lab | Wallace | 6.49 | 18.05 | 23.71 |
| WILL | Highway Patrol Comm Station | Williamston | 4.03 | 11.02 | 15.66 |
| WINE | Wayah Bald Mountain | Franklin | 6.49 | 15.20 | 27.07 |
Daily Summary for May 07, 2026
| Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
|---|---|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.351 | 0.461 | 0.273 | 68.90 | 70.52 | 66.38 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.155 | 0.176 | 0.141 | 62.06 | 62.60 | 60.98 |
| BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 61.52 | 69.80 | 57.38 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.000 | 0.000 | 0.000 | 75.74 | 78.62 | 72.32 |
| BUCK | Buckland Elementary | Gates | 0.523 | 0.571 | 0.424 | 64.40 | 67.64 | 60.44 |
| BURN | Burnsville Tower | Burnsville | 0.204 | 0.205 | 0.204 | 62.60 | 65.12 | 58.64 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.175 | 0.203 | 0.159 | 69.62 | 71.06 | 67.82 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.295 | 0.295 | 0.294 | 65.84 | 66.56 | 64.04 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.160 | 0.213 | 0.117 | 66.92 | 69.62 | 64.04 |
| CLAY | Central Crops Research Station | Clayton | 0.339 | 0.473 | 0.213 | 67.28 | 68.72 | 64.76 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.300 | 0.357 | 0.229 | 69.62 | 70.88 | 67.64 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.455 | 0.456 | 0.455 | 69.26 | 71.24 | 66.20 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.409 | 0.429 | 0.359 | 65.48 | 71.06 | 60.98 |
| FRYI | Frying Pan Mountain | Boyd | 0.238 | 0.242 | 0.227 | 56.66 | 59.90 | 53.78 |
| GOLD | Cherry Research Station | Goldsboro | 0.315 | 0.325 | 0.306 | 67.64 | 75.20 | 61.52 |
| HAML | Hamlet Tower | Hamlet | 0.103 | 0.134 | 0.072 | 71.06 | 75.02 | 66.92 |
| JACK | Sandhills Research Station | Jackson Springs | 0.220 | 0.232 | 0.192 | 68.36 | 70.16 | 67.10 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.184 | 0.185 | 0.184 | 56.12 | 60.98 | 52.70 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.116 | 0.135 | 0.105 | 67.64 | 72.14 | 60.62 |
| KINS | Cunningham Research Station | Kinston | 0.194 | 0.223 | 0.151 | 69.08 | 72.68 | 63.32 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.294 | 0.326 | 0.252 | 66.02 | 67.46 | 64.04 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.303 | 0.308 | 0.296 | 60.26 | 64.40 | 57.92 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.262 | 0.303 | 0.236 | 66.20 | 69.62 | 61.16 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.242 | 0.467 | 0.131 | 68.90 | 74.48 | 66.02 |
| MITC | Mount Mitchell State Park | Burnsville | 0.265 | 0.277 | 0.259 | 49.46 | 50.18 | 48.02 |
| MORG | North Carolina School of Science and Math | Morganton | 0.172 | 0.174 | 0.170 | 68.36 | 73.40 | 65.12 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.258 | 0.273 | 0.212 | 65.66 | 67.82 | 59.36 |
| NEWL | North Stanly Middle School | New London | 0.437 | 0.439 | 0.435 | 69.26 | 72.50 | 67.46 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.207 | 0.237 | 0.165 | 65.12 | 67.28 | 61.52 |
| PLYM | Tidewater Research Station | Plymouth | 0.396 | 0.397 | 0.395 | 66.38 | 70.34 | 60.26 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.289 | 0.310 | 0.269 | 65.84 | 67.64 | 63.14 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.213 | 0.217 | 0.206 | 64.94 | 67.46 | 60.44 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.309 | 0.319 | 0.303 | 65.84 | 67.46 | 62.60 |
| SALI | Piedmont Research Station | Salisbury | 0.537 | 0.539 | 0.520 | 68.00 | 71.78 | 65.84 |
| SASS | Sassafras Mountain | Pickens | 0.185 | 0.201 | 0.170 | 60.62 | 70.70 | 51.62 |
| SILR | Siler City Airport | Siler City | 0.192 | 0.209 | 0.185 | 64.04 | 66.02 | 62.24 |
| SPIN | Spindale Tower | Spindale | 0.299 | 0.316 | 0.260 | 69.26 | 73.76 | 66.56 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.211 | 0.211 | 0.210 | 61.70 | 66.02 | 59.18 |
| TAYL | Taylorsville Tower | Taylorsville | 0.227 | 0.228 | 0.227 | 67.82 | 73.22 | 64.40 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.247 | 0.250 | 0.245 | 63.32 | 64.58 | 62.24 |
| WAYN | Mountain Research Station | Waynesville | 0.366 | 0.399 | 0.352 | 62.96 | 65.84 | 59.54 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.284 | 0.318 | 0.254 | 71.24 | 72.32 | 70.34 |
| WILD | Williamsdale Field Lab | Wallace | 0.312 | 0.385 | 0.272 | 68.00 | 68.90 | 66.56 |
| WILL | Highway Patrol Comm Station | Williamston | 0.263 | 0.273 | 0.259 | 66.56 | 68.54 | 63.68 |
| WINE | Wayah Bald Mountain | Franklin | 0.308 | 0.347 | 0.286 | 54.86 | 59.54 | 50.36 |