ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrieval System.
Daily Summary for May 29, 2026
| Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 73.04 | 82.58 | 64.04 | 18.54 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 72.50 | 85.82 | 57.74 | 28.08 |
| BEAR | Bearwallow Mountain | Gerton | 62.24 | 68.18 | 57.20 | 10.98 |
| BHIC | Bald Head Island Club | Bald Head Island | 77.72 | 82.94 | 73.40 | 9.54 |
| BUCK | Buckland Elementary | Gates | 68.18 | 80.06 | 55.76 | 24.3 |
| BURN | Burnsville Tower | Burnsville | 66.92 | 79.16 | 53.24 | 25.92 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 75.20 | 82.22 | 67.10 | 15.12 |
| CHAP | Horace Williams Airport | Chapel Hill | 72.86 | 83.30 | 60.80 | 22.5 |
| CLA2 | DAQ Clayton Profiler | Clayton | 71.78 | 84.92 | 59.72 | 25.2 |
| CLAY | Central Crops Research Station | Clayton | 73.04 | 83.30 | 61.34 | 21.96 |
| CLIN | Horticultural Crops Research Stn | Clinton | 75.38 | 84.38 | 63.68 | 20.7 |
| DURH | North Durham Water Reclamation Facility | Durham | 72.68 | 85.10 | 56.84 | 28.26 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 69.80 | 80.24 | 57.92 | 22.32 |
| FRYI | Frying Pan Mountain | Boyd | 60.08 | 71.96 | 53.06 | 18.9 |
| GOLD | Cherry Research Station | Goldsboro | 73.76 | 84.56 | 60.80 | 23.76 |
| HAML | Hamlet Tower | Hamlet | 77.18 | 87.62 | 67.46 | 20.16 |
| JACK | Sandhills Research Station | Jackson Springs | 75.20 | 84.74 | 63.14 | 21.6 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 60.80 | 71.42 | 51.62 | 19.8 |
| JRSP | Jockey's Ridge State Park | Nags Head | 68.36 | 73.76 | 60.44 | 13.32 |
| KINS | Cunningham Research Station | Kinston | 74.12 | 85.28 | 62.60 | 22.68 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 73.58 | 83.66 | 62.78 | 20.88 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 62.96 | 73.58 | 48.74 | 24.84 |
| LEWS | Peanut Belt Research Station | Lewiston | 70.88 | 82.40 | 59.36 | 23.04 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 76.10 | 85.46 | 66.56 | 18.9 |
| MITC | Mount Mitchell State Park | Burnsville | 57.20 | 63.86 | 49.46 | 14.4 |
| MORG | North Carolina School of Science and Math | Morganton | 71.24 | 83.30 | 58.10 | 25.2 |
| NCAT | NC A&T SU Research Farm | Greensboro | 72.14 | 82.58 | 58.82 | 23.76 |
| NEWL | North Stanly Middle School | New London | 73.58 | 85.28 | 61.52 | 23.76 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 71.78 | 83.84 | 60.62 | 23.22 |
| PLYM | Tidewater Research Station | Plymouth | 71.06 | 81.68 | 59.36 | 22.32 |
| REED | Reedy Creek Field Laboratory | Raleigh | 73.76 | 84.20 | 60.44 | 23.76 |
| REID | Upper Piedmont Research Stn | Reidsville | 71.42 | 82.76 | 59.18 | 23.58 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 72.32 | 84.02 | 59.90 | 24.12 |
| SALI | Piedmont Research Station | Salisbury | 73.22 | 84.20 | 60.44 | 23.76 |
| SASS | Sassafras Mountain | Pickens | 66.38 | 74.84 | 60.08 | 14.76 |
| SILR | Siler City Airport | Siler City | 71.96 | 82.76 | 57.74 | 25.02 |
| SPIN | Spindale Tower | Spindale | 74.30 | 82.76 | 65.66 | 17.1 |
| SPRU | Spruce Pine Tower | Spruce Pine | 65.48 | 77.00 | 53.96 | 23.04 |
| TAYL | Taylorsville Tower | Taylorsville | 70.70 | 81.50 | 57.02 | 24.48 |
| UNCA | UNC Asheville Weather Tower | Asheville | 69.62 | 80.96 | 58.64 | 22.32 |
| WAYN | Mountain Research Station | Waynesville | 67.82 | 82.58 | 55.22 | 27.36 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 75.74 | 85.10 | 69.44 | 15.66 |
| WILD | Williamsdale Field Lab | Wallace | 74.66 | 86.18 | 64.94 | 21.24 |
| WILL | Highway Patrol Comm Station | Williamston | 71.60 | 81.86 | 60.26 | 21.6 |
| WINE | Wayah Bald Mountain | Franklin | 61.70 | 73.04 | 55.40 | 17.64 |
Daily Summary for May 29, 2026
| Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 92.90 | 45.10 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 84.20 | 29.90 |
| BEAR | Bearwallow Mountain | Gerton | 0.00 | 87.90 | 57.90 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.01 | 99.00 | 44.60 |
| BUCK | Buckland Elementary | Gates | 0.00 | 100.00 | 37.50 |
| BURN | Burnsville Tower | Burnsville | 0.00 | 100.00 | 49.00 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 97.60 | 37.00 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 79.80 | 36.80 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 92.90 | 34.70 |
| CLAY | Central Crops Research Station | Clayton | 0.00 | 88.40 | 37.80 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 94.20 | 36.30 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 99.80 | 33.10 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 49.70 |
| FRYI | Frying Pan Mountain | Boyd | 0.00 | 100.00 | 59.90 |
| GOLD | Cherry Research Station | Goldsboro | 0.00 | 96.80 | 37.00 |
| HAML | Hamlet Tower | Hamlet | 0.00 | 99.00 | 38.80 |
| JACK | Sandhills Research Station | Jackson Springs | 0.00 | 85.10 | 35.10 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 96.70 | 54.70 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 96.20 | 62.70 |
| KINS | Cunningham Research Station | Kinston | 0.00 | 95.20 | 35.80 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 82.20 | 36.20 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 100.00 | 53.30 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 93.30 | 34.80 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 85.10 | 41.50 |
| MITC | Mount Mitchell State Park | Burnsville | 0.00 | 89.00 | 62.50 |
| MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 58.10 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.01 | 96.10 | 38.00 |
| NEWL | North Stanly Middle School | New London | 0.00 | 96.00 | 38.90 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 85.70 | 37.80 |
| PLYM | Tidewater Research Station | Plymouth | 0.00 | 93.30 | 38.30 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 85.30 | 35.60 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 81.50 | 38.00 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 92.20 | 32.30 |
| SALI | Piedmont Research Station | Salisbury | 0.00 | 90.20 | 37.50 |
| SASS | Sassafras Mountain | Pickens | 0.00 | 100.00 | 57.20 |
| SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 39.00 |
| SPIN | Spindale Tower | Spindale | 0.00 | 83.60 | 48.70 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 100.00 | 53.00 |
| TAYL | Taylorsville Tower | Taylorsville | 0.00 | 88.30 | 36.90 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 94.40 | 45.00 |
| WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 44.40 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 100.00 | 43.40 |
| WILD | Williamsdale Field Lab | Wallace | 0.00 | 99.30 | 35.00 |
| WILL | Highway Patrol Comm Station | Williamston | 0.00 | 92.40 | 39.10 |
| WINE | Wayah Bald Mountain | Franklin | 0.08 | 100.00 | 61.60 |
Daily Summary for May 29, 2026
| Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 2.01 | 7.37 | 10.51 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 4.47 | 11.59 | 15.21 |
| BEAR | Bearwallow Mountain | Gerton | 8.50 | 17.79 | 22.59 |
| BHIC | Bald Head Island Club | Bald Head Island | 4.25 | 9.57 | 14.76 |
| BUCK | Buckland Elementary | Gates | 1.57 | 8.94 | 13.42 |
| BURN | Burnsville Tower | Burnsville | 2.68 | 13.68 | 17.67 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 4.03 | 11.17 | 14.76 |
| CHAP | Horace Williams Airport | Chapel Hill | 3.36 | 9.96 | 12.97 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.89 | 5.04 | 6.93 |
| CLAY | Central Crops Research Station | Clayton | 4.03 | 11.62 | 15.66 |
| CLIN | Horticultural Crops Research Stn | Clinton | 4.70 | 10.13 | 11.63 |
| DURH | North Durham Water Reclamation Facility | Durham | 2.91 | 11.90 | 17.45 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.79 | 8.63 | 10.74 |
| FRYI | Frying Pan Mountain | Boyd | 10.07 | 18.23 | 20.13 |
| GOLD | Cherry Research Station | Goldsboro | 3.58 | 9.48 | 11.86 |
| HAML | Hamlet Tower | Hamlet | 6.04 | 11.33 | 14.76 |
| JACK | Sandhills Research Station | Jackson Springs | 5.59 | 12.69 | 15.88 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 6.93 | 18.12 | 19.24 |
| JRSP | Jockey's Ridge State Park | Nags Head | 6.49 | 16.71 | 19.69 |
| KINS | Cunningham Research Station | Kinston | 4.47 | 13.27 | 15.21 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 4.47 | 13.89 | 16.78 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 4.47 | 13.89 | 17.22 |
| LEWS | Peanut Belt Research Station | Lewiston | 4.03 | 13.15 | 15.21 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.91 | 7.42 | 10.51 |
| MITC | Mount Mitchell State Park | Burnsville | 7.38 | 14.45 | 19.46 |
| MORG | North Carolina School of Science and Math | Morganton | 2.01 | 9.35 | 10.96 |
| NCAT | NC A&T SU Research Farm | Greensboro | 4.25 | 11.15 | 14.09 |
| NEWL | North Stanly Middle School | New London | 2.24 | 12.44 | 16.33 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 3.36 | 10.42 | 13.20 |
| PLYM | Tidewater Research Station | Plymouth | 5.15 | 11.31 | 14.09 |
| REED | Reedy Creek Field Laboratory | Raleigh | 2.68 | 8.97 | 12.97 |
| REID | Upper Piedmont Research Stn | Reidsville | 4.03 | 12.13 | 14.09 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 4.47 | 12.32 | 14.76 |
| SALI | Piedmont Research Station | Salisbury | 2.24 | 10.26 | 12.53 |
| SASS | Sassafras Mountain | Pickens | 5.59 | 15.45 | 19.69 |
| SILR | Siler City Airport | Siler City | 2.91 | 8.99 | 12.75 |
| SPIN | Spindale Tower | Spindale | 3.13 | 8.68 | 10.07 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.89 | 5.78 | 8.72 |
| TAYL | Taylorsville Tower | Taylorsville | 1.79 | 9.13 | 10.96 |
| UNCA | UNC Asheville Weather Tower | Asheville | 2.46 | 7.45 | 13.65 |
| WAYN | Mountain Research Station | Waynesville | 2.24 | 9.09 | 12.08 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 3.80 | 10.70 | 13.20 |
| WILD | Williamsdale Field Lab | Wallace | 3.80 | 10.14 | 13.20 |
| WILL | Highway Patrol Comm Station | Williamston | 2.68 | 9.61 | 12.53 |
| WINE | Wayah Bald Mountain | Franklin | 4.03 | 9.34 | 14.54 |
Daily Summary for May 29, 2026
| Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
|---|---|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.392 | 0.399 | 0.385 | 78.80 | 84.38 | 74.12 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.118 | 0.119 | 0.117 | 69.98 | 72.14 | 67.82 |
| BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 69.44 | 76.64 | 63.32 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.097 | 0.098 | 0.096 | 84.20 | 89.42 | 80.06 |
| BUCK | Buckland Elementary | Gates | 0.540 | 0.546 | 0.532 | 76.10 | 86.72 | 68.18 |
| BURN | Burnsville Tower | Burnsville | 0.284 | 0.286 | 0.281 | 73.04 | 78.44 | 68.36 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.288 | 0.309 | 0.275 | 78.62 | 82.76 | 75.20 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.332 | 0.335 | 0.328 | 75.74 | 78.44 | 72.86 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.180 | 0.185 | 0.175 | 76.82 | 84.02 | 71.06 |
| CLAY | Central Crops Research Station | Clayton | 0.262 | 0.263 | 0.260 | 77.72 | 82.04 | 73.94 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.321 | 0.328 | 0.313 | 78.44 | 81.86 | 75.38 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.456 | 0.457 | 0.455 | 81.32 | 86.54 | 75.92 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.455 | 0.459 | 0.452 | 73.76 | 80.78 | 67.82 |
| FRYI | Frying Pan Mountain | Boyd | 0.258 | 0.261 | 0.255 | 63.86 | 66.74 | 60.80 |
| GOLD | Cherry Research Station | Goldsboro | 0.298 | 0.302 | 0.293 | 80.24 | 90.50 | 71.42 |
| HAML | Hamlet Tower | Hamlet | 0.117 | 0.122 | 0.113 | 80.42 | 87.62 | 74.48 |
| JACK | Sandhills Research Station | Jackson Springs | 0.218 | 0.220 | 0.217 | 77.54 | 80.60 | 74.84 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.178 | 0.179 | 0.176 | 64.22 | 70.16 | 60.44 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.111 | 0.116 | 0.107 | 81.50 | 92.66 | 71.24 |
| KINS | Cunningham Research Station | Kinston | 0.218 | 0.222 | 0.214 | 80.78 | 89.96 | 72.14 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.290 | 0.293 | 0.287 | 75.74 | 78.80 | 72.68 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.290 | 0.295 | 0.285 | 69.08 | 74.84 | 64.04 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.226 | 0.241 | 0.208 | 80.42 | 91.76 | 70.70 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.293 | 0.315 | 0.265 | 77.18 | 82.94 | 72.68 |
| MITC | Mount Mitchell State Park | Burnsville | 0.254 | 0.258 | 0.250 | 58.82 | 60.80 | 56.84 |
| MORG | North Carolina School of Science and Math | Morganton | 0.290 | 0.295 | 0.285 | 76.64 | 80.78 | 71.96 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.122 | 0.186 | 0.089 | 77.72 | 88.16 | 68.90 |
| NEWL | North Stanly Middle School | New London | 0.388 | 0.391 | 0.385 | 78.26 | 81.86 | 74.66 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.180 | 0.189 | 0.172 | 76.28 | 83.84 | 69.80 |
| PLYM | Tidewater Research Station | Plymouth | 0.425 | 0.434 | 0.415 | 76.82 | 83.48 | 71.06 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.204 | 0.223 | 0.187 | 75.38 | 78.80 | 71.78 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.245 | 0.257 | 0.233 | 78.08 | 87.08 | 70.34 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.282 | 0.285 | 0.279 | 79.70 | 87.98 | 72.50 |
| SALI | Piedmont Research Station | Salisbury | 0.551 | 0.000 | 0.000 | 76.64 | 82.58 | 71.24 |
| SASS | Sassafras Mountain | Pickens | 0.156 | 0.158 | 0.153 | 69.62 | 84.56 | 60.44 |
| SILR | Siler City Airport | Siler City | 0.339 | 0.345 | 0.330 | 73.94 | 78.26 | 70.16 |
| SPIN | Spindale Tower | Spindale | 0.330 | 0.336 | 0.327 | 77.00 | 81.50 | 73.22 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.241 | 0.245 | 0.237 | 71.06 | 75.92 | 66.74 |
| TAYL | Taylorsville Tower | Taylorsville | 0.424 | 0.449 | 0.410 | 76.46 | 81.86 | 71.06 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.443 | 0.448 | 0.438 | 71.78 | 73.58 | 69.98 |
| WAYN | Mountain Research Station | Waynesville | 0.458 | 0.485 | 0.450 | 73.22 | 80.42 | 67.82 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.386 | 0.394 | 0.376 | 80.24 | 81.68 | 78.62 |
| WILD | Williamsdale Field Lab | Wallace | 0.307 | 0.312 | 0.303 | 77.00 | 79.88 | 74.30 |
| WILL | Highway Patrol Comm Station | Williamston | 0.382 | 0.390 | 0.373 | 77.18 | 82.22 | 72.68 |
| WINE | Wayah Bald Mountain | Franklin | 0.275 | 0.276 | 0.273 | 66.02 | 72.32 | 60.62 |