ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Jan 23, 2026
| Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 48.56 | 52.70 | 44.60 | 8.1 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 41.18 | 53.42 | 29.48 | 23.94 |
| BEAR | Bearwallow Mountain | Gerton | 35.78 | 42.80 | 26.24 | 16.56 |
| BHIC | Bald Head Island Club | Bald Head Island | 51.98 | 55.22 | 47.12 | 8.1 |
| BUCK | Buckland Elementary | Gates | 38.84 | 50.90 | 28.58 | 22.32 |
| BURN | Burnsville Tower | Burnsville | 34.52 | 48.92 | 26.42 | 22.5 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 51.26 | 57.02 | 46.40 | 10.62 |
| CHAP | Horace Williams Airport | Chapel Hill | 44.24 | 51.80 | 34.34 | 17.46 |
| CLA2 | DAQ Clayton Profiler | Clayton | 43.16 | 50.72 | 33.80 | 16.92 |
| CLAY | Central Crops Research Station | Clayton | 44.24 | 50.18 | 36.86 | 13.32 |
| CLIN | Horticultural Crops Research Stn | Clinton | 47.30 | 50.54 | 37.40 | 13.14 |
| DURH | North Durham Water Reclamation Facility | Durham | 39.38 | 51.98 | 28.22 | 23.76 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 39.20 | 52.52 | 29.30 | 23.22 |
| FRYI | Frying Pan Mountain | Boyd | 32.18 | 43.52 | 20.12 | 23.4 |
| GOLD | Cherry Research Station | Goldsboro | 45.14 | 50.36 | 33.98 | 16.38 |
| HAML | Hamlet Tower | Hamlet | 46.22 | 51.26 | 37.22 | 14.04 |
| JACK | Sandhills Research Station | Jackson Springs | 44.42 | 47.84 | 37.40 | 10.44 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 30.38 | 40.28 | 21.02 | 19.26 |
| JRSP | Jockey's Ridge State Park | Nags Head | 49.10 | 52.88 | 44.42 | 8.46 |
| KINS | Cunningham Research Station | Kinston | 47.12 | 51.80 | 38.66 | 13.14 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 45.14 | 50.00 | 36.50 | 13.5 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 34.16 | 45.86 | 26.60 | 19.26 |
| LEWS | Peanut Belt Research Station | Lewiston | 42.44 | 48.56 | 34.16 | 14.4 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 45.32 | 51.80 | 38.12 | 13.68 |
| MITC | Mount Mitchell State Park | Burnsville | 27.86 | 35.42 | 16.88 | 18.54 |
| MORG | North Carolina School of Science and Math | Morganton | 41.00 | 57.92 | 28.58 | 29.34 |
| NCAT | NC A&T SU Research Farm | Greensboro | 43.34 | 55.40 | 32.90 | 22.5 |
| NEWL | North Stanly Middle School | New London | 42.08 | 50.36 | 30.92 | 19.44 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 42.44 | 54.68 | 34.52 | 20.16 |
| PLYM | Tidewater Research Station | Plymouth | 44.78 | 52.16 | 36.86 | 15.3 |
| REED | Reedy Creek Field Laboratory | Raleigh | 44.24 | 50.00 | 33.98 | 16.02 |
| REID | Upper Piedmont Research Stn | Reidsville | 43.34 | 53.78 | 35.78 | 18 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 43.52 | 50.18 | 34.88 | 15.3 |
| SALI | Piedmont Research Station | Salisbury | 41.18 | 53.60 | 31.46 | 22.14 |
| SILR | Siler City Airport | Siler City | 41.54 | 50.72 | 29.12 | 21.6 |
| SPIN | Spindale Tower | Spindale | 44.96 | 53.42 | 38.30 | 15.12 |
| SPRU | Spruce Pine Tower | Spruce Pine | 36.32 | 48.56 | 28.40 | 20.16 |
| TAYL | Taylorsville Tower | Taylorsville | 41.00 | 54.50 | 32.00 | 22.5 |
| UNCA | UNC Asheville Weather Tower | Asheville | 37.76 | 53.96 | 30.56 | 23.4 |
| WAYN | Mountain Research Station | Waynesville | 35.42 | 50.18 | 25.16 | 25.02 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 49.82 | 52.88 | 47.12 | 5.76 |
| WILD | Williamsdale Field Lab | Wallace | 48.92 | 51.98 | 46.04 | 5.94 |
| WILL | Highway Patrol Comm Station | Williamston | 44.42 | 50.90 | 35.06 | 15.84 |
| WINE | Wayah Bald Mountain | Franklin | 33.98 | 44.96 | 26.78 | 18.18 |
Daily summary for Jan 23, 2026
| Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 67.00 | 43.90 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 86.40 | 23.50 |
| BEAR | Bearwallow Mountain | Gerton | 0.00 | 49.40 | 24.90 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 94.40 | 53.60 |
| BUCK | Buckland Elementary | Gates | 0.00 | 100.00 | 34.50 |
| BURN | Burnsville Tower | Burnsville | 0.00 | 89.40 | 27.90 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 95.50 | 37.70 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 74.80 | 30.30 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 85.70 | 36.30 |
| CLAY | Central Crops Research Station | Clayton | 0.00 | 74.50 | 36.90 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 83.20 | 31.60 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 100.00 | 27.30 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 92.30 | 20.40 |
| FRYI | Frying Pan Mountain | Boyd | 0.00 | 70.40 | 26.00 |
| GOLD | Cherry Research Station | Goldsboro | 0.00 | 84.40 | 40.20 |
| HAML | Hamlet Tower | Hamlet | 0.01 | 100.00 | 38.70 |
| JACK | Sandhills Research Station | Jackson Springs | 0.01 | 89.50 | 42.70 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 56.50 | 31.40 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 78.70 | 50.70 |
| KINS | Cunningham Research Station | Kinston | 0.00 | 85.80 | 33.00 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 67.60 | 30.80 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 82.50 | 26.20 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 90.40 | 39.10 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.03 | 99.30 | 46.00 |
| MITC | Mount Mitchell State Park | Burnsville | 0.00 | 75.80 | 30.80 |
| MORG | North Carolina School of Science and Math | Morganton | 0.00 | 96.10 | 34.50 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 81.60 | 21.70 |
| NEWL | North Stanly Middle School | New London | 0.00 | 89.20 | 33.20 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 79.90 | 28.30 |
| PLYM | Tidewater Research Station | Plymouth | 0.01 | 81.60 | 36.80 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 70.50 | 29.20 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 62.90 | 24.50 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 86.40 | 35.20 |
| SALI | Piedmont Research Station | Salisbury | 0.00 | 91.00 | 28.70 |
| SILR | Siler City Airport | Siler City | 0.00 | 90.40 | 34.20 |
| SPIN | Spindale Tower | Spindale | 0.00 | 67.50 | 32.00 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 85.30 | 26.70 |
| TAYL | Taylorsville Tower | Taylorsville | 0.00 | 76.10 | 25.30 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 81.50 | 22.90 |
| WAYN | Mountain Research Station | Waynesville | 0.00 | 88.30 | 23.40 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.01 | 91.70 | 43.10 |
| WILD | Williamsdale Field Lab | Wallace | 0.00 | 87.50 | 36.90 |
| WILL | Highway Patrol Comm Station | Williamston | 0.00 | 80.60 | 35.30 |
| WINE | Wayah Bald Mountain | Franklin | 0.00 | 82.00 | 40.70 |
Daily summary for Jan 23, 2026
| Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 1.57 | 5.97 | 8.72 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 3.36 | 9.16 | 11.86 |
| BEAR | Bearwallow Mountain | Gerton | 7.16 | 21.59 | 25.28 |
| BHIC | Bald Head Island Club | Bald Head Island | 3.80 | 9.29 | 16.55 |
| BUCK | Buckland Elementary | Gates | 0.89 | 6.00 | 10.96 |
| BURN | Burnsville Tower | Burnsville | 3.58 | 16.07 | 23.94 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 4.03 | 10.72 | 14.54 |
| CHAP | Horace Williams Airport | Chapel Hill | 2.24 | 6.12 | 9.17 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.22 | 3.74 | 7.16 |
| CLAY | Central Crops Research Station | Clayton | 2.01 | 7.86 | 11.63 |
| CLIN | Horticultural Crops Research Stn | Clinton | 4.03 | 13.03 | 14.76 |
| DURH | North Durham Water Reclamation Facility | Durham | 1.12 | 6.23 | 7.83 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 4.25 | 15.48 | 21.03 |
| FRYI | Frying Pan Mountain | Boyd | 6.93 | 20.33 | 25.28 |
| GOLD | Cherry Research Station | Goldsboro | 2.46 | 7.98 | 9.17 |
| HAML | Hamlet Tower | Hamlet | 2.91 | 8.10 | 10.96 |
| JACK | Sandhills Research Station | Jackson Springs | 3.58 | 10.38 | 14.32 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 9.84 | 20.24 | 26.40 |
| JRSP | Jockey's Ridge State Park | Nags Head | 4.25 | 10.80 | 14.32 |
| KINS | Cunningham Research Station | Kinston | 3.13 | 10.18 | 11.86 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 3.36 | 11.93 | 15.66 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 4.70 | 14.81 | 18.12 |
| LEWS | Peanut Belt Research Station | Lewiston | 2.68 | 10.90 | 12.97 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 1.12 | 6.71 | 9.17 |
| MITC | Mount Mitchell State Park | Burnsville | 6.26 | 17.87 | 20.13 |
| MORG | North Carolina School of Science and Math | Morganton | 1.57 | 6.76 | 8.28 |
| NCAT | NC A&T SU Research Farm | Greensboro | 3.36 | 8.95 | 12.53 |
| NEWL | North Stanly Middle School | New London | 1.34 | 7.40 | 8.05 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 1.79 | 7.72 | 9.40 |
| PLYM | Tidewater Research Station | Plymouth | 4.25 | 14.10 | 16.78 |
| REED | Reedy Creek Field Laboratory | Raleigh | 3.13 | 8.31 | 10.51 |
| REID | Upper Piedmont Research Stn | Reidsville | 3.80 | 10.49 | 15.44 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 2.01 | 7.48 | 12.08 |
| SALI | Piedmont Research Station | Salisbury | 1.57 | 6.13 | 8.95 |
| SILR | Siler City Airport | Siler City | 2.01 | 6.41 | 8.50 |
| SPIN | Spindale Tower | Spindale | 2.91 | 8.24 | 10.96 |
| SPRU | Spruce Pine Tower | Spruce Pine | 3.58 | 15.05 | 19.01 |
| TAYL | Taylorsville Tower | Taylorsville | 1.79 | 8.17 | 10.96 |
| UNCA | UNC Asheville Weather Tower | Asheville | 3.80 | 13.38 | 20.58 |
| WAYN | Mountain Research Station | Waynesville | 2.68 | 13.46 | 19.46 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 2.24 | 7.83 | 10.29 |
| WILD | Williamsdale Field Lab | Wallace | 3.36 | 8.92 | 11.19 |
| WILL | Highway Patrol Comm Station | Williamston | 1.34 | 5.59 | 7.38 |
| WINE | Wayah Bald Mountain | Franklin | 1.79 | 6.52 | 8.05 |
Daily summary for Jan 23, 2026
| Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
|---|---|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.423 | 0.424 | 0.421 | 48.74 | 49.64 | 48.02 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.341 | 0.341 | 0.340 | 41.00 | 42.44 | 40.10 |
| BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 32.36 | 32.90 | 32.18 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.163 | 0.165 | 0.161 | 51.62 | 53.06 | 50.36 |
| BUCK | Buckland Elementary | Gates | 0.533 | 0.534 | 0.532 | 42.26 | 44.78 | 40.10 |
| BURN | Burnsville Tower | Burnsville | 0.284 | 0.284 | 0.283 | 37.94 | 41.54 | 35.60 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.333 | 0.334 | 0.331 | 50.36 | 51.44 | 49.46 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.388 | 0.389 | 0.387 | 42.26 | 43.70 | 41.54 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.200 | 0.202 | 0.198 | 44.24 | 46.22 | 42.98 |
| CLAY | Central Crops Research Station | Clayton | 0.382 | 0.385 | 0.380 | 44.96 | 45.68 | 44.42 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.330 | 0.332 | 0.329 | 47.66 | 48.38 | 46.58 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.476 | 0.476 | 0.476 | 41.72 | 43.52 | 40.28 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.447 | 0.448 | 0.446 | 40.10 | 43.52 | 37.94 |
| FRYI | Frying Pan Mountain | Boyd | 0.240 | 0.240 | 0.239 | 32.18 | 32.36 | 32.18 |
| GOLD | Cherry Research Station | Goldsboro | 0.304 | 0.305 | 0.303 | 45.68 | 48.20 | 41.36 |
| HAML | Hamlet Tower | Hamlet | 0.135 | 0.135 | 0.134 | 45.68 | 47.84 | 43.52 |
| JACK | Sandhills Research Station | Jackson Springs | 0.217 | 0.217 | 0.216 | 47.48 | 48.02 | 46.76 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.187 | 0.188 | 0.187 | 31.82 | 31.82 | 31.64 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.102 | 0.102 | 0.101 | 47.66 | 49.82 | 46.04 |
| KINS | Cunningham Research Station | Kinston | 0.240 | 0.242 | 0.237 | 46.94 | 48.74 | 44.24 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.307 | 0.309 | 0.305 | 43.70 | 44.78 | 42.98 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.352 | 0.353 | 0.352 | 33.62 | 33.62 | 33.44 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.329 | 0.330 | 0.328 | 44.06 | 45.14 | 43.16 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.250 | 0.253 | 0.245 | 47.66 | 49.64 | 45.86 |
| MITC | Mount Mitchell State Park | Burnsville | 0.184 | 0.187 | 0.183 | 31.28 | 31.64 | 31.28 |
| MORG | North Carolina School of Science and Math | Morganton | 0.301 | 0.302 | 0.299 | 42.98 | 46.22 | 41.00 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.098 | 0.102 | 0.094 | 40.28 | 45.50 | 37.22 |
| NEWL | North Stanly Middle School | New London | 0.406 | 0.407 | 0.404 | 44.60 | 46.04 | 43.70 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.176 | 0.180 | 0.173 | 40.28 | 44.24 | 37.76 |
| PLYM | Tidewater Research Station | Plymouth | 0.424 | 0.426 | 0.422 | 45.50 | 46.76 | 44.24 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.093 | 0.000 | 0.000 | 42.98 | 44.24 | 41.90 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.249 | 0.252 | 0.247 | 37.22 | 40.10 | 35.06 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.327 | 0.328 | 0.325 | 44.60 | 46.04 | 43.34 |
| SALI | Piedmont Research Station | Salisbury | 0.548 | 0.000 | 0.000 | 41.90 | 43.70 | 40.82 |
| SILR | Siler City Airport | Siler City | 0.256 | 0.258 | 0.253 | 42.44 | 44.06 | 41.00 |
| SPIN | Spindale Tower | Spindale | 0.252 | 0.252 | 0.251 | 42.98 | 45.32 | 41.54 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.228 | 0.228 | 0.227 | 32.72 | 32.72 | 32.72 |
| TAYL | Taylorsville Tower | Taylorsville | 0.456 | 0.475 | 0.449 | 40.46 | 43.70 | 38.30 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.399 | 0.401 | 0.394 | 45.68 | 46.58 | 44.96 |
| WAYN | Mountain Research Station | Waynesville | 0.486 | 0.487 | 0.485 | 39.02 | 40.82 | 37.76 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.363 | 0.365 | 0.361 | 49.82 | 50.36 | 49.46 |
| WILD | Williamsdale Field Lab | Wallace | 0.325 | 0.327 | 0.324 | 47.66 | 47.84 | 47.30 |
| WILL | Highway Patrol Comm Station | Williamston | 0.408 | 0.409 | 0.406 | 46.40 | 47.66 | 45.14 |
| WINE | Wayah Bald Mountain | Franklin | 0.146 | 0.147 | 0.144 | 32.90 | 33.08 | 32.90 |