ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrieval System.
Daily Summary for Aug 22, 2026
| Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 78.44 | 86.00 | 74.30 | 11.7 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 73.58 | 83.30 | 66.92 | 16.38 |
| BEAR | Bearwallow Mountain | Gerton | 66.20 | 74.12 | 61.70 | 12.42 |
| BHIC | Bald Head Island Club | Bald Head Island | 81.50 | 89.06 | 74.30 | 14.76 |
| BUCK | Buckland Elementary | Gates | 77.36 | 88.34 | 69.80 | 18.54 |
| BURN | Burnsville Tower | Burnsville | 71.06 | 81.86 | 64.04 | 17.82 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 76.82 | 87.80 | 71.78 | 16.02 |
| CHAP | Horace Williams Airport | Chapel Hill | 74.12 | 83.30 | 66.02 | 17.28 |
| CLA2 | DAQ Clayton Profiler | Clayton | 75.02 | 85.64 | 67.82 | 17.82 |
| CLAY | Central Crops Research Station | Clayton | 75.74 | 84.02 | 68.72 | 15.3 |
| CLIN | Horticultural Crops Research Stn | Clinton | 77.36 | 85.10 | 71.24 | 13.86 |
| DURH | North Durham Water Reclamation Facility | Durham | 75.38 | 84.92 | 68.72 | 16.2 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 71.24 | 85.10 | 64.58 | 20.52 |
| FRYI | Frying Pan Mountain | Boyd | 62.96 | 74.84 | 54.68 | 20.16 |
| GOLD | Cherry Research Station | Goldsboro | 78.08 | 87.08 | 70.16 | 16.92 |
| GRGL | Green River Game Land Station | Flat Rock | 68.90 | 81.32 | 63.50 | 17.82 |
| HAML | Hamlet Tower | Hamlet | 74.12 | 82.94 | 68.90 | 14.04 |
| JACK | Sandhills Research Station | Jackson Springs | 73.76 | 83.30 | 67.64 | 15.66 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 64.76 | 73.40 | 59.18 | 14.22 |
| JRSP | Jockey's Ridge State Park | Nags Head | 77.72 | 84.74 | 73.76 | 10.98 |
| KINS | Cunningham Research Station | Kinston | 77.72 | 86.54 | 71.60 | 14.94 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 75.20 | 83.66 | 69.08 | 14.58 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 68.90 | 76.82 | 63.50 | 13.32 |
| LEWS | Peanut Belt Research Station | Lewiston | 77.00 | 86.54 | 70.70 | 15.84 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 73.76 | 83.84 | 68.54 | 15.3 |
| MITC | Mount Mitchell State Park | Burnsville | 58.46 | 66.02 | 54.86 | 11.16 |
| MORG | North Carolina School of Science and Math | Morganton | 74.84 | 86.72 | 69.08 | 17.64 |
| NCAT | NC A&T SU Research Farm | Greensboro | 72.68 | 82.22 | 64.40 | 17.82 |
| NEWL | North Stanly Middle School | New London | 74.30 | 84.38 | 68.54 | 15.84 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 73.76 | 82.76 | 68.00 | 14.76 |
| PLYM | Tidewater Research Station | Plymouth | 77.18 | 86.00 | 71.96 | 14.04 |
| REED | Reedy Creek Field Laboratory | Raleigh | 75.38 | 84.20 | 68.36 | 15.84 |
| REID | Upper Piedmont Research Stn | Reidsville | 73.04 | 84.38 | 64.40 | 19.98 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 77.90 | 87.08 | 72.14 | 14.94 |
| SALI | Piedmont Research Station | Salisbury | 74.84 | 85.64 | 69.44 | 16.2 |
| SASS | Sassafras Mountain | Pickens | 68.90 | 75.56 | 64.04 | 11.52 |
| SILR | Siler City Airport | Siler City | 72.68 | 82.40 | 65.48 | 16.92 |
| SPIN | Spindale Tower | Spindale | 73.40 | 82.58 | 67.46 | 15.12 |
| SPRU | Spruce Pine Tower | Spruce Pine | 70.34 | 80.60 | 63.14 | 17.46 |
| TAYL | Taylorsville Tower | Taylorsville | 73.94 | 83.12 | 67.46 | 15.66 |
| UNCA | UNC Asheville Weather Tower | Asheville | 71.60 | 84.92 | 63.86 | 21.06 |
| WAYN | Mountain Research Station | Waynesville | 70.52 | 82.22 | 63.50 | 18.72 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 75.92 | 86.18 | 71.06 | 15.12 |
| WILD | Williamsdale Field Lab | Wallace | 77.72 | 88.70 | 71.42 | 17.28 |
| WILL | Highway Patrol Comm Station | Williamston | 76.64 | 86.18 | 71.60 | 14.58 |
| WINE | Wayah Bald Mountain | Franklin | 63.50 | 75.20 | 57.02 | 18.18 |
Daily Summary for Aug 22, 2026
| Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.04 | 100.00 | 70.40 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.14 | 100.00 | 67.30 |
| BEAR | Bearwallow Mountain | Gerton | 0.00 | 91.20 | 52.50 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.27 | 97.50 | 66.90 |
| BUCK | Buckland Elementary | Gates | 0.00 | 100.00 | 54.80 |
| BURN | Burnsville Tower | Burnsville | 0.00 | 100.00 | 50.90 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 1.38 | 100.00 | 64.30 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.11 | 100.00 | 63.30 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.01 | 100.00 | 60.30 |
| CLAY | Central Crops Research Station | Clayton | 0.00 | 100.00 | 65.00 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 100.00 | 66.70 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 100.00 | 60.00 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.42 | 100.00 | 48.40 |
| FRYI | Frying Pan Mountain | Boyd | 0.60 | 100.00 | 56.50 |
| GOLD | Cherry Research Station | Goldsboro | 0.13 | 100.00 | 62.50 |
| GRGL | Green River Game Land Station | Flat Rock | 0.20 | 100.00 | 79.00 |
| HAML | Hamlet Tower | Hamlet | 0.16 | 100.00 | 66.50 |
| JACK | Sandhills Research Station | Jackson Springs | 0.01 | 100.00 | 64.10 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.07 | 100.00 | 58.30 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.75 | 100.00 | 86.20 |
| KINS | Cunningham Research Station | Kinston | 0.23 | 100.00 | 65.90 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.04 | 100.00 | 67.20 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.09 | 100.00 | 70.10 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.01 | 100.00 | 62.00 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 100.00 | 65.80 |
| MITC | Mount Mitchell State Park | Burnsville | 0.00 | 89.40 | 61.20 |
| MORG | North Carolina School of Science and Math | Morganton | 0.01 | 100.00 | 74.00 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.47 | 100.00 | 63.70 |
| NEWL | North Stanly Middle School | New London | 0.00 | 100.00 | 62.00 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 100.00 | 68.70 |
| PLYM | Tidewater Research Station | Plymouth | 0.02 | 98.50 | 65.60 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 100.00 | 65.40 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.08 | 100.00 | 59.10 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 100.00 | 61.50 |
| SALI | Piedmont Research Station | Salisbury | 0.00 | 100.00 | 60.30 |
| SASS | Sassafras Mountain | Pickens | 0.00 | 100.00 | 70.20 |
| SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 69.60 |
| SPIN | Spindale Tower | Spindale | 0.01 | 100.00 | 66.40 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.01 | 100.00 | 50.30 |
| TAYL | Taylorsville Tower | Taylorsville | 0.00 | 89.50 | 58.70 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 96.50 | 47.00 |
| WAYN | Mountain Research Station | Waynesville | 0.25 | 100.00 | 52.10 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.01 | 100.00 | 68.00 |
| WILD | Williamsdale Field Lab | Wallace | 0.08 | 100.00 | 60.50 |
| WILL | Highway Patrol Comm Station | Williamston | 0.10 | 100.00 | 62.60 |
| WINE | Wayah Bald Mountain | Franklin | 0.00 | 100.00 | 50.00 |
Daily Summary for Aug 22, 2026
| Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 1.12 | 6.26 | 9.84 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 2.91 | 14.60 | 19.46 |
| BEAR | Bearwallow Mountain | Gerton | 8.28 | 17.73 | 20.58 |
| BHIC | Bald Head Island Club | Bald Head Island | 3.80 | 10.13 | 15.44 |
| BUCK | Buckland Elementary | Gates | 1.57 | 6.03 | 7.83 |
| BURN | Burnsville Tower | Burnsville | 3.36 | 12.33 | 15.21 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 2.68 | 8.82 | 11.63 |
| CHAP | Horace Williams Airport | Chapel Hill | 2.24 | 16.00 | 18.79 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.45 | 4.15 | 6.71 |
| CLAY | Central Crops Research Station | Clayton | 3.36 | 9.39 | 11.19 |
| CLIN | Horticultural Crops Research Stn | Clinton | 3.80 | 9.16 | 11.63 |
| DURH | North Durham Water Reclamation Facility | Durham | 2.68 | 13.35 | 18.12 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.79 | 16.77 | 20.80 |
| FRYI | Frying Pan Mountain | Boyd | 4.70 | 18.81 | 23.94 |
| GOLD | Cherry Research Station | Goldsboro | 3.58 | 9.41 | 11.41 |
| GRGL | Green River Game Land Station | Flat Rock | 1.12 | 12.42 | 23.04 |
| HAML | Hamlet Tower | Hamlet | 3.36 | 9.25 | 11.41 |
| JACK | Sandhills Research Station | Jackson Springs | 3.36 | 8.86 | 10.29 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 6.04 | 18.50 | 26.17 |
| JRSP | Jockey's Ridge State Park | Nags Head | 4.25 | 12.24 | 15.21 |
| KINS | Cunningham Research Station | Kinston | 2.91 | 11.98 | 14.76 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 2.91 | 10.21 | 12.75 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 4.03 | 18.99 | 22.15 |
| LEWS | Peanut Belt Research Station | Lewiston | 2.91 | 8.89 | 11.41 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 1.34 | 6.70 | 8.28 |
| MITC | Mount Mitchell State Park | Burnsville | 12.30 | 29.75 | 36.91 |
| MORG | North Carolina School of Science and Math | Morganton | 2.46 | 11.19 | 13.87 |
| NCAT | NC A&T SU Research Farm | Greensboro | 2.46 | 14.37 | 18.12 |
| NEWL | North Stanly Middle School | New London | 1.34 | 6.22 | 8.28 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 2.68 | 9.39 | 14.76 |
| PLYM | Tidewater Research Station | Plymouth | 3.13 | 8.30 | 9.84 |
| REED | Reedy Creek Field Laboratory | Raleigh | 1.57 | 12.33 | 17.45 |
| REID | Upper Piedmont Research Stn | Reidsville | 3.36 | 11.88 | 14.76 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 2.91 | 8.76 | 10.07 |
| SALI | Piedmont Research Station | Salisbury | 1.34 | 6.74 | 7.61 |
| SASS | Sassafras Mountain | Pickens | 3.58 | 9.75 | 12.08 |
| SILR | Siler City Airport | Siler City | 1.57 | 14.33 | 17.90 |
| SPIN | Spindale Tower | Spindale | 1.79 | 8.06 | 10.74 |
| SPRU | Spruce Pine Tower | Spruce Pine | 2.01 | 9.83 | 13.87 |
| TAYL | Taylorsville Tower | Taylorsville | 1.79 | 10.23 | 14.76 |
| UNCA | UNC Asheville Weather Tower | Asheville | 1.79 | 10.96 | 13.42 |
| WAYN | Mountain Research Station | Waynesville | 2.24 | 10.41 | 15.21 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 2.24 | 7.53 | 9.84 |
| WILD | Williamsdale Field Lab | Wallace | 3.36 | 9.53 | 11.86 |
| WILL | Highway Patrol Comm Station | Williamston | 1.79 | 12.55 | 20.13 |
| WINE | Wayah Bald Mountain | Franklin | 2.91 | 7.40 | 13.20 |
Daily Summary for Aug 22, 2026
| Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
|---|---|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.455 | 0.474 | 0.441 | 84.02 | 87.44 | 81.68 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.379 | 0.384 | 0.368 | 75.74 | 76.46 | 75.20 |
| BEAR | Bearwallow Mountain | Gerton | 0.327 | 0.353 | 0.306 | 72.50 | 77.36 | 68.36 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.108 | 0.109 | 0.107 | 89.78 | 94.82 | 86.54 |
| BUCK | Buckland Elementary | Gates | 0.479 | 0.491 | 0.464 | 80.42 | 86.18 | 76.64 |
| BURN | Burnsville Tower | Burnsville | 0.308 | 0.314 | 0.302 | 76.10 | 78.44 | 74.30 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.397 | 0.401 | 0.393 | 82.40 | 85.82 | 79.34 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.398 | 0.429 | 0.384 | 79.70 | 81.86 | 77.90 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.234 | 0.247 | 0.219 | 79.16 | 84.38 | 75.74 |
| CLAY | Central Crops Research Station | Clayton | 0.354 | 0.381 | 0.337 | 80.06 | 83.30 | 77.72 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.384 | 0.410 | 0.364 | 80.42 | 83.48 | 77.90 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.498 | 0.499 | 0.496 | 80.96 | 82.94 | 79.16 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.440 | 0.442 | 0.439 | 78.62 | 86.72 | 74.48 |
| FRYI | Frying Pan Mountain | Boyd | 0.241 | 0.255 | 0.233 | 65.48 | 67.82 | 63.50 |
| GOLD | Cherry Research Station | Goldsboro | 0.265 | 0.266 | 0.264 | 83.30 | 91.22 | 77.72 |
| GRGL | Green River Game Land Station | Flat Rock | 0.363 | 0.375 | 0.332 | 79.34 | 81.50 | 77.36 |
| HAML | Hamlet Tower | Hamlet | 0.149 | 0.165 | 0.139 | 80.60 | 84.56 | 77.90 |
| JACK | Sandhills Research Station | Jackson Springs | 0.241 | 0.256 | 0.234 | 81.86 | 84.02 | 80.24 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.237 | 0.240 | 0.235 | 67.46 | 72.86 | 64.40 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.132 | 0.148 | 0.122 | 82.40 | 89.06 | 79.70 |
| KINS | Cunningham Research Station | Kinston | 0.183 | 0.187 | 0.179 | 82.76 | 87.26 | 78.98 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.272 | 0.274 | 0.268 | 80.78 | 82.94 | 78.98 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.315 | 0.319 | 0.312 | 73.58 | 77.18 | 70.88 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.238 | 0.246 | 0.227 | 83.12 | 90.86 | 77.54 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.313 | 0.364 | 0.281 | 79.16 | 81.68 | 77.54 |
| MITC | Mount Mitchell State Park | Burnsville | 0.231 | 0.233 | 0.228 | 63.68 | 64.58 | 62.60 |
| MORG | North Carolina School of Science and Math | Morganton | 0.288 | 0.292 | 0.285 | 81.86 | 87.26 | 78.26 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.526 | 0.593 | 0.518 | 79.52 | 85.64 | 76.10 |
| NEWL | North Stanly Middle School | New London | 0.410 | 0.431 | 0.389 | 81.50 | 84.92 | 79.16 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.251 | 0.275 | 0.239 | 79.70 | 84.56 | 76.28 |
| PLYM | Tidewater Research Station | Plymouth | 0.375 | 0.375 | 0.374 | 78.80 | 81.14 | 76.82 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.145 | 0.146 | 0.144 | 76.82 | 78.08 | 75.74 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.109 | 0.109 | 0.108 | 80.06 | 83.48 | 77.54 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.310 | 0.312 | 0.308 | 82.76 | 86.18 | 80.24 |
| SALI | Piedmont Research Station | Salisbury | 0.469 | 0.469 | 0.468 | 82.04 | 87.44 | 78.80 |
| SASS | Sassafras Mountain | Pickens | 0.153 | 0.157 | 0.150 | 74.30 | 88.88 | 66.92 |
| SILR | Siler City Airport | Siler City | 0.357 | 0.358 | 0.353 | 76.10 | 77.90 | 74.84 |
| SPIN | Spindale Tower | Spindale | 0.378 | 0.446 | 0.364 | 79.88 | 81.68 | 78.62 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.221 | 0.228 | 0.215 | 73.58 | 75.74 | 72.32 |
| TAYL | Taylorsville Tower | Taylorsville | 0.371 | 0.378 | 0.364 | 80.42 | 83.30 | 78.26 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.472 | 0.499 | 0.457 | 78.80 | 81.32 | 76.82 |
| WAYN | Mountain Research Station | Waynesville | 0.434 | 0.509 | 0.397 | 72.14 | 73.04 | 71.24 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.409 | 0.432 | 0.384 | 82.76 | 85.28 | 81.14 |
| WILD | Williamsdale Field Lab | Wallace | 0.337 | 0.343 | 0.331 | 78.98 | 80.24 | 78.08 |
| WILL | Highway Patrol Comm Station | Williamston | 0.413 | 0.416 | 0.408 | 82.04 | 87.98 | 78.26 |
| WINE | Wayah Bald Mountain | Franklin | 0.277 | 0.280 | 0.274 | 69.26 | 73.76 | 66.02 |