ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrieval System.
Daily Summary for Aug 28, 2026
| Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 80.24 | 87.26 | 75.74 | 11.52 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 75.56 | 87.08 | 67.46 | 19.62 |
| BEAR | Bearwallow Mountain | Gerton | 66.02 | 72.50 | 60.80 | 11.7 |
| BHIC | Bald Head Island Club | Bald Head Island | 81.68 | 86.00 | 78.08 | 7.92 |
| BUCK | Buckland Elementary | Gates | 79.16 | 90.68 | 73.04 | 17.64 |
| BURN | Burnsville Tower | Burnsville | 70.34 | 83.12 | 61.52 | 21.6 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 78.26 | 84.02 | 72.86 | 11.16 |
| CHAP | Horace Williams Airport | Chapel Hill | 75.74 | 87.80 | 67.64 | 20.16 |
| CLA2 | DAQ Clayton Profiler | Clayton | 75.56 | 89.78 | 68.18 | 21.6 |
| CLAY | Central Crops Research Station | Clayton | 76.64 | 87.08 | 69.80 | 17.28 |
| CLIN | Horticultural Crops Research Stn | Clinton | 77.72 | 86.72 | 71.24 | 15.48 |
| DURH | North Durham Water Reclamation Facility | Durham | 77.36 | 89.42 | 68.18 | 21.24 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 70.88 | 86.90 | 62.06 | 24.84 |
| FRYI | Frying Pan Mountain | Boyd | 63.14 | 72.68 | 57.38 | 15.3 |
| GOLD | Cherry Research Station | Goldsboro | 77.54 | 87.98 | 69.98 | 18 |
| GRGL | Green River Game Land Station | Flat Rock | 68.90 | 84.74 | 62.42 | 22.32 |
| HAML | Hamlet Tower | Hamlet | 76.28 | 90.50 | 68.72 | 21.78 |
| JACK | Sandhills Research Station | Jackson Springs | 74.12 | 88.70 | 66.38 | 22.32 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 64.58 | 71.78 | 60.08 | 11.7 |
| JRSP | Jockey's Ridge State Park | Nags Head | 80.78 | 87.80 | 74.30 | 13.5 |
| KINS | Cunningham Research Station | Kinston | 78.98 | 87.44 | 72.32 | 15.12 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 76.10 | 87.08 | 69.44 | 17.64 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 68.00 | 78.08 | 61.52 | 16.56 |
| LEWS | Peanut Belt Research Station | Lewiston | 79.16 | 90.14 | 72.14 | 18 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 75.38 | 89.42 | 66.92 | 22.5 |
| MITC | Mount Mitchell State Park | Burnsville | 59.18 | 68.18 | 53.60 | 14.58 |
| MORG | North Carolina School of Science and Math | Morganton | 71.60 | 87.62 | 66.20 | 21.42 |
| NCAT | NC A&T SU Research Farm | Greensboro | 75.92 | 88.16 | 69.26 | 18.9 |
| NEWL | North Stanly Middle School | New London | 74.12 | 88.34 | 65.84 | 22.5 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 76.10 | 88.16 | 68.36 | 19.8 |
| PLYM | Tidewater Research Station | Plymouth | 79.16 | 89.42 | 71.78 | 17.64 |
| REED | Reedy Creek Field Laboratory | Raleigh | 76.28 | 88.52 | 68.72 | 19.8 |
| REID | Upper Piedmont Research Stn | Reidsville | 77.00 | 89.78 | 67.82 | 21.96 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 78.26 | 89.60 | 70.70 | 18.9 |
| SALI | Piedmont Research Station | Salisbury | 74.48 | 89.78 | 66.56 | 23.22 |
| SASS | Sassafras Mountain | Pickens | 68.36 | 75.74 | 62.78 | 12.96 |
| SILR | Siler City Airport | Siler City | 73.22 | 89.06 | 65.30 | 23.76 |
| SPIN | Spindale Tower | Spindale | 75.02 | 87.44 | 68.36 | 19.08 |
| SPRU | Spruce Pine Tower | Spruce Pine | 70.16 | 80.42 | 63.86 | 16.56 |
| TAYL | Taylorsville Tower | Taylorsville | 72.50 | 86.00 | 66.56 | 19.44 |
| UNCA | UNC Asheville Weather Tower | Asheville | 71.06 | 85.82 | 63.14 | 22.68 |
| WAYN | Mountain Research Station | Waynesville | 69.26 | 82.04 | 61.16 | 20.88 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 77.90 | 85.28 | 71.96 | 13.32 |
| WILD | Williamsdale Field Lab | Wallace | 78.44 | 88.16 | 71.42 | 16.74 |
| WILL | Highway Patrol Comm Station | Williamston | 79.16 | 86.90 | 72.50 | 14.4 |
| WINE | Wayah Bald Mountain | Franklin | 63.14 | 72.50 | 58.10 | 14.4 |
Daily Summary for Aug 28, 2026
| Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 100.00 | 70.50 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 100.00 | 66.00 |
| BEAR | Bearwallow Mountain | Gerton | 1.12 | 88.60 | 62.60 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 89.60 | 66.90 |
| BUCK | Buckland Elementary | Gates | 0.00 | 99.40 | 53.00 |
| BURN | Burnsville Tower | Burnsville | 0.01 | 100.00 | 44.40 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.06 | 100.00 | 70.70 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 100.00 | 54.90 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.01 | 100.00 | 58.30 |
| CLAY | Central Crops Research Station | Clayton | 0.00 | 100.00 | 57.70 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 100.00 | 66.10 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 100.00 | 54.80 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 44.80 |
| FRYI | Frying Pan Mountain | Boyd | 0.39 | 100.00 | 63.70 |
| GOLD | Cherry Research Station | Goldsboro | 0.02 | 100.00 | 60.20 |
| GRGL | Green River Game Land Station | Flat Rock | 0.05 | 100.00 | 65.00 |
| HAML | Hamlet Tower | Hamlet | 0.76 | 100.00 | 57.30 |
| JACK | Sandhills Research Station | Jackson Springs | 1.87 | 100.00 | 53.40 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.26 | 100.00 | 69.70 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 93.30 | 67.40 |
| KINS | Cunningham Research Station | Kinston | 0.00 | 100.00 | 64.50 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 100.00 | 60.30 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.44 | 100.00 | 57.80 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.73 | 100.00 | 55.50 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.02 | 100.00 | 58.30 |
| MITC | Mount Mitchell State Park | Burnsville | 0.00 | 89.60 | 62.30 |
| MORG | North Carolina School of Science and Math | Morganton | 0.62 | 100.00 | 75.20 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 100.00 | 48.30 |
| NEWL | North Stanly Middle School | New London | 0.57 | 100.00 | 57.80 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 100.00 | 59.50 |
| PLYM | Tidewater Research Station | Plymouth | 0.00 | 98.20 | 61.80 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 100.00 | 56.40 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 100.00 | 42.30 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.01 | 100.00 | 58.50 |
| SALI | Piedmont Research Station | Salisbury | 0.02 | 100.00 | 53.90 |
| SASS | Sassafras Mountain | Pickens | 1.10 | 100.00 | 61.80 |
| SILR | Siler City Airport | Siler City | 0.06 | 100.00 | 58.10 |
| SPIN | Spindale Tower | Spindale | 0.01 | 100.00 | 51.10 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 100.00 | 58.00 |
| TAYL | Taylorsville Tower | Taylorsville | 0.28 | 92.10 | 53.70 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 96.60 | 45.80 |
| WAYN | Mountain Research Station | Waynesville | 0.88 | 100.00 | 54.00 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 100.00 | 70.00 |
| WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 60.50 |
| WILL | Highway Patrol Comm Station | Williamston | 0.00 | 99.00 | 64.30 |
| WINE | Wayah Bald Mountain | Franklin | 0.00 | 100.00 | 65.50 |
Daily Summary for Aug 28, 2026
| Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 1.57 | 6.93 | 8.50 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 2.24 | 9.96 | 12.30 |
| BEAR | Bearwallow Mountain | Gerton | 5.15 | 14.89 | 21.92 |
| BHIC | Bald Head Island Club | Bald Head Island | 3.58 | 13.41 | 21.03 |
| BUCK | Buckland Elementary | Gates | 2.24 | 8.37 | 11.19 |
| BURN | Burnsville Tower | Burnsville | 2.24 | 11.57 | 14.99 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 2.24 | 7.17 | 9.62 |
| CHAP | Horace Williams Airport | Chapel Hill | 1.57 | 8.38 | 10.51 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.45 | 4.44 | 7.38 |
| CLAY | Central Crops Research Station | Clayton | 2.91 | 12.05 | 13.87 |
| CLIN | Horticultural Crops Research Stn | Clinton | 2.68 | 8.91 | 10.29 |
| DURH | North Durham Water Reclamation Facility | Durham | 1.79 | 8.57 | 9.84 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.79 | 9.72 | 11.63 |
| FRYI | Frying Pan Mountain | Boyd | 5.82 | 13.50 | 14.54 |
| GOLD | Cherry Research Station | Goldsboro | 3.13 | 9.10 | 10.96 |
| GRGL | Green River Game Land Station | Flat Rock | 1.12 | 5.71 | 9.84 |
| HAML | Hamlet Tower | Hamlet | 4.70 | 15.61 | 23.94 |
| JACK | Sandhills Research Station | Jackson Springs | 3.80 | 16.92 | 23.04 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 5.37 | 11.33 | 14.54 |
| JRSP | Jockey's Ridge State Park | Nags Head | 6.26 | 13.03 | 14.54 |
| KINS | Cunningham Research Station | Kinston | 3.58 | 9.45 | 11.41 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 2.68 | 12.29 | 14.32 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 3.13 | 16.53 | 20.80 |
| LEWS | Peanut Belt Research Station | Lewiston | 3.58 | 14.41 | 18.12 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 1.79 | 15.04 | 21.70 |
| MITC | Mount Mitchell State Park | Burnsville | 7.83 | 20.04 | 23.71 |
| MORG | North Carolina School of Science and Math | Morganton | 1.57 | 7.97 | 15.44 |
| NCAT | NC A&T SU Research Farm | Greensboro | 3.13 | 11.80 | 13.65 |
| NEWL | North Stanly Middle School | New London | 1.57 | 10.82 | 16.78 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 2.24 | 6.64 | 9.62 |
| PLYM | Tidewater Research Station | Plymouth | 4.25 | 10.84 | 17.22 |
| REED | Reedy Creek Field Laboratory | Raleigh | 1.34 | 7.29 | 10.96 |
| REID | Upper Piedmont Research Stn | Reidsville | 3.58 | 10.99 | 13.20 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 3.13 | 7.86 | 10.51 |
| SALI | Piedmont Research Station | Salisbury | 2.24 | 18.28 | 25.50 |
| SASS | Sassafras Mountain | Pickens | 4.70 | 11.42 | 18.57 |
| SILR | Siler City Airport | Siler City | 1.79 | 9.64 | 12.53 |
| SPIN | Spindale Tower | Spindale | 2.68 | 15.71 | 20.36 |
| SPRU | Spruce Pine Tower | Spruce Pine | 1.12 | 8.35 | 10.96 |
| TAYL | Taylorsville Tower | Taylorsville | 1.57 | 8.32 | 10.07 |
| UNCA | UNC Asheville Weather Tower | Asheville | 2.01 | 10.09 | 14.09 |
| WAYN | Mountain Research Station | Waynesville | 2.68 | 13.78 | 16.33 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 2.46 | 8.46 | 11.19 |
| WILD | Williamsdale Field Lab | Wallace | 2.91 | 9.16 | 10.74 |
| WILL | Highway Patrol Comm Station | Williamston | 2.24 | 9.21 | 11.86 |
| WINE | Wayah Bald Mountain | Franklin | 2.24 | 7.08 | 10.29 |
Daily Summary for Aug 28, 2026
| Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
|---|---|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.365 | 0.367 | 0.363 | 84.02 | 86.54 | 82.04 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.309 | 0.313 | 0.306 | 74.48 | 75.38 | 73.76 |
| BEAR | Bearwallow Mountain | Gerton | 0.286 | 0.410 | 0.246 | 70.16 | 73.58 | 67.82 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.129 | 0.132 | 0.126 | 84.20 | 86.54 | 82.04 |
| BUCK | Buckland Elementary | Gates | 0.408 | 0.409 | 0.406 | 81.32 | 86.18 | 78.08 |
| BURN | Burnsville Tower | Burnsville | 0.259 | 0.261 | 0.256 | 75.56 | 79.52 | 72.68 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.392 | 0.395 | 0.390 | 82.58 | 84.20 | 80.78 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.342 | 0.344 | 0.340 | 79.16 | 81.86 | 77.18 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.150 | 0.162 | 0.140 | 79.88 | 85.46 | 76.10 |
| CLAY | Central Crops Research Station | Clayton | 0.294 | 0.296 | 0.292 | 81.50 | 84.20 | 79.16 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.387 | 0.418 | 0.368 | 79.16 | 81.86 | 76.82 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.487 | 0.489 | 0.486 | 79.52 | 81.50 | 77.90 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.435 | 0.437 | 0.434 | 77.90 | 85.82 | 72.32 |
| FRYI | Frying Pan Mountain | Boyd | 0.225 | 0.227 | 0.224 | 65.12 | 66.92 | 63.68 |
| GOLD | Cherry Research Station | Goldsboro | 0.265 | 0.266 | 0.263 | 82.94 | 90.86 | 78.08 |
| GRGL | Green River Game Land Station | Flat Rock | 0.248 | 0.254 | 0.242 | 76.82 | 79.16 | 74.66 |
| HAML | Hamlet Tower | Hamlet | 0.102 | 0.118 | 0.113 | 82.94 | 89.60 | 78.98 |
| JACK | Sandhills Research Station | Jackson Springs | 0.233 | 0.331 | 0.217 | 81.68 | 84.74 | 78.62 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.239 | 0.253 | 0.235 | 67.64 | 71.42 | 65.12 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.099 | 0.099 | 0.098 | 87.44 | 92.12 | 83.84 |
| KINS | Cunningham Research Station | Kinston | 0.198 | 0.200 | 0.197 | 82.76 | 88.70 | 78.62 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.282 | 0.289 | 0.276 | 80.24 | 82.76 | 78.26 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.313 | 0.319 | 0.285 | 73.40 | 76.64 | 70.34 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.218 | 0.252 | 0.203 | 87.98 | 97.16 | 81.68 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.203 | 0.355 | 0.151 | 79.52 | 84.20 | 76.46 |
| MITC | Mount Mitchell State Park | Burnsville | 0.202 | 0.203 | 0.200 | 61.88 | 62.96 | 60.62 |
| MORG | North Carolina School of Science and Math | Morganton | 0.281 | 0.307 | 0.267 | 79.88 | 85.64 | 77.18 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.512 | 0.513 | 0.510 | 81.14 | 88.52 | 76.10 |
| NEWL | North Stanly Middle School | New London | 0.385 | 0.427 | 0.365 | 81.68 | 85.64 | 78.62 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.216 | 0.219 | 0.212 | 81.86 | 89.78 | 76.28 |
| PLYM | Tidewater Research Station | Plymouth | 0.398 | 0.399 | 0.397 | 80.42 | 84.92 | 77.00 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.142 | 0.143 | 0.141 | 76.10 | 78.26 | 74.66 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.107 | 0.107 | 0.106 | 81.68 | 86.36 | 77.54 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.273 | 0.276 | 0.270 | 83.30 | 86.72 | 80.60 |
| SALI | Piedmont Research Station | Salisbury | 0.484 | 0.486 | 0.483 | 81.32 | 87.44 | 77.72 |
| SASS | Sassafras Mountain | Pickens | 0.155 | 0.172 | 0.148 | 70.16 | 79.52 | 65.66 |
| SILR | Siler City Airport | Siler City | 0.295 | 0.297 | 0.292 | 75.92 | 78.44 | 74.12 |
| SPIN | Spindale Tower | Spindale | 0.323 | 0.325 | 0.321 | 79.34 | 81.32 | 77.90 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.192 | 0.194 | 0.191 | 72.14 | 74.84 | 70.70 |
| TAYL | Taylorsville Tower | Taylorsville | 0.328 | 0.331 | 0.325 | 78.98 | 82.22 | 77.18 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.388 | 0.396 | 0.380 | 77.54 | 79.70 | 75.74 |
| WAYN | Mountain Research Station | Waynesville | 0.337 | 0.406 | 0.315 | 70.34 | 71.78 | 69.08 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.310 | 0.314 | 0.307 | 82.94 | 84.38 | 80.96 |
| WILD | Williamsdale Field Lab | Wallace | 0.338 | 0.348 | 0.331 | 78.44 | 79.52 | 77.18 |
| WILL | Highway Patrol Comm Station | Williamston | 0.370 | 0.373 | 0.367 | 82.22 | 85.46 | 79.52 |
| WINE | Wayah Bald Mountain | Franklin | 0.267 | 0.267 | 0.266 | 66.38 | 68.90 | 64.22 |