ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrieval System.
Daily Summary for Oct 14, 2026
| AURO | Pamlico Aquaculture Field Lab | Aurora | 75.56 | 88.34 | 66.56 | 21.78 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 73.04 | 90.86 | 58.28 | 32.58 |
| BEAR | Bearwallow Mountain | Gerton | 66.56 | 75.38 | 61.52 | 13.86 |
| BHIC | Bald Head Island Club | Bald Head Island | 76.46 | 82.94 | 71.06 | 11.88 |
| BUCK | Buckland Elementary | Gates | 73.04 | 89.96 | 63.14 | 26.82 |
| BURN | Burnsville Tower | Burnsville | 66.20 | 83.84 | 51.08 | 32.76 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 73.94 | 87.80 | 62.24 | 25.56 |
| CHAP | Horace Williams Airport | Chapel Hill | 74.66 | 91.04 | 61.70 | 29.34 |
| CLA2 | DAQ Clayton Profiler | Clayton | 75.56 | 89.42 | 61.34 | 28.08 |
| CLAY | Central Crops Research Station | Clayton | 75.20 | 90.32 | 63.14 | 27.18 |
| CLIN | Horticultural Crops Research Stn | Clinton | 73.22 | 88.34 | 59.18 | 29.16 |
| DURH | North Durham Water Reclamation Facility | Durham | 73.40 | 92.12 | 59.36 | 32.76 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 64.94 | 86.00 | 50.00 | 36 |
| FRYI | Frying Pan Mountain | Boyd | 63.32 | 77.90 | 56.84 | 21.06 |
| GOLD | Cherry Research Station | Goldsboro | 73.76 | 90.86 | 59.00 | 31.86 |
| GRGL | Green River Game Land Station | Flat Rock | 66.38 | 85.46 | 54.14 | 31.32 |
| HAML | Hamlet Tower | Hamlet | 72.32 | 90.68 | 56.66 | 34.02 |
| JACK | Sandhills Research Station | Jackson Springs | 74.48 | 88.16 | 62.24 | 25.92 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 65.48 | 74.12 | 59.36 | 14.76 |
| JRSP | Jockey's Ridge State Park | Nags Head | 76.46 | 89.24 | 69.08 | 20.16 |
| KINS | Cunningham Research Station | Kinston | 74.48 | 89.96 | 62.78 | 27.18 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 74.84 | 89.96 | 63.32 | 26.64 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 66.74 | 79.70 | 55.04 | 24.66 |
| LEWS | Peanut Belt Research Station | Lewiston | 75.02 | 91.94 | 62.60 | 29.34 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 74.48 | 89.78 | 60.08 | 29.7 |
| MITC | Mount Mitchell State Park | Burnsville | 60.26 | 70.52 | 51.98 | 18.54 |
| MORG | North Carolina School of Science and Math | Morganton | 68.72 | 89.60 | 51.98 | 37.62 |
| NCAT | NC A&T SU Research Farm | Greensboro | 73.58 | 89.24 | 59.18 | 30.06 |
| NEWL | North Stanly Middle School | New London | 70.34 | 91.22 | 55.22 | 36 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 74.48 | 89.78 | 61.34 | 28.44 |
| PLYM | Tidewater Research Station | Plymouth | 74.66 | 89.42 | 63.32 | 26.1 |
| REED | Reedy Creek Field Laboratory | Raleigh | 76.10 | 90.32 | 64.22 | 26.1 |
| REID | Upper Piedmont Research Stn | Reidsville | 76.28 | 88.34 | 65.48 | 22.86 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 73.94 | 90.86 | 60.62 | 30.24 |
| SALI | Piedmont Research Station | Salisbury | 70.70 | 90.68 | 55.58 | 35.1 |
| SASS | Sassafras Mountain | Pickens | 68.36 | 77.90 | 59.54 | 18.36 |
| SILR | Siler City Airport | Siler City | 69.98 | 88.52 | 55.22 | 33.3 |
| SPIN | Spindale Tower | Spindale | 72.32 | 87.80 | 60.98 | 26.82 |
| SPRU | Spruce Pine Tower | Spruce Pine | 67.28 | 82.94 | 58.10 | 24.84 |
| TAYL | Taylorsville Tower | Taylorsville | 69.80 | 87.26 | 55.40 | 31.86 |
| UNCA | UNC Asheville Weather Tower | Asheville | 67.64 | 85.82 | 52.88 | 32.94 |
| WAYN | Mountain Research Station | Waynesville | 60.62 | 84.02 | 45.14 | 38.88 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 71.78 | 89.24 | 57.92 | 31.32 |
| WILD | Williamsdale Field Lab | Wallace | 72.50 | 89.06 | 58.46 | 30.6 |
| WILL | Highway Patrol Comm Station | Williamston | 75.38 | 90.86 | 65.30 | 25.56 |
| WINE | Wayah Bald Mountain | Franklin | 62.42 | 75.02 | 54.86 | 20.16 |
Daily Summary for Oct 14, 2026
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 97.80 | 48.70 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 100.00 | 37.70 |
| BEAR | Bearwallow Mountain | Gerton | 0.00 | 81.10 | 37.00 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 98.50 | 64.20 |
| BUCK | Buckland Elementary | Gates | 0.00 | 99.70 | 39.50 |
| BURN | Burnsville Tower | Burnsville | 0.00 | 100.00 | 40.60 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 100.00 | 39.60 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 93.70 | 32.90 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 100.00 | 38.30 |
| CLAY | Central Crops Research Station | Clayton | 0.00 | 90.20 | 32.00 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 100.00 | 42.90 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 100.00 | 32.70 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 34.60 |
| FRYI | Frying Pan Mountain | Boyd | 0.00 | 91.00 | 36.90 |
| GOLD | Cherry Research Station | Goldsboro | 0.00 | 100.00 | 39.80 |
| GRGL | Green River Game Land Station | Flat Rock | 0.01 | 100.00 | 47.00 |
| HAML | Hamlet Tower | Hamlet | 0.00 | 100.00 | 42.10 |
| JACK | Sandhills Research Station | Jackson Springs | 0.00 | 88.60 | 38.10 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 85.40 | 47.90 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 98.00 | 50.40 |
| KINS | Cunningham Research Station | Kinston | 0.01 | 99.80 | 40.00 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 88.30 | 34.50 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 100.00 | 53.40 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 94.20 | 35.70 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 100.00 | 42.00 |
| MITC | Mount Mitchell State Park | Burnsville | 0.00 | 75.20 | 28.40 |
| MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 52.90 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 100.00 | 36.20 |
| NEWL | North Stanly Middle School | New London | 0.00 | 100.00 | 33.10 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 95.80 | 40.30 |
| PLYM | Tidewater Research Station | Plymouth | 0.01 | 99.10 | 41.00 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 85.00 | 34.70 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 82.80 | 44.10 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 100.00 | 37.50 |
| SALI | Piedmont Research Station | Salisbury | 0.00 | 100.00 | 32.10 |
| SASS | Sassafras Mountain | Pickens | 0.00 | 76.70 | 50.10 |
| SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 40.10 |
| SPIN | Spindale Tower | Spindale | 0.00 | 100.00 | 38.50 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 100.00 | 43.80 |
| TAYL | Taylorsville Tower | Taylorsville | 0.00 | 92.20 | 33.80 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 96.40 | 32.00 |
| WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 24.20 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 100.00 | 39.00 |
| WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 39.80 |
| WILL | Highway Patrol Comm Station | Williamston | 0.00 | 100.00 | 34.90 |
| WINE | Wayah Bald Mountain | Franklin | 0.02 | 95.40 | 25.40 |
Daily Summary for Oct 14, 2026
| AURO | Pamlico Aquaculture Field Lab | Aurora | 1.57 | 5.29 | 9.40 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 2.46 | 12.36 | 13.87 |
| BEAR | Bearwallow Mountain | Gerton | 9.62 | 25.43 | 31.77 |
| BHIC | Bald Head Island Club | Bald Head Island | 3.36 | 7.99 | 10.74 |
| BUCK | Buckland Elementary | Gates | 2.01 | 7.42 | 11.63 |
| BURN | Burnsville Tower | Burnsville | 2.68 | 10.00 | 13.87 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 2.91 | 8.55 | 10.07 |
| CHAP | Horace Williams Airport | Chapel Hill | 2.91 | 9.31 | 12.75 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.67 | 4.27 | 7.16 |
| CLAY | Central Crops Research Station | Clayton | 4.03 | 10.36 | 12.08 |
| CLIN | Horticultural Crops Research Stn | Clinton | 3.80 | 9.93 | 12.08 |
| DURH | North Durham Water Reclamation Facility | Durham | 1.79 | 10.25 | 13.65 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.12 | 8.36 | 12.08 |
| FRYI | Frying Pan Mountain | Boyd | 10.74 | 22.10 | 24.61 |
| GOLD | Cherry Research Station | Goldsboro | 3.58 | 12.10 | 14.09 |
| GRGL | Green River Game Land Station | Flat Rock | 1.34 | 4.95 | 6.93 |
| HAML | Hamlet Tower | Hamlet | 2.46 | 9.93 | 12.97 |
| JACK | Sandhills Research Station | Jackson Springs | 3.80 | 10.54 | 12.75 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 9.62 | 21.05 | 27.96 |
| JRSP | Jockey's Ridge State Park | Nags Head | 8.28 | 14.49 | 18.12 |
| KINS | Cunningham Research Station | Kinston | 5.37 | 14.81 | 17.67 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 4.47 | 9.92 | 13.20 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 3.36 | 11.59 | 13.65 |
| LEWS | Peanut Belt Research Station | Lewiston | 4.92 | 14.30 | 17.45 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 1.34 | 7.79 | 11.41 |
| MITC | Mount Mitchell State Park | Burnsville | 10.29 | 18.52 | 19.46 |
| MORG | North Carolina School of Science and Math | Morganton | 1.12 | 7.47 | 8.72 |
| NCAT | NC A&T SU Research Farm | Greensboro | 2.91 | 10.41 | 12.97 |
| NEWL | North Stanly Middle School | New London | 0.89 | 5.91 | 7.16 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 2.91 | 8.36 | 10.96 |
| PLYM | Tidewater Research Station | Plymouth | 6.04 | 14.87 | 16.33 |
| REED | Reedy Creek Field Laboratory | Raleigh | 1.79 | 7.53 | 10.29 |
| REID | Upper Piedmont Research Stn | Reidsville | 4.25 | 10.68 | 13.20 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 3.80 | 12.13 | 14.99 |
| SALI | Piedmont Research Station | Salisbury | 1.34 | 7.64 | 9.62 |
| SASS | Sassafras Mountain | Pickens | 5.82 | 12.40 | 18.12 |
| SILR | Siler City Airport | Siler City | 1.79 | 9.00 | 11.19 |
| SPIN | Spindale Tower | Spindale | 2.46 | 8.08 | 9.40 |
| SPRU | Spruce Pine Tower | Spruce Pine | 2.24 | 10.67 | 13.42 |
| TAYL | Taylorsville Tower | Taylorsville | 1.12 | 5.79 | 8.72 |
| UNCA | UNC Asheville Weather Tower | Asheville | 2.01 | 8.64 | 11.63 |
| WAYN | Mountain Research Station | Waynesville | 1.34 | 7.37 | 8.95 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 1.57 | 8.97 | 15.21 |
| WILD | Williamsdale Field Lab | Wallace | 3.36 | 10.91 | 13.87 |
| WILL | Highway Patrol Comm Station | Williamston | 3.13 | 11.87 | 13.87 |
| WINE | Wayah Bald Mountain | Franklin | 3.80 | 9.42 | 14.32 |
Daily Summary for Oct 14, 2026
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.367 | 0.369 | 0.365 | 75.20 | 79.16 | 72.14 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.197 | 0.200 | 0.195 | 67.10 | 68.18 | 65.84 |
| BEAR | Bearwallow Mountain | Gerton | 0.296 | 0.301 | 0.290 | 62.60 | 67.82 | 58.64 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.128 | 0.131 | 0.126 | 76.82 | 83.66 | 72.32 |
| BUCK | Buckland Elementary | Gates | 0.505 | 0.507 | 0.504 | 71.24 | 76.82 | 67.28 |
| BURN | Burnsville Tower | Burnsville | 0.284 | 0.287 | 0.281 | 66.02 | 70.16 | 62.60 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.379 | 0.388 | 0.370 | 73.58 | 75.92 | 71.06 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.334 | 0.338 | 0.331 | 71.60 | 74.30 | 68.90 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.202 | 0.211 | 0.198 | 71.60 | 76.10 | 66.20 |
| CLAY | Central Crops Research Station | Clayton | 0.316 | 0.323 | 0.310 | 72.68 | 75.92 | 69.62 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.330 | 0.333 | 0.324 | 71.42 | 75.38 | 68.00 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.485 | 0.487 | 0.483 | 71.96 | 74.84 | 69.08 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.433 | 0.437 | 0.431 | 66.38 | 73.22 | 61.16 |
| FRYI | Frying Pan Mountain | Boyd | 0.229 | 0.231 | 0.227 | 56.84 | 59.36 | 54.50 |
| GOLD | Cherry Research Station | Goldsboro | 0.266 | 0.268 | 0.264 | 73.40 | 83.66 | 65.84 |
| GRGL | Green River Game Land Station | Flat Rock | 0.000 | 0.000 | 0.000 | 32.00 | 32.00 | 32.00 |
| HAML | Hamlet Tower | Hamlet | 0.126 | 0.130 | 0.120 | 71.24 | 77.72 | 66.20 |
| JACK | Sandhills Research Station | Jackson Springs | 0.240 | 0.241 | 0.238 | 73.40 | 76.10 | 71.06 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.183 | 0.185 | 0.182 | 58.82 | 62.60 | 56.48 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.111 | 0.112 | 0.109 | 76.64 | 84.74 | 70.34 |
| KINS | Cunningham Research Station | Kinston | 0.226 | 0.229 | 0.223 | 72.14 | 81.50 | 65.84 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.258 | 0.261 | 0.255 | 72.32 | 75.92 | 69.08 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.298 | 0.300 | 0.295 | 63.50 | 67.82 | 59.72 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.228 | 0.238 | 0.216 | 74.30 | 81.32 | 68.36 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.150 | 0.153 | 0.147 | 71.96 | 77.00 | 68.36 |
| MITC | Mount Mitchell State Park | Burnsville | 0.322 | 0.327 | 0.316 | 52.70 | 53.96 | 51.62 |
| MORG | North Carolina School of Science and Math | Morganton | 0.303 | 0.306 | 0.301 | 67.46 | 69.26 | 65.12 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.370 | 0.376 | 0.366 | 71.96 | 80.06 | 64.76 |
| NEWL | North Stanly Middle School | New London | 0.386 | 0.388 | 0.383 | 72.14 | 75.92 | 68.72 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.230 | 0.232 | 0.227 | 72.68 | 79.70 | 66.74 |
| PLYM | Tidewater Research Station | Plymouth | 0.391 | 0.392 | 0.389 | 71.96 | 76.82 | 67.64 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.254 | 0.259 | 0.247 | 71.42 | 74.12 | 68.90 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.223 | 0.230 | 0.217 | 70.16 | 73.04 | 67.64 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.306 | 0.309 | 0.303 | 72.50 | 75.56 | 69.80 |
| SALI | Piedmont Research Station | Salisbury | 0.477 | 0.479 | 0.476 | 71.06 | 78.80 | 64.94 |
| SASS | Sassafras Mountain | Pickens | 0.152 | 0.154 | 0.150 | 63.86 | 77.90 | 55.76 |
| SILR | Siler City Airport | Siler City | 0.257 | 0.263 | 0.251 | 66.56 | 69.08 | 64.04 |
| SPIN | Spindale Tower | Spindale | 0.355 | 0.359 | 0.354 | 69.80 | 73.58 | 66.56 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.225 | 0.227 | 0.224 | 62.78 | 65.84 | 60.62 |
| TAYL | Taylorsville Tower | Taylorsville | 0.370 | 0.375 | 0.366 | 69.62 | 73.58 | 66.20 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.389 | 0.396 | 0.382 | 69.62 | 72.32 | 67.28 |
| WAYN | Mountain Research Station | Waynesville | 0.358 | 0.371 | 0.337 | 62.24 | 65.30 | 59.36 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.296 | 0.301 | 0.290 | 73.40 | 75.92 | 70.52 |
| WILD | Williamsdale Field Lab | Wallace | 0.314 | 0.318 | 0.311 | 70.88 | 72.86 | 68.90 |
| WILL | Highway Patrol Comm Station | Williamston | 0.361 | 0.365 | 0.356 | 72.68 | 77.18 | 69.26 |
| WINE | Wayah Bald Mountain | Franklin | 0.276 | 0.278 | 0.274 | 58.10 | 62.24 | 54.86 |