ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Jan 29, 2023
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 51.26 | 68.90 | 37.40 | 31.5 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 44.42 | 55.04 | 30.74 | 24.3 |
BALD | Bald Head Island Conservancy | Bald Head Island | 52.88 | 59.90 | 41.00 | 18.9 |
BEAR | Bearwallow Mountain | Gerton | 40.82 | 46.58 | 34.34 | 12.24 |
BUCK | Buckland Elementary | Gates | 46.76 | 57.74 | 30.56 | 27.18 |
BURN | Burnsville Tower | Burnsville | 36.68 | 42.26 | 29.12 | 13.14 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 50.18 | 68.72 | 31.46 | 37.26 |
CHAP | Horace Williams Airport | Chapel Hill | 47.12 | 58.28 | 33.62 | 24.66 |
CLA2 | DAQ Clayton Profiler | Clayton | 46.40 | 62.06 | 28.04 | 34.02 |
CLAY | Central Crops Research Station | Clayton | 48.92 | 60.80 | 32.00 | 28.8 |
CLIN | Horticultural Crops Research Stn | Clinton | 48.56 | 66.20 | 30.20 | 36 |
DURH | North Durham Water Reclamation Facility | Durham | 46.22 | 58.10 | 29.84 | 28.26 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 43.88 | 51.98 | 35.24 | 16.74 |
FRYI | Frying Pan Mountain | Boyd | 41.72 | 46.94 | 32.90 | 14.04 |
GOLD | Cherry Research Station | Goldsboro | 47.12 | 64.40 | 28.04 | 36.36 |
HAML | Hamlet Tower | Hamlet | 45.86 | 61.52 | 28.04 | 33.48 |
JACK | Sandhills Research Station | Jackson Springs | 46.58 | 58.10 | 32.72 | 25.38 |
JEFF | Mt. Jefferson Tower | West Jefferson | 38.12 | 42.62 | 32.00 | 10.62 |
JRSP | Jockey's Ridge State Park | Nags Head | 50.72 | 65.84 | 38.12 | 27.72 |
KINS | Lower Coastal Plain Tobacco Research Station | Kinston | 49.64 | 66.02 | 30.92 | 35.1 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 48.02 | 61.34 | 30.38 | 30.96 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 39.20 | 43.70 | 32.18 | 11.52 |
LEWS | Peanut Belt Research Station | Lewiston | 47.30 | 59.90 | 32.18 | 27.72 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 47.66 | 59.18 | 33.98 | 25.2 |
MITC | Mount Mitchell State Park | Burnsville | 36.32 | 40.28 | 31.28 | 9 |
NCAT | NC A&T SU Research Farm | Greensboro | 45.86 | 55.22 | 39.02 | 16.2 |
NEWL | North Stanly Middle School | New London | 44.24 | 57.20 | 28.58 | 28.62 |
OXFO | Oxford Tobacco Research Stn | Oxford | 43.88 | 53.60 | 32.90 | 20.7 |
PLYM | Tidewater Research Station | Plymouth | 48.56 | 64.76 | 32.54 | 32.22 |
REED | Reedy Creek Field Laboratory | Raleigh | 49.82 | 59.90 | 36.86 | 23.04 |
REID | Upper Piedmont Research Stn | Reidsville | 42.80 | 48.02 | 39.74 | 8.28 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 47.12 | 60.80 | 29.48 | 31.32 |
SALI | Piedmont Research Station | Salisbury | 44.06 | 56.30 | 31.64 | 24.66 |
SASS | Sassafras Mountain | Pickens | 41.90 | 47.12 | 36.68 | 10.44 |
SILR | Siler City Airport | Siler City | 45.50 | 57.92 | 29.84 | 28.08 |
SPIN | Spindale Tower | Spindale | 45.50 | 55.94 | 38.12 | 17.82 |
SPRU | Spruce Pine Tower | Spruce Pine | 36.32 | 41.90 | 29.84 | 12.06 |
TAYL | Taylorsville Tower | Taylorsville | 39.02 | 42.80 | 31.64 | 11.16 |
UNCA | UNC Asheville Weather Tower | Asheville | 42.98 | 47.66 | 39.74 | 7.92 |
WAYN | Mountain Research Station | Waynesville | 45.32 | 49.46 | 37.04 | 12.42 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 48.74 | 65.84 | 31.10 | 34.74 |
WILD | Williamsdale Field Lab | Wallace | 48.56 | 67.82 | 28.76 | 39.06 |
WILL | Highway Patrol Comm Station | Williamston | 48.74 | 64.58 | 32.18 | 32.4 |
WINE | Wayah Bald Mountain | Franklin | 36.14 | 41.54 | 30.38 | 11.16 |
Daily summary for Jan 29, 2023
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 100.00 | 40.90 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.11 | 89.40 | 42.10 |
BALD | Bald Head Island Conservancy | Bald Head Island | 0.01 | 98.00 | 73.70 |
BEAR | Bearwallow Mountain | Gerton | 0.14 | 100.00 | 20.10 |
BUCK | Buckland Elementary | Gates | 0.00 | 87.90 | 33.60 |
BURN | Burnsville Tower | Burnsville | 0.24 | 100.00 | 77.50 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.01 | 100.00 | 50.60 |
CHAP | Horace Williams Airport | Chapel Hill | 0.03 | 97.50 | 36.90 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.09 | 100.00 | 36.80 |
CLAY | Central Crops Research Station | Clayton | 0.13 | 99.40 | 38.00 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.05 | 100.00 | 45.20 |
DURH | North Durham Water Reclamation Facility | Durham | 0.02 | 100.00 | 37.70 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.08 | 99.60 | 38.00 |
FRYI | Frying Pan Mountain | Boyd | 0.06 | 98.50 | 23.70 |
GOLD | Cherry Research Station | Goldsboro | 0.03 | 100.00 | 43.10 |
HAML | Hamlet Tower | Hamlet | 0.26 | 100.00 | 37.30 |
JACK | Sandhills Research Station | Jackson Springs | 0.18 | 100.00 | 40.30 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.14 | 90.30 | 37.20 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 100.00 | 48.10 |
KINS | Lower Coastal Plain Tobacco Research Station | Kinston | 0.00 | 100.00 | 43.30 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.16 | 100.00 | 38.90 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.19 | 100.00 | 47.40 |
LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 96.00 | 41.40 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.12 | 91.40 | 38.40 |
MITC | Mount Mitchell State Park | Burnsville | 0.36 | 100.00 | 38.30 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.16 | 99.30 | 43.30 |
NEWL | North Stanly Middle School | New London | 0.11 | 99.40 | 39.60 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.14 | 98.40 | 50.90 |
PLYM | Tidewater Research Station | Plymouth | 0.00 | 99.20 | 45.90 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.06 | 99.90 | 36.80 |
REID | Upper Piedmont Research Stn | Reidsville | 0.17 | 98.00 | 47.70 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.01 | 99.60 | 41.30 |
SALI | Piedmont Research Station | Salisbury | 0.19 | 99.80 | 39.70 |
SASS | Sassafras Mountain | Pickens | 0.15 | 100.00 | 40.40 |
SILR | Siler City Airport | Siler City | 0.04 | 98.10 | 40.30 |
SPIN | Spindale Tower | Spindale | 0.15 | 100.00 | 39.30 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.18 | 100.00 | 70.40 |
TAYL | Taylorsville Tower | Taylorsville | 0.19 | 91.70 | 54.80 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.07 | 96.50 | 42.20 |
WAYN | Mountain Research Station | Waynesville | 0.03 | 100.00 | 21.60 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.08 | 100.00 | 52.00 |
WILD | Williamsdale Field Lab | Wallace | 0.05 | 100.00 | 46.00 |
WILL | Highway Patrol Comm Station | Williamston | 0.00 | 97.60 | 45.10 |
WINE | Wayah Bald Mountain | Franklin | 0.28 | 100.00 | 26.50 |
Daily summary for Jan 29, 2023
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 1.34 | 7.76 | 9.40 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 2.91 | 10.67 | 12.30 |
BALD | Bald Head Island Conservancy | Bald Head Island | 2.01 | 4.41 | 5.82 |
BEAR | Bearwallow Mountain | Gerton | 13.87 | 26.84 | 33.33 |
BUCK | Buckland Elementary | Gates | 1.34 | 9.58 | 16.33 |
BURN | Burnsville Tower | Burnsville | 0.89 | 7.20 | 7.61 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 2.01 | 9.48 | 12.97 |
CHAP | Horace Williams Airport | Chapel Hill | 1.79 | 7.96 | 10.51 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.67 | 6.13 | 9.62 |
CLAY | Central Crops Research Station | Clayton | 4.03 | 11.37 | 13.65 |
CLIN | Horticultural Crops Research Stn | Clinton | 1.57 | 9.69 | 11.86 |
DURH | North Durham Water Reclamation Facility | Durham | 2.24 | 9.36 | 12.75 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 2.24 | 8.81 | 10.74 |
FRYI | Frying Pan Mountain | Boyd | 7.83 | 24.00 | 28.63 |
GOLD | Cherry Research Station | Goldsboro | 1.79 | 10.41 | 12.75 |
HAML | Hamlet Tower | Hamlet | 2.68 | 11.33 | 14.09 |
JACK | Sandhills Research Station | Jackson Springs | 2.46 | 7.53 | 9.84 |
JEFF | Mt. Jefferson Tower | West Jefferson | 10.74 | 20.33 | 30.65 |
JRSP | Jockey's Ridge State Park | Nags Head | 3.58 | 8.27 | 10.74 |
KINS | Lower Coastal Plain Tobacco Research Station | Kinston | 2.46 | 9.93 | 10.96 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 3.80 | 11.40 | 13.65 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 3.80 | 10.93 | 13.42 |
LEWS | Peanut Belt Research Station | Lewiston | 3.58 | 11.75 | 14.54 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.01 | 7.34 | 9.62 |
MITC | Mount Mitchell State Park | Burnsville | 15.44 | 31.74 | 42.73 |
NCAT | NC A&T SU Research Farm | Greensboro | 3.80 | 8.97 | 10.96 |
NEWL | North Stanly Middle School | New London | 1.57 | 7.98 | 10.07 |
OXFO | Oxford Tobacco Research Stn | Oxford | 2.68 | 8.26 | 10.29 |
PLYM | Tidewater Research Station | Plymouth | 4.03 | 12.75 | 14.76 |
REED | Reedy Creek Field Laboratory | Raleigh | 3.13 | 8.90 | 12.97 |
REID | Upper Piedmont Research Stn | Reidsville | 4.47 | 10.28 | 12.97 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 3.36 | 10.54 | 11.63 |
SALI | Piedmont Research Station | Salisbury | 2.01 | 7.68 | 9.62 |
SASS | Sassafras Mountain | Pickens | 11.19 | 19.35 | 25.73 |
SILR | Siler City Airport | Siler City | 2.24 | 9.91 | 12.08 |
SPIN | Spindale Tower | Spindale | 2.46 | 9.64 | 13.42 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.67 | 4.27 | 5.15 |
TAYL | Taylorsville Tower | Taylorsville | 0.45 | 4.67 | 5.82 |
UNCA | UNC Asheville Weather Tower | Asheville | 2.91 | 9.27 | 12.97 |
WAYN | Mountain Research Station | Waynesville | 4.03 | 11.25 | 15.44 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 1.34 | 7.92 | 9.40 |
WILD | Williamsdale Field Lab | Wallace | 1.79 | 11.40 | 15.21 |
WILL | Highway Patrol Comm Station | Williamston | 2.24 | 11.99 | 14.32 |
WINE | Wayah Bald Mountain | Franklin | 7.83 | 15.14 | 22.37 |
Daily summary for Jan 29, 2023
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.491 | 0.500 | 0.483 | 49.82 | 54.14 | 46.58 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.425 | 0.428 | 0.422 | 43.16 | 44.24 | 42.08 |
BALD | Bald Head Island Conservancy | Bald Head Island | 0.114 | 0.116 | 0.111 | 47.12 | 50.72 | 44.42 |
BEAR | Bearwallow Mountain | Gerton | 0.174 | 0.176 | 0.174 | 33.44 | 33.62 | 33.44 |
BUCK | Buckland Elementary | Gates | 0.545 | 0.548 | 0.543 | 45.50 | 48.20 | 42.62 |
BURN | Burnsville Tower | Burnsville | 0.431 | 0.450 | 0.427 | 40.46 | 41.72 | 39.20 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.213 | 0.215 | 0.211 | 50.36 | 54.14 | 46.40 |
CHAP | Horace Williams Airport | Chapel Hill | 0.430 | 0.458 | 0.428 | 43.52 | 47.30 | 39.20 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.261 | 0.299 | 0.221 | 44.96 | 51.44 | 38.30 |
CLAY | Central Crops Research Station | Clayton | 0.492 | 0.516 | 0.482 | 46.04 | 48.56 | 43.70 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.319 | 0.323 | 0.314 | 48.20 | 53.78 | 42.80 |
DURH | North Durham Water Reclamation Facility | Durham | 0.500 | 0.501 | 0.499 | 44.96 | 46.58 | 43.52 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.437 | 0.438 | 0.434 | 41.00 | 44.06 | 37.94 |
FRYI | Frying Pan Mountain | Boyd | 0.271 | 0.274 | 0.269 | 32.72 | 33.80 | 32.36 |
GOLD | Cherry Research Station | Goldsboro | 0.360 | 0.363 | 0.355 | 47.30 | 54.14 | 40.64 |
HAML | Hamlet Tower | Hamlet | 0.138 | 0.166 | 0.136 | 46.04 | 49.10 | 42.26 |
JACK | Sandhills Research Station | Jackson Springs | 0.143 | 0.156 | 0.133 | 44.42 | 50.00 | 37.58 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.191 | 0.199 | 0.185 | 32.18 | 32.18 | 32.18 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.100 | 0.101 | 0.099 | 47.66 | 55.76 | 40.64 |
KINS | Lower Coastal Plain Tobacco Research Station | Kinston | 0.282 | 0.290 | 0.275 | 48.56 | 51.62 | 45.50 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.323 | 0.326 | 0.320 | 44.96 | 49.28 | 40.28 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.328 | 0.329 | 0.328 | 37.58 | 38.84 | 36.68 |
LEWS | Peanut Belt Research Station | Lewiston | 0.331 | 0.334 | 0.328 | 46.76 | 51.08 | 42.08 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.297 | 0.309 | 0.294 | 47.66 | 49.64 | 45.32 |
MITC | Mount Mitchell State Park | Burnsville | 0.172 | 0.238 | 0.163 | 32.00 | 32.00 | 32.00 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.284 | 0.340 | 0.275 | 42.26 | 44.96 | 39.20 |
NEWL | North Stanly Middle School | New London | 0.184 | 0.185 | 0.183 | 44.60 | 49.64 | 39.02 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.269 | 0.272 | 0.266 | 41.90 | 43.88 | 39.02 |
PLYM | Tidewater Research Station | Plymouth | 0.261 | 0.262 | 0.260 | 46.94 | 49.10 | 44.78 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.393 | 0.395 | 0.391 | 45.50 | 47.48 | 43.16 |
REID | Upper Piedmont Research Stn | Reidsville | 0.306 | 0.314 | 0.303 | 40.28 | 41.54 | 39.20 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.395 | 0.398 | 0.392 | 46.22 | 48.92 | 43.16 |
SALI | Piedmont Research Station | Salisbury | 0.506 | 0.535 | 0.506 | 42.80 | 45.68 | 39.92 |
SASS | Sassafras Mountain | Pickens | 0.341 | 0.342 | 0.340 | 37.94 | 40.82 | 35.60 |
SILR | Siler City Airport | Siler City | 0.388 | 0.389 | 0.387 | 43.52 | 45.50 | 41.36 |
SPIN | Spindale Tower | Spindale | 0.356 | 0.358 | 0.354 | 43.34 | 47.12 | 39.74 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.350 | 0.366 | 0.346 | 36.14 | 38.12 | 34.70 |
TAYL | Taylorsville Tower | Taylorsville | 0.503 | 0.512 | 0.501 | 40.64 | 42.26 | 39.02 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.435 | 0.439 | 0.428 | 46.94 | 47.30 | 46.58 |
WAYN | Mountain Research Station | Waynesville | 0.542 | 0.545 | 0.535 | 41.00 | 42.44 | 39.74 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.331 | 0.333 | 0.329 | 48.92 | 51.44 | 46.94 |
WILD | Williamsdale Field Lab | Wallace | 0.406 | 0.427 | 0.392 | 47.66 | 50.18 | 45.32 |
WILL | Highway Patrol Comm Station | Williamston | 0.524 | 0.526 | 0.523 | 47.66 | 51.98 | 43.70 |
WINE | Wayah Bald Mountain | Franklin | 0.179 | 0.000 | 0.000 | 33.08 | 33.98 | 32.72 |