ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Jan 14, 2025
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 38.66 | 46.40 | 32.18 | 14.22 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 36.68 | 45.14 | 26.78 | 18.36 |
BEAR | Bearwallow Mountain | Gerton | 24.26 | 31.82 | 16.52 | 15.3 |
BHIC | Bald Head Island Club | Bald Head Island | 44.42 | 53.78 | 35.06 | 18.72 |
BUCK | Buckland Elementary | Gates | 33.62 | 45.68 | 24.80 | 20.88 |
BURN | Burnsville Tower | Burnsville | 30.92 | 39.74 | 22.46 | 17.28 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 37.40 | 52.16 | 26.06 | 26.1 |
CHAP | Horace Williams Airport | Chapel Hill | 36.50 | 45.86 | 28.22 | 17.64 |
CLA2 | DAQ Clayton Profiler | Clayton | 34.34 | 47.84 | 25.16 | 22.68 |
CLAY | Central Crops Research Station | Clayton | 38.66 | 46.04 | 31.82 | 14.22 |
CLIN | Horticultural Crops Research Stn | Clinton | 36.86 | 48.56 | 25.88 | 22.68 |
DURH | North Durham Water Reclamation Facility | Durham | 37.76 | 46.76 | 25.16 | 21.6 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 33.44 | 44.24 | 24.62 | 19.62 |
FRYI | Frying Pan Mountain | Boyd | 24.26 | 37.22 | 12.74 | 24.48 |
GOLD | Cherry Research Station | Goldsboro | 35.78 | 48.02 | 24.44 | 23.58 |
HAML | Hamlet Tower | Hamlet | 36.50 | 51.80 | 21.02 | 30.78 |
JACK | Sandhills Research Station | Jackson Springs | 38.30 | 48.38 | 29.84 | 18.54 |
JEFF | Mt. Jefferson Tower | West Jefferson | 24.44 | 28.04 | 17.96 | 10.08 |
JRSP | Jockey's Ridge State Park | Nags Head | 36.86 | 42.62 | 26.96 | 15.66 |
KINS | Cunningham Research Station | Kinston | 37.76 | 47.48 | 28.94 | 18.54 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 37.22 | 46.58 | 28.58 | 18 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 27.32 | 34.88 | 18.68 | 16.2 |
LEWS | Peanut Belt Research Station | Lewiston | 34.88 | 44.24 | 26.06 | 18.18 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 39.20 | 53.24 | 27.68 | 25.56 |
MITC | Mount Mitchell State Park | Burnsville | 15.80 | 23.36 | 5.72 | 17.64 |
MORG | North Carolina School of Science and Math | Morganton | 39.74 | 49.64 | 27.14 | 22.5 |
NCAT | NC A&T SU Research Farm | Greensboro | 38.12 | 46.22 | 30.02 | 16.2 |
NEWL | North Stanly Middle School | New London | 34.34 | 50.36 | 22.64 | 27.72 |
OXFO | Oxford Tobacco Research Stn | Oxford | 36.68 | 43.88 | 29.48 | 14.4 |
PLYM | Tidewater Research Station | Plymouth | 34.34 | 45.68 | 23.54 | 22.14 |
REED | Reedy Creek Field Laboratory | Raleigh | 37.94 | 46.22 | 28.76 | 17.46 |
REID | Upper Piedmont Research Stn | Reidsville | 36.86 | 44.96 | 28.94 | 16.02 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 35.24 | 45.14 | 25.52 | 19.62 |
SALI | Piedmont Research Station | Salisbury | 36.86 | 48.74 | 21.20 | 27.54 |
SASS | Sassafras Mountain | Pickens | 31.28 | 41.18 | 20.48 | 20.7 |
SILR | Siler City Airport | Siler City | 31.46 | 46.40 | 19.76 | 26.64 |
SPIN | Spindale Tower | Spindale | 39.92 | 50.18 | 27.50 | 22.68 |
SPRU | Spruce Pine Tower | Spruce Pine | 30.02 | 38.84 | 21.02 | 17.82 |
TAYL | Taylorsville Tower | Taylorsville | 37.40 | 49.82 | 26.60 | 23.22 |
UNCA | UNC Asheville Weather Tower | Asheville | 32.18 | 44.96 | 21.38 | 23.58 |
WAYN | Mountain Research Station | Waynesville | 30.74 | 45.68 | 15.62 | 30.06 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 37.04 | 52.88 | 26.42 | 26.46 |
WILD | Williamsdale Field Lab | Wallace | 35.06 | 50.72 | 23.36 | 27.36 |
WILL | Highway Patrol Comm Station | Williamston | 35.78 | 45.68 | 27.50 | 18.18 |
WINE | Wayah Bald Mountain | Franklin | 22.10 | 29.66 | 15.44 | 14.22 |
Daily summary for Jan 14, 2025
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 87.40 | 27.50 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 69.60 | 21.90 |
BEAR | Bearwallow Mountain | Gerton | 0.00 | 86.00 | 33.80 |
BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 94.30 | 24.60 |
BUCK | Buckland Elementary | Gates | 0.00 | 100.00 | 24.80 |
BURN | Burnsville Tower | Burnsville | 0.00 | 61.80 | 24.00 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 100.00 | 18.90 |
CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 92.40 | 21.50 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 100.00 | 24.10 |
CLAY | Central Crops Research Station | Clayton | 0.00 | 81.60 | 25.30 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 100.00 | 25.20 |
DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 88.50 | 21.70 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 73.20 | 25.50 |
FRYI | Frying Pan Mountain | Boyd | 0.00 | 100.00 | 29.10 |
GOLD | Cherry Research Station | Goldsboro | 0.00 | 93.60 | 29.80 |
HAML | Hamlet Tower | Hamlet | 0.00 | 100.00 | 18.90 |
JACK | Sandhills Research Station | Jackson Springs | 0.00 | 88.20 | 21.40 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 70.70 | 34.20 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 84.10 | 56.10 |
KINS | Cunningham Research Station | Kinston | 0.00 | 89.60 | 24.10 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 90.70 | 23.30 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 70.70 | 26.20 |
LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 97.30 | 23.00 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 91.80 | 19.10 |
MITC | Mount Mitchell State Park | Burnsville | 0.01 | 99.70 | 28.90 |
MORG | North Carolina School of Science and Math | Morganton | 0.00 | 58.70 | 21.10 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 59.00 | 21.50 |
NEWL | North Stanly Middle School | New London | 0.00 | 99.70 | 18.20 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 77.60 | 28.60 |
PLYM | Tidewater Research Station | Plymouth | 0.00 | 100.00 | 26.00 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 77.20 | 20.10 |
REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 63.40 | 22.80 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 100.00 | 24.90 |
SALI | Piedmont Research Station | Salisbury | 0.00 | 92.90 | 17.70 |
SASS | Sassafras Mountain | Pickens | 0.00 | 74.40 | 23.00 |
SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 25.70 |
SPIN | Spindale Tower | Spindale | 0.00 | 69.70 | 17.00 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 67.90 | 24.10 |
TAYL | Taylorsville Tower | Taylorsville | 0.00 | 81.70 | 16.60 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 81.20 | 20.00 |
WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 19.90 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 100.00 | 20.00 |
WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 23.60 |
WILL | Highway Patrol Comm Station | Williamston | 0.00 | 94.30 | 23.10 |
WINE | Wayah Bald Mountain | Franklin | 0.00 | 86.80 | 10.50 |
Daily summary for Jan 14, 2025
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 3.58 | 12.13 | 15.88 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 5.82 | 14.24 | 18.12 |
BEAR | Bearwallow Mountain | Gerton | 26.62 | 40.15 | 47.20 |
BHIC | Bald Head Island Club | Bald Head Island | 3.80 | 9.23 | 13.87 |
BUCK | Buckland Elementary | Gates | 1.57 | 8.11 | 12.75 |
BURN | Burnsville Tower | Burnsville | 8.72 | 19.26 | 24.38 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 3.58 | 14.77 | 19.46 |
CHAP | Horace Williams Airport | Chapel Hill | 4.03 | 11.66 | 16.11 |
CLA2 | DAQ Clayton Profiler | Clayton | 1.34 | 9.02 | 12.08 |
CLAY | Central Crops Research Station | Clayton | 6.04 | 13.80 | 16.33 |
CLIN | Horticultural Crops Research Stn | Clinton | 5.15 | 15.56 | 18.12 |
DURH | North Durham Water Reclamation Facility | Durham | 4.03 | 13.44 | 17.00 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 6.26 | 17.31 | 21.25 |
FRYI | Frying Pan Mountain | Boyd | 10.07 | 19.53 | 34.90 |
GOLD | Cherry Research Station | Goldsboro | 5.15 | 16.92 | 20.58 |
HAML | Hamlet Tower | Hamlet | 4.92 | 13.69 | 16.55 |
JACK | Sandhills Research Station | Jackson Springs | 5.82 | 16.54 | 20.58 |
JEFF | Mt. Jefferson Tower | West Jefferson | 16.78 | 37.18 | 51.45 |
JRSP | Jockey's Ridge State Park | Nags Head | 6.04 | 13.18 | 16.78 |
KINS | Cunningham Research Station | Kinston | 5.82 | 16.12 | 20.13 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 6.71 | 14.19 | 17.90 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 12.75 | 25.19 | 35.79 |
LEWS | Peanut Belt Research Station | Lewiston | 6.49 | 17.24 | 24.83 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.01 | 10.89 | 16.33 |
MITC | Mount Mitchell State Park | Burnsville | 35.34 | 54.99 | 66.89 |
MORG | North Carolina School of Science and Math | Morganton | 7.38 | 18.63 | 25.50 |
NCAT | NC A&T SU Research Farm | Greensboro | 6.49 | 18.63 | 24.16 |
NEWL | North Stanly Middle School | New London | 3.13 | 12.63 | 15.44 |
OXFO | Oxford Tobacco Research Stn | Oxford | 3.58 | 10.35 | 19.01 |
PLYM | Tidewater Research Station | Plymouth | 7.61 | 20.76 | 24.61 |
REED | Reedy Creek Field Laboratory | Raleigh | 5.82 | 13.42 | 17.00 |
REID | Upper Piedmont Research Stn | Reidsville | 7.38 | 25.19 | 29.30 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 4.92 | 14.72 | 17.45 |
SALI | Piedmont Research Station | Salisbury | 4.03 | 13.18 | 15.44 |
SASS | Sassafras Mountain | Pickens | 8.72 | 18.30 | 28.63 |
SILR | Siler City Airport | Siler City | 3.58 | 15.34 | 18.12 |
SPIN | Spindale Tower | Spindale | 4.25 | 16.35 | 21.92 |
SPRU | Spruce Pine Tower | Spruce Pine | 11.19 | 25.81 | 37.36 |
TAYL | Taylorsville Tower | Taylorsville | 3.80 | 11.42 | 18.34 |
UNCA | UNC Asheville Weather Tower | Asheville | 3.80 | 19.48 | 26.17 |
WAYN | Mountain Research Station | Waynesville | 2.91 | 15.58 | 21.03 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 2.46 | 12.82 | 17.00 |
WILD | Williamsdale Field Lab | Wallace | 3.58 | 14.68 | 17.67 |
WILL | Highway Patrol Comm Station | Williamston | 4.25 | 12.89 | 16.78 |
WINE | Wayah Bald Mountain | Franklin | 13.42 | 24.83 | 38.03 |
Daily summary for Jan 14, 2025
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.434 | 0.436 | 0.432 | 40.82 | 42.98 | 39.38 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.402 | 0.402 | 0.401 | 38.30 | 38.66 | 37.76 |
BEAR | Bearwallow Mountain | Gerton | 0.154 | 0.154 | 0.070 | 29.66 | 31.10 | 28.58 |
BHIC | Bald Head Island Club | Bald Head Island | 0.178 | 0.180 | 0.177 | 44.06 | 47.12 | 41.18 |
BUCK | Buckland Elementary | Gates | 0.543 | 0.550 | 0.540 | 36.86 | 38.30 | 35.78 |
BURN | Burnsville Tower | Burnsville | 0.463 | 0.469 | 0.458 | 34.52 | 34.88 | 34.16 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.272 | 0.272 | 0.271 | 43.88 | 45.86 | 42.08 |
CHAP | Horace Williams Airport | Chapel Hill | 0.401 | 0.412 | 0.395 | 37.40 | 40.10 | 35.60 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.217 | 0.220 | 0.215 | 37.40 | 39.02 | 36.50 |
CLAY | Central Crops Research Station | Clayton | 0.392 | 0.396 | 0.388 | 39.02 | 40.82 | 37.58 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.340 | 0.344 | 0.337 | 39.74 | 42.80 | 37.40 |
DURH | North Durham Water Reclamation Facility | Durham | 0.501 | 0.000 | 0.000 | 37.76 | 39.20 | 36.68 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.467 | 0.474 | 0.461 | 36.32 | 38.12 | 35.06 |
FRYI | Frying Pan Mountain | Boyd | 0.208 | 0.212 | 0.206 | 31.46 | 31.64 | 30.92 |
GOLD | Cherry Research Station | Goldsboro | 0.333 | 0.334 | 0.330 | 37.40 | 44.42 | 34.16 |
HAML | Hamlet Tower | Hamlet | 0.133 | 0.134 | 0.131 | 36.68 | 40.28 | 34.34 |
JACK | Sandhills Research Station | Jackson Springs | 0.179 | 0.180 | 0.178 | 41.90 | 43.88 | 40.10 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.161 | 0.163 | 0.161 | 32.00 | 32.00 | 31.82 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.108 | 0.110 | 0.106 | 36.14 | 42.08 | 33.26 |
KINS | Cunningham Research Station | Kinston | 0.267 | 0.271 | 0.264 | 39.02 | 42.62 | 36.50 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.311 | 0.315 | 0.308 | 38.48 | 41.18 | 36.68 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.214 | 0.221 | 0.209 | 31.82 | 32.00 | 31.64 |
LEWS | Peanut Belt Research Station | Lewiston | 0.349 | 0.353 | 0.346 | 37.58 | 42.26 | 34.88 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.264 | 0.266 | 0.262 | 42.26 | 44.06 | 40.64 |
MITC | Mount Mitchell State Park | Burnsville | 0.189 | 0.191 | 0.189 | 31.10 | 31.28 | 30.74 |
MORG | North Carolina School of Science and Math | Morganton | 0.371 | 0.375 | 0.368 | 37.04 | 39.92 | 35.24 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.356 | 0.369 | 0.347 | 34.70 | 37.58 | 33.44 |
NEWL | North Stanly Middle School | New London | 0.486 | 0.507 | 0.436 | 37.94 | 42.44 | 35.06 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.209 | 0.222 | 0.203 | 35.42 | 38.12 | 34.16 |
PLYM | Tidewater Research Station | Plymouth | 0.449 | 0.450 | 0.448 | 38.84 | 40.46 | 37.40 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.379 | 0.382 | 0.378 | 38.12 | 39.92 | 36.50 |
REID | Upper Piedmont Research Stn | Reidsville | 0.255 | 0.256 | 0.253 | 32.18 | 32.36 | 32.18 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.512 | 0.512 | 0.498 | 37.58 | 39.92 | 35.60 |
SALI | Piedmont Research Station | Salisbury | 0.554 | 0.000 | 0.000 | 37.94 | 39.56 | 36.50 |
SASS | Sassafras Mountain | Pickens | 0.105 | 0.115 | 0.093 | 32.54 | 32.72 | 32.18 |
SILR | Siler City Airport | Siler City | 0.379 | 0.380 | 0.378 | 35.42 | 35.96 | 35.06 |
SPIN | Spindale Tower | Spindale | 0.446 | 0.456 | 0.441 | 40.10 | 41.54 | 38.48 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.265 | 0.269 | 0.262 | 31.82 | 32.00 | 31.46 |
TAYL | Taylorsville Tower | Taylorsville | 0.484 | 0.496 | 0.478 | 36.32 | 38.30 | 35.06 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.436 | 0.440 | 0.430 | 43.52 | 44.78 | 42.44 |
WAYN | Mountain Research Station | Waynesville | 0.480 | 0.485 | 0.476 | 34.34 | 34.70 | 34.16 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.343 | 0.344 | 0.341 | 42.80 | 43.70 | 41.72 |
WILD | Williamsdale Field Lab | Wallace | 0.351 | 0.353 | 0.348 | 42.26 | 43.70 | 40.82 |
WILL | Highway Patrol Comm Station | Williamston | 0.461 | 0.467 | 0.455 | 39.74 | 43.16 | 37.22 |
WINE | Wayah Bald Mountain | Franklin | 0.188 | 0.189 | 0.187 | 31.64 | 31.82 | 31.64 |