ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrieval System.
Daily Summary for Jun 20, 2026
| Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 76.82 | 86.18 | 67.10 | 19.08 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 74.48 | 87.80 | 56.66 | 31.14 |
| BEAR | Bearwallow Mountain | Gerton | 61.34 | 69.98 | 54.14 | 15.84 |
| BHIC | Bald Head Island Club | Bald Head Island | 80.42 | 87.98 | 75.02 | 12.96 |
| BUCK | Buckland Elementary | Gates | 73.76 | 86.54 | 60.62 | 25.92 |
| BURN | Burnsville Tower | Burnsville | 67.64 | 79.70 | 57.56 | 22.14 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 78.08 | 90.68 | 67.64 | 23.04 |
| CHAP | Horace Williams Airport | Chapel Hill | 75.92 | 87.08 | 59.54 | 27.54 |
| CLA2 | DAQ Clayton Profiler | Clayton | 73.76 | 88.70 | 57.74 | 30.96 |
| CLAY | Central Crops Research Station | Clayton | 76.82 | 87.08 | 62.60 | 24.48 |
| CLIN | Horticultural Crops Research Stn | Clinton | 75.02 | 86.18 | 63.86 | 22.32 |
| DURH | North Durham Water Reclamation Facility | Durham | 75.02 | 88.52 | 57.38 | 31.14 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 67.28 | 78.98 | 55.04 | 23.94 |
| FRYI | Frying Pan Mountain | Boyd | 58.64 | 71.06 | 49.82 | 21.24 |
| GOLD | Cherry Research Station | Goldsboro | 73.58 | 86.54 | 60.08 | 26.46 |
| HAML | Hamlet Tower | Hamlet | 76.10 | 87.62 | 61.88 | 25.74 |
| JACK | Sandhills Research Station | Jackson Springs | 76.46 | 86.36 | 66.56 | 19.8 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 60.26 | 68.72 | 52.70 | 16.02 |
| JRSP | Jockey's Ridge State Park | Nags Head | 75.56 | 84.02 | 65.66 | 18.36 |
| KINS | Cunningham Research Station | Kinston | 76.28 | 87.98 | 62.06 | 25.92 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 75.92 | 87.26 | 59.54 | 27.72 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 65.30 | 75.38 | 57.02 | 18.36 |
| LEWS | Peanut Belt Research Station | Lewiston | 75.02 | 85.82 | 60.80 | 25.02 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 76.64 | 88.52 | 62.60 | 25.92 |
| MITC | Mount Mitchell State Park | Burnsville | 55.40 | 66.92 | 47.12 | 19.8 |
| MORG | North Carolina School of Science and Math | Morganton | 69.98 | 84.02 | 55.58 | 28.44 |
| NCAT | NC A&T SU Research Farm | Greensboro | 75.02 | 86.54 | 59.00 | 27.54 |
| NEWL | North Stanly Middle School | New London | 73.22 | 86.00 | 58.28 | 27.72 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 75.56 | 87.08 | 61.34 | 25.74 |
| PLYM | Tidewater Research Station | Plymouth | 76.10 | 87.80 | 63.50 | 24.3 |
| REED | Reedy Creek Field Laboratory | Raleigh | 75.92 | 87.08 | 58.64 | 28.44 |
| REID | Upper Piedmont Research Stn | Reidsville | 74.30 | 84.56 | 60.44 | 24.12 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 75.38 | 86.18 | 61.16 | 25.02 |
| SALI | Piedmont Research Station | Salisbury | 73.04 | 86.00 | 57.38 | 28.62 |
| SASS | Sassafras Mountain | Pickens | 63.86 | 70.88 | 57.56 | 13.32 |
| SILR | Siler City Airport | Siler City | 71.96 | 85.64 | 55.04 | 30.6 |
| SPIN | Spindale Tower | Spindale | 73.04 | 82.22 | 62.06 | 20.16 |
| SPRU | Spruce Pine Tower | Spruce Pine | 66.38 | 79.70 | 55.04 | 24.66 |
| TAYL | Taylorsville Tower | Taylorsville | 71.24 | 84.74 | 56.48 | 28.26 |
| UNCA | UNC Asheville Weather Tower | Asheville | 67.28 | 82.22 | 55.58 | 26.64 |
| WAYN | Mountain Research Station | Waynesville | 64.76 | 79.70 | 51.98 | 27.72 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 76.46 | 87.80 | 65.12 | 22.68 |
| WILD | Williamsdale Field Lab | Wallace | 74.48 | 88.52 | 62.24 | 26.28 |
| WILL | Highway Patrol Comm Station | Williamston | 76.28 | 87.62 | 63.50 | 24.12 |
| WINE | Wayah Bald Mountain | Franklin | 58.46 | 71.42 | 49.10 | 22.32 |
Daily Summary for Jun 20, 2026
| Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 99.70 | 46.70 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 95.50 | 25.80 |
| BEAR | Bearwallow Mountain | Gerton | 0.00 | 82.80 | 42.40 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 95.90 | 34.80 |
| BUCK | Buckland Elementary | Gates | 0.00 | 100.00 | 29.60 |
| BURN | Burnsville Tower | Burnsville | 0.00 | 83.80 | 41.70 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 99.90 | 31.20 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 85.50 | 26.10 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 99.40 | 25.40 |
| CLAY | Central Crops Research Station | Clayton | 0.00 | 81.40 | 27.50 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 90.90 | 30.40 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 98.50 | 25.20 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 47.20 |
| FRYI | Frying Pan Mountain | Boyd | 0.01 | 100.00 | 37.60 |
| GOLD | Cherry Research Station | Goldsboro | 0.00 | 97.40 | 32.50 |
| HAML | Hamlet Tower | Hamlet | 0.00 | 97.00 | 31.40 |
| JACK | Sandhills Research Station | Jackson Springs | 0.00 | 67.50 | 26.30 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 86.00 | 55.60 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 100.00 | 52.20 |
| KINS | Cunningham Research Station | Kinston | 0.00 | 93.30 | 26.00 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 94.80 | 26.10 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 98.10 | 46.40 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 98.10 | 30.40 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 83.80 | 30.20 |
| MITC | Mount Mitchell State Park | Burnsville | 0.00 | 87.40 | 18.90 |
| MORG | North Carolina School of Science and Math | Morganton | 0.00 | 100.00 | 51.00 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 94.90 | 28.20 |
| NEWL | North Stanly Middle School | New London | 0.00 | 98.50 | 32.90 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 84.40 | 26.00 |
| PLYM | Tidewater Research Station | Plymouth | 0.02 | 96.80 | 31.70 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 89.80 | 27.40 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 83.10 | 36.20 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 96.80 | 31.00 |
| SALI | Piedmont Research Station | Salisbury | 0.00 | 100.00 | 32.70 |
| SASS | Sassafras Mountain | Pickens | 0.00 | 90.80 | 52.90 |
| SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 29.70 |
| SPIN | Spindale Tower | Spindale | 0.00 | 90.20 | 44.30 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 100.00 | 27.30 |
| TAYL | Taylorsville Tower | Taylorsville | 0.00 | 88.40 | 32.00 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 95.90 | 33.00 |
| WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 35.00 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 97.80 | 34.50 |
| WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 31.30 |
| WILL | Highway Patrol Comm Station | Williamston | 0.00 | 87.00 | 26.80 |
| WINE | Wayah Bald Mountain | Franklin | 0.00 | 100.00 | 20.80 |
Daily Summary for Jun 20, 2026
| Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 2.01 | 7.10 | 10.74 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 3.13 | 14.56 | 17.00 |
| BEAR | Bearwallow Mountain | Gerton | 8.95 | 17.06 | 19.91 |
| BHIC | Bald Head Island Club | Bald Head Island | 3.36 | 7.79 | 12.75 |
| BUCK | Buckland Elementary | Gates | 1.79 | 8.24 | 11.41 |
| BURN | Burnsville Tower | Burnsville | 4.25 | 10.27 | 12.97 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 3.58 | 13.82 | 15.44 |
| CHAP | Horace Williams Airport | Chapel Hill | 3.58 | 12.47 | 14.32 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.89 | 5.71 | 11.86 |
| CLAY | Central Crops Research Station | Clayton | 4.47 | 13.20 | 14.54 |
| CLIN | Horticultural Crops Research Stn | Clinton | 2.91 | 10.07 | 13.65 |
| DURH | North Durham Water Reclamation Facility | Durham | 2.24 | 11.22 | 14.76 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.57 | 5.83 | 9.84 |
| FRYI | Frying Pan Mountain | Boyd | 6.49 | 17.13 | 22.82 |
| GOLD | Cherry Research Station | Goldsboro | 2.68 | 9.86 | 11.19 |
| HAML | Hamlet Tower | Hamlet | 3.58 | 12.62 | 15.44 |
| JACK | Sandhills Research Station | Jackson Springs | 4.70 | 11.19 | 14.99 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 6.93 | 21.41 | 30.87 |
| JRSP | Jockey's Ridge State Park | Nags Head | 4.47 | 11.54 | 13.65 |
| KINS | Cunningham Research Station | Kinston | 2.68 | 10.65 | 13.42 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 4.25 | 13.63 | 15.44 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 3.80 | 15.44 | 17.00 |
| LEWS | Peanut Belt Research Station | Lewiston | 2.46 | 10.82 | 13.65 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 1.57 | 8.28 | 11.19 |
| MITC | Mount Mitchell State Park | Burnsville | 13.42 | 31.18 | 33.78 |
| MORG | North Carolina School of Science and Math | Morganton | 2.46 | 9.61 | 12.08 |
| NCAT | NC A&T SU Research Farm | Greensboro | 3.58 | 12.43 | 15.88 |
| NEWL | North Stanly Middle School | New London | 1.34 | 9.16 | 11.86 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 2.24 | 10.06 | 13.65 |
| PLYM | Tidewater Research Station | Plymouth | 4.25 | 11.63 | 14.99 |
| REED | Reedy Creek Field Laboratory | Raleigh | 2.68 | 12.91 | 14.76 |
| REID | Upper Piedmont Research Stn | Reidsville | 4.70 | 12.73 | 16.55 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 2.68 | 8.93 | 11.63 |
| SALI | Piedmont Research Station | Salisbury | 2.24 | 9.69 | 12.30 |
| SASS | Sassafras Mountain | Pickens | 4.70 | 9.95 | 14.76 |
| SILR | Siler City Airport | Siler City | 2.46 | 11.55 | 14.09 |
| SPIN | Spindale Tower | Spindale | 2.46 | 7.47 | 9.84 |
| SPRU | Spruce Pine Tower | Spruce Pine | 2.24 | 9.83 | 12.75 |
| TAYL | Taylorsville Tower | Taylorsville | 1.34 | 8.02 | 10.29 |
| UNCA | UNC Asheville Weather Tower | Asheville | 1.79 | 8.40 | 11.63 |
| WAYN | Mountain Research Station | Waynesville | 1.79 | 7.78 | 9.84 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 2.01 | 8.13 | 11.41 |
| WILD | Williamsdale Field Lab | Wallace | 2.01 | 9.35 | 11.63 |
| WILL | Highway Patrol Comm Station | Williamston | 2.24 | 10.22 | 12.53 |
| WINE | Wayah Bald Mountain | Franklin | 2.68 | 9.31 | 12.30 |
Daily Summary for Jun 20, 2026
| Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
|---|---|---|---|---|---|---|---|---|
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.368 | 0.384 | 0.356 | 81.68 | 87.08 | 76.46 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.232 | 0.237 | 0.226 | 74.84 | 77.54 | 71.78 |
| BEAR | Bearwallow Mountain | Gerton | 0.000 | 0.000 | 0.000 | 70.16 | 80.06 | 62.78 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.100 | 0.101 | 0.099 | 86.54 | 93.20 | 81.14 |
| BUCK | Buckland Elementary | Gates | 0.509 | 0.513 | 0.505 | 79.34 | 87.62 | 72.14 |
| BURN | Burnsville Tower | Burnsville | 0.206 | 0.208 | 0.204 | 73.22 | 80.42 | 67.82 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.128 | 0.135 | 0.119 | 80.60 | 86.00 | 76.10 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.336 | 0.344 | 0.331 | 78.80 | 82.04 | 75.56 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.141 | 0.145 | 0.137 | 77.90 | 84.02 | 72.50 |
| CLAY | Central Crops Research Station | Clayton | 0.243 | 0.244 | 0.241 | 80.60 | 84.38 | 76.82 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.326 | 0.333 | 0.317 | 78.62 | 80.96 | 76.28 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.455 | 0.458 | 0.453 | 81.32 | 84.74 | 77.36 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.430 | 0.431 | 0.429 | 74.30 | 81.86 | 68.00 |
| FRYI | Frying Pan Mountain | Boyd | 0.253 | 0.258 | 0.249 | 62.06 | 64.22 | 59.72 |
| GOLD | Cherry Research Station | Goldsboro | 0.206 | 0.207 | 0.204 | 79.70 | 87.80 | 72.32 |
| HAML | Hamlet Tower | Hamlet | 0.129 | 0.138 | 0.122 | 82.04 | 88.70 | 75.92 |
| JACK | Sandhills Research Station | Jackson Springs | 0.205 | 0.208 | 0.202 | 81.14 | 83.84 | 78.26 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.165 | 0.167 | 0.163 | 63.86 | 68.54 | 60.98 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.116 | 0.117 | 0.115 | 84.02 | 94.46 | 74.66 |
| KINS | Cunningham Research Station | Kinston | 0.092 | 0.093 | 0.091 | 83.12 | 92.12 | 74.84 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.188 | 0.194 | 0.182 | 78.26 | 80.42 | 75.56 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.328 | 0.333 | 0.323 | 70.34 | 75.20 | 66.38 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.217 | 0.228 | 0.205 | 80.96 | 88.70 | 73.58 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.126 | 0.128 | 0.123 | 79.52 | 84.92 | 75.02 |
| MITC | Mount Mitchell State Park | Burnsville | 0.181 | 0.186 | 0.175 | 59.18 | 61.88 | 57.02 |
| MORG | North Carolina School of Science and Math | Morganton | 0.190 | 0.192 | 0.188 | 76.28 | 80.24 | 72.68 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.229 | 0.287 | 0.172 | 79.88 | 89.96 | 70.34 |
| NEWL | North Stanly Middle School | New London | 0.393 | 0.405 | 0.386 | 80.24 | 84.20 | 76.46 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.193 | 0.200 | 0.185 | 79.34 | 86.18 | 73.22 |
| PLYM | Tidewater Research Station | Plymouth | 0.351 | 0.354 | 0.349 | 82.22 | 92.66 | 73.22 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.162 | 0.171 | 0.155 | 76.82 | 79.16 | 74.12 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.231 | 0.243 | 0.220 | 77.54 | 86.72 | 69.62 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.309 | 0.312 | 0.307 | 79.52 | 85.82 | 73.04 |
| SALI | Piedmont Research Station | Salisbury | 0.517 | 0.521 | 0.520 | 79.52 | 85.10 | 74.66 |
| SASS | Sassafras Mountain | Pickens | 0.153 | 0.156 | 0.149 | 68.18 | 82.58 | 58.64 |
| SILR | Siler City Airport | Siler City | 0.288 | 0.297 | 0.277 | 74.30 | 78.26 | 70.70 |
| SPIN | Spindale Tower | Spindale | 0.218 | 0.220 | 0.217 | 78.62 | 82.22 | 75.38 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.199 | 0.200 | 0.198 | 71.78 | 77.18 | 67.82 |
| TAYL | Taylorsville Tower | Taylorsville | 0.257 | 0.260 | 0.253 | 78.44 | 84.74 | 72.68 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.380 | 0.383 | 0.375 | 73.58 | 75.38 | 71.78 |
| WAYN | Mountain Research Station | Waynesville | 0.327 | 0.346 | 0.317 | 70.88 | 73.58 | 67.82 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.316 | 0.319 | 0.312 | 82.22 | 84.92 | 79.52 |
| WILD | Williamsdale Field Lab | Wallace | 0.240 | 0.246 | 0.232 | 76.82 | 78.80 | 75.02 |
| WILL | Highway Patrol Comm Station | Williamston | 0.342 | 0.352 | 0.332 | 80.06 | 86.18 | 74.30 |
| WINE | Wayah Bald Mountain | Franklin | 0.279 | 0.282 | 0.276 | 65.84 | 70.52 | 61.16 |