ECONet Daily Summary Tool
ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrieval System.
Daily Summary for Sep 24, 2026
| AURO | Pamlico Aquaculture Field Lab | Aurora | 67.10 | 70.70 | 64.40 | 6.3 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 59.00 | 63.50 | 56.66 | 6.84 |
| BEAR | Bearwallow Mountain | Gerton | 50.54 | 53.96 | 47.84 | 6.12 |
| BHIC | Bald Head Island Club | Bald Head Island | 68.18 | 71.42 | 64.58 | 6.84 |
| BUCK | Buckland Elementary | Gates | 62.78 | 67.10 | 60.08 | 7.02 |
| BURN | Burnsville Tower | Burnsville | 57.56 | 66.74 | 53.06 | 13.68 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 66.38 | 68.90 | 62.60 | 6.3 |
| CHAP | Horace Williams Airport | Chapel Hill | 59.00 | 62.96 | 56.30 | 6.66 |
| CLA2 | DAQ Clayton Profiler | Clayton | 61.16 | 64.22 | 59.00 | 5.22 |
| CLAY | Central Crops Research Station | Clayton | 60.80 | 63.50 | 58.64 | 4.86 |
| CLIN | Horticultural Crops Research Stn | Clinton | 63.32 | 66.74 | 60.98 | 5.76 |
| DURH | North Durham Water Reclamation Facility | Durham | 60.08 | 64.76 | 57.74 | 7.02 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 60.08 | 66.02 | 56.30 | 9.72 |
| FRYI | Frying Pan Mountain | Boyd | 50.18 | 54.32 | 47.30 | 7.02 |
| GOLD | Cherry Research Station | Goldsboro | 63.68 | 66.92 | 60.98 | 5.94 |
| GRGL | Green River Game Land Station | Flat Rock | 56.66 | 61.16 | 53.78 | 7.38 |
| HAML | Hamlet Tower | Hamlet | 59.90 | 63.32 | 57.92 | 5.4 |
| JACK | Sandhills Research Station | Jackson Springs | 58.28 | 60.62 | 55.76 | 4.86 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 48.92 | 54.14 | 44.78 | 9.36 |
| JRSP | Jockey's Ridge State Park | Nags Head | 70.34 | 72.50 | 66.56 | 5.94 |
| KINS | Cunningham Research Station | Kinston | 63.86 | 66.92 | 60.62 | 6.3 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 60.80 | 63.50 | 59.00 | 4.5 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 52.70 | 58.82 | 47.66 | 11.16 |
| LEWS | Peanut Belt Research Station | Lewiston | 62.96 | 66.38 | 59.00 | 7.38 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 58.82 | 61.52 | 56.66 | 4.86 |
| MITC | Mount Mitchell State Park | Burnsville | 46.76 | 50.72 | 44.42 | 6.3 |
| MORG | North Carolina School of Science and Math | Morganton | 59.00 | 63.86 | 55.22 | 8.64 |
| NCAT | NC A&T SU Research Farm | Greensboro | 57.92 | 66.38 | 53.78 | 12.6 |
| NEWL | North Stanly Middle School | New London | 59.18 | 62.78 | 53.96 | 8.82 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 59.36 | 63.86 | 56.84 | 7.02 |
| PLYM | Tidewater Research Station | Plymouth | 65.84 | 70.52 | 63.32 | 7.2 |
| REED | Reedy Creek Field Laboratory | Raleigh | 60.08 | 63.14 | 58.10 | 5.04 |
| REID | Upper Piedmont Research Stn | Reidsville | 57.38 | 65.66 | 53.06 | 12.6 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 62.78 | 66.74 | 60.26 | 6.48 |
| SALI | Piedmont Research Station | Salisbury | 58.46 | 64.22 | 53.78 | 10.44 |
| SASS | Sassafras Mountain | Pickens | 54.14 | 61.52 | 50.72 | 10.8 |
| SILR | Siler City Airport | Siler City | 58.46 | 62.24 | 55.58 | 6.66 |
| SPIN | Spindale Tower | Spindale | 60.26 | 64.04 | 56.66 | 7.38 |
| SPRU | Spruce Pine Tower | Spruce Pine | 56.48 | 62.96 | 52.88 | 10.08 |
| TAYL | Taylorsville Tower | Taylorsville | 58.64 | 64.58 | 55.04 | 9.54 |
| UNCA | UNC Asheville Weather Tower | Asheville | 59.36 | 66.38 | 54.86 | 11.52 |
| WAYN | Mountain Research Station | Waynesville | 58.82 | 66.74 | 55.04 | 11.7 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 63.86 | 67.64 | 60.80 | 6.84 |
| WILD | Williamsdale Field Lab | Wallace | 64.76 | 67.46 | 61.16 | 6.3 |
| WILL | Highway Patrol Comm Station | Williamston | 63.50 | 67.10 | 60.44 | 6.66 |
| WINE | Wayah Bald Mountain | Franklin | 53.60 | 60.80 | 49.28 | 11.52 |
Daily Summary for Sep 24, 2026
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.02 | 98.20 | 79.70 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 94.90 | 73.50 |
| BEAR | Bearwallow Mountain | Gerton | 0.08 | 91.10 | 89.80 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.08 | 96.70 | 80.60 |
| BUCK | Buckland Elementary | Gates | 0.04 | 99.80 | 76.40 |
| BURN | Burnsville Tower | Burnsville | 0.15 | 100.00 | 67.30 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 92.70 | 79.10 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 92.80 | 74.20 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.03 | 100.00 | 75.10 |
| CLAY | Central Crops Research Station | Clayton | 0.03 | 97.80 | 74.60 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.01 | 97.80 | 75.30 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 93.50 | 72.80 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.08 | 99.80 | 69.40 |
| FRYI | Frying Pan Mountain | Boyd | 0.24 | 100.00 | 97.50 |
| GOLD | Cherry Research Station | Goldsboro | 0.01 | 97.40 | 71.30 |
| GRGL | Green River Game Land Station | Flat Rock | 0.22 | 100.00 | 91.00 |
| HAML | Hamlet Tower | Hamlet | 0.35 | 100.00 | 86.80 |
| JACK | Sandhills Research Station | Jackson Springs | 0.76 | 100.00 | 82.10 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.99 | 100.00 | 100.00 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 88.50 | 79.90 |
| KINS | Cunningham Research Station | Kinston | 0.01 | 100.00 | 76.50 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 92.30 | 71.40 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.73 | 100.00 | 85.20 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 100.00 | 76.80 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.34 | 100.00 | 88.50 |
| MITC | Mount Mitchell State Park | Burnsville | 0.15 | 89.60 | 87.70 |
| MORG | North Carolina School of Science and Math | Morganton | 0.73 | 100.00 | 88.30 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.16 | 100.00 | 68.50 |
| NEWL | North Stanly Middle School | New London | 0.17 | 99.80 | 74.90 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 92.40 | 72.90 |
| PLYM | Tidewater Research Station | Plymouth | 0.00 | 95.30 | 73.40 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 94.00 | 73.20 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.04 | 100.00 | 63.40 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.02 | 100.00 | 72.00 |
| SALI | Piedmont Research Station | Salisbury | 0.21 | 99.10 | 73.90 |
| SASS | Sassafras Mountain | Pickens | 0.27 | 100.00 | 82.70 |
| SILR | Siler City Airport | Siler City | 0.02 | 98.70 | 76.20 |
| SPIN | Spindale Tower | Spindale | 0.26 | 100.00 | 74.00 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.31 | 100.00 | 81.90 |
| TAYL | Taylorsville Tower | Taylorsville | 0.72 | 90.30 | 66.00 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.01 | 92.50 | 66.50 |
| WAYN | Mountain Research Station | Waynesville | 0.19 | 100.00 | 68.60 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.59 | 99.10 | 79.50 |
| WILD | Williamsdale Field Lab | Wallace | 0.00 | 93.00 | 74.90 |
| WILL | Highway Patrol Comm Station | Williamston | 0.00 | 99.50 | 78.70 |
| WINE | Wayah Bald Mountain | Franklin | 0.75 | 100.00 | 85.70 |
Daily Summary for Sep 24, 2026
| AURO | Pamlico Aquaculture Field Lab | Aurora | 5.37 | 10.73 | 18.57 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 9.40 | 15.99 | 21.92 |
| BEAR | Bearwallow Mountain | Gerton | 7.61 | 14.14 | 21.48 |
| BHIC | Bald Head Island Club | Bald Head Island | 6.93 | 13.86 | 23.49 |
| BUCK | Buckland Elementary | Gates | 3.58 | 10.27 | 17.00 |
| BURN | Burnsville Tower | Burnsville | 4.70 | 13.20 | 17.90 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 9.84 | 18.50 | 25.28 |
| CHAP | Horace Williams Airport | Chapel Hill | 5.82 | 12.99 | 17.45 |
| CLA2 | DAQ Clayton Profiler | Clayton | 2.24 | 6.67 | 20.58 |
| CLAY | Central Crops Research Station | Clayton | 7.61 | 14.33 | 23.71 |
| CLIN | Horticultural Crops Research Stn | Clinton | 11.86 | 19.60 | 25.73 |
| DURH | North Durham Water Reclamation Facility | Durham | 4.47 | 12.91 | 16.55 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 1.79 | 6.17 | 7.83 |
| FRYI | Frying Pan Mountain | Boyd | 6.26 | 19.66 | 21.92 |
| GOLD | Cherry Research Station | Goldsboro | 12.97 | 21.99 | 27.07 |
| GRGL | Green River Game Land Station | Flat Rock | 1.79 | 7.60 | 10.51 |
| HAML | Hamlet Tower | Hamlet | 6.04 | 15.18 | 21.92 |
| JACK | Sandhills Research Station | Jackson Springs | 10.29 | 20.67 | 26.17 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 6.93 | 15.45 | 18.79 |
| JRSP | Jockey's Ridge State Park | Nags Head | 14.99 | 22.03 | 33.78 |
| KINS | Cunningham Research Station | Kinston | 10.07 | 20.47 | 25.05 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 8.95 | 17.30 | 25.50 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 4.25 | 10.20 | 11.63 |
| LEWS | Peanut Belt Research Station | Lewiston | 9.62 | 19.08 | 26.40 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 4.25 | 9.13 | 17.00 |
| MITC | Mount Mitchell State Park | Burnsville | 8.50 | 22.15 | 27.74 |
| MORG | North Carolina School of Science and Math | Morganton | 2.46 | 9.06 | 12.53 |
| NCAT | NC A&T SU Research Farm | Greensboro | 8.05 | 14.40 | 20.58 |
| NEWL | North Stanly Middle School | New London | 2.91 | 10.15 | 15.44 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 7.16 | 15.24 | 19.24 |
| PLYM | Tidewater Research Station | Plymouth | 17.45 | 26.60 | 32.44 |
| REED | Reedy Creek Field Laboratory | Raleigh | 4.92 | 12.91 | 16.78 |
| REID | Upper Piedmont Research Stn | Reidsville | 4.92 | 13.82 | 20.13 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 11.86 | 20.54 | 25.50 |
| SALI | Piedmont Research Station | Salisbury | 5.82 | 14.37 | 18.79 |
| SASS | Sassafras Mountain | Pickens | 6.93 | 13.52 | 18.79 |
| SILR | Siler City Airport | Siler City | 8.50 | 15.88 | 20.36 |
| SPIN | Spindale Tower | Spindale | 4.92 | 11.49 | 16.78 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.22 | 4.27 | 7.38 |
| TAYL | Taylorsville Tower | Taylorsville | 2.46 | 10.50 | 15.44 |
| UNCA | UNC Asheville Weather Tower | Asheville | 2.01 | 6.32 | 10.51 |
| WAYN | Mountain Research Station | Waynesville | 2.91 | 9.70 | 11.19 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 6.71 | 12.46 | 19.46 |
| WILD | Williamsdale Field Lab | Wallace | 10.07 | 17.08 | 24.38 |
| WILL | Highway Patrol Comm Station | Williamston | 6.04 | 12.35 | 21.70 |
| WINE | Wayah Bald Mountain | Franklin | 1.79 | 6.46 | 11.41 |
Daily Summary for Sep 24, 2026
| AURO | Pamlico Aquaculture Field Lab | Aurora | 0.301 | 0.302 | 0.299 | 76.46 | 78.44 | 74.30 |
| BAHA | Butner Beef Cattle Laboratory | Bahama | 0.223 | 0.228 | 0.215 | 69.26 | 69.98 | 68.72 |
| BEAR | Bearwallow Mountain | Gerton | 0.323 | 0.327 | 0.315 | 62.60 | 64.58 | 60.62 |
| BHIC | Bald Head Island Club | Bald Head Island | 0.127 | 0.132 | 0.123 | 74.30 | 77.00 | 71.06 |
| BUCK | Buckland Elementary | Gates | 0.509 | 0.513 | 0.505 | 70.70 | 72.68 | 68.72 |
| BURN | Burnsville Tower | Burnsville | 0.250 | 0.258 | 0.233 | 69.26 | 71.42 | 67.64 |
| CAST | Horticultural Crops Res Stn | Castle Hayne | 0.269 | 0.271 | 0.267 | 75.92 | 77.36 | 74.30 |
| CHAP | Horace Williams Airport | Chapel Hill | 0.299 | 0.299 | 0.299 | 70.52 | 71.96 | 69.62 |
| CLA2 | DAQ Clayton Profiler | Clayton | 0.208 | 0.222 | 0.195 | 70.52 | 71.60 | 68.72 |
| CLAY | Central Crops Research Station | Clayton | 0.290 | 0.291 | 0.288 | 71.06 | 72.86 | 69.80 |
| CLIN | Horticultural Crops Research Stn | Clinton | 0.267 | 0.267 | 0.266 | 71.96 | 73.76 | 70.16 |
| DURH | North Durham Water Reclamation Facility | Durham | 0.455 | 0.456 | 0.455 | 71.78 | 72.86 | 70.70 |
| FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.366 | 0.370 | 0.361 | 69.08 | 70.88 | 67.46 |
| FRYI | Frying Pan Mountain | Boyd | 0.226 | 0.228 | 0.220 | 59.54 | 60.62 | 58.64 |
| GOLD | Cherry Research Station | Goldsboro | 0.263 | 0.263 | 0.262 | 69.80 | 71.42 | 67.64 |
| GRGL | Green River Game Land Station | Flat Rock | 0.295 | 0.303 | 0.272 | 70.52 | 72.32 | 69.62 |
| HAML | Hamlet Tower | Hamlet | 0.143 | 0.154 | 0.134 | 69.80 | 71.24 | 67.82 |
| JACK | Sandhills Research Station | Jackson Springs | 0.244 | 0.257 | 0.234 | 72.50 | 74.84 | 70.88 |
| JEFF | Mt. Jefferson Tower | West Jefferson | 0.202 | 0.216 | 0.192 | 60.26 | 61.52 | 58.82 |
| JRSP | Jockey's Ridge State Park | Nags Head | 0.091 | 0.092 | 0.091 | 80.06 | 81.68 | 77.54 |
| KINS | Cunningham Research Station | Kinston | 0.276 | 0.289 | 0.263 | 70.16 | 71.78 | 66.56 |
| LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.178 | 0.179 | 0.178 | 71.60 | 73.58 | 70.16 |
| LAUR | Upper Mountain Research Stn | Laurel Springs | 0.326 | 0.344 | 0.311 | 64.04 | 65.66 | 62.60 |
| LEWS | Peanut Belt Research Station | Lewiston | 0.241 | 0.245 | 0.238 | 69.98 | 71.60 | 67.28 |
| LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.158 | 0.176 | 0.138 | 71.24 | 72.32 | 69.80 |
| MITC | Mount Mitchell State Park | Burnsville | 0.341 | 0.350 | 0.334 | 58.28 | 59.18 | 57.56 |
| MORG | North Carolina School of Science and Math | Morganton | 0.315 | 0.351 | 0.302 | 69.44 | 70.88 | 67.64 |
| NCAT | NC A&T SU Research Farm | Greensboro | 0.381 | 0.407 | 0.370 | 64.58 | 68.36 | 61.88 |
| NEWL | North Stanly Middle School | New London | 0.423 | 0.433 | 0.405 | 71.78 | 72.68 | 70.70 |
| OXFO | Oxford Tobacco Research Stn | Oxford | 0.240 | 0.255 | 0.232 | 67.28 | 69.08 | 65.66 |
| PLYM | Tidewater Research Station | Plymouth | 0.421 | 0.423 | 0.419 | 71.60 | 73.22 | 69.08 |
| REED | Reedy Creek Field Laboratory | Raleigh | 0.204 | 0.206 | 0.202 | 70.16 | 71.60 | 68.90 |
| REID | Upper Piedmont Research Stn | Reidsville | 0.259 | 0.268 | 0.252 | 66.56 | 68.00 | 65.30 |
| ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.241 | 0.242 | 0.240 | 73.04 | 74.66 | 71.24 |
| SALI | Piedmont Research Station | Salisbury | 0.511 | 0.537 | 0.511 | 67.28 | 69.08 | 65.84 |
| SASS | Sassafras Mountain | Pickens | 0.160 | 0.167 | 0.155 | 62.06 | 68.18 | 57.74 |
| SILR | Siler City Airport | Siler City | 0.254 | 0.255 | 0.253 | 67.82 | 69.08 | 66.92 |
| SPIN | Spindale Tower | Spindale | 0.374 | 0.405 | 0.361 | 71.06 | 72.50 | 70.34 |
| SPRU | Spruce Pine Tower | Spruce Pine | 0.244 | 0.250 | 0.236 | 66.38 | 67.82 | 65.30 |
| TAYL | Taylorsville Tower | Taylorsville | 0.427 | 0.432 | 0.415 | 69.26 | 71.06 | 67.64 |
| UNCA | UNC Asheville Weather Tower | Asheville | 0.296 | 0.299 | 0.293 | 73.04 | 73.94 | 72.14 |
| WAYN | Mountain Research Station | Waynesville | 0.327 | 0.375 | 0.294 | 66.20 | 67.28 | 65.30 |
| WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.305 | 0.424 | 0.249 | 74.30 | 76.46 | 72.68 |
| WILD | Williamsdale Field Lab | Wallace | 0.250 | 0.251 | 0.249 | 73.58 | 75.02 | 72.32 |
| WILL | Highway Patrol Comm Station | Williamston | 0.332 | 0.332 | 0.332 | 73.40 | 75.02 | 71.42 |
| WINE | Wayah Bald Mountain | Franklin | 0.302 | 0.356 | 0.288 | 62.24 | 65.66 | 59.72 |