ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Jul 05, 2022
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 80.96 | 90.50 | 72.86 | 17.64 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 79.16 | 93.74 | 71.78 | 21.96 |
BALD | Bald Head Island Conservancy | Bald Head Island | 82.94 | 91.76 | 74.66 | 17.1 |
BEAR | Bearwallow Mountain | Gerton | 69.26 | 77.90 | 63.50 | 14.4 |
BUCK | Buckland Elementary | Gates | 79.70 | 92.48 | 65.12 | 27.36 |
BURN | Burnsville Tower | Burnsville | 73.04 | 87.80 | 63.50 | 24.3 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 81.68 | 90.32 | 72.68 | 17.64 |
CHAP | Horace Williams Airport | Chapel Hill | 79.70 | 92.12 | 71.60 | 20.52 |
CLA2 | DAQ Clayton Profiler | Clayton | 82.04 | 95.18 | 71.42 | 23.76 |
CLAY | Central Crops Research Station | Clayton | 82.22 | 94.28 | 74.12 | 20.16 |
CLIN | Horticultural Crops Research Stn | Clinton | 82.58 | 93.02 | 73.94 | 19.08 |
DURH | North Durham Water Reclamation Facility | Durham | 81.68 | 95.54 | 72.86 | 22.68 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 75.56 | 89.24 | 68.36 | 20.88 |
FRYI | Frying Pan Mountain | Boyd | 66.20 | 77.36 | 60.62 | 16.74 |
GOLD | Cherry Research Station | Goldsboro | 83.30 | 95.18 | 71.78 | 23.4 |
HAML | Hamlet Tower | Hamlet | 81.86 | 95.00 | 71.24 | 23.76 |
JACK | Sandhills Research Station | Jackson Springs | 79.70 | 92.12 | 70.52 | 21.6 |
JEFF | Mt. Jefferson Tower | West Jefferson | 68.54 | 80.96 | 60.80 | 20.16 |
JRSP | Jockey's Ridge State Park | Nags Head | 81.32 | 88.88 | 73.76 | 15.12 |
KINS | Lower Coastal Plain Tobacco Research Station | Kinston | 82.04 | 92.84 | 70.52 | 22.32 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 81.50 | 94.10 | 73.40 | 20.7 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 70.34 | 80.96 | 62.06 | 18.9 |
LEWS | Peanut Belt Research Station | Lewiston | 81.50 | 93.74 | 67.82 | 25.92 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 80.60 | 93.92 | 71.06 | 22.86 |
MITC | Mount Mitchell State Park | Burnsville | 63.32 | 72.68 | 58.46 | 14.22 |
NCAT | NC A&T SU Research Farm | Greensboro | 78.80 | 90.68 | 71.06 | 19.62 |
NEWL | North Stanly Middle School | New London | 79.16 | 93.02 | 71.06 | 21.96 |
OXFO | Oxford Tobacco Research Stn | Oxford | 78.80 | 92.84 | 71.60 | 21.24 |
PLYM | Tidewater Research Station | Plymouth | 79.52 | 89.06 | 67.64 | 21.42 |
REED | Reedy Creek Field Laboratory | Raleigh | 81.14 | 93.74 | 74.12 | 19.62 |
REID | Upper Piedmont Research Stn | Reidsville | 78.44 | 92.84 | 71.06 | 21.78 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 82.04 | 94.64 | 67.82 | 26.82 |
SALI | Piedmont Research Station | Salisbury | 79.16 | 94.46 | 71.06 | 23.4 |
SASS | Sassafras Mountain | Pickens | 71.42 | 79.16 | 66.56 | 12.6 |
SILR | Siler City Airport | Siler City | 78.98 | 92.48 | 70.52 | 21.96 |
SPIN | Spindale Tower | Spindale | 78.08 | 90.86 | 69.80 | 21.06 |
SPRU | Spruce Pine Tower | Spruce Pine | 73.22 | 86.54 | 65.84 | 20.7 |
TAYL | Taylorsville Tower | Taylorsville | 76.82 | 90.68 | 68.54 | 22.14 |
UNCA | UNC Asheville Weather Tower | Asheville | 75.38 | 89.78 | 67.46 | 22.32 |
WAYN | Mountain Research Station | Waynesville | 74.66 | 88.70 | 66.56 | 22.14 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 82.22 | 92.30 | 74.30 | 18 |
WILD | Williamsdale Field Lab | Wallace | 81.32 | 92.84 | 72.14 | 20.7 |
WILL | Highway Patrol Comm Station | Williamston | 81.50 | 92.48 | 69.98 | 22.5 |
WINE | Wayah Bald Mountain | Franklin | 68.00 | 79.52 | 60.62 | 18.9 |
Daily summary for Jul 05, 2022
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.08 | 98.70 | 63.80 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.27 | 91.40 | 44.70 |
BALD | Bald Head Island Conservancy | Bald Head Island | 0.00 | 99.00 | 65.10 |
BEAR | Bearwallow Mountain | Gerton | 1.47 | 100.00 | 62.90 |
BUCK | Buckland Elementary | Gates | 0.00 | 91.90 | 40.50 |
BURN | Burnsville Tower | Burnsville | 0.01 | 100.00 | 51.20 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 100.00 | 57.80 |
CHAP | Horace Williams Airport | Chapel Hill | 0.02 | 98.20 | 51.70 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 100.00 | 45.10 |
CLAY | Central Crops Research Station | Clayton | 0.00 | 98.40 | 46.00 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 99.90 | 52.60 |
DURH | North Durham Water Reclamation Facility | Durham | 0.09 | 98.70 | 46.00 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.22 | 100.00 | 52.50 |
FRYI | Frying Pan Mountain | Boyd | 1.07 | 100.00 | 67.40 |
GOLD | Cherry Research Station | Goldsboro | 0.01 | 100.00 | 46.70 |
HAML | Hamlet Tower | Hamlet | 0.39 | 100.00 | 50.30 |
JACK | Sandhills Research Station | Jackson Springs | 0.23 | 100.00 | 51.70 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.07 | 93.70 | 45.90 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 87.40 | 55.70 |
KINS | Lower Coastal Plain Tobacco Research Station | Kinston | 0.00 | 100.00 | 48.80 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 98.90 | 47.30 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.59 | 93.10 | 64.50 |
LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 98.30 | 46.00 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.37 | 94.00 | 45.10 |
MITC | Mount Mitchell State Park | Burnsville | 0.82 | 100.00 | 61.00 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.44 | 97.90 | 55.30 |
NEWL | North Stanly Middle School | New London | 0.31 | 100.00 | 51.00 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.17 | 98.10 | 47.40 |
PLYM | Tidewater Research Station | Plymouth | 0.00 | 100.00 | 53.20 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 96.80 | 46.70 |
REID | Upper Piedmont Research Stn | Reidsville | 0.07 | 99.00 | 49.90 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 95.20 | 46.00 |
SALI | Piedmont Research Station | Salisbury | 0.39 | 100.00 | 47.60 |
SASS | Sassafras Mountain | Pickens | 0.02 | 100.00 | 67.30 |
SILR | Siler City Airport | Siler City | 0.08 | 100.00 | 50.40 |
SPIN | Spindale Tower | Spindale | 0.89 | 100.00 | 52.50 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.07 | 100.00 | 58.20 |
TAYL | Taylorsville Tower | Taylorsville | 0.42 | 93.70 | 50.60 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.92 | 96.40 | 47.50 |
WAYN | Mountain Research Station | Waynesville | 0.00 | 100.00 | 50.70 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 100.00 | 52.60 |
WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 56.00 |
WILL | Highway Patrol Comm Station | Williamston | 0.00 | 99.90 | 49.40 |
WINE | Wayah Bald Mountain | Franklin | 0.01 | 100.00 | 68.00 |
Daily summary for Jul 05, 2022
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 2.91 | 10.75 | 14.09 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 5.15 | 25.86 | 32.66 |
BALD | Bald Head Island Conservancy | Bald Head Island | 7.16 | 22.10 | 25.95 |
BEAR | Bearwallow Mountain | Gerton | 6.49 | 19.13 | 21.70 |
BUCK | Buckland Elementary | Gates | 2.68 | 10.75 | 15.66 |
BURN | Burnsville Tower | Burnsville | 2.68 | 19.53 | 27.74 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 3.36 | 12.17 | 14.76 |
CHAP | Horace Williams Airport | Chapel Hill | 3.36 | 10.67 | 19.46 |
CLA2 | DAQ Clayton Profiler | Clayton | 1.12 | 6.02 | 10.29 |
CLAY | Central Crops Research Station | Clayton | 4.92 | 14.84 | 19.69 |
CLIN | Horticultural Crops Research Stn | Clinton | 4.25 | 12.70 | 17.45 |
DURH | North Durham Water Reclamation Facility | Durham | 4.25 | 14.73 | 28.86 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 2.46 | 10.46 | 16.33 |
FRYI | Frying Pan Mountain | Boyd | 7.16 | 21.70 | 27.74 |
GOLD | Cherry Research Station | Goldsboro | 5.37 | 15.09 | 18.57 |
HAML | Hamlet Tower | Hamlet | 4.92 | 15.00 | 20.36 |
JACK | Sandhills Research Station | Jackson Springs | 4.70 | 20.85 | 32.66 |
JEFF | Mt. Jefferson Tower | West Jefferson | 7.61 | 26.55 | 42.06 |
JRSP | Jockey's Ridge State Park | Nags Head | 9.62 | 21.36 | 25.50 |
KINS | Lower Coastal Plain Tobacco Research Station | Kinston | 4.70 | 14.48 | 17.67 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 4.47 | 19.53 | 25.28 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 4.92 | 17.79 | 23.26 |
LEWS | Peanut Belt Research Station | Lewiston | 4.47 | 14.27 | 18.12 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 2.91 | 11.44 | 17.00 |
MITC | Mount Mitchell State Park | Burnsville | 8.28 | 20.51 | 25.95 |
NCAT | NC A&T SU Research Farm | Greensboro | 5.15 | 14.31 | 17.67 |
NEWL | North Stanly Middle School | New London | 2.46 | 15.76 | 24.16 |
OXFO | Oxford Tobacco Research Stn | Oxford | 4.25 | 15.44 | 24.61 |
PLYM | Tidewater Research Station | Plymouth | 6.26 | 18.50 | 21.25 |
REED | Reedy Creek Field Laboratory | Raleigh | 3.13 | 17.85 | 21.92 |
REID | Upper Piedmont Research Stn | Reidsville | 4.92 | 14.74 | 21.48 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 4.03 | 13.49 | 17.22 |
SALI | Piedmont Research Station | Salisbury | 3.13 | 17.72 | 25.95 |
SASS | Sassafras Mountain | Pickens | 4.47 | 11.34 | 17.00 |
SILR | Siler City Airport | Siler City | 4.47 | 21.56 | 30.20 |
SPIN | Spindale Tower | Spindale | 3.13 | 21.14 | 26.17 |
SPRU | Spruce Pine Tower | Spruce Pine | 1.79 | 24.23 | 32.88 |
TAYL | Taylorsville Tower | Taylorsville | 1.79 | 13.74 | 27.29 |
UNCA | UNC Asheville Weather Tower | Asheville | 2.24 | 11.12 | 17.22 |
WAYN | Mountain Research Station | Waynesville | 2.91 | 18.05 | 24.38 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 3.13 | 10.72 | 12.97 |
WILD | Williamsdale Field Lab | Wallace | 3.36 | 11.06 | 13.42 |
WILL | Highway Patrol Comm Station | Williamston | 3.13 | 11.04 | 13.87 |
WINE | Wayah Bald Mountain | Franklin | 2.01 | 7.30 | 10.74 |
Daily summary for Jul 05, 2022
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.361 | 0.364 | 0.356 | 84.56 | 89.78 | 80.06 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.157 | 0.159 | 0.155 | 76.64 | 79.34 | 74.66 |
BALD | Bald Head Island Conservancy | Bald Head Island | 0.077 | 0.081 | 0.072 | 83.30 | 89.78 | 77.90 |
BEAR | Bearwallow Mountain | Gerton | 0.158 | 0.198 | 0.139 | 71.42 | 74.48 | 69.98 |
BUCK | Buckland Elementary | Gates | 0.361 | 0.362 | 0.360 | 80.96 | 85.64 | 76.46 |
BURN | Burnsville Tower | Burnsville | 0.357 | 0.367 | 0.348 | 75.56 | 80.24 | 71.24 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.219 | 0.228 | 0.211 | 83.12 | 88.52 | 78.08 |
CHAP | Horace Williams Airport | Chapel Hill | 0.312 | 0.315 | 0.309 | 86.90 | 93.02 | 82.76 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.073 | 0.073 | 0.072 | 88.34 | 99.86 | 80.60 |
CLAY | Central Crops Research Station | Clayton | 0.165 | 0.166 | 0.164 | 83.84 | 87.26 | 81.14 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.192 | 0.196 | 0.187 | 87.26 | 96.98 | 79.70 |
DURH | North Durham Water Reclamation Facility | Durham | 0.309 | 0.310 | 0.307 | 81.68 | 84.38 | 79.34 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.369 | 0.371 | 0.367 | 82.22 | 93.38 | 75.56 |
FRYI | Frying Pan Mountain | Boyd | 0.222 | 0.256 | 0.210 | 68.90 | 73.58 | 66.02 |
GOLD | Cherry Research Station | Goldsboro | 0.221 | 0.222 | 0.221 | 86.72 | 99.50 | 76.82 |
HAML | Hamlet Tower | Hamlet | 0.081 | 0.084 | 0.077 | 83.84 | 88.16 | 80.96 |
JACK | Sandhills Research Station | Jackson Springs | 0.216 | 0.227 | 0.208 | 86.72 | 98.42 | 79.70 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.192 | 0.194 | 0.190 | 72.50 | 82.22 | 68.18 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.087 | 0.088 | 0.086 | 89.96 | 99.50 | 81.14 |
KINS | Lower Coastal Plain Tobacco Research Station | Kinston | 0.180 | 0.183 | 0.177 | 83.30 | 89.60 | 77.90 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.146 | 0.146 | 0.145 | 84.38 | 89.60 | 80.42 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.262 | 0.273 | 0.253 | 74.84 | 77.36 | 72.86 |
LEWS | Peanut Belt Research Station | Lewiston | 0.197 | 0.198 | 0.195 | 90.32 | 99.86 | 81.14 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.175 | 0.210 | 0.169 | 80.78 | 84.02 | 78.26 |
MITC | Mount Mitchell State Park | Burnsville | 0.229 | 0.293 | 0.226 | 60.44 | 62.96 | 59.00 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.372 | 0.514 | 0.321 | 87.98 | 98.42 | 80.78 |
NEWL | North Stanly Middle School | New London | 0.188 | 0.189 | 0.187 | 84.92 | 94.10 | 78.98 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.155 | 0.159 | 0.150 | 85.82 | 91.94 | 81.86 |
PLYM | Tidewater Research Station | Plymouth | 0.217 | 0.217 | 0.216 | 81.68 | 86.72 | 77.18 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.205 | 0.207 | 0.203 | 80.24 | 83.48 | 78.08 |
REID | Upper Piedmont Research Stn | Reidsville | 0.211 | 0.211 | 0.210 | 87.26 | 94.10 | 82.76 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.147 | 0.149 | 0.146 | 82.58 | 86.72 | 78.44 |
SALI | Piedmont Research Station | Salisbury | 0.337 | 0.529 | 0.305 | 83.12 | 90.68 | 77.90 |
SASS | Sassafras Mountain | Pickens | 0.329 | 0.333 | 0.326 | 72.86 | 76.10 | 70.52 |
SILR | Siler City Airport | Siler City | 0.192 | 0.207 | 0.188 | 76.64 | 79.34 | 74.30 |
SPIN | Spindale Tower | Spindale | 0.271 | 0.297 | 0.257 | 82.76 | 92.84 | 78.44 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.029 | 0.685 | 0.054 | 32.00 | 32.00 | 32.00 |
TAYL | Taylorsville Tower | Taylorsville | 0.325 | 0.469 | 0.285 | 81.86 | 86.90 | 77.90 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.416 | 0.543 | 0.388 | 75.20 | 77.72 | 73.76 |
WAYN | Mountain Research Station | Waynesville | 0.313 | 0.315 | 0.311 | 75.02 | 78.62 | 72.32 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.227 | 0.229 | 0.224 | 83.48 | 87.08 | 80.60 |
WILD | Williamsdale Field Lab | Wallace | 0.331 | 0.338 | 0.324 | 82.40 | 85.46 | 79.52 |
WILL | Highway Patrol Comm Station | Williamston | 0.286 | 0.299 | 0.275 | 81.14 | 85.82 | 76.64 |
WINE | Wayah Bald Mountain | Franklin | 0.202 | 0.275 | 0.184 | 70.88 | 76.82 | 65.48 |