ECONet Daily Summary Tool
This tool will show statistics for temperature, precipitation, wind, and soil values for all ECONet stations based on a selected date. Select a date below to receive network specifics. For more data, visit the State Climate Office of North Carolina Cardinal Data Retrival System.
Daily summary for Apr 19, 2025
Station ID | Name | City | Avg. Temp. (°F) | Max Temp. (°F) | Min Temp. (°F) | Temp. Range |
---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 70.70 | 80.42 | 62.78 | 17.64 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 69.98 | 82.40 | 60.08 | 22.32 |
BEAR | Bearwallow Mountain | Gerton | 63.68 | 73.04 | 55.76 | 17.28 |
BHIC | Bald Head Island Club | Bald Head Island | 70.52 | 77.90 | 65.30 | 12.6 |
BUCK | Buckland Elementary | Gates | 72.50 | 83.66 | 62.42 | 21.24 |
BURN | Burnsville Tower | Burnsville | 63.86 | 86.36 | 45.14 | 41.22 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 70.16 | 78.98 | 62.06 | 16.92 |
CHAP | Horace Williams Airport | Chapel Hill | 70.16 | 82.94 | 60.08 | 22.86 |
CLA2 | DAQ Clayton Profiler | Clayton | 70.52 | 84.02 | 56.66 | 27.36 |
CLAY | Central Crops Research Station | Clayton | 71.42 | 84.02 | 60.08 | 23.94 |
CLIN | Horticultural Crops Research Stn | Clinton | 70.52 | 83.84 | 57.74 | 26.1 |
DURH | North Durham Water Reclamation Facility | Durham | 71.78 | 83.84 | 62.42 | 21.42 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 67.28 | 85.64 | 48.02 | 37.62 |
FRYI | Frying Pan Mountain | Boyd | 63.14 | 79.16 | 53.06 | 26.1 |
GOLD | Cherry Research Station | Goldsboro | 71.60 | 83.84 | 60.44 | 23.4 |
HAML | Hamlet Tower | Hamlet | 72.50 | 87.08 | 58.82 | 28.26 |
JACK | Sandhills Research Station | Jackson Springs | 70.52 | 83.12 | 56.84 | 26.28 |
JEFF | Mt. Jefferson Tower | West Jefferson | 65.12 | 76.64 | 54.32 | 22.32 |
JRSP | Jockey's Ridge State Park | Nags Head | 70.52 | 81.32 | 64.04 | 17.28 |
KINS | Cunningham Research Station | Kinston | 71.78 | 83.48 | 61.52 | 21.96 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 71.24 | 83.48 | 59.18 | 24.3 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 63.86 | 74.12 | 49.10 | 25.02 |
LEWS | Peanut Belt Research Station | Lewiston | 72.50 | 83.84 | 61.88 | 21.96 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 71.96 | 85.64 | 58.10 | 27.54 |
MITC | Mount Mitchell State Park | Burnsville | 60.26 | 72.32 | 52.34 | 19.98 |
MORG | North Carolina School of Science and Math | Morganton | 70.34 | 86.54 | 53.60 | 32.94 |
NCAT | NC A&T SU Research Farm | Greensboro | 70.34 | 80.96 | 60.62 | 20.34 |
NEWL | North Stanly Middle School | New London | 69.80 | 83.84 | 57.38 | 26.46 |
OXFO | Oxford Tobacco Research Stn | Oxford | 70.70 | 82.40 | 60.98 | 21.42 |
PLYM | Tidewater Research Station | Plymouth | 71.42 | 85.28 | 59.54 | 25.74 |
REED | Reedy Creek Field Laboratory | Raleigh | 71.78 | 83.66 | 60.80 | 22.86 |
REID | Upper Piedmont Research Stn | Reidsville | 70.52 | 79.70 | 61.52 | 18.18 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 72.14 | 83.66 | 60.98 | 22.68 |
SALI | Piedmont Research Station | Salisbury | 71.42 | 83.84 | 62.42 | 21.42 |
SASS | Sassafras Mountain | Pickens | 64.76 | 75.56 | 53.60 | 21.96 |
SILR | Siler City Airport | Siler City | 68.18 | 80.96 | 57.56 | 23.4 |
SPIN | Spindale Tower | Spindale | 70.88 | 83.12 | 60.62 | 22.5 |
SPRU | Spruce Pine Tower | Spruce Pine | 63.50 | 81.32 | 44.96 | 36.36 |
TAYL | Taylorsville Tower | Taylorsville | 70.16 | 83.12 | 59.18 | 23.94 |
UNCA | UNC Asheville Weather Tower | Asheville | 69.80 | 87.98 | 54.14 | 33.84 |
WAYN | Mountain Research Station | Waynesville | 71.06 | 85.64 | 58.28 | 27.36 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 70.34 | 83.48 | 56.66 | 26.82 |
WILD | Williamsdale Field Lab | Wallace | 69.80 | 83.30 | 57.38 | 25.92 |
WILL | Highway Patrol Comm Station | Williamston | 71.60 | 84.02 | 60.62 | 23.4 |
Daily summary for Apr 19, 2025
Station ID | Name | City | Precip. (in.) | Max RH (%) | Min RH (%) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.00 | 88.40 | 52.90 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.00 | 80.20 | 46.40 |
BEAR | Bearwallow Mountain | Gerton | 0.00 | 76.40 | 40.60 |
BHIC | Bald Head Island Club | Bald Head Island | 0.00 | 94.50 | 62.60 |
BUCK | Buckland Elementary | Gates | 0.00 | 78.50 | 46.50 |
BURN | Burnsville Tower | Burnsville | 0.00 | 95.80 | 17.20 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.00 | 86.50 | 50.90 |
CHAP | Horace Williams Airport | Chapel Hill | 0.00 | 88.90 | 50.40 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.00 | 97.30 | 49.20 |
CLAY | Central Crops Research Station | Clayton | 0.00 | 90.30 | 49.00 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.00 | 97.70 | 45.90 |
DURH | North Durham Water Reclamation Facility | Durham | 0.00 | 83.20 | 46.40 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.00 | 100.00 | 27.80 |
FRYI | Frying Pan Mountain | Boyd | 0.00 | 77.70 | 20.50 |
GOLD | Cherry Research Station | Goldsboro | 0.00 | 89.60 | 49.80 |
HAML | Hamlet Tower | Hamlet | 0.00 | 99.00 | 44.20 |
JACK | Sandhills Research Station | Jackson Springs | 0.00 | 99.10 | 49.60 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.00 | 67.40 | 21.90 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.00 | 87.00 | 58.70 |
KINS | Cunningham Research Station | Kinston | 0.00 | 86.30 | 45.70 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.00 | 94.00 | 49.80 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.00 | 90.30 | 41.40 |
LEWS | Peanut Belt Research Station | Lewiston | 0.00 | 82.70 | 45.90 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.00 | 98.10 | 46.00 |
MITC | Mount Mitchell State Park | Burnsville | 0.00 | 73.50 | 18.60 |
MORG | North Carolina School of Science and Math | Morganton | 0.00 | 98.30 | 43.00 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.00 | 89.40 | 52.50 |
NEWL | North Stanly Middle School | New London | 0.00 | 100.00 | 48.80 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.00 | 88.10 | 53.30 |
PLYM | Tidewater Research Station | Plymouth | 0.00 | 89.10 | 43.00 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.00 | 89.90 | 46.00 |
REID | Upper Piedmont Research Stn | Reidsville | 0.00 | 92.20 | 56.00 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.00 | 85.90 | 48.80 |
SALI | Piedmont Research Station | Salisbury | 0.00 | 91.10 | 44.90 |
SASS | Sassafras Mountain | Pickens | 0.00 | 94.30 | 44.00 |
SILR | Siler City Airport | Siler City | 0.00 | 100.00 | 55.00 |
SPIN | Spindale Tower | Spindale | 0.00 | 90.70 | 36.90 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.00 | 99.90 | 39.90 |
TAYL | Taylorsville Tower | Taylorsville | 0.00 | 96.70 | 39.30 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.00 | 81.30 | 23.30 |
WAYN | Mountain Research Station | Waynesville | 0.00 | 79.10 | 17.80 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.00 | 100.00 | 46.80 |
WILD | Williamsdale Field Lab | Wallace | 0.00 | 100.00 | 47.50 |
WILL | Highway Patrol Comm Station | Williamston | 0.00 | 87.60 | 47.50 |
Daily summary for Apr 19, 2025
Station ID | Name | City | Avg. Wind Speed (mph) | Max Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 6.49 | 16.28 | 23.49 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 8.95 | 18.99 | 21.92 |
BEAR | Bearwallow Mountain | Gerton | 12.75 | 28.50 | 35.79 |
BHIC | Bald Head Island Club | Bald Head Island | 3.36 | 8.42 | 13.87 |
BUCK | Buckland Elementary | Gates | 5.37 | 13.15 | 19.46 |
BURN | Burnsville Tower | Burnsville | 2.01 | 13.29 | 18.12 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 6.04 | 14.78 | 21.92 |
CHAP | Horace Williams Airport | Chapel Hill | 3.80 | 11.18 | 16.11 |
CLA2 | DAQ Clayton Profiler | Clayton | 1.79 | 7.35 | 12.53 |
CLAY | Central Crops Research Station | Clayton | 9.17 | 18.03 | 23.49 |
CLIN | Horticultural Crops Research Stn | Clinton | 7.61 | 18.07 | 21.03 |
DURH | North Durham Water Reclamation Facility | Durham | 6.71 | 16.42 | 21.92 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 2.46 | 12.78 | 18.79 |
FRYI | Frying Pan Mountain | Boyd | 6.93 | 18.14 | 22.37 |
GOLD | Cherry Research Station | Goldsboro | 9.62 | 21.61 | 23.94 |
HAML | Hamlet Tower | Hamlet | 9.62 | 18.30 | 20.80 |
JACK | Sandhills Research Station | Jackson Springs | 6.71 | 17.26 | 24.83 |
JEFF | Mt. Jefferson Tower | West Jefferson | 6.26 | 18.21 | 24.16 |
JRSP | Jockey's Ridge State Park | Nags Head | 17.22 | 25.21 | 29.53 |
KINS | Cunningham Research Station | Kinston | 12.08 | 20.78 | 24.83 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 9.84 | 19.31 | 23.26 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 4.92 | 16.95 | 21.03 |
LEWS | Peanut Belt Research Station | Lewiston | 12.08 | 23.89 | 28.41 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 5.82 | 12.14 | 18.34 |
MITC | Mount Mitchell State Park | Burnsville | 12.75 | 26.89 | 34.45 |
MORG | North Carolina School of Science and Math | Morganton | 3.13 | 12.55 | 15.44 |
NCAT | NC A&T SU Research Farm | Greensboro | 7.83 | 16.43 | 23.04 |
NEWL | North Stanly Middle School | New London | 2.46 | 9.46 | 15.88 |
OXFO | Oxford Tobacco Research Stn | Oxford | 8.50 | 16.19 | 21.92 |
PLYM | Tidewater Research Station | Plymouth | 13.20 | 23.85 | 27.52 |
REED | Reedy Creek Field Laboratory | Raleigh | 4.47 | 12.31 | 19.24 |
REID | Upper Piedmont Research Stn | Reidsville | 7.83 | 15.37 | 20.58 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 10.29 | 19.89 | 24.83 |
SALI | Piedmont Research Station | Salisbury | 3.36 | 11.95 | 16.33 |
SASS | Sassafras Mountain | Pickens | 13.42 | 22.01 | 29.30 |
SILR | Siler City Airport | Siler City | 6.49 | 18.59 | 23.26 |
SPIN | Spindale Tower | Spindale | 5.59 | 14.42 | 19.01 |
SPRU | Spruce Pine Tower | Spruce Pine | 1.34 | 7.63 | 11.19 |
TAYL | Taylorsville Tower | Taylorsville | 2.68 | 11.09 | 16.78 |
UNCA | UNC Asheville Weather Tower | Asheville | 3.13 | 11.34 | 20.58 |
WAYN | Mountain Research Station | Waynesville | 4.25 | 12.13 | 17.67 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 5.15 | 15.55 | 18.57 |
WILD | Williamsdale Field Lab | Wallace | 7.38 | 17.47 | 20.58 |
WILL | Highway Patrol Comm Station | Williamston | 7.16 | 14.99 | 21.48 |
Daily summary for Apr 19, 2025
Station ID | Name | City | Avg. Soil Moist. (m3/m3) | Max Soil Moist. (m3/m3) | Min Soil Moist. (m3/m3) | Avg. Soil Temp. (°F) | Max Soil Temp. (°F) | Min Soil Temp. (°F) |
---|---|---|---|---|---|---|---|---|
AURO | Pamlico Aquaculture Field Lab | Aurora | 0.310 | 0.314 | 0.305 | 68.90 | 74.30 | 64.22 |
BAHA | Butner Beef Cattle Laboratory | Bahama | 0.340 | 0.344 | 0.334 | 59.90 | 61.70 | 58.28 |
BEAR | Bearwallow Mountain | Gerton | 0.155 | 0.155 | 0.154 | 56.48 | 60.98 | 52.88 |
BHIC | Bald Head Island Club | Bald Head Island | 0.144 | 0.146 | 0.141 | 75.56 | 82.40 | 69.98 |
BUCK | Buckland Elementary | Gates | 0.528 | 0.529 | 0.527 | 63.50 | 67.82 | 59.72 |
BURN | Burnsville Tower | Burnsville | 0.381 | 0.388 | 0.373 | 60.26 | 66.92 | 54.68 |
CAST | Horticultural Crops Res Stn | Castle Hayne | 0.213 | 0.219 | 0.206 | 66.56 | 70.52 | 62.96 |
CHAP | Horace Williams Airport | Chapel Hill | 0.385 | 0.387 | 0.382 | 66.38 | 71.78 | 61.88 |
CLA2 | DAQ Clayton Profiler | Clayton | 0.183 | 0.186 | 0.179 | 68.54 | 76.28 | 62.24 |
CLAY | Central Crops Research Station | Clayton | 0.312 | 0.315 | 0.307 | 67.64 | 71.42 | 64.40 |
CLIN | Horticultural Crops Research Stn | Clinton | 0.282 | 0.287 | 0.276 | 68.18 | 73.40 | 63.50 |
DURH | North Durham Water Reclamation Facility | Durham | 0.435 | 0.452 | 0.413 | 66.92 | 70.88 | 63.50 |
FLET | Mtn Horticultural Crops Res Stn | Mills River | 0.423 | 0.427 | 0.420 | 61.16 | 67.10 | 56.12 |
FRYI | Frying Pan Mountain | Boyd | 0.210 | 0.215 | 0.206 | 57.74 | 63.50 | 52.88 |
GOLD | Cherry Research Station | Goldsboro | 0.281 | 0.285 | 0.277 | 71.60 | 82.76 | 62.42 |
HAML | Hamlet Tower | Hamlet | 0.093 | 0.000 | 0.000 | 71.06 | 78.98 | 64.40 |
JACK | Sandhills Research Station | Jackson Springs | 0.184 | 0.185 | 0.184 | 66.56 | 69.26 | 64.04 |
JEFF | Mt. Jefferson Tower | West Jefferson | 0.182 | 0.183 | 0.180 | 55.40 | 62.78 | 50.18 |
JRSP | Jockey's Ridge State Park | Nags Head | 0.097 | 0.097 | 0.096 | 72.50 | 80.78 | 65.12 |
KINS | Cunningham Research Station | Kinston | 0.223 | 0.225 | 0.222 | 68.72 | 75.56 | 62.96 |
LAKE | Lake Wheeler Rd Field Lab | Raleigh | 0.270 | 0.273 | 0.266 | 66.56 | 71.42 | 62.42 |
LAUR | Upper Mountain Research Stn | Laurel Springs | 0.245 | 0.251 | 0.240 | 57.92 | 62.24 | 53.96 |
LEWS | Peanut Belt Research Station | Lewiston | 0.218 | 0.226 | 0.209 | 69.44 | 75.74 | 63.32 |
LILE | NC Electric Cooperative Anson Peaking Plant | Lilesville | 0.177 | 0.180 | 0.174 | 65.48 | 69.98 | 61.70 |
MITC | Mount Mitchell State Park | Burnsville | 0.193 | 0.195 | 0.191 | 48.92 | 52.88 | 45.86 |
MORG | North Carolina School of Science and Math | Morganton | 0.303 | 0.307 | 0.299 | 69.62 | 78.08 | 62.60 |
NCAT | NC A&T SU Research Farm | Greensboro | 0.105 | 0.120 | 0.098 | 68.00 | 75.56 | 61.88 |
NEWL | North Stanly Middle School | New London | 0.590 | 0.636 | 0.553 | 69.08 | 77.00 | 62.78 |
OXFO | Oxford Tobacco Research Stn | Oxford | 0.210 | 0.217 | 0.205 | 66.38 | 72.68 | 61.52 |
PLYM | Tidewater Research Station | Plymouth | 0.327 | 0.328 | 0.326 | 63.68 | 67.46 | 60.26 |
REED | Reedy Creek Field Laboratory | Raleigh | 0.281 | 0.289 | 0.272 | 62.60 | 65.12 | 60.08 |
REID | Upper Piedmont Research Stn | Reidsville | 0.227 | 0.233 | 0.219 | 62.06 | 64.76 | 59.54 |
ROCK | Upper Coastal Plain Res Stn | Rocky Mount | 0.315 | 0.317 | 0.313 | 67.64 | 73.94 | 62.06 |
SALI | Piedmont Research Station | Salisbury | 0.508 | 0.000 | 0.000 | 66.20 | 72.14 | 61.88 |
SASS | Sassafras Mountain | Pickens | 0.136 | 0.141 | 0.132 | 61.70 | 72.50 | 54.50 |
SILR | Siler City Airport | Siler City | 0.287 | 0.293 | 0.280 | 56.66 | 58.28 | 55.40 |
SPIN | Spindale Tower | Spindale | 0.316 | 0.325 | 0.306 | 63.14 | 66.20 | 60.62 |
SPRU | Spruce Pine Tower | Spruce Pine | 0.243 | 0.245 | 0.241 | 59.72 | 66.56 | 54.14 |
TAYL | Taylorsville Tower | Taylorsville | 0.389 | 0.393 | 0.383 | 63.68 | 68.54 | 59.36 |
UNCA | UNC Asheville Weather Tower | Asheville | 0.391 | 0.396 | 0.385 | 60.62 | 63.32 | 58.64 |
WAYN | Mountain Research Station | Waynesville | 0.462 | 0.464 | 0.459 | 58.82 | 61.88 | 56.30 |
WHIT | Border Belt Tobacco Res Stn | Whiteville | 0.329 | 0.334 | 0.324 | 67.10 | 70.34 | 64.40 |
WILD | Williamsdale Field Lab | Wallace | 0.245 | 0.249 | 0.240 | 66.02 | 69.44 | 62.78 |
WILL | Highway Patrol Comm Station | Williamston | 0.408 | 0.411 | 0.404 | 67.28 | 73.22 | 62.24 |