ECONet Station Viewer
Note: Have a slow connection or issues viewing this page? Click here to view only the ECONet Viewer section shown below
Loading...
Loading...Loading...
Loading...Loading...
Loading...Loading...
Loading...Loading...
Loading...About
The ECONet Station Viewer is designed to show the current weather conditions across North Carolina, including additional data for our ECONet and ECOExt stations. This was developed as a mobile-first, responsive site showing all of the latest information for our ECONet and ECOExt stations.
- View a map of recent weather conditions at https://products.climate.ncsu.edu/map/
- Learn more about ECONet at https://econet.climate.ncsu.edu
- Learn more about the NC State Climate Office at https://climate.ncsu.edu
- Questions, comments or issues? Please contact us at help@climate.ncsu.edu
Web Bulb Globe Temperature
Wet Bulb Globe Temperature, or WBGT, is a way to measure heat stress on the body in direct sunlight.
For more information, visit our ECONet WBGT page or the National Weather Service WBGT page.
Low Risk (Below 79°F)
No risks expected for normal activities
No additional precautions expected
Elevated Risk (79-81°F)
Working or exercising in direct sunlight will stress your body after 45 minutes
Take at least 15 minutes of breaks each hour if working or exercising in direct sunlight
Moderate Risk (82-85°F)
Working or exercising in direct sunlight will stress your body after 30 minutes
Take at least 30 minutes of breaks each hour if working or exercising in direct sunlight
High Risk (86-89°F)
Working or exercising in direct sunlight will stress your body after 20 minutes
Take at least 40 minutes of breaks each hour if working or exercising in direct sunlight
Extreme Risk (90+°F)
Working or exercising in direct sunlight will stress your body after 15 minutes
Take at least 45 minutes of breaks each hour if working or exercising in direct sunlight
Change Station
ECONet and ECOExt Stations
AURO: Pamlico Aquaculture Field Lab
Aurora, NC (Beaufort Co.) | ECONET
BAHA: Butner Beef Cattle Laboratory Bahama, NC (Durham Co.) | ECONET
BEAR: Bearwallow Mountain Gerton, NC (Henderson Co.) | ECONET
BHIC: Bald Head Island Club Bald Head Island, NC (Brunswick Co.) | ECONET
BUCK: Buckland Elementary Gates, NC (Gates Co.) | ECONET
BURN: Burnsville Tower Burnsville, NC (Yancey Co.) | ECONET
C4EE: Center For Energy Education Roanoke Rapids, NC (Halifax Co.) | ECOExt
CAMP: NC State University - Jordan Hall Rooftop Station Raleigh, NC (Wake Co.) | ECOExt
CAST: Horticultural Crops Res Stn Castle Hayne, NC (New Hanover Co.) | ECONET
CHAP: Horace Williams Airport Chapel Hill, NC (Orange Co.) | ECONET
CLA2: DAQ Clayton Profiler Clayton, NC (Johnston Co.) | ECONET
CLAY: Central Crops Research Station Clayton, NC (Johnston Co.) | ECONET
CLIN: Horticultural Crops Research Stn Clinton, NC (Sampson Co.) | ECONET
DURH: North Durham Water Reclamation Facility Durham, NC (Durham Co.) | ECONET
EBCI: Eastern Band of the Cherokee Indian Tower Cherokee, NC (Swain Co.) | ECOExt
FLET: Mtn Horticultural Crops Res Stn Mills River, NC (Henderson Co.) | ECONET
FRYI: Frying Pan Mountain Boyd, NC (Haywood Co.) | ECONET
GOLD: Cherry Research Station Goldsboro, NC (Wayne Co.) | ECONET
GRANDFATHR: Grandfather Mountain Linville, NC (Avery Co.) | ECOExt
HAML: Hamlet Tower Hamlet, NC (Richmond Co.) | ECONET
JACK: Sandhills Research Station Jackson Springs, NC (Montgomery Co.) | ECONET
JEFF: Mt. Jefferson Tower West Jefferson, NC (Ashe Co.) | ECONET
JRSP: Jockey's Ridge State Park Nags Head, NC (Dare Co.) | ECONET
KINS: Cunningham Research Station Kinston, NC (Lenoir Co.) | ECONET
LAKE: Lake Wheeler Rd Field Lab Raleigh, NC (Wake Co.) | ECONET
LAUR: Upper Mountain Research Stn Laurel Springs, NC (Ashe Co.) | ECONET
LEWS: Peanut Belt Research Station Lewiston, NC (Bertie Co.) | ECONET
LILE: NC Electric Cooperative Anson Peaking Plant Lilesville, NC (Anson Co.) | ECONET
MITC: Mount Mitchell State Park Burnsville, NC (Yancey Co.) | ECONET
MORG: North Carolina School of Science and Math Morganton, NC (Burke Co.) | ECONET
NCAT: NC A&T SU Research Farm Greensboro, NC (Guilford Co.) | ECONET
NEWL: North Stanly Middle School New London, NC (Stanly Co.) | ECONET
OXFO: Oxford Tobacco Research Stn Oxford, NC (Granville Co.) | ECONET
PLYM: Tidewater Research Station Plymouth, NC (Washington Co.) | ECONET
REED: Reedy Creek Field Laboratory Raleigh, NC (Wake Co.) | ECONET
REID: Upper Piedmont Research Stn Reidsville, NC (Rockingham Co.) | ECONET
ROCK: Upper Coastal Plain Res Stn Rocky Mount, NC (Edgecombe Co.) | ECONET
SALI: Piedmont Research Station Salisbury, NC (Rowan Co.) | ECONET
SASS: Sassafras Mountain Pickens, SC (Pickens Co.) | ECONET
SILR: Siler City Airport Siler City, NC (Chatham Co.) | ECONET
SPIN: Spindale Tower Spindale, NC (Rutherford Co.) | ECONET
SPRU: Spruce Pine Tower Spruce Pine, NC (Mitchell Co.) | ECONET
TAYL: Taylorsville Tower Taylorsville, NC (Alexander Co.) | ECONET
UNCA: UNC Asheville Weather Tower Asheville, NC (Buncombe Co.) | ECONET
WAYN: Mountain Research Station Waynesville, NC (Haywood Co.) | ECONET
Currently Selected
WHIT: Border Belt Tobacco Res Stn Whiteville, NC (Columbus Co.) | ECONET
WILD: Williamsdale Field Lab Wallace, NC (Duplin Co.) | ECONET
WILL: Highway Patrol Comm Station Williamston, NC (Martin Co.) | ECONET
WINE: Wayah Bald Mountain Franklin, NC (Macon Co.) | ECONET
INACTIVE BALD: Bald Head Island Conservancy Bald Head Island, NC (Brunswick Co.) | ECONET
INACTIVE BOON: Boone - ASU Stn Boone, NC (Watauga Co.) | ECONET
INACTIVE HIGH: UNCG - Lindale Farm Stn High Point, NC (Guilford Co.) | ECONET
Stations Ordered By Distance